Working lap 71/160.
Open Race Thread: NASCAR Sprint Cup Series Crown Royal presents the Curtiss Shaver 400 at the Brickyard | Indianapolis Motor Speedway


Getty Images for NASCAR
Use this thread for all things Brickyard 400.
Starting Line Up by Row Indianapolis Motor Speedway 19th Annual Crown Royal Presents the Curtiss Shaver 400 at The Brickyard Powered by Big Machine Records Provided by NASCAR Statistics - Sat, July 28, 2012 @ 04:14 PM Eastern Track Race Record: Bobby Labonte 08/05/00 02:33:56 155.912
| Row | Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | 11 | Denny Hamlin | FedEx Express Toyota | 49.244 | 182.763 |
| 2 | 99 | Carl Edwards | Fastenal Ford | 49.455 | 181.984 | |
| 2 | 3 | 20 | Joey Logano | Dollar General Toyota | 49.517 | 181.756 |
| 4 | 43 | Aric Almirola | Eckrich Ford | 49.538 | 181.679 | |
| 3 | 5 | 16 | Greg Biffle | 3M Ford | 49.578 | 181.532 |
| 6 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 49.626 | 181.357 | |
| 4 | 7 | 18 | Kyle Busch | M&M's Toyota | 49.711 | 181.046 |
| 8 | 27 | Paul Menard | Menards/Nibco Chevrolet | 49.720 | 181.014 | |
| 5 | 9 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 49.737 | 180.952 |
| 10 | 17 | Matt Kenseth | Fifth Third Bank Ford | 49.819 | 180.654 | |
| 6 | 11 | 39 | Ryan Newman | Quicken Loans Chevrolet | 49.831 | 180.610 |
| 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 49.857 | 180.516 | |
| 7 | 13 | 51 | Kurt Busch | Hendrickcars.com Chevrolet | 49.865 | 180.487 |
| 14 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 49.869 | 180.473 | |
| 8 | 15 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 49.876 | 180.448 |
| 16 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 49.879 | 180.437 | |
| 9 | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 49.880 | 180.433 |
| 18 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 49.892 | 180.390 | |
| 10 | 19 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 49.893 | 180.386 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 49.932 | 180.245 | |
| 11 | 21 | 31 | Jeff Burton | Rain-X Chevrolet | 49.951 | 180.177 |
| 22 | 2 | Brad Keselowski | Miller Lite Dodge | 49.959 | 180.148 | |
| 12 | 23 | 9 | Marcos Ambrose | DeWalt Ford | 49.980 | 180.072 |
| 24 | 22 | Sam Hornish Jr.(i) | Shell Pennzoil Dodge | 50.020 | 179.928 | |
| 13 | 25 | 13 | Casey Mears | GEICO Ford | 50.134 | 179.519 |
| 26 | 30 | David Stremme | Inception Motorsports Toyota | 50.220 | 179.211 | |
| 14 | 27 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 50.309 | 178.894 |
| 28 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 50.318 | 178.862 | |
| 15 | 29 | 47 | Bobby Labonte | Scott Products Toyota | 50.331 | 178.816 |
| 30 | 93 | Travis Kvapil | Burger King Toyota | 50.408 | 178.543 | |
| 16 | 31 | 38 | David Gilliland | Big Machine Records Ford | 50.418 | 178.508 |
| 32 | 36 | Dave Blaney | SealWrap Chevrolet | 50.424 | 178.486 | |
| 17 | 33 | 15 | Clint Bowyer | 5-hour Energy Toyota | 50.443 | 178.419 |
| 34 | 95 | Scott Speed | Leavine Family Racing Ford | 50.603 | 177.855 | |
| 18 | 35 | 26 | Josh Wise # | Taco Bell Chevrolet | 50.635 | 177.743 |
| 36 | 34 | David Ragan | Scorpion Coatings/Al's Liners Ford | 50.667 | 177.630 | |
| 19 | 37 | 33 | Stephen Leicht # | LittleJoesAuto.com Chevrolet | 50.748 | 177.347 |
| 38 | 83 | Landon Cassill | Burger King Toyota | 50.750 | 177.340 | |
| 20 | 39 | 79 | Mike Skinner | Koma Unwind Ford | 50.878 | 176.894 |
| 40 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 50.888 | 176.859 | |
| 21 | 41 | 10 | JJ Yeley | Tommy Baldwin Racing Chevrolet | 50.985 | 176.523 |
| 42 | 32 | Ken Schrader | Special Operations For America.org Ford | Owner Points | ||
| 22 | 43 | 19 | Mike Bliss(i) | Humphrey-Smth Racing LLC Toyota | 51.084 | 176.180 |
Did Not Qualify: # 91 Reed Sorenson(i); # 87 Joe Nemechek(i); # 98 Michael McDowell. Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs Chevrolet 18 0 Ford 12 2
See More:











