Ah, Daytona in July - gotta love it! The beaches, the sun kissed girls in bikinis (the bikini was first revealed in Paris this week in 1946 in case you’re interested), and, oh ya, racing!
Open Race Thread: NASCAR Nationwide Series Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway


I’ve always looked forward to the racing at Daytona every year. Whether its in February or July, it doesn’t matter, the racing is almost always good.
I’m thinking this race could be the turning point for several Nationwide drivers, depending on what kind of runs they have on the 2.5-mile track. Essentially, if you’re in the top five, or sitting in and around the bottom end of the top 35 this race could be a big point maker, or point taker for you since the cars are a little more equal here than at other tracks. This is a by-product of the restrictor plate of course, that great equalizing metal plate that restricts air flow into the engine thereby choking the car and limiting it’s horsepower.
Look for good runs by Patrick, Dillon, Stenhouse Jr. and any Cup driver. If luck doesn’t nip her in the butt, I expect to see Danica with a top 5 tonight, but she hasn’t had much luck here as of late. Last time Danica raced here whe was wrecked by her own teammate, Cole Witt, while they were tandem drafting.
The heat may play an important role in tonight’s race too, with these cars running so close in the tandem draft the back car is going to overheat faster than back in February. I’m thinking there might be a little more pack racing tonight, at least until it cools off a bit or once we get within the last 30 laps of the race - then it will be go for broke time!
Since I don’t know if I’m going to be home in time to get the starting order up I’ve put the qualifying order up instead. You can fin that after the jump. See you in the comments after the start of the race.
| ORDER | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 1 | 52 | Joey Gase* | Chevrolet | My Three Sons Vending |
| 2 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing |
| 3 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com |
| 4 | 51 | Jeremy Clements | Chevrolet | Curry's Roofing / USS James E. Williams DDG 95 |
| 5 | 47 | Stephen Leicht | Chevrolet | Curtis Key Plumbing |
| 6 | 4 | Danny Efland | Chevrolet | Tradebank |
| 7 | 39 | Josh Richards | Ford | Joy |
| 8 | 10 | Jeff Green | Toyota | TriStar Motorsports |
| 9 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap |
| 10 | 19 | Tayler Malsam | Toyota | G-Oil / Noah's Light Foundation |
| 11 | 44 | Mike Bliss | Toyota | BanditChippers.com |
| 12 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing |
| 13 | 136 | Bobby Santos III | Chevrolet | Tommy Baldwin Racing |
| 14 | 11 | Brian Scott | Toyota | Dollar General |
| 15 | 50 | T.J. Bell | Chevrolet | Hantz Bank / Gulf Coast Loss Prevention |
| 16 | 31 | Justin Allgaier | Chevrolet | Brandt |
| 17 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink |
| 18 | 108 | Bryan Silas | Ford | Randy Hill Racing |
| 19 | 82 | Blake Koch | Dodge | SilverSaver.com |
| 20 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe |
| 21 | 41 | Timmy Hill | Chevrolet | Poynt.com |
| 22 | 124 | Casey Roderick* | Toyota | West Virginia Miners |
| 23 | 15 | Jeffrey Earnhardt | Ford | TobaccoFreeFlorida.com / Nuts Off |
| 24 | 199 | John Wes Townley | Toyota | Barberitos |
| 25 | 81 | Jason Bowles* | Toyota | American Majority |
| 26 | 70 | Johanna Long* | Chevrolet | WishForOurHeroes.org |
| 27 | 38 | Brad Sweet* | Chevrolet | Great Clips |
| 28 | 30 | James Buescher | Chevrolet | Ron Jon Surf Shop / Quicksilver |
| 29 | 01 | Mike Wallace | Chevrolet | G&K Services |
| 30 | 87 | Joe Nemechek | Toyota | AM-FM Energy / D.A.B. / T.S.A. |
| 31 | 2 | Elliott Sadler | Chevrolet | OneMain Financial |
| 32 | 18 | Joey Logano | Toyota | Sport Clips |
| 33 | 43 | Michael Annett | Ford | Pilot Flying J |
| 34 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / NRA Museum |
| 35 | 33 | Kevin Harvick | Chevrolet | Rheem / Menards |
| 36 | 12 | Sam Hornish Jr. | Dodge | Wurth |
| 37 | 22 | Brad Keselowski | Dodge | Discount Tire |
| 38 | 7 | Danica Patrick | Chevrolet | GoDaddy.com / NASCAR Unites "An American Salute" |
| 39 | 88 | Cole Whitt* | Chevrolet | Degree Men / Winn-Dixie |
| 40 | 1 | Kurt Busch | Chevrolet | HendrickCars.com |
| 41 | 54 | Kyle Busch | Toyota | Monster Energy |
| 42 | 20 | Clint Bowyer | Toyota | Dollar General |
| 43 | 6 | Ricky Stenhouse Jr. | Ford | NOS Energy Drink |
* Denotes Rookie











