Skip to main content
Come Fan with UsTuesday, June 23, 2026

Juan Pablo Montoya wins pole for Watkins Glen Sprint Cup race, looking for momentum

Getty Images

After doing his best The Invisible Man impersonation over the course of this past season, Juan Pablo Montoya has come storming back into the national spotlight over the last two weeks, this time setting a new track record to take the pole for Sunday’s Finger Lake 335 at Watkins Glen International.
The pole is his second of the season, after taking the top spot in qualifying last week at Pocono International Raceway.
Montoya entered NASCAR with a ton of fanfare but has failed to meet expectations. While it’s likely too late to save his 2012 season, a string of good finishes, highlighted by a win on Sunday would provide a lot of momentum and enthusiasm entering next season.
The Columbian set a track record with a qualifying effort of 1:9.438 at 127.020 mph around the 2.45-mile road course. Kyle Busch, the previous record-holder, will start second in Sunday’s race. Jimmie Johnson will start third and will be joined on the second row by Brad Keselowski.
Sunday’s Sprint Cup Series race is set to begin shortly after 1 p.m. It’s a 90-lap, 220.5-mile event - one of the shortest races on the calendar.
We’ll have a race thread up later in the morning. The complete qualifying results (not the starting lineup) can be found after the jump.

Time Trial Results
Watkins Glen International
27th Annual Finger Lakes 355 at The Glen
Provided by NASCAR Statistics - Sat, August 11, 2012 @ 01:32 PM Eastern
Track Qualifying Record: Juan Pablo Montoya 08/11/12 69.438 127.020
Pos Car Driver Team Time Speed Fastest Next
1 42 Juan Pablo Montoya Target Chevrolet 69.438 127.020 0.000 0.000
2 18 Kyle Busch M&M's Toyota 69.488 126.928 0.050 0.050
3 48 Jimmie Johnson Lowe's Cortez Silver Chevrolet 69.490 126.925 0.052 0.002
4 2 Brad Keselowski Miller Lite Dodge 69.654 126.626 0.216 0.164
5 9 Marcos Ambrose Stanley Ford 69.710 126.524 0.272 0.056
6 39 Ryan Newman U.S. ARMY Chevrolet 69.827 126.312 0.389 0.117
7 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 69.917 126.150 0.479 0.090
8 15 Clint Bowyer 5-hour Energy Toyota 69.966 126.061 0.528 0.049
9 56 Martin Truex Jr. NAPA Auto Parts Toyota 69.973 126.049 0.535 0.007
10 1 Jamie McMurray McDonald's Chevrolet 70.023 125.959 0.585 0.050
11 98 Michael McDowell TRAQM Ford 70.160 125.713 0.722 0.137
12 24 Jeff Gordon Drive to End Hunger Chevrolet 70.199 125.643 0.761 0.039
13 78 Regan Smith Furniture Row/Farm American Chevrolet 70.216 125.612 0.778 0.017
14 20 Joey Logano The Home Depot Toyota 70.269 125.518 0.831 0.053
15 16 Greg Biffle 3M Ford 70.270 125.516 0.832 0.001
16 88 Dale Earnhardt Jr. National Guard/Diet Mountain Dew Chevrolet 70.279 125.500 0.841 0.009
17 22 Sam Hornish Jr.(i) Shell Pennzoil Dodge 70.324 125.419 0.886 0.045
18 99 Carl Edwards Fastenal Ford 70.330 125.409 0.892 0.006
19 29 Kevin Harvick Budweiser Chevrolet 70.341 125.389 0.903 0.011
20 5 Kasey Kahne Farmers Insurance Chevrolet 70.369 125.339 0.931 0.028
21 95 Scott Speed TWD Ford 70.372 125.334 0.934 0.003
22 27 Paul Menard Menards/Rheem Chevrolet 70.448 125.199 1.010 0.076
23 11 Denny Hamlin FedEx Freight Toyota 70.515 125.080 1.077 0.067
24 17 Matt Kenseth Ford EcoBoost Ford 70.607 124.917 1.169 0.092
25 32 Boris Said Hendrickcars.com Ford 70.678 124.791 1.240 0.071
26 47 Bobby Labonte Miller Welders/Freightliner Toyota 70.721 124.715 1.283 0.043
27 51 Kurt Busch Phoenix Construction Services Inc. Chevrolet 70.869 124.455 1.431 0.148
28 31 Jeff Burton Caterpillar Chevrolet 71.010 124.208 1.572 0.141
29 43 Aric Almirola Smithfield Ford 71.022 124.187 1.584 0.012
30 13 Casey Mears GEICO Ford 71.054 124.131 1.616 0.032
31 36 Dave Blaney Tommy Baldwin Racing Chevrolet 71.067 124.108 1.629 0.013
32 34 David Ragan Scorpion Coatings/Al's Liners Ford 71.205 123.868 1.767 0.138
33 55 Brian Vickers MyClassicGarage.com Toyota 71.296 123.710 1.858 0.091
34 38 David Gilliland Mod Space Ford 71.373 123.576 1.935 0.077
35 83 Landon Cassill Burger King/Dr. Pepper Toyota 71.434 123.471 1.996 0.061
36 87 Joe Nemechek(i) Genny Light/AM/FM Energy Toyota 71.454 123.436 2.016 0.020
37 10 JJ Yeley Tommy Baldwin Racing Chevrolet 71.550 123.270 2.112 0.096
38 26 Josh Wise # MDS Transport Ford 71.982 122.531 2.544 0.432
39 33 Stephen Leicht # LittleJoesAuto.com Chevrolet 72.097 122.335 2.659 0.115
40 19 Chris Cook Plinker Tactical Toyota 74.193 118.879 4.755 2.096
41 49 Jason Leffler(i) America Israel Racing Toyota 74.279 118.742 4.841 0.086
42 30 Patrick Long Inception Motorsports Toyota 75.031 117.551 5.593 0.752
43 93 Travis Kvapil Burger King/Dr. Pepper Toyota -69.438 -75.031

*Required to qualify on time, OP - Top 35 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results