With Mocking the Draft teaming up with Yahoo Sports Fantasy Football, I wanted to make a league where everyone would want to join, but it will not be an easy league. It will be a fun filled league. when you do something big it will be rewarded, in this league. This will be a little different, it will be a Head-to-Head showdown between 4 divisions and 16 teams, but you have to pick individual defensive players as well as a special teams, ARE YOU GAME? After the jump check out more information on the league. This is my first time being a commissioner of a league, but the winner will be crowned the FIRST EVER fantasy football winner in Damond Talbot’s League, so check out the rules after the jump.
MtD fantasy football league: Join Damond’s Point Extravaganza


League Settings
| Scoring Type | Head-to-Head |
| Divisions | Yes, (4 divisions) |
| Playoffs | Week 14, 15 and 16 (6 teams) |
| Automatic Playoff Reseeding | No |
| Lock Eliminated Teams | Yes |
| League Pickem | No |
| Playoff Seeding Type | Division winners awarded top playoff seeds |
| Max Teams | 16 |
| Draft Time Per Pick | 1 Minute |
| League Start Week | 1 |
| Can't Cut List | None |
| Max Acquisitions per Season | No maximum |
| Max Acquisitions per Week | No maximum |
| Max Trades per Season | No maximum |
| Trade Reject Time | 1 day |
| Trade End Date | November 30, 2012 |
| Allow Draft Pick Trades | No |
| Trade Review | Commissioner |
| Waiver Time | 1 day |
| Waiver Type | Reverse order of standings |
| Weekly Waivers | Game Time - Tuesday |
| Post Draft Players | Follow Waiver Rules |
| Invite Sharing Tools | Disabled |
| Public Access URLs | Enable |
| Make league publicly viewable | Yes |
| Quarterback (QB) | 2 |
| Wide Receiver (WR) | 4 |
| Running Back (RB) | 3 |
| Tight End (TE) | 1 |
| Wide Receiver/Tight End (W/T) | 0 |
| Wide Receiver/Running Back (W/R) | 0 |
| Wide Receiver/Running Back/Tight End (W/R/T) | 0 |
| Quarterback/Wide Receiver/Running Back/Tight End (Q/W/R/T) | 0 |
| Kickers (K) | 1 |
| Defense/Special Teams (DEF) | 2 |
| Defensive Player (D) | 1 |
| Defensive Lineman (DL) | 4 |
| Defensive Back (DB) | 4 |
| Linebacker (LB) | 4 |
| Defensive End (DE) | 0 |
| Defensive Tackle (DT) | 0 |
| Cornerback (CB) | 0 |
| Safety (S) | 0 |
| Injured Reserve (IR) | 3 |
| Bench (BN) | 4 |
Scoring Settings
| Passing Touchdowns | 7 Points |
| Interceptions | -7 Points |
| Completions | 1 Points |
| Sacks | -5 Points |
| Passing Yards | 25 Yards = 1 Point |
| Pick Sixes Thrown | -5 Points |
| 40+ Yard Completions | 5 Points |
| 40+ Yard Passing Touchdowns | 10 Points |
| Rushing Touchdowns | 6 Points |
| Rushing Attempts | 1 Points |
| Rushing Yards | 15 Yards = 1 Point |
| 40+ Yard Rushing Attempts | 5 Points |
| 40+ Yard Rushing Touchdowns | 10 Points |
| Reception Touchdowns | 6 Points |
| Receptions | 1 Points |
| Reception Yards | 10 Yards = 1 Point |
| 40+ Yard Receptions | 5 Points |
| 40+ Yard Reception Touchdowns | 10 Points |
| Return Touchdowns | 6 Points |
| 2-Point Conversions | 2 Points |
| Fumbles Lost | -2 Points |
| Offensive Fumble Return TD | 6 Points |
| Field Goals 0-19 Yards | 3 Points |
| Field Goals 20-29 Yards | 3 Points |
| Field Goals 30-39 Yards | 3 Points |
| Field Goals 40-49 Yards | 4 Points |
| Field Goals 50+ Yards | 5 Points |
| Field Goals Missed 0-19 Yards | -3 Points |
| Field Goals Missed 20-29 Yards | -3 Points |
| Field Goals Missed 30-39 Yards | -3 Points |
| Field Goals Missed 40-49 Yards | -4 Points |
| Field Goals Missed 50+ Yards | -5 Points |
| Point After Attempt Made | 1 Points |
| Point After Attempt Missed | -5 Points |
| Points Allowed 0 points | 10 Points |
| Points Allowed 1-6 points | 7 Points |
| Points Allowed 7-13 points | 4 Points |
| Points Allowed 14-20 points | 1 Points |
| Points Allowed 21-27 points | 0 Points |
| Points Allowed 28-34 points | -1 Points |
| Points Allowed 35+ points | -4 Points |
| Sack | 5 Points |
| Interception | 5 Points |
| Fumble Recovery | 5 Points |
| Touchdown | 6 Points |
| Safety | 2 Points |
| Block Kick | 2 Points |
| Kickoff and Punt Return Touchdowns | 6 Points |
| 4th Down Stops | 2 Points |
| Defensive Yards Allowed - Negative | 5 Points |
| Defensive Yards Allowed 500+ | -5 Points |
| Tackle Solo | 1 Points |
| Tackle Assist | 0.5 Points |
| Sack | 5 Points |
| Interception | 5 Points |
| Fumble Force | 5 Points |
| Fumble Recovery | 5 Points |
| Defensive Touchdown | 6 Points |
| Safety | 2 Points |
| Pass Defended | 1 Points |
| Block Kick | 2 Points |
| Passing Yards (Bonus 1) | 300 Yards = 5 Points |
| Passing Yards (Bonus 2) | 350 Yards = 10 Points |
| Passing Yards (Bonus 3) | 400 Yards = 15 Points |
| Rushing Yards (Bonus 1) | 150 Yards = 5 Points |
| Rushing Yards (Bonus 2) | 200 Yards = 10 Points |
| Rushing Yards (Bonus 3) | 250 Yards = 15 Points |
| Reception Yards (Bonus 1) | 100 Yards = 5 Points |
| Reception Yards (Bonus 2) | 150 Yards = 10 Points |
| Reception Yards (Bonus 3) | 200 Yards = 15 Points |
| Fractional Points | Yes |
| Negative Points | Yes |
So in my league you will be able to hold a total of 30 players on your roster, but will it be enough to beat ME? I am challenging you all, so if you are awake on August 31st at Noon eastern time and want to join a different league, then post in the comments section. I will send you an email, and we can get this thing started. I am looking for 15 teams, WHO'S IN?











