Open Race Thread: ARCA Series Pennsylvania 125 | Pocono International Raceway


One week after Frank Kimmel's first win of the season at historic Lucas Oil Raceway, the ARCA Racing Series returns to speedway racing in the Pennsylvania 125 at Pocono Raceway.
After leading 77 of 80 laps to win at Pocono in June, Brennan Poole staked his claim on yet another victory at the Tricky Triangle. This is his fourth career pole, and third of the season. The pole cuts Poole’s championship deficit down to 10 points behind Chris Buescher.
ARCA pole winners are awarded 15 bonus points at the end of qualifying. Ten and five points go to the second and third place qualifiers respectively. A.J. Henriksen starts on the outside pole, with Buescher starting third.
Saturday's race won't be quite the barnburner that IRP was. However, the PA 125 will only be 50 laps, 30 less than what drivers faced in June. This promises to increase the intensity and decrease the drivers' patience. The combination should produce a much better race than the one seen in June.
[Read More: Complete ARCA Championship Standings]
Fans of traditional ARCA short track racing can celebrate after Pocono as five of the last six events will be run on tracks less than a mile-and-a-half in length, including at September at DuQuoin Fairgrounds -- a dirt track. The season finale will be held on Oct. 19 at Kansas Speedway. This will also be the last televised race until Kansas, with the rest being broadcast by ARCA radio.
Saturday's race starts at approximately 3 p.m. EST and will be televised live on Speed. Use this post as the official race thread.
A starting lineup and post-qualifying notes can be found after the jump.
Starting Grid
| 2012 ARCA Racing Series presented by Menards Event #14 | |||||
| Pocono Raceway, Long Pond Pennsylvania, 8-4-12 | |||||
| Pennsylvania ARCA 125 | |||||
| August 3, 2012 / 6:18 PM | |||||
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
| 1 | 25 | Brennan Poole/The Woodlands TX | Cometic Gasket-Midas-Venturini Motorsports Toyota | 52.220 | 172.348 |
| 2 | 55 | AJ Henriksen/Elgin IL | Engineered Components Company Toyota | 52.807 | 170.432 |
| 3 | 17 | Chris Buescher/Prosper TX | Reliance Tool-BeavEx Ford | 52.923 | 170.058 |
| 4 | 15 | Ryan Reed/Bakersfield CA | JDRF Ford | 52.954 | 169.959 |
| 5 | 58 | Chad Hackenbracht/New Philadephia OH | CGH Motorsports Chevrolet | 53.046 | 169.664 |
| 6 | 22 | Alex Bowman/Tucson AZ | St. Jude Children's Research Hospital Dodge | 53.134 | 169.383 |
| 7 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 53.231 | 169.074 |
| 8 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 53.314 | 168.811 |
| 9 | 68 | Will Kimmel/Clarksville IN | Knuth Machine Tools Ford | 53.797 | 167.296 |
| 10 | 95 | Michael Leavine/Bullard TX | WRL General Contractors Ford | 53.997 | 166.676 |
| 11 | 32 | Matt Merrell/Portland TX | Toyota of Scranton-Red Line Oil Toyota | 54.037 | 166.553 |
| 12 | 09 | Grant Enfinger/Fairhope AL | Casite-Roush Yates Performance Products Ford | 54.145 | 166.220 |
| 13 | 66 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Toyota | 54.233 | 165.951 |
| 14 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 54.374 | 165.520 |
| 15 | 02 | Josh Williams/Port Charlotte FL | Southwest Florida Cable Construction Ford | 54.709 | 164.507 |
| 16 | 35 | Tom Berte/New Berlin WI | CGS Premier Chevrolet | 56.254 | 159.989 |
| 17 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 56.291 | 159.883 |
| 18 | 99 | Brandon Davis/Huntington Beach CA | Roulo Brothers Racing Ford | 56.426 | 159.501 |
| 19 | 61 | Aleks Gregory/Baton Rouge LA | The Mosquito Patch Chevrolet | 56.628 | 158.932 |
| 20 | 3 | Steve Fox/Hazleton PA | Universe Towing & Auto Body-The Southside Dodge | 57.226 | 157.271 |
| 21 | 88 | Buster Graham/Lafayette LA | Batter's Dream-RoushYatesParts.com Ford | 57.314 | 157.030 |
| 22 | 94 | Milka Duno/Caracas Venezuela | Corazon Venezulano-Cantv-Milka Way Toyota | 57.337 | 156.967 |
| 23 | 07 | Brian Kaltreider/Reading PA | Independent Graphics-Lica Ford | 57.628 | 156.174 |
| 24 | 43 | Kyle Martel/Lebanon PA | The Breast Cancer Coalition Chevrolet | 57.775 | 155.777 |
| 25 | 04 | Larry Barford Jr./Denton MD | First Mariner Bank-Trauma Doc Dodge | 58.019 | 155.122 |
| 26 | 10 | Ed Pompa/Ballston Spa NY | Milwaukee Crusher Company-Double H Ranch Chevy | 58.119 | 154.855 |
| 27 | 06 | Tommy O'Leary/Cygnet OH | GreatRailing.com Ford | 59.679 | 150.807 |
| 28 | 40 | Maryeve Dufault/Sorel Quebec | M5 Sports Entertainment Dodge | 59.807 | 150.484 |
| 29 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 59.950 | 150.125 |
| 30 | 48 | James Hylton/Inman SC | Radon.com Ford | 60.447 | 148.891 |
| 31 | 0 | Don Thompson/Carlisle PA | JMPCO Ford | 61.205 | 147.047 |
| 32 | 18 | Rick Clifton/Circleville OH | C&B Farm Supply-Liberty Link Chevrolet | 61.912 | 145.368 |
| 33 | 69 | Clair Zimmerman/Denver PA | Tilted Kilt Ford | Provisional | |
| 34 | 7 | Brent Cross/Cortland NY | Bestdeck-Cummings Auto Machine Chevrolet | Provisional | |
| 35 | 13 | George Cushman/Waterville NY | Cushman Truck Repair Chevrolet | Provisional | |
See More:











