Truck racing at Pocono. Believe it or not I usually find this race on the Truck Schedule pretty exciting. There is almost always some flared tempers, and fenders, after the race mostly the result of a late race mishap.
Open race Thread: NASCAR Camping World Truck Series Pocono Mountains 250 - Pocono Racway


I actually have a piece of Ron Hornaday’s front end from his Kyle Busch owned truck siting in my garage from this race two years ago. The reason I got it? Hornaday’s truck was wrecked during a late race mishap that involved several drivers including Denny Hamlin and they cut off the whole front end sheet metal to get the bent up pickup into the hauler and I just happened to be standing there when they discarded the pieces. Elliott Sadler ended up winning that race but there were more frustrated faces in the garage area after the race than smiling ones in Victory Lane I’m pretty sure.
Favorites for today? Buescher, he’s on a roll. Ty Dillon, he and his brother seem to run pretty well here. And point leader Timothy Peters, he is running really consistent this year.
Entry list after the jump (I wrote this before qualifying - sorry). See you on the other side!
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Nelson Piquet Jr. | Chevrolet | Autotrac | 169.504 | 53.096 | Leader |
| 2 | 3 | Ty Dillon* | Chevrolet | Bass Pro Shops / Tracker Boats | 169.252 | 53.175 | -0.079 |
| 3 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 168.631 | 53.371 | -0.275 |
| 4 | 22 | Joey Coulter | Chevrolet | RCR / darrellgwynnf- oundation.org | 168.530 | 53.403 | -0.307 |
| 5 | 31 | James Buescher | Chevrolet | Koike Aronson / Ransome | 168.143 | 53.526 | -0.430 |
| 6 | 2 | Tim George Jr. | Chevrolet | Applebee's | 167.645 | 53.685 | -0.589 |
| 7 | 5 | Paulie Harraka* | Ford | Wauters Motorsports | 167.448 | 53.748 | -0.652 |
| 8 | 17 | Timothy Peters | Toyota | Toyota / Red Horse Racing | 167.330 | 53.785 | -0.689 |
| 9 | 88 | Matt Crafton | Toyota | Jeld-Wen / Menards | 167.299 | 53.796 | -0.700 |
| 10 | 9 | Ron Hornaday | Chevrolet | Joe Denette Motorsports | 167.119 | 53.854 | -0.758 |
| 11 | 09 | John Wes Townley* | Toyota | Toyota Care | 166.793 | 53.959 | -0.863 |
| 12 | 11 | Todd Bodine | Toyota | Northeast Toyota Dealers | 166.698 | 53.990 | -0.894 |
| 13 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 166.396 | 54.088 | -0.992 |
| 14 | 23 | Jason White | Ford | GunBroker.com | 165.990 | 54.220 | -1.124 |
| 15 | 33 | Cale Gale* | Chevrolet | Rheem | 165.630 | 54.338 | -1.242 |
| 16 | 18 | Denny Hamlin | Toyota | GNC Live Well / M&M's | 165.596 | 54.349 | -1.253 |
| 17 | 29 | Parker Kligerman | Ram | Cooper Standard | 165.484 | 54.386 | -1.290 |
| 18 | 98 | Dakoda Armstrong* | Toyota | EverFi.com | 165.484 | 54.386 | -1.290 |
| 19 | 99 | Bryan Silas* | Ford | Rockingham Speedway | 164.423 | 54.737 | -1.641 |
| 20 | 08 | Ross Chastain* | Toyota | Melon 1 / S.C. Watermelon Association | 163.304 | 55.112 | -2.016 |
| 21 | 93 | Dennis Setzer | Chevrolet | RSS Racing | 161.241 | 55.817 | -2.721 |
| 22 | 07 | Jeff Agnew | Toyota | Wear Your Gear / www.Bobber .info | 161.005 | 55.899 | -2.803 |
| 23 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 159.691 | 56.359 | -3.263 |
| 24 | 10 | Jennifer Jo Cobb | Ram | Driven2Honor.org | 169.665 | 56.368 | -3.272 |
| 25 | 27 | C E Falk | Chevrolet | HotTorque.com | 159.295 | 56.499 | -3.403 |
| 26 | 39 | Ryan Sieg | Chevrolet | RSS Racing | 158.730 | 56.700 | -3.604 |
| 27 | 28 | Wes Burton | Chevrolet | FDNY Racing | 158.590 | 56.750 | -3.654 |
| 28 | 38 | Chris Jones | Chevrolet | RSS Racing | 158.231 | 56.879 | -3.783 |
| 29 | 174 | Scott Riggs | Chevrolet | Koma Unwind | 157.312 | 57.211 | -4.115 |
| 30 | 282 | Sean Corr | Ford | Leonard Bus Sales / American Heroes Racing / Roush Yates | 156.125 | 57.646 | -4.550 |
| 31 | 225 | Brandon Knupp | Chevrolet | Hillman Racing | 155.491 | 57.881 | -4.785 |
| 32 | 159 | Kyle Martel | Chevrolet | PA Breast Cancer Coalition | 151.172 | 59.535 | -6.439 |
| 33 | 0 | Chris Lafferty | Ram | Driven2Honor.org | 149.430 | 60.229 | -7.133 |
| 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 147.278 | 61.109 | -8.013 |
| 35 | 6 | Justin Lofton+ | Chevrolet | Millennium Private Jet Services / Lofton Cattle | - | - | - |
| 36 | 175 | Adam Edwards | Chevrolet | Norm Benning Racing | 131.886 | 68.241 | -15.145 |
* Denotes Rookie











