Joey Coulter, Chad Hackenbract win uneventful Truck Series and ARCA sprints at Pocono; Todd Bodine’s controversial interview


Getty Images for NASCAR
I don’t have a lot to say on today’s track action at Pocono International Raceway, so I’ll keep my thoughts brief in lieu of more thorough Nationwide Series recap.
Pocono delivered three pleasant surprises on Saturday with Juan Pablo Montoya winning the pole for Sunday’s Sprint Cup Series race, and two first-time winners in the Camping World Truck Series and ARCA Racing Series respectively.
Saturday’s races were short on action and decided by fuel mileage and track position, apparently the new norm in stock car auto racing.
Camping World Truck Series
Joey Coulter became the latest first-time winner in NASCAR, winning the Pocono Mountains 125 on Saturday afternoon. He first took the lead on a restart with seven laps to go and never looked back. Prior to that restart, Coulter had been a mid-level race contender, proving just how important restarts are to success in NASCAR.
The reverse is certainly true for Nelson Piquet Jr., who clearly had the most dominant truck of the afternoon. The former F1 star led a race-high 33 laps but could not get started on the final two restarts. It indirectly led to a confrontation with Todd Bodine (see below) and his losing track position respectively.
The most compelling story to come out of this race was the contact between Piquet and Bodine on lap 33, with the latter suffering terminal damages. But it was Bodine’s post-crash interview that will have people talking in the morning.
Bodine called Piquet “an idiot”, claiming that it was too early to be racing that hard, and that he couldn’t trust racing alongside Piquet.
The interview is best-described as pure comedic gold. First of all, the accident occurred with 17 laps remaining, go-time as drivers call it, with the replays clearly indicating that Bodine initiated the contact.
While drivers should always be afforded some freedom of speech in the heat of moment, it was hard to sympathize with Bodine, especially considering he had just watched the replay. Bodine did not do himself many favors with his rant or his post-incident temper-tantrum, that included a failed attempt at launching his helmet at Piquet’s No. 30 as it circled under caution.
For Piquet, the incident clearly broke his concentration and momentum, as the emotional Brazilian fell back to sixth on the restart before recovering to finish fifth. Piquet will look back at Saturday as yet another missed opportunity to get his long-awaited first Truck Series victory. It’s just a matter of when.
Timothy Peters now leads Ty Dillon by eight points in the championship and James Buescher by 15.
A complete full-field rundown, championship standings and a brief ARCA recap can be found after the jump.
Buescher takes the lead, Bodine in big wreck (via TheOfficialNASCAR)
Final Laps: Coulter scores first NASCAR win (via TheOfficialNASCAR)
NASCAR Camping World Truck Series Race No. 11
Third Annual Pocono Mountains 125 Saturday,
August 4, 2012
Pocono Raceway - Long Pond, PA - 2.5 Mile Paved
Total Race Length - 50 Laps - 125 Miles - Purse: $450,489
Third Annual Pocono Mountains 125 Saturday,
August 4, 2012
Pocono Raceway - Long Pond, PA - 2.5 Mile Paved
Total Race Length - 50 Laps - 125 Miles - Purse: $450,489
| Fin | Str | Trk | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 4 | 22 | Joey Coulter | RCR / darrellgwynnfoundation.com Chevrolet | 50 | 47 | 4 | 119.8 | $34,800 | Running | 1 | 7 |
| 2 | 5 | 31 | James Buescher | Koike Aronson / Ransome Chevrolet | 50 | 43 | 1 | 124.7 | $24,565 | Running | 2 | 6 |
| 3 | 1 | 30 | Nelson Piquet Jr. | AutoTrac Chevrolet | 50 | 43 | 2 | 139.0 | $25,685 | Running | 3 | 33 |
| 4 | 9 | 88 | Matt Crafton | Jeld Wen / Menards Toyota | 50 | 40 | 111.4 | $14,950 | Running | |||
| 5 | 16 | 18 | Denny Hamlin(i) | GNC Live Well / M&M's Toyota | 50 | 0 | 99.7 | $11,475 | Running | |||
| 6 | 2 | 3 | Ty Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 50 | 38 | 91.0 | $12,400 | Running | |||
| 7 | 17 | 29 | Parker Kligerman | Cooper Standard RAM | 50 | 37 | 84.8 | $10,900 | Running | |||
| 8 | 11 | 09 | John Wes Townley # | Toyota Care Toyota | 50 | 36 | 89.6 | $10,675 | Running | |||
| 9 | 35 | 6 | Justin Lofton | MillenniumPrivateJetServices/LoftonCattle Chev | 50 | 35 | 77.7 | $10,625 | Running | |||
| 10 | 20 | 08 | Ross Chastain # | Melon 1 / SC Watermelon Association Toyota | 50 | 34 | 74.4 | $11,825 | Running | |||
| 11 | 14 | 23 | Jason White | GunBroker.com Ford | 50 | 34 | 1 | 84.8 | $10,500 | Running | 1 | 2 |
| 12 | 18 | 98 | Dakoda Armstrong # | EverFi.com Toyota | 50 | 32 | 71.3 | $10,375 | Running | |||
| 13 | 3 | 32 | Miguel Paludo | Duroline Brakes Chevrolet | 50 | 31 | 90.4 | $10,325 | Running | |||
| 14 | 15 | 33 | Cale Gale # | Rheem Chevrolet | 50 | 30 | 78.2 | $10,275 | Running | |||
| 15 | 6 | 2 | Timothy George Jr. | Applebee's Chevrolet | 50 | 29 | 75.3 | $11,225 | Running | |||
| 16 | 25 | 27 | C.E. Falk | HotTorque.com Chevrolet | 49 | 28 | 55.7 | $10,050 | Running | |||
| 17 | 19 | 99 | Bryan Silas # | Rockingham Speedway Ford | 49 | 27 | 57.9 | $9,950 | Running | |||
| 18 | 23 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 49 | 26 | 46.0 | $9,825 | Running | |||
| 19 | 10 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | 47 | 25 | 71.4 | $9,725 | Running | |||
| 20 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 47 | 24 | 43.0 | $8,050 | Running | |||
| 21 | 32 | 59 | Kyle Martel | PA Breast Cancer Coalition Chevrolet | 47 | PE | 41.2 | $7,275 | Running | |||
| 22 | 8 | 17 | Timothy Peters | TOYOTA / Red Horse Racing Toyota | 40 | 23 | 1 | 100.1 | $8,175 | Running | 1 | 2 |
| 23 | 27 | 28 | Wes Burton | FDNY Racing Chevrolet | 39 | 21 | 47.3 | $7,075 | Accident | |||
| 24 | 7 | 5 | Paulie Harraka # | Wauters Motorsports Ford | 38 | 20 | 85.3 | $8,000 | Accident | |||
| 25 | 30 | 82 | Sean Corr | LeonardBusSales/AmrcnHeroesRacing/RshYates Ford | 37 | 19 | 50.7 | $7,115 | Accident | |||
| 26 | 12 | 11 | Todd Bodine | Northeast Toyota Dealers Toyota | 33 | 18 | 92.0 | $6,925 | Accident | |||
| 27 | 13 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 28 | 17 | 40.7 | $7,900 | Running | |||
| 28 | 21 | 93 | Dennis Setzer | RSS Racing Chevrolet | 18 | 16 | 45.2 | $6,875 | Handling | |||
| 29 | 26 | 39 | Ryan Sieg | RSS Racing Chevrolet | 11 | 15 | 54.1 | $6,850 | Engine | |||
| 30 | 31 | 25 | Brandon Knupp | Hillman Racing Chevrolet | 8 | PE | 36.5 | $7,325 | Vibration | |||
| 31 | 22 | 07 | Jeff Agnew | Wear Your Gear / BOBBER.info Toyota | 7 | 13 | 46.8 | $6,800 | Vibration | |||
| 32 | 29 | 74 | Scott Riggs(i) | kona Unwind Chevrolet | 6 | PE | 37.0 | $6,775 | Overheating | |||
| 33 | 36 | 75 | Adam Edwards | Norm Benning Racing Chevrolet | 5 | 11 | 36.3 | $6,750 | Vibration | |||
| 34 | 28 | 38 | Chris Jones | RSS Racing Chevrolet | 3 | 10 | 36.9 | $6,725 | Vibration | |||
| 35 | 33 | 0 | Chris Lafferty | Driven2Honor.org RAM | 1 | 9 | 32.7 | $6,700 | Accident | |||
| 36 | 24 | 10 | Jennifer Jo Cobb | Driven2Honor.org RAM | 0 | 8 | 30.9 | $6,672 | Engine |
ARCA Racing Series
Very similar to the Truck Series race, one driver (Brennan Poole) sat on the pole and acquired a commanding lead. Just like Nelson Piquet Jr. before him, circumstance stole a win from ARCA’s most dominant Pocono contender.
This time it was fuel strategy that cost the dominant car, as Chad Chad Hackenbracht (Or Hacken-Something) pitted early, made his fuel last during a long green flag run, and ultimately won his first career ARCA Series race.
Hackenbract didn’t lead until lap 38, the moment that Poole made his only pit stop of the afternoon. Hackenbract came out roughly six seconds ahead of Poole and made the tires and track position last.
The strategy first came into play on lap seven, when Hackenbract was the only car to pit. Lap six was the earliest teams could pit for a 50-lap race. Team 58 took the bait and was rewarded with a long green flag run and the checkered flag.
Well done crew chief Kevin Reid.
Race Results
| 2012 ARCA Racing Series presented by Menards Event #14 | ||||||
| Pocono Raceway, Long Pond PA, 8-4-12 | ||||||
| Pennsylvania ARCA 125 | ||||||
| Official Race Report | ||||||
| FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
| 1 | 5 | 58 | Chad Hackenbracht/New Philadephia OH | CGH Motorsports Chevrolet | 50 | Running |
| 2 | 1 | 25 | Brennan Poole/The Woodlands TX | Cometic Gasket-Midas-Venturini Motorsports Toyota | 50 | Running |
| 3 | 6 | 22 | Alex Bowman/Tucson AZ | St. Jude Children's Research Hospital Dodge | 50 | Running |
| 4 | 7 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 50 | Running |
| 5 | 3 | 17 | Chris Buescher/Prosper TX | Reliance Tool-BeavEx Ford | 50 | Running |
| 6 | 4 | 15 | Ryan Reed/Bakersfield CA | JDRF Ford | 50 | Running |
| 7 | 8 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 50 | Running |
| 8 | 12 | 09 | Grant Enfinger/Fairhope AL | Casite-Roush Yates Performance Products Ford | 50 | Running |
| 9 | 9 | 68 | Will Kimmel/Clarksville IN | Knuth Machine Tools Ford | 50 | Running |
| 10 | 13 | 66 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Toyota | 50 | Running |
| 11 | 24 | 43 | Kyle Martel/Lebanon PA | The Breast Cancer Coalition Chevrolet | 49 | Running |
| 12 | 11 | 32 | Matt Merrell/Portland TX | Toyota of Scranton-Red Line Oil Toyota | 49 | Running |
| 13 | 18 | 99 | Brandon Davis/Huntington Beach CA | Roulo Brothers Racing Ford | 49 | Running |
| 14 | 19 | 61 | Aleks Gregory/Baton Rouge LA | The Mosquito Patch Chevrolet | 49 | Running |
| 15 | 2 | 55 | AJ Henriksen/Elgin IL | Engineered Components Company Toyota | 49 | Running |
| 16 | 17 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 49 | Running |
| 17 | 26 | 10 | Ed Pompa/Ballston Spa NY | Milwaukee Crusher Company-Double H Ranch Chevy | 48 | Running |
| 18 | 21 | 88 | Buster Graham/Lafayette LA | Batter's Dream-RoushYatesParts.com Ford | 48 | Running |
| 19 | 22 | 94 | Milka Duno/Caracas Venezuela | Corazon Venezulano-Cantv-Milka Way Toyota | 48 | Running |
| 20 | 35 | 13 | George Cushman/Waterville NY | Cushman Truck Repair-Sangerfield Auto & Tire Chevy | 48 | Running |
| 21 | 15 | 02 | Josh Williams/Port Charlotte FL | Southwest Florida Cable Construction Ford | 47 | Running |
| 22 | 23 | 07 | Brian Kaltreider/Reading PA | Independent Graphics-Lica Ford | 47 | Running |
| 23 | 20 | 3 | Steve Fox/Hazleton PA | Universe Towing & Auto Body-The Southside Dodge | 46 | Running |
| 24 | 16 | 35 | Tom Berte/New Berlin WI | CGS Premier Chevrolet | 46 | Running |
| 25 | 25 | 04 | Larry Barford Jr./Denton MD | First Mariner Bank-Trauma Doc Dodge | 46 | Running |
| 26 | 28 | 40 | Maryeve Dufault/Sorel Quebec | M5 Sports Entertainment Dodge | 46 | Running |
| 27 | 27 | 06 | Tommy O'Leary/Cygnet OH | GreatRailing.com Ford | 46 | Running |
| 28 | 29 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 46 | Running |
| 29 | 14 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 45 | Running |
| 30 | 30 | 48 | James Hylton/Inman SC | Radon.com Ford | 44 | Running |
| 31 | 10 | 95 | Michael Leavine/Bullard TX | WRL General Contractors Ford | 20 | Accident |
| 32 | 32 | 18 | Rick Clifton/Circleville OH | C&B Farm Supply-Liberty Link Chevrolet | 11 | Carburetor |
| 33 | 31 | 0 | Don Thompson/Carlisle PA | JMPCO Ford | 9 | Engine |
| 34 | 33 | 69 | Clair Zimmerman/Denver PA | Tilted Kilt Ford | 4 | Vibration |
| 7 | Brent Cross/Cortland NY | Bestdeck-Cummings Auto Machine Chevrolet | DNS | |||
| Menards Pole Award Presented by Ansell: Brennan Poole 52.220 (172.348) | ||||||
| Margin of Victory: 13.453 seconds | Cautions: 1 for 6 laps | |||||
| Time of Race: 52:04 | Average Speed: 144.046 mph | |||||
| Lap Leaders: Poole 1-13, 21-37 (30); Bowman 14-20 (7); Enfinger 38 (1); Hackenbracht 39-50 (12) | ||||||
See More:











