On Friday night, a glorious thing happened. It was my MtD Yahoo! Sports fantasy draft. The 16-team behemoth took about two hours to hammer out and the top of the draft went accordingly (Foster, Rice, McCoy, Rodgers).
Fantasy draft results: How did I end up with three rookie running backs?


As you might expect from someone who runs a draft site, my team has too many rookies. Three of them to be exact. My RB1 ended up being Doug Martin. By that point, he was the 16th running back selected. I liked him more than Michael Turner, Reggie Bush and Frank Gore. Turner and Gore are scary due to age. My other rookies were RB3 (or flex player) David Wilson and Robert Turbin on the bench. The thinking was that hopefully either Martin or Wilson will have a 1,000-yard year and maybe Marshawn Lynch will be limited, making way for Turbin.
It's risky certainly, but not the greatest. Big Ben's Slumpbusters (run by the wonderful Curt Popejoy of DraftBoardInsider. He waited until the seventh round to take his QB1 and it ended up being Andrew Luck of the Colts. He was the 15th quarterback taken, the last starter in the league being Matt Schaub.
Some other notable happenings and full draft results after the jump.
The San Francisco defense was taken in the sixth round, as jokingly predicted by the “Eat Shit and Cry” team owner an hour before the draft. He didn’t make the pick, but giggled mightily after it occurred.
Expectedly, the first rookie taken was Trent Richardson, by the aforementioned "ESaC." He went with the 22nd overall pick, Martin the 29th and Justin Blackmon 92nd.
As the case with any fantasy draft, there were runs. Second-tier tight ends flew off the board in the eighth round. There was a run on kickers in the 10th round. A run on undersized and injury risk running backs (Shane Vereen, Dexter McCluster, Ronnie Hillman, Jahvid Best) happened in the 11th. Also taken in the 11th was undrafted rookie running back Alfred Morris of Washington.
And, of course, Tim Tebow was drafted. Appropriately, it was by the owner of "It's Tebow Time" in the 15th round. Gross. The guy in front of Tebow, Mark Sanchez, went undrafted. Grosser.
Mr. Irrelevant (besides me) was Jacoby Ford with the 256th pick.
Below is our draft. Who has the best team? Who were the steals and who were the reaches? Let me know in the comments.
| 1. | Arian Foster(Hou - RB) | Arian Foster... |
| 2. | Ray Rice(Bal - RB) | PICK6FTW |
| 3. | LeSean McCoy(Phi - RB) | ChiefsfaninVA |
| 4. | Aaron Rodgers(GB - QB) | Danny K's Te... |
| 5. | Chris Johnson(Ten - RB) | BigBens Slum... |
| 6. | Calvin Johnson(Det - WR) | Kickin Kuech... |
| 7. | Tom Brady(NE - QB) | Its Tebow Time |
| 8. | Darren McFadden(Oak - RB) | Stairway to ... |
| 9. | Drew Brees(NO - QB) | Drinkin’ F... |
| 10. | Cam Newton(Car - QB) | Cardiac Cats |
| 11. | Matthew Stafford(Det - QB) | Eat Shit and... |
| 12. | Matt Forte(Chi - RB) | Alosi's Left... |
| 13. | Jimmy Graham(NO - TE) | FunkBlast |
| 14. | Larry Fitzgerald(Ari - WR) | The SillyGoosen |
| 15. | Rob Gronkowski(NE - TE) | Draft Dodgers |
| 16. | Maurice Jones-Drew(Jac - RB) | Fightin' Svi... |
| Round 2 | ||
|---|---|---|
| 1. | Jamaal Charles(KC - RB) | Fightin' Svi... |
| 2. | A.J. Green(Cin - WR) | Draft Dodgers |
| 3. | Marshawn Lynch(Sea - RB) | The SillyGoosen |
| 4. | DeMarco Murray(Dal - RB) | FunkBlast |
| 5. | Ryan Mathews(SD - RB) | Alosi's Left... |
| 6. | Trent Richardson(Cle - RB) | Eat Shit and... |
| 7. | Steven Jackson(StL - RB) | Cardiac Cats |
| 8. | Julio Jones(Atl - WR) | Drinkin’ F... |
| 9. | Victor Cruz(NYG - WR) | Stairway to ... |
| 10. | Fred Jackson(Buf - RB) | Its Tebow Time |
| 11. | Roddy White(Atl - WR) | Kickin Kuech... |
| 12. | Adrian Peterson(Min - RB) | BigBens Slum... |
| 13. | Doug Martin(TB - RB) | Danny K's Te... |
| 14. | Michael Turner(Atl - RB) | ChiefsfaninVA |
| 15. | Brandon Marshall(Chi - WR) | PICK6FTW |
| 16. | Matt Ryan(Atl - QB) | Arian Foster... |
| Round 3 | ||
|---|---|---|
| 1. | Hakeem Nicks(NYG - WR) | Arian Foster... |
| 2. | Greg Jennings(GB - WR) | PICK6FTW |
| 3. | Tony Romo(Dal - QB) | ChiefsfaninVA |
| 4. | Andre Johnson(Hou - WR) | Danny K's Te... |
| 5. | Reggie Bush(Mia - RB) | BigBens Slum... |
| 6. | Jordy Nelson(GB - WR) | Kickin Kuech... |
| 7. | Wes Welker(NE - WR) | Its Tebow Time |
| 8. | Percy Harvin(Min - WR) | Stairway to ... |
| 9. | Frank Gore(SF - RB) | Drinkin’ F... |
| 10. | Darren Sproles(NO - RB) | Cardiac Cats |
| 11. | Mike Wallace(Pit - WR) | Eat Shit and... |
| 12. | Miles Austin(Dal - WR) | Alosi's Left... |
| 13. | Steve Smith(Car - WR) | FunkBlast |
| 14. | Michael Vick(Phi - QB) | The SillyGoosen |
| 15. | Eli Manning(NYG - QB) | Draft Dodgers |
| 16. | Dwayne Bowe(KC - WR) | Fightin' Svi... |
| Round 4 | ||
|---|---|---|
| 1. | Brandon Lloyd(NE - WR) | Fightin' Svi... |
| 2. | Ahmad Bradshaw(NYG - RB) | Draft Dodgers |
| 3. | Demaryius Thomas(Den - WR) | The SillyGoosen |
| 4. | Jeremy Maclin(Phi - WR) | FunkBlast |
| 5. | Philip Rivers(SD - QB) | Alosi's Left... |
| 6. | Dez Bryant(Dal - WR) | Eat Shit and... |
| 7. | Antonio Brown(Pit - WR) | Cardiac Cats |
| 8. | Willis McGahee(Den - RB) | Drinkin’ F... |
| 9. | Marques Colston(NO - WR) | Stairway to ... |
| 10. | Eric Decker(Den - WR) | Its Tebow Time |
| 11. | Antonio Gates(SD - TE) | Kickin Kuech... |
| 12. | Stevie Johnson(Buf - WR) | BigBens Slum... |
| 13. | BenJarvus Green-Ellis(Cin - RB) | Danny K's Te... |
| 14. | Torrey Smith(Bal - WR) | ChiefsfaninVA |
| 15. | Vernon Davis(SF - TE) | PICK6FTW |
| 16. | Aaron Hernandez(NE - TE) | Arian Foster... |
| Round 5 | ||
|---|---|---|
| 1. | Peyton Hillis(KC - RB) | Arian Foster... |
| 2. | Vincent Jackson(TB - WR) | PICK6FTW |
| 3. | Reggie Wayne(Ind - WR) | ChiefsfaninVA |
| 4. | Pierre Garcon(Was - WR) | Danny K's Te... |
| 5. | DeSean Jackson(Phi - WR) | BigBens Slum... |
| 6. | Jonathan Stewart(Car - RB) | Kickin Kuech... |
| 7. | Ben Tate(Hou - RB) | Its Tebow Time |
| 8. | Peyton Manning(Den - QB) | Stairway to ... |
| 9. | Darrius Heyward-Bey(Oak - WR) | Drinkin’ F... |
| 10. | Titus Young(Det - WR) | Cardiac Cats |
| 11. | Jermichael Finley(GB - TE) | Eat Shit and... |
| 12. | Beanie Wells(Ari - RB) | Alosi's Left... |
| 13. | Donald Brown(Ind - RB) | FunkBlast |
| 14. | Kevin Smith(Det - RB) | The SillyGoosen |
| 15. | San Francisco(SF - DEF) | Draft Dodgers |
| 16. | Roy Helu(Was - RB) | Fightin' Svi... |
| Round 6 | ||
|---|---|---|
| 1. | Anquan Boldin(Bal - WR) | Fightin' Svi... |
| 2. | C.J. Spiller(Buf - RB) | Draft Dodgers |
| 3. | Kenny Britt(Ten - WR) | The SillyGoosen |
| 4. | Robert Griffin III(Was - QB) | FunkBlast |
| 5. | Fred Davis(Was - TE) | Alosi's Left... |
| 6. | Shonn Greene(NYJ - RB) | Eat Shit and... |
| 7. | Santonio Holmes(NYJ - WR) | Cardiac Cats |
| 8. | Tony Gonzalez(Atl - TE) | Drinkin’ F... |
| 9. | Denarius Moore(Oak - WR) | Stairway to ... |
| 10. | Stevan Ridley(NE - RB) | Its Tebow Time |
| 11. | Ben Roethlisberger(Pit - QB) | Kickin Kuech... |
| 12. | Justin Blackmon(Jac - WR) | BigBens Slum... |
| 13. | Malcom Floyd(SD - WR) | Danny K's Te... |
| 14. | DeAngelo Williams(Car - RB) | ChiefsfaninVA |
| 15. | Jay Cutler(Chi - QB) | PICK6FTW |
| 16. | Mike Williams(TB - WR) | Arian Foster... |
| Round 7 | ||
|---|---|---|
| 1. | Ryan Williams(Ari - RB) | Arian Foster... |
| 2. | Rashad Jennings(Jac - RB) | PICK6FTW |
| 3. | Isaac Redman(Pit - RB) | ChiefsfaninVA |
| 4. | David Wilson(NYG - RB) | Danny K's Te... |
| 5. | Andrew Luck(Ind - QB) | BigBens Slum... |
| 6. | Jacquizz Rodgers(Atl - RB) | Kickin Kuech... |
| 7. | Robert Meachem(SD - WR) | Its Tebow Time |
| 8. | Evan Royster(Was - RB) | Stairway to ... |
| 9. | Sidney Rice(Sea - WR) | Drinkin’ F... |
| 10. | Cedric Benson(GB - RB) | Cardiac Cats |
| 11. | Jason Witten(Dal - TE) | Eat Shit and... |
| 12. | Greg Little(Cle - WR) | Alosi's Left... |
| 13. | Lance Moore(NO - WR) | FunkBlast |
| 14. | Mark Ingram(NO - RB) | The SillyGoosen |
| 15. | Michael Bush(Chi - RB) | Draft Dodgers |
| 16. | Matt Schaub(Hou - QB) | Fightin' Svi... |
| Round 8 | ||
|---|---|---|
| 1. | Tony Moeaki(KC - TE) | Fightin' Svi... |
| 2. | Kendall Wright(Ten - WR) | Draft Dodgers |
| 3. | Brandon Pettigrew(Det - TE) | The SillyGoosen |
| 4. | Nate Washington(Ten - WR) | FunkBlast |
| 5. | Randall Cobb(GB - WR) | Alosi's Left... |
| 6. | Randy Moss(SF - WR) | Eat Shit and... |
| 7. | Joe Flacco(Bal - QB) | Cardiac Cats |
| 8. | Alshon Jeffery(Chi - WR) | Drinkin’ F... |
| 9. | Jermaine Gresham(Cin - TE) | Stairway to ... |
| 10. | Greg Olsen(Car - TE) | Its Tebow Time |
| 11. | Santana Moss(Was - WR) | Kickin Kuech... |
| 12. | Brent Celek(Phi - TE) | BigBens Slum... |
| 13. | Jared Cook(Ten - TE) | Danny K's Te... |
| 14. | Baltimore(Bal - DEF) | ChiefsfaninVA |
| 15. | Michael Crabtree(SF - WR) | PICK6FTW |
| 16. | Jon Baldwin(KC - WR) | Arian Foster... |
| Round 9 | ||
|---|---|---|
| 1. | Carson Palmer(Oak - QB) | Arian Foster... |
| 2. | Philadelphia(Phi - DEF) | PICK6FTW |
| 3. | Danny Amendola(StL - WR) | ChiefsfaninVA |
| 4. | Mikel LeShoure(Det - RB) | Danny K's Te... |
| 5. | Chicago(Chi - DEF) | BigBens Slum... |
| 6. | Pittsburgh(Pit - DEF) | Kickin Kuech... |
| 7. | Toby Gerhart(Min - RB) | Its Tebow Time |
| 8. | Green Bay(GB - DEF) | Stairway to ... |
| 9. | LeGarrette Blount(TB - RB) | Drinkin’ F... |
| 10. | Jacob Tamme(Den - TE) | Cardiac Cats |
| 11. | Andy Dalton(Cin - QB) | Eat Shit and... |
| 12. | Houston(Hou - DEF) | Alosi's Left... |
| 13. | Seattle(Sea - DEF) | FunkBlast |
| 14. | Pierre Thomas(NO - RB) | The SillyGoosen |
| 15. | Felix Jones(Dal - RB) | Draft Dodgers |
| 16. | New York(NYG - DEF) | Fightin' Svi... |
| Round 10 | ||
|---|---|---|
| 1. | Sebastian Janikowski(Oak - K) | Fightin' Svi... |
| 2. | Jake Locker(Ten - QB) | Draft Dodgers |
| 3. | Kendall Hunter(SF - RB) | The SillyGoosen |
| 4. | David Akers(SF - K) | FunkBlast |
| 5. | Mason Crosby(GB - K) | Alosi's Left... |
| 6. | Alex Green(GB - RB) | Eat Shit and... |
| 7. | Buffalo(Buf - DEF) | Cardiac Cats |
| 8. | Josh Freeman(TB - QB) | Drinkin’ F... |
| 9. | Stephen Gostkowski(NE - K) | Stairway to ... |
| 10. | Coby Fleener(Ind - TE) | Its Tebow Time |
| 11. | Dan Bailey(Dal - K) | Kickin Kuech... |
| 12. | Jason Hanson(Det - K) | BigBens Slum... |
| 13. | Mario Manningham(SF - WR) | Danny K's Te... |
| 14. | Owen Daniels(Hou - TE) | ChiefsfaninVA |
| 15. | Ryan Fitzpatrick(Buf - QB) | PICK6FTW |
| 16. | Kyle Rudolph(Min - TE) | Arian Foster... |
| Round 11 | ||
|---|---|---|
| 1. | Eddie Royal(SD - WR) | Arian Foster... |
| 2. | James Starks(GB - RB) | PICK6FTW |
| 3. | Russell Wilson(Sea - QB) | ChiefsfaninVA |
| 4. | Sam Bradford(StL - QB) | Danny K's Te... |
| 5. | Ronnie Brown(SD - RB) | BigBens Slum... |
| 6. | Shane Vereen(NE - RB) | Kickin Kuech... |
| 7. | Brandon LaFell(Car - WR) | Its Tebow Time |
| 8. | Rashard Mendenhall(Pit - RB) | Stairway to ... |
| 9. | Dexter McCluster(KC - RB) | Drinkin’ F... |
| 10. | Alfred Morris(Was - RB) | Cardiac Cats |
| 11. | Detroit(Det - DEF) | Eat Shit and... |
| 12. | Ronnie Hillman(Den - RB) | Alosi's Left... |
| 13. | Dustin Keller(NYJ - TE) | FunkBlast |
| 14. | Jahvid Best(Det - RB) | The SillyGoosen |
| 15. | Laurent Robinson(Jac - WR) | Draft Dodgers |
| 16. | Bernard Scott(Cin - RB) | Fightin' Svi... |
| Round 12 | ||
|---|---|---|
| 1. | Mike Tolbert(Car - RB) | Fightin' Svi... |
| 2. | Michael Floyd(Ari - WR) | Draft Dodgers |
| 3. | James Jones(GB - WR) | The SillyGoosen |
| 4. | Isaiah Pead(StL - RB) | FunkBlast |
| 5. | Austin Collie(Ind - WR) | Alosi's Left... |
| 6. | Matt Prater(Den - K) | Eat Shit and... |
| 7. | Doug Baldwin(Sea - WR) | Cardiac Cats |
| 8. | Anthony Dixon(SF - RB) | Drinkin’ F... |
| 9. | Nate Burleson(Det - WR) | Stairway to ... |
| 10. | Leonard Hankerson(Was - WR) | Its Tebow Time |
| 11. | Davone Bess(Mia - WR) | Kickin Kuech... |
| 12. | Jonathan Dwyer(Pit - RB) | BigBens Slum... |
| 13. | New York(NYJ - DEF) | Danny K's Te... |
| 14. | Braylon Edwards(Sea - WR) | ChiefsfaninVA |
| 15. | Rob Bironas(Ten - K) | PICK6FTW |
| 16. | Daniel Thomas(Mia - RB) | Arian Foster... |
| Round 13 | ||
|---|---|---|
| 1. | Brian Quick(StL - WR) | Arian Foster... |
| 2. | Emmanuel Sanders(Pit - WR) | PICK6FTW |
| 3. | Rueben Randle(NYG - WR) | ChiefsfaninVA |
| 4. | Robert Turbin(Sea - RB) | Danny K's Te... |
| 5. | Steve Smith(StL - WR) | BigBens Slum... |
| 6. | Montario Hardesty(Cle - RB) | Kickin Kuech... |
| 7. | LaMichael James(SF - RB) | Its Tebow Time |
| 8. | Tim Hightower(Was - RB) | Stairway to ... |
| 9. | Ed Dickson(Bal - TE) | Drinkin’ F... |
| 10. | Brandon Jackson(Cle - RB) | Cardiac Cats |
| 11. | Mike Goodson(Oak - RB) | Eat Shit and... |
| 12. | Martellus Bennett(NYG - TE) | Alosi's Left... |
| 13. | Terrell Owens(Sea - WR) | FunkBlast |
| 14. | Stephen Hill(NYJ - WR) | The SillyGoosen |
| 15. | Anthony Fasano(Mia - TE) | Draft Dodgers |
| 16. | Matt Cassel(KC - QB) | Fightin' Svi... |
| Round 14 | ||
|---|---|---|
| 1. | Jerome Simpson(Min - WR) | Fightin' Svi... |
| 2. | Robbie Gould(Chi - K) | Draft Dodgers |
| 3. | Josh Gordon(Cle - WR) | The SillyGoosen |
| 4. | Alex Smith(SF - QB) | FunkBlast |
| 5. | Christian Ponder(Min - QB) | Alosi's Left... |
| 6. | Brian Hartline(Mia - WR) | Eat Shit and... |
| 7. | Devery Henderson(NO - WR) | Cardiac Cats |
| 8. | Dallas(Dal - DEF) | Drinkin’ F... |
| 9. | Kellen Winslow(Sea - TE) | Stairway to ... |
| 10. | Arizona(Ari - DEF) | Its Tebow Time |
| 11. | Brandon Jacobs(SF - RB) | Kickin Kuech... |
| 12. | Blaine Gabbert(Jac - QB) | BigBens Slum... |
| 13. | Heath Miller(Pit - TE) | Danny K's Te... |
| 14. | Nate Kaeding(SD - K) | ChiefsfaninVA |
| 15. | Golden Tate(Sea - WR) | PICK6FTW |
| 16. | New England(NE - DEF) | Arian Foster... |
| Round 15 | ||
|---|---|---|
| 1. | Matt Bryant(Atl - K) | Arian Foster... |
| 2. | Knowshon Moreno(Den - RB) | PICK6FTW |
| 3. | Kevin Boss(KC - TE) | ChiefsfaninVA |
| 4. | Phil Dawson(Cle - K) | Danny K's Te... |
| 5. | Alex Henery(Phi - K) | BigBens Slum... |
| 6. | Taiwan Jones(Oak - RB) | Kickin Kuech... |
| 7. | Tim Tebow(NYJ - QB) | Its Tebow Time |
| 8. | Brandon Weeden(Cle - QB) | Stairway to ... |
| 9. | Mike Nugent(Cin - K) | Drinkin’ F... |
| 10. | David Nelson(Buf - WR) | Cardiac Cats |
| 11. | Joe McKnight(NYJ - RB) | Eat Shit and... |
| 12. | Bilal Powell(NYJ - RB) | Alosi's Left... |
| 13. | Delone Carter(Ind - RB) | FunkBlast |
| 14. | Denver(Den - DEF) | The SillyGoosen |
| 15. | Devin Hester(Chi - WR) | Draft Dodgers |
| 16. | Dallas Clark(TB - TE) | Fightin' Svi... |
| Round 16 | ||
|---|---|---|
| 1. | John Kasay(NO - K) | Fightin' Svi... |
| 2. | Cincinnati(Cin - DEF) | Draft Dodgers |
| 3. | Greg Zuerlein(StL - K) | The SillyGoosen |
| 4. | Dan Carpenter(Mia - K) | FunkBlast |
| 5. | Neil Rackers(Was - K) | Alosi's Left... |
| 6. | Steve Breaston(KC - WR) | Eat Shit and... |
| 7. | Justin Medlock(Car - K) | Cardiac Cats |
| 8. | Vincent Brown(SD - WR) | Drinkin’ F... |
| 9. | Billy Cundiff(Was - K) | Stairway to ... |
| 10. | Garrett Hartley(NO - K) | Its Tebow Time |
| 11. | Dwayne Allen(Ind - TE) | Kickin Kuech... |
| 12. | Lance Kendricks(StL - TE) | BigBens Slum... |
| 13. | Andre Roberts(Ari - WR) | Danny K's Te... |
| 14. | Kevin Walter(Hou - WR) | ChiefsfaninVA |
| 15. | Chris Ivory(NO - RB) | PICK6FTW |
| 16. | Jacoby Ford(Oak - WR) | Arian Foster... |











