With just two races remaining in the Chase for the Sprint Cup, Jimmie Johnson is in strong position to win the Chase for a sixth time. He solidified that position on Friday, winning the pole for Sunday’s race.
NASCAR Phoenix 2013: Lineup, starting grid for AdvoCare 500
A strong finish could all but lock up the Sprint Cup for Jimmie Johnson, and he’ll start Sunday’s race on the pole.


Johnson has excelled at the Phoenix International Speedway with four wins in 20 career starts. That success continued on Friday where he won the pole with a top speed of 139.222 mph. Denny Hamlin qualified second with a top speed of 139.023 mph. Johnson will begin the race seven points ahead of Matt Kenseth in the Chase. Kenseth didn’t have as much success in qualifying; his top speed of 137.704 mph was good for 14th best, giving him early ground to make up on Johnson.
Although a lot can happen in two races, it’s likely the other contenders in the Chase will need both Kenseth and Johnson to slip up drastically if they are going to have a shot at winning the Sprint Cup. Kevin Harvick is third in the Chase, 40 points behind Johnson. He qualified in ninth position. Kyle Busch will begin Sunday’s race 52 points off the lead and he qualified fourth. Busch will be joined on the second row by Joey Logano, who qualified third.
Here is a complete look at the AdvoCare 500 starting grid.
1. (48) Jimmie Johnson, Chevrolet, 139.222 mph.
2. (11) Denny Hamlin, Toyota, 139.023.
3. (22) Joey Logano, Ford, 138.942.
4. (18) Kyle Busch, Toyota, 138.851.
5. (24) Jeff Gordon, Chevrolet, 138.627.
6. (15) Clint Bowyer, Toyota, 138.595.
7. (5) Kasey Kahne, Chevrolet, 138.52.
8. (78) Kurt Busch, Chevrolet, 138.446.
9. (29) Kevin Harvick, Chevrolet, 138.297.
10. (56) Martin Truex Jr., Toyota, 138.069.
11. (88) Dale Earnhardt Jr., Chevrolet, 138.053.
12. (2) Brad Keselowski, Ford, 137.968.
13. (27) Paul Menard, Chevrolet, 137.736.
14. (20) Matt Kenseth, Toyota, 137.704.
15. (31) Jeff Burton, Chevrolet, 137.652.
16. (14) Mark Martin, Chevrolet, 137.41.
17. (39) Ryan Newman, Chevrolet, 137.237.
18. (16) Greg Biffle, Ford, 137.195.
19. (42) Juan Pablo Montoya, Chevrolet, 137.153.
20. (9) Marcos Ambrose, Ford, 136.971.
21. (43) Aric Almirola, Ford, 136.945.
22. (55) Elliott Sadler, Toyota, 136.69.
23. (99) Carl Edwards, Ford, 136.679.
24. (95) Reed Sorenson, Ford, 136.096.
25. (51) Justin Allgaier, Chevrolet, 136.008.
26. (47) Bobby Labonte, Toyota, 135.962.
27. (17) Ricky Stenhouse Jr., Ford, 135.947.
28. (35) Josh Wise, Ford, 135.793.
29. (30) Cole Whitt, Toyota, 135.716.
30. (13) Casey Mears, Ford, 135.578.
31. (93) Travis Kvapil, Toyota, 135.399.
32. (10) Danica Patrick, Chevrolet, 135.379.
33. (38) David Gilliland, Ford, 135.323.
34. (34) David Ragan, Ford, 135.277.
35. (36) J.J. Yeley, Chevrolet, 135.11.
36. (1) Jamie McMurray, Chevrolet, 134.862.
37. (83) David Reutimann, Toyota, Owner Points.
38. (32) Timmy Hill, Ford, Owner Points.
39. (98) Michael McDowell, Ford, Owner Points.
40. (40) Landon Cassill, Chevrolet, Owner Points.
41. (33) Tony Raines, Chevrolet, Owner Points.
42. (7) Dave Blaney, Chevrolet, Owner Points.
43. (87) Joe Nemechek, Toyota, Owner Points.











