The ATP tour season has come and gone, and thanks in part to a smoking hot home stretch that saw him finish the year on a 24-match winning streak, Novak Djokovic is still the best men’s tennis player in the world according to the Advanced Baseline rankings.
Advanced Baseline: Updated men’s tennis rankings, November 2013


Jan Kruger
Full rankings can be found below. Here are some notes and reactions:
- Yes, Roger Federer remains No. 3, thanks in part to both Andy Murray’s injury and David Ferrer’s late-season fade. He’s almost as close to No. 8 Tommy Haas as No. 2 Rafael Nadal at this point, but there he is. The founder of the Advanced Baseline rankings, Colin Davy, is currently working on an age curve to apply to slow-fade situations like Federer’s, but that’s more difficult than it seems. Applying it to him would also apply it to players like Ferrer and Haas.
- Another one for the to-do list: figuring out how to account for the difference between best-of-3 matches and best-of-5 matches. One would figure that age curves would be more harsh in longer matches, but again, this is trickier than common sense might suggest.
- Among the players who constituted the Top 100 when the first AB rankings were published in March, some have improved their standings dramatically (Dmitry Tursunov rose 45 spots, Fabio Fognini 41, Ernests Gulbis 33, Ivan Dodig 31, and Robin Haase 30) while others have fallen pretty far (Philipp Petzschner fell 54 spots, Lukasz Kubot 53, Frank Dancevic 52, Jesse Levine 49, Michael Russell 32, and Horacio Zeballos 30).
- Three current members of the top 20 were 36th or worse in March: Gulbis, Gael Monfils, and Grigor Dimitrov.
- Your top 10 American men (and yes, this is incredibly depressing): No. 24 John Isner, No. 36 Sam Querrey, No. 63 James Blake, No. 94 Ryan Harrison, No. 100 Jack Sock, No. 106 Donald Young, No. 107 Tim Smyczek, No. 108 Steve Johnson, No. 112 Wayne Odesnik, and No. 115 Michael Russell. That’s two in the top 50, three in the top 75, and four in the top 100. Yuck. Meanwhile, Spain has 10 in the top 67. Pablo Carreno-Busta, the 11th-ranked Spaniard, would be the No. 4 American.
- The Australian Open begins in under two months!
| Rk | Player | Country | Base Rating | Clay | Hard | Grass | Clay Rk | Hard Rk | Grass Rk | August Rk | March Rk | Change Since March |
| 1 | Novak Djokovic | SRB | 1.183 | 0.150 | 0.205 | 0.007 | 2 | 1 | 1 | 1 | 1 | 0 |
| 2 | Rafael Nadal | ESP | 1.146 | 0.299 | 0.134 | -0.023 | 1 | 2 | 4 | 2 | 5 | 3 |
| 3 | Roger Federer | SUI | 1.069 | 0.082 | 0.116 | 0.057 | 5 | 4 | 3 | 3 | 2 | -1 |
| 4 | Andy Murray | GBR | 1.063 | 0.023 | 0.143 | 0.079 | 10 | 3 | 2 | 4 | 3 | -1 |
| 5 | Juan Martin Del Potro | ARG | 1.052 | 0.118 | 0.132 | 0.017 | 4 | 5 | 5 | 6 | 6 | 1 |
| 6 | David Ferrer | ESP | 1.035 | 0.188 | 0.039 | -0.019 | 3 | 9 | 9 | 5 | 4 | -2 |
| 7 | Tomas Berdych | CZE | 1.034 | 0.068 | 0.077 | 0.010 | 8 | 6 | 6 | 7 | 7 | 0 |
| 8 | Tommy Haas | GER | 0.983 | 0.034 | 0.081 | 0.040 | 16 | 10 | 7 | 9 | 10 | 2 |
| 9 | Jo-Wilfried Tsonga | FRA | 0.979 | 0.050 | 0.113 | 0.043 | 13 | 7 | 8 | 8 | 9 | 0 |
| 10 | Richard Gasquet | FRA | 0.979 | 0.060 | 0.042 | -0.003 | 12 | 14 | 10 | 10 | 8 | -2 |
| 11 | Stanislas Wawrinka | SUI | 0.958 | 0.175 | 0.121 | -0.034 | 6 | 8 | 14 | 11 | 12 | 1 |
| 12 | Mikhail Youzhny | RUS | 0.935 | 0.075 | 0.019 | 0.032 | 17 | 21 | 11 | 17 | 19 | 7 |
| 13 | Milos Raonic | CAN | 0.933 | 0.016 | 0.109 | -0.023 | 31 | 11 | 20 | 15 | 16 | 3 |
| 14 | Nicolas Almagro | ESP | 0.932 | 0.177 | 0.052 | -0.024 | 7 | 17 | 21 | 12 | 15 | 1 |
| 15 | Marin Cilic | CRO | 0.921 | 0.039 | 0.089 | 0.028 | 26 | 15 | 12 | 13 | 13 | -2 |
| 16 | Kei Nishikori | JPN | 0.915 | 0.062 | 0.120 | -0.002 | 22 | 12 | 18 | 14 | 14 | -2 |
| 17 | Ernests Gulbis | LAT | 0.911 | 0.049 | 0.057 | -0.012 | 25 | 18 | 24 | 21 | 50 | 33 |
| 18 | Gael Monfils | FRA | 0.906 | 0.120 | 0.103 | 0.020 | 15 | 16 | 13 | 18 | 36 | 18 |
| 19 | Grigor Dimitrov | BUL | 0.901 | 0.092 | 0.053 | 0.007 | 19 | 22 | 22 | 24 | 37 | 18 |
| 20 | Radek Stepanek | CZE | 0.899 | 0.078 | 0.046 | 0.020 | 21 | 24 | 16 | 22 | 23 | 3 |
| 21 | Philipp Kohlschreiber | GER | 0.894 | 0.060 | 0.052 | 0.020 | 29 | 23 | 17 | 19 | 28 | 7 |
| 22 | Tommy Robredo | ESP | 0.886 | 0.206 | 0.035 | -0.009 | 9 | 32 | 29 | 23 | 47 | 25 |
| 23 | Kevin Anderson | RSA | 0.878 | 0.034 | 0.085 | -0.006 | 40 | 19 | 30 | 16 | 22 | -1 |
| 24 | John Isner | USA | 0.876 | 0.030 | 0.156 | 0.005 | 43 | 13 | 27 | 26 | 29 | 5 |
| 25 | Juan Monaco | ARG | 0.875 | 0.152 | -0.037 | -0.028 | 14 | 59 | 40 | 20 | 21 | -4 |
| 26 | Ivan Dodig | CRO | 0.863 | 0.027 | 0.050 | 0.009 | 52 | 34 | 31 | 44 | 57 | 31 |
| 27 | Lleyton Hewitt | AUS | 0.863 | 0.005 | 0.023 | 0.061 | 63 | 41 | 15 | 29 | 33 | 6 |
| 28 | Florian Mayer | GER | 0.862 | 0.090 | 0.097 | 0.029 | 30 | 20 | 25 | 39 | 44 | 16 |
| 29 | Jarkko Nieminen | FIN | 0.859 | 0.037 | 0.002 | -0.046 | 47 | 51 | 52 | 30 | 39 | 10 |
| 30 | Gilles Simon | FRA | 0.859 | 0.084 | 0.075 | -0.005 | 33 | 27 | 37 | 27 | 24 | -6 |
| 31 | Fabio Fognini | ITA | 0.858 | 0.216 | 0.029 | -0.010 | 11 | 39 | 39 | 34 | 72 | 41 |
| 32 | Fernando Verdasco | ESP | 0.856 | 0.109 | 0.030 | 0.024 | 23 | 40 | 28 | 32 | 30 | -2 |
| 33 | Nikolay Davydenko | RUS | 0.853 | 0.036 | 0.087 | -0.039 | 53 | 25 | 51 | 42 | 26 | -7 |
| 34 | Andreas Seppi | ITA | 0.847 | 0.087 | 0.022 | 0.021 | 34 | 47 | 32 | 31 | 31 | -3 |
| 35 | Michael Llodra | FRA | 0.845 | -0.001 | -0.026 | 0.043 | 75 | 73 | 26 | 35 | 40 | 5 |
| 36 | Sam Querrey | USA | 0.841 | 0.019 | 0.084 | -0.016 | 67 | 30 | 45 | 36 | 20 | -16 |
| 37 | Feliciano Lopez | ESP | 0.839 | 0.057 | 0.089 | 0.067 | 48 | 29 | 23 | 41 | 38 | 1 |
| 38 | Julien Benneteau | FRA | 0.838 | 0.018 | 0.038 | -0.003 | 68 | 45 | 43 | 38 | 27 | -11 |
| 39 | Janko Tipsarevic | SRB | 0.833 | 0.056 | 0.067 | 0.003 | 54 | 36 | 41 | 25 | 11 | -28 |
| 40 | Jerzy Janowicz | POL | 0.833 | 0.112 | -0.016 | 0.028 | 32 | 74 | 35 | 43 | 55 | 15 |
| 41 | Alexandr Dolgopolov | UKR | 0.832 | 0.130 | 0.090 | 0.005 | 24 | 31 | 42 | 47 | 32 | -9 |
| 42 | Benoit Paire | FRA | 0.829 | 0.128 | 0.053 | -0.004 | 27 | 42 | 46 | 37 | 66 | 24 |
| 43 | Dmitry Tursunov | RUS | 0.824 | -0.012 | 0.107 | 0.034 | 92 | 28 | 36 | 58 | 88 | 45 |
| 44 | Marcos Baghdatis | CYP | 0.822 | -0.035 | 0.079 | 0.000 | 112 | 35 | 48 | 46 | 25 | -19 |
| 45 | Yen-Hsun Lu | TPE | 0.820 | -0.005 | 0.048 | 0.013 | 91 | 48 | 44 | 51 | 52 | 7 |
| 46 | Marcel Granollers | ESP | 0.818 | 0.169 | 0.042 | -0.002 | 20 | 52 | 49 | 48 | 45 | -1 |
| 47 | Carlos Berlocq | ARG | 0.816 | 0.110 | 0.051 | -0.025 | 36 | 49 | 62 | 45 | 54 | 7 |
| 48 | Bernard Tomic | AUS | 0.816 | 0.007 | 0.099 | 0.045 | 89 | 33 | 34 | 40 | 35 | -13 |
| 49 | Edouard Roger-Vasselin | FRA | 0.806 | 0.038 | 0.013 | -0.008 | 74 | 71 | 61 | 67 | 62 | 13 |
| 50 | Denis Istomin | UZB | 0.806 | -0.002 | 0.133 | 0.018 | 98 | 26 | 47 | 54 | 41 | -9 |
| Rk | Player | Country | Base Rating | Clay | Hard | Grass | Clay Rk | Hard Rk | Grass Rk | August Rk | March Rk | Change Since March |
| 51 | Nicolas Mahut | FRA | 0.804 | -0.041 | -0.029 | 0.106 | 127 | 93 | 19 | 49 | 78 | 27 |
| 52 | Paul-Henri Mathieu | FRA | 0.804 | 0.019 | 0.021 | -0.001 | 88 | 66 | 56 | 61 | 42 | -10 |
| 53 | Igor Sijsling | NED | 0.804 | 0.050 | 0.005 | 0.003 | 70 | 77 | 55 | 59 | 59 | 6 |
| 54 | Roberto Bautista-Agut | ESP | 0.803 | 0.065 | 0.069 | 0.008 | 62 | 46 | 54 | 57 | 65 | 11 |
| 55 | Robin Haase | NED | 0.801 | 0.155 | 0.010 | -0.013 | 28 | 76 | 63 | 60 | 85 | 30 |
| 56 | Mikhail Kukushkin | KAZ | 0.798 | 0.072 | 0.093 | -0.017 | 61 | 38 | 66 | 104 | 136 | 80 |
| 57 | Jeremy Chardy | FRA | 0.797 | 0.093 | 0.056 | 0.018 | 49 | 53 | 50 | 50 | 48 | -9 |
| 58 | Jurgen Melzer | AUT | 0.791 | 0.017 | 0.053 | 0.010 | 94 | 56 | 57 | 65 | 56 | -2 |
| 59 | Guillermo Garcia-Lopez | ESP | 0.787 | 0.120 | 0.036 | -0.006 | 44 | 68 | 65 | 68 | 105 | 46 |
| 60 | Santiago Giraldo | COL | 0.786 | 0.076 | 0.051 | -0.014 | 65 | 60 | 69 | 52 | 53 | -7 |
| 61 | Ivo Karlovic | CRO | 0.785 | -0.039 | 0.081 | 0.078 | 142 | 50 | 33 | 80 | 49 | -12 |
| 62 | Daniel Brands | GER | 0.782 | 0.115 | 0.008 | 0.000 | 46 | 86 | 64 | 62 | 103 | 41 |
| 63 | James Blake | USA | 0.782 | -0.026 | 0.061 | -0.047 | 135 | 57 | 105 | 63 | 60 | -3 |
| 64 | Viktor Troicki | SRB | 0.782 | 0.085 | 0.037 | 0.017 | 64 | 72 | 60 | 56 | 58 | -6 |
| 65 | David Goffin | BEL | 0.780 | 0.052 | 0.051 | -0.008 | 82 | 63 | 72 | 64 | 71 | 6 |
| 66 | Tobias Kamke | GER | 0.778 | 0.045 | 0.005 | -0.004 | 86 | 90 | 68 | 69 | 101 | 35 |
| 67 | Albert Ramos | ESP | 0.778 | -0.009 | -0.011 | -0.006 | 119 | 103 | 70 | 55 | 84 | 17 |
| 68 | Lukas Rosol | CZE | 0.778 | 0.096 | 0.037 | -0.013 | 58 | 75 | 78 | 85 | 82 | 14 |
| 69 | Thomaz Bellucci | BRA | 0.777 | 0.227 | -0.017 | -0.009 | 18 | 111 | 75 | 70 | 43 | -26 |
| 70 | Benjamin Becker | GER | 0.775 | -0.044 | 0.019 | 0.073 | 162 | 83 | 38 | 91 | 73 | 3 |
| 71 | Filippo Volandri | ITA | 0.774 | 0.106 | -0.063 | -0.011 | 57 | 160 | 80 | 66 | 100 | 29 |
| 72 | Julian Reister | GER | 0.768 | 0.141 | -0.028 | 0.004 | 41 | 130 | 71 | 83 | 121 | 49 |
| 73 | Steve Darcis | BEL | 0.767 | 0.083 | -0.019 | 0.033 | 71 | 120 | 59 | 72 | 68 | -5 |
| 74 | Jiri Vesely | CZE | 0.767 | 0.106 | 0.002 | -0.013 | 59 | 99 | 87 | 81 | 187 | 113 |
| 75 | Xavier Malisse | BEL | 0.765 | -0.021 | 0.004 | 0.046 | 144 | 100 | 53 | 53 | 46 | -29 |
| 76 | Joao Sousa | POR | 0.763 | 0.100 | 0.039 | 0.013 | 66 | 80 | 67 | 121 | 159 | 83 |
| 77 | Marinko Matosevic | AUS | 0.762 | -0.008 | 0.131 | 0.006 | 136 | 37 | 74 | 75 | 70 | -7 |
| 78 | Pablo Carreno-Busta | ESP | 0.760 | 0.168 | 0.035 | 0.000 | 35 | 82 | 82 | 86 | 132 | 54 |
| 79 | Albert Montanes | ESP | 0.760 | 0.131 | -0.066 | -0.024 | 51 | 185 | 99 | 74 | 79 | 0 |
| 80 | Aljaz Bedene | SLO | 0.755 | 0.154 | 0.001 | -0.017 | 42 | 114 | 96 | 77 | 74 | -6 |
| 81 | Leonardo Mayer | ARG | 0.755 | 0.132 | 0.052 | 0.005 | 55 | 78 | 84 | 88 | 117 | 36 |
| 82 | Federico Delbonis | ARG | 0.752 | 0.163 | -0.019 | -0.017 | 38 | 136 | 100 | 82 | 118 | 36 |
| 83 | Matthias Bachinger | GER | 0.752 | 0.016 | 0.010 | -0.032 | 123 | 110 | 124 | 100 | 99 | 16 |
| 84 | Grega Zemlja | SLO | 0.752 | 0.054 | 0.071 | 0.049 | 96 | 70 | 58 | 79 | 104 | 20 |
| 85 | Martin Klizan | SVK | 0.751 | 0.162 | -0.020 | -0.005 | 39 | 138 | 92 | 71 | 64 | -21 |
| 86 | Guillaume Rufin | FRA | 0.750 | 0.085 | 0.018 | 0.010 | 80 | 102 | 83 | 93 | 95 | 9 |
| 87 | Ricardas Berankis | LTU | 0.750 | 0.002 | 0.090 | -0.002 | 138 | 58 | 91 | 97 | 77 | -10 |
| 88 | Michael Berrer | GER | 0.748 | 0.010 | 0.002 | -0.009 | 131 | 117 | 95 | 99 | 90 | 2 |
| 89 | Dudi Sela | ISR | 0.747 | -0.057 | 0.132 | -0.014 | 208 | 44 | 107 | 84 | 87 | -2 |
| 90 | Vasek Pospisil | CAN | 0.747 | -0.005 | 0.134 | 0.010 | 147 | 43 | 85 | 144 | 188 | 98 |
| 91 | Olivier Rochus | BEL | 0.746 | -0.042 | 0.019 | 0.014 | 191 | 104 | 81 | 76 | 86 | -5 |
| 92 | Sergiy Stakhovsky | UKR | 0.745 | -0.019 | 0.050 | 0.025 | 168 | 81 | 73 | 92 | 81 | -11 |
| 93 | Lukas Lacko | SVK | 0.745 | -0.043 | 0.061 | -0.011 | 195 | 79 | 108 | 110 | 67 | -26 |
| 94 | Ryan Harrison | USA | 0.744 | 0.018 | 0.089 | -0.002 | 129 | 61 | 93 | 73 | 80 | -14 |
| 95 | Victor Hanescu | ROU | 0.744 | 0.146 | -0.034 | -0.012 | 50 | 161 | 109 | 78 | 75 | -20 |
| 96 | Thiemo de Bakker | NED | 0.743 | 0.097 | 0.013 | -0.011 | 77 | 113 | 110 | 98 | 110 | 14 |
| 97 | Daniel Gimeno-Traver | ESP | 0.743 | 0.178 | -0.023 | -0.029 | 37 | 147 | 130 | 87 | 106 | 9 |
| 98 | Paolo Lorenzi | ITA | 0.742 | 0.100 | 0.042 | -0.022 | 76 | 89 | 122 | 102 | 107 | 9 |
| 99 | Somdev Devvarman | IND | 0.742 | 0.047 | 0.052 | -0.031 | 111 | 84 | 135 | 106 | N/A | |
| 100 | Jack Sock | USA | 0.740 | 0.025 | 0.023 | -0.017 | 124 | 106 | 118 | 90 | 114 | 14 |
| Rk | Player | Country | Base Rating | Clay | Hard | Grass | Clay Rk | Hard Rk | Grass Rk | August Rk | March Rk | Change Since March |
| 101 | Ruben Bemelmans | BEL | 0.740 | -0.006 | -0.025 | 0.025 | 159 | 156 | 77 | 115 | 94 | -7 |
| 102 | Adrian Mannarino | FRA | 0.740 | -0.033 | 0.107 | 0.027 | 186 | 55 | 76 | 111 | 116 | 14 |
| 103 | Pablo Andujar | ESP | 0.739 | 0.161 | -0.016 | -0.025 | 45 | 146 | 129 | 94 | 164 | 61 |
| 104 | Evgeny Donskoy | RUS | 0.739 | 0.061 | 0.023 | -0.003 | 102 | 109 | 101 | 113 | 109 | 5 |
| 105 | Cedrik-Marcel Stebe | GER | 0.738 | 0.064 | 0.013 | 0.001 | 100 | 116 | 94 | 101 | 120 | 15 |
| 106 | Donald Young | USA | 0.738 | -0.002 | 0.115 | -0.032 | 158 | 54 | 141 | 147 | 141 | 35 |
| 107 | Tim Smyczek | USA | 0.737 | -0.015 | 0.086 | 0.017 | 172 | 69 | 88 | 107 | 119 | 12 |
| 108 | Steve Johnson | USA | 0.736 | 0.000 | -0.010 | -0.001 | 156 | 143 | 104 | 89 | 98 | -10 |
| 109 | Teymuraz Gabashvili | RUS | 0.736 | 0.111 | 0.026 | -0.011 | 73 | 108 | 117 | 122 | 152 | 43 |
| 110 | Jesse Levine | CAN | 0.732 | 0.004 | -0.013 | 0.002 | 157 | 148 | 106 | 109 | 61 | -49 |
| 111 | Alejandro Falla | COL | 0.732 | 0.069 | 0.056 | 0.016 | 101 | 87 | 90 | 103 | 91 | -20 |
| 112 | Wayne Odesnik | USA | 0.731 | 0.033 | 0.037 | -0.011 | 126 | 101 | 123 | 118 | 131 | 19 |
| 113 | Alex Bogomolov, Jr. | RUS | 0.730 | -0.024 | 0.101 | -0.016 | 185 | 62 | 128 | 119 | 97 | -16 |
| 114 | Marc Gicquel | FRA | 0.729 | 0.032 | 0.016 | -0.015 | 130 | 124 | 131 | 133 | 111 | -3 |
| 115 | Michael Russell | USA | 0.728 | -0.046 | 0.056 | -0.004 | 219 | 88 | 119 | 96 | 83 | -32 |
| 116 | Stephane Robert | FRA | 0.726 | 0.065 | -0.007 | 0.010 | 110 | 149 | 98 | 138 | 142 | 26 |
| 117 | Denis Kudla | USA | 0.726 | 0.014 | 0.048 | 0.003 | 151 | 94 | 114 | 123 | 169 | 52 |
| 118 | Jan Hajek | CZE | 0.725 | 0.160 | 0.008 | -0.008 | 56 | 135 | 126 | 105 | 112 | -6 |
| 119 | Horacio Zeballos | ARG | 0.725 | 0.147 | 0.040 | -0.016 | 60 | 105 | 138 | 112 | 89 | -30 |
| 120 | Potito Starace | ITA | 0.724 | 0.105 | -0.067 | -0.022 | 84 | 230 | 144 | 129 | 173 | 53 |
| 121 | Jan-Lennard Struff | GER | 0.724 | 0.069 | -0.010 | 0.007 | 109 | 157 | 113 | 125 | 137 | 16 |
| 122 | Lukasz Kubot | POL | 0.722 | 0.053 | -0.006 | 0.006 | 117 | 154 | 116 | 95 | 69 | -53 |
| 123 | Andrey Kuznetsov | RUS | 0.722 | 0.056 | -0.010 | 0.010 | 115 | 159 | 111 | 108 | 96 | -27 |
| 124 | Matthew Ebden | AUS | 0.722 | -0.016 | 0.103 | 0.034 | 187 | 67 | 86 | 137 | 133 | 9 |
| 125 | Andrey Golubev | KAZ | 0.721 | 0.073 | 0.028 | -0.021 | 108 | 119 | 146 | 160 | 165 | 40 |
| 126 | Kenny de Schepper | FRA | 0.720 | 0.003 | -0.021 | 0.017 | 171 | 174 | 97 | 116 | 125 | -1 |
| 127 | Blaz Kavcic | SLO | 0.719 | 0.096 | 0.054 | -0.018 | 90 | 95 | 145 | 124 | 102 | -25 |
| 128 | Guido Pella | ARG | 0.719 | 0.129 | 0.026 | -0.035 | 72 | 126 | 166 | 162 | 192 | 64 |
| 129 | Bradley Klahn | USA | 0.716 | -0.011 | 0.110 | -0.021 | 189 | 65 | 153 | 153 | 127 | -2 |
| 130 | Pere Riba | ESP | 0.716 | 0.139 | 0.002 | -0.017 | 69 | 152 | 147 | 134 | N/A | |
| 131 | Michal Przysiezny | POL | 0.713 | 0.019 | 0.032 | 0.022 | 160 | 123 | 102 | 185 | 222 | 91 |
| 132 | Ruben Ramirez-Hidalgo | ESP | 0.712 | 0.118 | -0.028 | -0.014 | 83 | 198 | 149 | 130 | 148 | 16 |
| 133 | Dusan Lajovic | SRB | 0.712 | 0.112 | 0.002 | -0.023 | 87 | 158 | 162 | 131 | 191 | 58 |
| 134 | Martin Fischer | AUT | 0.711 | 0.030 | 0.027 | 0.005 | 149 | 131 | 127 | 135 | 172 | 38 |
| 135 | Dustin Brown | GER | 0.711 | 0.045 | 0.015 | 0.040 | 134 | 145 | 89 | 164 | 174 | 39 |
| 136 | Go Soeda | JPN | 0.710 | -0.014 | 0.119 | 0.019 | 200 | 64 | 115 | 159 | 129 | -7 |
| 137 | Marius Copil | ROU | 0.710 | -0.011 | -0.006 | 0.002 | 197 | 168 | 133 | 140 | 124 | -13 |
| 138 | Illya Marchenko | UKR | 0.709 | -0.023 | 0.035 | -0.017 | 214 | 128 | 159 | 151 | 128 | -10 |
| 139 | Peter Gojowczyk | GER | 0.708 | 0.020 | 0.038 | -0.004 | 167 | 122 | 143 | 141 | 140 | 1 |
| 140 | Andreas Beck | GER | 0.706 | 0.092 | -0.012 | 0.012 | 105 | 182 | 125 | 175 | 182 | 42 |
| 141 | Dominic Thiem | AUT | 0.705 | 0.132 | -0.009 | 0.005 | 79 | 179 | 134 | 202 | 233 | 92 |
| 142 | Jan Hernych | CZE | 0.705 | -0.038 | 0.021 | 0.058 | 237 | 144 | 79 | 152 | 138 | -4 |
| 143 | Andreas Haider-Maurer | AUT | 0.705 | 0.127 | 0.024 | -0.012 | 81 | 140 | 156 | 142 | 135 | -8 |
| 144 | Bobby Reynolds | USA | 0.705 | -0.019 | 0.067 | 0.030 | 215 | 98 | 103 | 114 | 157 | 13 |
| 145 | Frank Dancevic | CAN | 0.705 | -0.033 | 0.088 | 0.004 | 228 | 85 | 137 | 128 | 93 | -52 |
| 146 | Philipp Petzschner | GER | 0.705 | -0.027 | 0.026 | 0.018 | 222 | 139 | 120 | 127 | 92 | -54 |
| 147 | Mischa Zverev | GER | 0.704 | -0.033 | 0.024 | -0.012 | 229 | 141 | 158 | 132 | 123 | -24 |
| 148 | Robby Ginepri | USA | 0.703 | -0.036 | 0.000 | -0.025 | 240 | 169 | 172 | 139 | 126 | -22 |
| 149 | Malek Jaziri | TUN | 0.703 | 0.038 | 0.075 | 0.018 | 150 | 92 | 121 | 154 | 155 | 6 |
| 150 | Daniel Munoz-De La Nava | ESP | 0.702 | 0.047 | -0.017 | 0.005 | 139 | 195 | 140 | 136 | 151 | 1 |
| Rk | Player | Country | Base Rating | Clay | Hard | Grass | Clay Rk | Hard Rk | Grass Rk | August Rk | March Rk | Change Since March |
| 151 | Jesse Huta Galung | NED | 0.701 | 0.109 | 0.008 | -0.007 | 93 | 165 | 154 | 126 | 194 | 43 |
| 152 | Facundo Arguello | ARG | 0.701 | 0.139 | -0.010 | 0.012 | 78 | 191 | 132 | 182 | 241 | 89 |
| 153 | Jimmy Wang | TPE | 0.700 | -0.030 | 0.081 | 0.031 | 231 | 91 | 112 | 171 | 181 | 28 |
| 154 | Rhyne Williams | USA | 0.699 | 0.022 | -0.007 | -0.007 | 173 | 187 | 160 | 155 | 130 | -24 |
| 155 | Miloslav Mecir | SVK | 0.698 | 0.006 | 0.029 | -0.009 | 192 | 142 | 163 | 166 | 198 | 43 |
| 156 | Janez Semrajc | SLO | 0.697 | 0.089 | 0.000 | 0.000 | 113 | 177 | 151 | N/A | N/A | |
| 157 | Simon Greul | GER | 0.696 | 0.061 | -0.009 | 0.003 | 133 | 193 | 148 | 181 | 168 | 11 |
| 158 | Florent Serra | FRA | 0.696 | 0.024 | 0.051 | -0.007 | 177 | 121 | 164 | 168 | 144 | -14 |
| 159 | Aleksandr Nedovesov | UKR | 0.695 | 0.102 | 0.037 | -0.002 | 106 | 137 | 157 | 188 | 237 | 78 |
| 160 | Rogerio Dutra Silva | BRA | 0.694 | 0.075 | 0.051 | -0.017 | 121 | 125 | 174 | 172 | 150 | -10 |
| 161 | Daniel Evans | GBR | 0.691 | 0.018 | 0.026 | -0.008 | 184 | 153 | 168 | 191 | 279 | 118 |
| 162 | Adrian Ungur | ROU | 0.689 | 0.116 | -0.025 | -0.012 | 97 | 221 | 175 | 143 | 162 | 0 |
| 163 | Diego Sebastian Schwartzman | ARG | 0.688 | 0.108 | 0.002 | 0.000 | 107 | 190 | 165 | 198 | 199 | 36 |
| 164 | Ilija Bozoljac | SRB | 0.687 | 0.011 | 0.032 | 0.007 | 199 | 150 | 155 | 156 | 147 | -17 |
| 165 | Matteo Viola | ITA | 0.687 | 0.076 | 0.005 | -0.007 | 128 | 188 | 171 | 183 | 193 | 28 |
| 166 | James Duckworth | AUS | 0.686 | 0.063 | 0.023 | 0.009 | 140 | 162 | 152 | 176 | 257 | 91 |
| 167 | Jurgen Zopp | EST | 0.686 | 0.058 | -0.010 | -0.002 | 146 | 206 | 167 | 184 | 115 | -52 |
| 168 | Joao Souza | BRA | 0.685 | 0.093 | -0.013 | -0.013 | 116 | 208 | 179 | 177 | 185 | 17 |
| 169 | Tatsuma Ito | JPN | 0.685 | -0.001 | 0.088 | 0.007 | 218 | 96 | 161 | 200 | 177 | 8 |
| 170 | Maximo Gonzalez | ARG | 0.684 | 0.119 | 0.013 | -0.017 | 99 | 178 | 189 | 195 | 261 | 91 |
| 171 | Marco Chiudinelli | SUI | 0.684 | -0.026 | 0.075 | -0.031 | 251 | 112 | 211 | 165 | 149 | -22 |
| 172 | Rik de Voest | RSA | 0.683 | -0.073 | 0.020 | -0.002 | 330 | 170 | 170 | 148 | 196 | 24 |
| 173 | Paul Capdeville | CHI | 0.682 | 0.047 | 0.027 | -0.027 | 164 | 163 | 206 | 145 | 143 | -30 |
| 174 | Guido Andreozzi | ARG | 0.680 | 0.126 | -0.008 | -0.003 | 95 | 213 | 173 | 192 | 239 | 65 |
| 175 | Alex Kuznetsov | USA | 0.680 | 0.013 | 0.007 | 0.026 | 203 | 194 | 142 | 150 | 190 | 15 |
| 176 | Flavio Cipolla | ITA | 0.679 | 0.060 | 0.093 | -0.018 | 153 | 97 | 197 | 196 | 161 | -15 |
| 177 | Farrukh Dustov | UZB | 0.678 | 0.067 | 0.001 | -0.006 | 143 | 202 | 180 | 214 | 205 | 28 |
| 178 | Victor Estrella | DOM | 0.678 | 0.107 | 0.057 | -0.013 | 114 | 133 | 192 | 228 | 310 | 132 |
| 179 | Filip Krajinovic | SRB | 0.678 | 0.069 | 0.001 | -0.009 | 141 | 203 | 185 | 158 | N/A | |
| 180 | Jaroslav Pospisil | CZE | 0.677 | 0.061 | -0.004 | -0.006 | 154 | 209 | 182 | 204 | 278 | 98 |
| 181 | Di Wu | CHN | 0.676 | -0.008 | 0.087 | -0.007 | 234 | 107 | 183 | 207 | 247 | 66 |
| 182 | Andrej Martin | SVK | 0.676 | 0.082 | 0.040 | -0.011 | 132 | 155 | 193 | 174 | 197 | 15 |
| 183 | Martin Alund | ARG | 0.676 | 0.124 | -0.033 | -0.008 | 103 | 249 | 188 | 203 | 166 | -17 |
| 184 | Stephane Bohli | SUI | 0.675 | -0.066 | 0.019 | -0.025 | 331 | 183 | 216 | 149 | 158 | -26 |
| 185 | Karol Beck | SVK | 0.674 | -0.052 | 0.001 | 0.024 | 311 | 207 | 150 | 157 | 160 | -25 |
| 186 | Bjorn Phau | GER | 0.672 | -0.016 | 0.061 | -0.010 | 253 | 134 | 196 | 146 | 108 | -78 |
| 187 | Peter Polansky | CAN | 0.672 | 0.003 | 0.083 | -0.018 | 226 | 115 | 209 | 236 | 200 | 13 |
| 188 | Blaz Rola | SLO | 0.672 | 0.093 | -0.025 | 0.000 | 125 | 242 | 181 | 219 | 231 | 43 |
| 189 | Damir Dzumhur | BIH | 0.672 | 0.041 | -0.017 | 0.001 | 182 | 233 | 178 | 187 | 207 | 18 |
| 190 | Facundo Bagnis | ARG | 0.669 | 0.131 | -0.009 | -0.011 | 104 | 225 | 204 | 194 | 230 | 40 |
