| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 1 | Novak Djokovic | SRB | 1.269 | 0.133 | 0.188 | -0.004 | 1 | 0 | |
| 2 | Roger Federer | SUI | 1.198 | 0.103 | 0.123 | 0.059 | 2 | 0 | |
| 3 | David Ferrer | ESP | 1.163 | 0.208 | 0.048 | -0.021 | 4 | 1 | |
| 4 | Andy Murray | GBR | 1.153 | 0.009 | 0.163 | 0.080 | 3 | -1 | |
| 5 | Rafael Nadal | ESP | 1.151 | 0.284 | 0.131 | -0.020 | 5 | 0 | |
| 6 | Juan Martin Del Potro | ARG | 1.118 | 0.139 | 0.098 | 0.021 | 6 | 0 | |
| 7 | Tomas Berdych | CZE | 1.101 | 0.089 | 0.066 | -0.013 | 7 | 0 | |
| 8 | Richard Gasquet | FRA | 1.067 | 0.086 | 0.042 | -0.001 | 8 | 0 | |
| 9 | Jo-Wilfried Tsonga | FRA | 1.052 | 0.013 | 0.082 | 0.048 | 9 | 0 | |
| 10 | Tommy Haas | GER | 1.025 | 0.017 | 0.079 | 0.032 | 10 | 0 | |
| 11 | Nicolas Almagro | ESP | 1.003 | 0.198 | 0.015 | -0.002 | 15 | 4 | |
| 12 | Kei Nishikori | JPN | 0.996 | 0.066 | 0.117 | 0.038 | 14 | 2 | |
| 13 | Stanislas Wawrinka | SUI | 0.996 | 0.116 | 0.095 | -0.030 | 12 | -1 | |
| 14 | Marin Cilic | CRO | 0.995 | 0.078 | 0.070 | 0.007 | 13 | -1 | |
| 15 | Janko Tipsarevic | SRB | 0.994 | 0.068 | 0.087 | 0.020 | 11 | -4 | |
| 16 | Milos Raonic | CAN | 0.988 | 0.009 | 0.113 | -0.006 | 16 | 0 | |
| 17 | Kevin Anderson | RSA | 0.960 | 0.018 | 0.094 | -0.016 | 22 | 5 | |
| 18 | David Nalbandian | ARG | 0.956 | 0.030 | -0.007 | -0.008 | 17 | -1 | |
| 19 | Sam Querrey | USA | 0.949 | 0.005 | 0.105 | 0.002 | 20 | 1 | |
| 20 | Mardy Fish | USA | 0.945 | -0.046 | 0.121 | 0.033 | 18 | -2 | |
| 21 | Gilles Simon | FRA | 0.943 | 0.074 | 0.083 | 0.001 | 24 | 3 | |
| 22 | Mikhail Youzhny | RUS | 0.931 | 0.014 | 0.011 | 0.006 | 19 | -3 | |
| 23 | Nikolay Davydenko | RUS | 0.929 | 0.065 | 0.043 | -0.038 | 26 | 3 | |
| 24 | John Isner | USA | 0.926 | -0.002 | 0.154 | 0.028 | 29 | 5 | |
| 25 | Radek Stepanek | CZE | 0.924 | 0.039 | 0.078 | -0.001 | 23 | -2 | |
| 26 | Juan Monaco | ARG | 0.919 | 0.133 | -0.038 | -0.017 | 21 | -5 | |
| 27 | Andreas Seppi | ITA | 0.919 | 0.110 | 0.007 | 0.005 | 31 | 4 | |
| 28 | Lleyton Hewitt | AUS | 0.916 | -0.021 | 0.008 | 0.063 | 33 | 5 | |
| 29 | Marcos Baghdatis | CYP | 0.911 | -0.026 | 0.058 | 0.030 | 25 | -4 | |
| 30 | Jarkko Nieminen | FIN | 0.910 | 0.034 | 0.012 | -0.024 | 39 | 9 | |
| 31 | Philipp Kohlschreiber | GER | 0.909 | 0.062 | 0.021 | 0.041 | 28 | -3 | |
| 32 | Bernard Tomic | AUS | 0.907 | -0.017 | 0.108 | 0.023 | 35 | 3 | |
| 33 | Ernests Gulbis | LAT | 0.902 | 0.045 | 0.092 | 0.001 | 50 | 17 | |
| 34 | Julien Benneteau | FRA | 0.900 | -0.003 | 0.037 | -0.002 | 27 | -7 | |
| 35 | Grigor Dimitrov | BUL | 0.897 | 0.079 | 0.059 | 0.013 | 37 | 2 | |
| 36 | Michael Llodra | FRA | 0.897 | -0.003 | -0.025 | 0.017 | 40 | 4 | |
| 37 | Alexandr Dolgopolov | UKR | 0.895 | 0.161 | 0.067 | -0.015 | 32 | -5 | |
| 38 | Fernando Verdasco | ESP | 0.895 | 0.087 | 0.004 | -0.015 | 30 | -8 | |
| 39 | Gael Monfils | FRA | 0.895 | 0.071 | 0.032 | -0.008 | 36 | -3 | |
| 40 | Andy Roddick | USA | 0.886 | -0.071 | 0.104 | 0.046 | 34 | -6 | |
| 41 | Denis Istomin | UZB | 0.874 | -0.003 | 0.089 | 0.040 | 41 | 0 | |
| 42 | Feliciano Lopez | ESP | 0.871 | 0.063 | 0.074 | 0.046 | 38 | -4 | |
| 43 | Ivan Dodig | CRO | 0.867 | 0.005 | 0.047 | -0.002 | 57 | 14 | |
| 44 | Marcel Granollers | ESP | 0.866 | 0.089 | 0.011 | -0.008 | 45 | 1 | |
| 45 | Santiago Giraldo | COL | 0.864 | 0.114 | 0.039 | -0.021 | 53 | 8 | |
| 46 | Paul-Henri Mathieu | FRA | 0.864 | 0.079 | 0.015 | -0.010 | 42 | -4 | |
| 47 | Xavier Malisse | BEL | 0.863 | -0.026 | 0.023 | 0.053 | 46 | -1 | |
| 48 | Florian Mayer | GER | 0.861 | 0.091 | 0.047 | 0.045 | 44 | -4 | |
| 49 | Thomaz Bellucci | BRA | 0.857 | 0.164 | -0.008 | -0.010 | 43 | -6 | |
| 50 | Carlos Berlocq | ARG | 0.855 | 0.108 | 0.036 | -0.033 | 54 | 4 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 51 | James Blake | USA | 0.852 | -0.026 | 0.088 | -0.043 | 60 | 9 | |
| 52 | Benoit Paire | FRA | 0.850 | 0.091 | 0.054 | 0.032 | 66 | 14 | |
| 53 | Brian Baker | USA | 0.850 | 0.062 | 0.010 | 0.004 | 51 | -2 | |
| 54 | Yen-Hsun Lu | TPE | 0.849 | -0.026 | 0.093 | -0.007 | 52 | -2 | |
| 55 | Jurgen Melzer | AUT | 0.848 | 0.036 | 0.030 | -0.004 | 56 | 1 | |
| 56 | Jeremy Chardy | FRA | 0.846 | 0.104 | 0.019 | -0.003 | 48 | -8 | |
| 57 | Jerzy Janowicz | POL | 0.845 | 0.078 | -0.007 | 0.028 | 55 | -2 | |
| 58 | Tommy Robredo | ESP | 0.843 | 0.156 | 0.003 | -0.053 | 47 | -11 | |
| 59 | Fabio Fognini | ITA | 0.841 | 0.203 | 0.007 | 0.004 | 72 | 13 | |
| 60 | Viktor Troicki | SRB | 0.838 | 0.051 | 0.039 | -0.014 | 58 | -2 | |
| 61 | Albert Ramos-Vinolas | ESP | 0.836 | 0.176 | 0.039 | -0.007 | 84 | 23 | |
| 62 | Edouard Roger-Vasselin | FRA | 0.834 | 0.003 | -0.033 | -0.003 | 62 | 0 | |
| 63 | Jesse Levine | CAN | 0.834 | 0.023 | -0.019 | 0.026 | 61 | -2 | |
| 64 | Roberto Bautista-Agut | ESP | 0.831 | 0.039 | 0.045 | -0.011 | 65 | 1 | |
| 65 | Igor Sijsling | NED | 0.831 | 0.018 | 0.034 | -0.006 | 59 | -6 | |
| 66 | Marinko Matosevic | AUS | 0.829 | -0.006 | 0.092 | 0.013 | 70 | 4 | |
| 67 | Olivier Rochus | BEL | 0.825 | -0.040 | 0.037 | 0.010 | 86 | 19 | |
| 68 | Ivo Karlovic | CRO | 0.825 | -0.034 | 0.034 | 0.064 | 49 | -19 | |
| 69 | Martin Klizan | SVK | 0.816 | 0.167 | -0.009 | -0.004 | 64 | -5 | |
| 70 | Aljaz Bedene | SLO | 0.814 | 0.118 | 0.008 | -0.016 | 74 | 4 | |
| 71 | Lukas Lacko | SVK | 0.814 | -0.038 | 0.043 | 0.003 | 67 | -4 | |
| 72 | Lukasz Kubot | POL | 0.813 | 0.057 | 0.031 | -0.009 | 69 | -3 | |
| 73 | Daniel Brands | GER | 0.812 | 0.067 | -0.037 | -0.020 | 103 | 30 | |
| 74 | Philipp Petzschner | GER | 0.812 | -0.021 | 0.018 | 0.035 | 92 | 18 | |
| 75 | Gilles Muller | LUX | 0.811 | 0.014 | 0.072 | -0.011 | 63 | -12 | |
| 76 | Dmitry Tursunov | RUS | 0.811 | -0.034 | 0.117 | 0.027 | 88 | 12 | |
| 77 | Sergiy Stakhovsky | UKR | 0.809 | -0.032 | 0.061 | -0.001 | 81 | 4 | |
| 78 | Benjamin Becker | GER | 0.808 | -0.043 | -0.005 | 0.088 | 73 | -5 | |
| 79 | David Goffin | BEL | 0.808 | 0.058 | 0.044 | -0.007 | 71 | -8 | |
| 80 | Steve Darcis | BEL | 0.808 | 0.097 | -0.018 | 0.020 | 68 | -12 | |
| 81 | Victor Hanescu | ROU | 0.807 | 0.135 | -0.026 | -0.030 | 75 | -6 | |
| 82 | Michael Russell | USA | 0.806 | -0.040 | 0.033 | -0.008 | 83 | 1 | |
| 83 | Lukas Rosol | CZE | 0.806 | 0.090 | 0.032 | 0.027 | 82 | -1 | |
| 84 | Richard Berankis | LTU | 0.805 | -0.004 | 0.056 | 0.000 | 77 | -7 | |
| 85 | Horacio Zeballos | ARG | 0.805 | 0.176 | 0.019 | -0.013 | 89 | 4 | |
| 86 | Simone Bolelli | ITA | 0.803 | 0.141 | -0.003 | 0.009 | 76 | -10 | |
| 87 | Alejandro Falla | COL | 0.803 | 0.073 | 0.045 | 0.032 | 91 | 4 | |
| 88 | Nicolas Mahut | FRA | 0.801 | 0.010 | -0.030 | 0.039 | 78 | -10 | |
| 89 | Ryan Harrison | USA | 0.800 | -0.001 | 0.092 | 0.000 | 80 | -9 | |
| 90 | Albert Montanes | ESP | 0.799 | 0.124 | -0.062 | -0.017 | 79 | -11 | |
| 91 | Daniel Gimeno-Traver | ESP | 0.798 | 0.136 | 0.006 | -0.034 | 106 | 15 | |
| 92 | Leonardo Mayer | ARG | 0.796 | 0.144 | 0.075 | -0.009 | 117 | 25 | |
| 93 | Tobias Kamke | GER | 0.794 | 0.035 | -0.010 | -0.002 | 101 | 8 | |
| 94 | Dudi Sela | ISR | 0.793 | -0.043 | 0.079 | 0.025 | 87 | -7 | |
| 95 | Frank Dancevic | CAN | 0.792 | -0.048 | 0.063 | 0.003 | 93 | -2 | |
| 96 | Robin Haase | NED | 0.791 | 0.098 | 0.022 | -0.012 | 85 | -11 | |
| 97 | Bjorn Phau | GER | 0.790 | 0.043 | 0.061 | -0.010 | 108 | 11 | |
| 98 | Guillaume Rufin | FRA | 0.790 | 0.106 | 0.028 | 0.012 | 95 | -3 | |
| 99 | Steve Johnson | USA | 0.789 | -0.007 | 0.022 | -0.016 | 98 | -1 | |
| 100 | Evgeny Donskoy | RUS | 0.789 | 0.047 | 0.008 | -0.014 | 109 | 9 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 101 | Matthias Bachinger | GER | 0.788 | 0.015 | 0.032 | -0.023 | 99 | -2 | |
| 102 | Filippo Volandri | ITA | 0.786 | 0.114 | -0.069 | -0.012 | 100 | -2 | |
| 103 | Paolo Lorenzi | ITA | 0.785 | 0.130 | 0.028 | -0.015 | 107 | 4 | |
| 104 | Ruben Bemelmans | BEL | 0.785 | -0.004 | -0.015 | 0.008 | 94 | -10 | |
| 105 | Michael Berrer | GER | 0.785 | -0.031 | -0.006 | -0.026 | 90 | -15 | |
| 106 | Marc Gicquel | FRA | 0.783 | 0.047 | -0.022 | -0.004 | 111 | 5 | |
| 107 | Thiemo de Bakker | NED | 0.783 | 0.102 | 0.027 | 0.009 | 110 | 3 | |
| 108 | Guillermo Garcia-Lopez | ESP | 0.781 | 0.058 | 0.024 | 0.012 | 105 | -3 | |
| 109 | Andrey Kuznetsov | RUS | 0.780 | 0.106 | -0.020 | -0.002 | 96 | -13 | |
| 110 | Grega Zemlja | SLO | 0.779 | 0.047 | 0.062 | 0.008 | 104 | -6 | |
| 111 | Federico Delbonis | ARG | 0.779 | 0.117 | -0.008 | -0.010 | 118 | 7 | |
| 112 | Alex Bogomolov Jr. | RUS | 0.778 | -0.023 | 0.054 | -0.005 | 97 | -15 | |
| 113 | Marius Copil | ROU | 0.775 | 0.010 | 0.025 | -0.004 | 124 | 11 | |
| 114 | Blaz Kavcic | SLO | 0.775 | 0.091 | 0.024 | -0.007 | 102 | -12 | |
| 115 | Jack Sock | USA | 0.775 | 0.036 | 0.028 | -0.001 | 114 | -1 | |
| 116 | Mischa Zverev | GER | 0.775 | -0.011 | 0.014 | -0.006 | 123 | 7 | |
| 117 | Tim Smyczek | USA | 0.774 | -0.008 | 0.078 | 0.034 | 119 | 2 | |
| 118 | Adrian Mannarino | FRA | 0.773 | -0.029 | 0.036 | 0.001 | 116 | -2 | |
| 119 | Wayne Odesnik | USA | 0.772 | 0.068 | 0.039 | -0.014 | 131 | 12 | |
| 120 | Illya Marchenko | UKR | 0.771 | -0.023 | 0.045 | 0.008 | 128 | 8 | |
| 121 | Jan Hajek | CZE | 0.770 | 0.145 | 0.010 | -0.015 | 112 | -9 | |
| 122 | Robby Ginepri | USA | 0.768 | -0.057 | 0.042 | -0.026 | 126 | 4 | |
| 123 | Bobby Reynolds | USA | 0.767 | -0.002 | 0.109 | -0.018 | 157 | 34 | |
| 124 | Daniel Munoz-De La Nava | ESP | 0.765 | 0.078 | 0.021 | -0.017 | 151 | 27 | |
| 125 | Igor Andreev | RUS | 0.763 | 0.075 | 0.021 | -0.013 | 113 | -12 | |
| 126 | Kenny de Schepper | FRA | 0.762 | -0.004 | -0.004 | 0.040 | 125 | -1 | |
| 127 | Jurgen Zopp | EST | 0.761 | 0.076 | 0.013 | -0.009 | 115 | -12 | |
| 128 | Bradley Klahn | USA | 0.761 | -0.020 | 0.036 | -0.004 | 127 | -1 | |
| 129 | Pablo Carreno-Busta | ESP | 0.760 | 0.120 | 0.025 | 0.000 | 132 | 3 | |
| 130 | Cedrik-Marcel Stebe | GER | 0.753 | 0.084 | 0.021 | 0.007 | 120 | -10 | |
| 131 | Peter Gojowczyk | GER | 0.753 | 0.002 | 0.024 | 0.005 | 140 | 9 | |
| 132 | Julian Reister | GER | 0.752 | 0.151 | -0.024 | -0.005 | 121 | -11 | |
| 133 | Ryan Sweeting | USA | 0.751 | 0.019 | 0.029 | -0.016 | 122 | -11 | |
| 134 | Rhyne Williams | USA | 0.749 | 0.067 | 0.005 | 0.000 | 130 | -4 | |
| 135 | Go Soeda | JPN | 0.749 | -0.010 | 0.098 | -0.012 | 129 | -6 | |
| 136 | Jan-Lennard Struff | GER | 0.747 | 0.041 | -0.007 | -0.011 | 137 | 1 | |
| 137 | Marco Chiudinelli | SUI | 0.746 | -0.017 | 0.051 | -0.017 | 149 | 12 | |
| 138 | Matthew Ebden | AUS | 0.745 | -0.021 | 0.075 | 0.018 | 133 | -5 | |
| 139 | Mikhail Kukushkin | KAZ | 0.742 | 0.075 | 0.036 | -0.017 | 136 | -3 | |
| 140 | Rajeev Ram | USA | 0.741 | -0.026 | 0.030 | 0.053 | 154 | 14 | |
| 141 | Paul Capdeville | CHI | 0.741 | 0.082 | 0.044 | -0.026 | 143 | 2 | |
| 142 | Maxime Authom | BEL | 0.740 | 0.027 | -0.030 | 0.011 | 134 | -8 | |
| 143 | Jan Hernych | CZE | 0.740 | 0.028 | 0.008 | 0.000 | 138 | -5 | |
| 144 | Stephane Robert | FRA | 0.739 | 0.017 | 0.000 | -0.012 | 142 | -2 | |
| 145 | Somdev Devvarman | IND | 0.738 | -0.001 | 0.051 | -0.023 | N/A | #VALUE! | |
| 146 | Josselin Ouanna | FRA | 0.737 | 0.025 | 0.060 | -0.026 | 139 | -7 | |
| 147 | Teimuraz Gabashvili | RUS | 0.736 | 0.048 | 0.017 | -0.015 | 152 | 5 | |
| 148 | Bastian Knittel | GER | 0.736 | 0.034 | -0.014 | 0.004 | 153 | 5 | |
| 149 | Florent Serra | FRA | 0.735 | 0.058 | 0.021 | 0.016 | 144 | -5 | |
| 150 | Evgeny Korolev | KAZ | 0.735 | 0.061 | 0.038 | -0.010 | 156 | 6 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 151 | Ilija Bozoljac | SRB | 0.735 | 0.030 | 0.069 | -0.008 | 147 | -4 | |
| 152 | Denis Kudla | USA | 0.735 | 0.002 | 0.117 | -0.007 | 169 | 17 | |
| 153 | Donald Young | USA | 0.735 | -0.024 | 0.062 | -0.022 | 141 | -12 | |
| 154 | Uladzimir Ignatik | BLR | 0.732 | -0.030 | 0.048 | -0.001 | 145 | -9 | |
| 155 | Rik de Voest | RSA | 0.732 | -0.057 | 0.023 | -0.004 | 196 | 41 | |
| 156 | Karol Beck | SVK | 0.731 | -0.051 | -0.004 | 0.019 | 160 | 4 | |
| 157 | Martin Alund | ARG | 0.730 | 0.117 | -0.027 | -0.016 | 166 | 9 | |
| 158 | Andreas Haider-Maurer | AUT | 0.730 | 0.099 | 0.008 | -0.001 | 135 | -23 | |
| 159 | Malek Jaziri | TUN | 0.730 | 0.040 | 0.045 | 0.002 | 155 | -4 | |
| 160 | Ruben Ramirez-Hidalgo | ESP | 0.729 | 0.060 | -0.012 | -0.014 | 148 | -12 | |
| 161 | Rogerio Dutra Da Silva | BRA | 0.728 | 0.046 | 0.026 | -0.017 | 150 | -11 | |
| 162 | Yuichi Sugita | JPN | 0.726 | -0.020 | 0.049 | 0.012 | 146 | -16 | |
| 163 | Joao Sousa | POR | 0.725 | 0.097 | -0.005 | -0.006 | 159 | -4 | |
| 164 | Joao Souza | BRA | 0.724 | 0.116 | -0.003 | -0.013 | 185 | 21 | |
| 165 | Pablo Andujar | ESP | 0.724 | 0.151 | -0.019 | -0.026 | 164 | -1 | |
| 166 | Vasek Pospisil | CAN | 0.723 | -0.021 | 0.103 | -0.004 | 188 | 22 | |
| 167 | John Millman | AUS | 0.723 | -0.026 | 0.036 | 0.003 | 179 | 12 | |
| 168 | Dustin Brown | GER | 0.721 | 0.024 | 0.008 | 0.005 | 174 | 6 | |
| 169 | Adrian Ungur | ROU | 0.721 | 0.101 | -0.029 | -0.015 | 162 | -7 | |
| 170 | Dominik Meffert | GER | 0.721 | 0.040 | -0.018 | -0.015 | 163 | -7 | |
| 171 | Martin Fischer | AUT | 0.718 | 0.005 | 0.010 | 0.016 | 172 | 1 | |
| 172 | Antonio Veic | CRO | 0.717 | 0.082 | 0.011 | -0.021 | 167 | -5 | |
| 173 | Stephane Bohli | SUI | 0.714 | -0.064 | 0.035 | -0.018 | 158 | -15 | |
| 174 | Jesse Huta Galung | NED | 0.714 | 0.041 | 0.009 | 0.009 | 194 | 20 | |
| 175 | Inigo Cervantes | ESP | 0.714 | 0.083 | 0.011 | 0.017 | 171 | -4 | |
| 176 | Jiri Vesely | CZE | 0.713 | 0.047 | 0.002 | -0.013 | 187 | 11 | |
| 177 | Simon Greul | GER | 0.713 | 0.099 | -0.011 | 0.003 | 168 | -9 | |
| 178 | Jimmy Wang | TPE | 0.712 | -0.026 | 0.060 | 0.019 | 181 | 3 | |
| 179 | Matteo Viola | ITA | 0.712 | 0.133 | 0.013 | 0.023 | 193 | 14 | |
| 180 | Sergio Gutierrez-Ferrol | ESP | 0.710 | 0.094 | 0.002 | -0.011 | 184 | 4 | |
| 181 | Arnau Brugues-Davi | ESP | 0.709 | -0.016 | 0.067 | -0.007 | 178 | -3 | |
| 182 | Flavio Cipolla | ITA | 0.709 | 0.042 | 0.063 | -0.021 | 161 | -21 | |
| 183 | Victor Crivoi | ROU | 0.709 | 0.142 | -0.030 | -0.021 | 175 | -8 | |
| 184 | Guido Pella | ARG | 0.709 | 0.094 | 0.018 | 0.000 | 192 | 8 | |
| 185 | Robert Farah | COL | 0.707 | 0.009 | 0.012 | -0.003 | 176 | -9 | |
| 186 | Gastao Elias | POR | 0.706 | 0.083 | 0.035 | -0.014 | 180 | -6 | |
| 187 | Facundo Bagnis | ARG | 0.706 | 0.130 | -0.010 | -0.012 | 230 | 43 | |
| 188 | Diego Sebastian Schwartzman | ARG | 0.706 | 0.107 | -0.016 | 0.000 | 199 | 11 | |
| 189 | Boris Pashanski | SRB | 0.705 | 0.065 | -0.048 | -0.027 | 170 | -19 | |
| 190 | Andrey Golubev | KAZ | 0.705 | 0.030 | 0.019 | -0.020 | 165 | -25 | |
| 191 | Potito Starace | ITA | 0.704 | 0.071 | -0.062 | -0.022 | 173 | -18 | |
| 192 | Dusan Lajovic | SRB | 0.703 | 0.084 | 0.009 | -0.018 | 191 | -1 | |
| 193 | Tatsuma Ito | JPN | 0.703 | 0.010 | 0.055 | 0.001 | 177 | -16 | |
| 194 | Alex Kuznetsov | USA | 0.701 | 0.004 | 0.021 | 0.006 | 190 | -4 | |
| 195 | Igor Kunitsyn | RUS | 0.700 | -0.025 | 0.047 | -0.028 | 183 | -12 | |
| 196 | Sergei Bubka | UKR | 0.699 | -0.040 | 0.039 | 0.017 | 189 | -7 | |
| 197 | Andrej Martin | SVK | 0.698 | 0.055 | 0.010 | -0.011 | 197 | 0 | |
| 198 | Javier Marti | ESP | 0.696 | 0.063 | -0.002 | -0.009 | 195 | -3 | |
| 199 | Peter Polansky | CAN | 0.695 | 0.011 | 0.033 | -0.005 | 200 | 1 | |
| 200 | Tim Puetz | GER | 0.694 | -0.008 | -0.024 | 0.000 | 203 | 3 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 201 | Miloslav Mecir | SVK | 0.692 | 0.018 | 0.023 | -0.009 | 198 | -3 | |
| 202 | Thiago Alves | BRA | 0.692 | 0.032 | 0.057 | -0.002 | 208 | 6 | |
| 203 | Jan Mertl | CZE | 0.690 | -0.066 | 0.031 | -0.021 | 220 | 17 | |
| 204 | Adrian Menendez-Maceiras | ESP | 0.690 | 0.023 | 0.071 | 0.003 | 202 | -2 | |
| 205 | Danai Udomchoke | THA | 0.689 | -0.026 | 0.096 | -0.007 | 204 | -1 | |
| 206 | Andis Juska | LAT | 0.688 | 0.016 | -0.084 | -0.014 | 219 | 13 | |
| 207 | Pedro Sousa | POR | 0.686 | 0.057 | -0.002 | -0.008 | 201 | -6 | |
| 208 | Farrukh Dustov | UZB | 0.685 | 0.051 | -0.017 | 0.017 | 205 | -3 | |
| 209 | Ivan Sergeyev | UKR | 0.684 | 0.087 | 0.021 | -0.012 | 211 | 2 | |
| 210 | Maxime Teixeira | FRA | 0.684 | 0.035 | 0.008 | 0.015 | 213 | 3 | |
| 211 | John-Patrick Smith | AUS | 0.681 | -0.012 | 0.009 | -0.002 | 214 | 3 | |
| 212 | Denys Molchanov | UKR | 0.681 | -0.018 | 0.035 | -0.013 | 252 | 40 | |
| 213 | Jonathan Dasnieres de Veigy | FRA | 0.681 | 0.066 | -0.017 | 0.014 | 216 | 3 | |
| 214 | Michal Przysiezny | POL | 0.680 | -0.012 | -0.017 | -0.004 | 222 | 8 | |
| 215 | Dominic Thiem | AUT | 0.680 | 0.073 | -0.009 | 0.006 | 233 | 18 | |
| 216 | Daniel Kosakowski | USA | 0.680 | 0.009 | 0.039 | 0.000 | 240 | 24 | |
| 217 | Alex Bogdanovic | GBR | 0.680 | -0.007 | -0.036 | 0.004 | 235 | 18 | |
| 218 | Eduardo Schwank | ARG | 0.679 | 0.087 | -0.020 | -0.020 | 206 | -12 | |
| 219 | Lamine Ouahab | ALG | 0.679 | 0.080 | -0.011 | -0.016 | 225 | 6 | |
| 220 | Alessio di Mauro | ITA | 0.679 | 0.108 | -0.001 | -0.025 | 320 | 100 | |
| 221 | Matwe Middelkoop | NED | 0.679 | 0.077 | 0.026 | -0.011 | 218 | -3 | |
| 222 | Amir Weintraub | ISR | 0.679 | -0.012 | 0.076 | -0.009 | 217 | -5 | |
| 223 | Dusan Lojda | CZE | 0.678 | 0.049 | -0.023 | -0.014 | 223 | 0 | |
| 224 | Pierre-Hugues Herbert | FRA | 0.677 | 0.003 | 0.011 | 0.007 | 244 | 20 | |
| 225 | Gianluca Naso | ITA | 0.677 | 0.085 | -0.022 | -0.012 | 228 | 3 | |
| 226 | Damir Dzumhur | BIH | 0.676 | 0.006 | -0.006 | 0.001 | 207 | -19 | |
| 227 | Marsel Ilhan | TUR | 0.676 | 0.029 | 0.061 | -0.003 | 221 | -6 | |
| 228 | Tennys Sandgren | USA | 0.676 | 0.041 | 0.040 | 0.014 | 259 | 31 | |
| 229 | Aleksandr Nedovesov | UKR | 0.675 | 0.064 | 0.013 | 0.000 | 237 | 8 | |
| 230 | Samuel Groth | AUS | 0.675 | 0.005 | 0.018 | 0.063 | 249 | 19 | |
| 231 | Ricardo Mello | BRA | 0.675 | 0.021 | 0.030 | -0.027 | 224 | -7 | |
| 232 | James Ward | GBR | 0.674 | 0.012 | 0.028 | 0.013 | 212 | -20 | |
| 233 | Austin Krajicek | USA | 0.674 | -0.019 | 0.048 | 0.000 | 256 | 23 | |
| 234 | Pavol Cervenak | SVK | 0.673 | 0.058 | -0.030 | -0.014 | 226 | -8 | |
| 235 | Guido Andreozzi | ARG | 0.672 | 0.071 | 0.019 | 0.000 | 239 | 4 | |
| 236 | Blaz Rola | SLO | 0.672 | 0.109 | -0.005 | 0.000 | 231 | -5 | |
| 237 | Frederico Gil | POR | 0.671 | 0.005 | 0.021 | -0.021 | 209 | -28 | |
| 238 | Walter Trusendi | ITA | 0.670 | 0.041 | -0.030 | 0.000 | 232 | -6 | |
| 239 | Yannick Mertens | BEL | 0.669 | 0.024 | 0.022 | -0.012 | 215 | -24 | |
| 240 | Thomas Fabbiano | ITA | 0.669 | 0.045 | 0.030 | -0.007 | 246 | 6 | |
| 241 | Gregoire Burquier | FRA | 0.668 | 0.014 | -0.006 | -0.006 | 248 | 7 | |
| 242 | Ivan Navarro | ESP | 0.668 | 0.018 | 0.013 | 0.016 | 238 | -4 | |
| 243 | Greg Jones | AUS | 0.668 | -0.010 | 0.026 | -0.023 | 258 | 15 | |
| 244 | Ivo Minar | CZE | 0.667 | 0.053 | 0.002 | -0.017 | 229 | -15 | |
| 245 | Facundo Arguello | ARG | 0.667 | 0.112 | 0.002 | 0.013 | 241 | -4 | |
| 246 | James Duckworth | AUS | 0.666 | 0.039 | 0.033 | -0.002 | 257 | 11 | |
| 247 | Di Wu | CHN | 0.666 | -0.005 | 0.061 | -0.008 | 247 | 0 | |
| 248 | Jamie Baker | GBR | 0.665 | -0.005 | 0.007 | 0.000 | 245 | -3 | |
| 249 | Alberto Brizzi | ITA | 0.664 | 0.060 | -0.019 | 0.000 | 243 | -6 | |
| 250 | Ze Zhang | CHN | 0.664 | -0.016 | 0.028 | 0.010 | 236 | -14 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 251 | David Guez | FRA | 0.663 | -0.011 | 0.036 | -0.005 | 253 | 2 | |
| 252 | Michael Yani | USA | 0.662 | 0.000 | 0.013 | -0.004 | 254 | 2 | |
| 253 | Izak van der Merwe | RSA | 0.662 | -0.030 | 0.024 | 0.068 | 234 | -19 | |
| 254 | Chris Guccione | AUS | 0.661 | -0.017 | 0.009 | -0.014 | 227 | -27 | |
| 255 | Alejandro Gonzalez | COL | 0.661 | 0.120 | 0.023 | 0.016 | 306 | 51 | |
| 256 | Nikola Mektic | CRO | 0.661 | 0.032 | -0.010 | -0.002 | 266 | 10 | |
