| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 1 | Serena Williams | USA | 1.994 | -0.016 | 0.141 | 0.061 | 1 | 0 | |
| 2 | Victoria Azarenka | BLR | 1.946 | -0.002 | 0.132 | 0.010 | 2 | 0 | |
| 3 | Maria Sharapova | RUS | 1.818 | 0.080 | 0.124 | 0.042 | 3 | 0 | |
| 4 | Agnieszka Radwanska | POL | 1.552 | 0.009 | 0.092 | 0.001 | 4 | 0 | |
| 5 | Na Li | CHN | 1.498 | 0.013 | 0.108 | -0.010 | 5 | 0 | |
| 6 | Venus Williams | USA | 1.423 | 0.012 | 0.061 | 0.028 | 7 | 1 | |
| 7 | Caroline Wozniacki | DEN | 1.416 | 0.002 | 0.058 | 0.008 | 6 | -1 | |
| 8 | Petra Kvitova | CZE | 1.392 | 0.006 | -0.001 | 0.010 | 8 | 0 | |
| 9 | Angelique Kerber | GER | 1.376 | -0.002 | 0.041 | 0.033 | 9 | 0 | |
| 10 | Sara Errani | ITA | 1.352 | 0.135 | 0.074 | -0.025 | 13 | 3 | |
| 11 | Ana Ivanovic | SRB | 1.348 | 0.032 | 0.018 | -0.008 | 10 | -1 | |
| 12 | Samantha Stosur | AUS | 1.346 | 0.075 | 0.071 | -0.023 | 11 | -1 | |
| 13 | Svetlana Kuznetsova | RUS | 1.316 | 0.043 | 0.049 | -0.027 | 12 | -1 | |
| 14 | Nadezda Petrova | RUS | 1.288 | 0.028 | 0.004 | 0.026 | 14 | 0 | |
| 15 | Maria Kirilenko | RUS | 1.270 | -0.010 | 0.061 | 0.014 | 16 | 1 | |
| 16 | Dominika Cibulkova | SVK | 1.253 | 0.076 | 0.039 | -0.024 | 15 | -1 | |
| 17 | Marion Bartoli | FRA | 1.214 | -0.071 | 0.065 | 0.016 | 18 | 1 | |
| 18 | Roberta Vinci | ITA | 1.209 | 0.012 | 0.066 | 0.013 | 19 | 1 | |
| 19 | Kaia Kanepi | EST | 1.190 | 0.054 | -0.009 | -0.027 | 17 | -2 | |
| 20 | Mona Barthel | GER | 1.186 | 0.020 | 0.023 | -0.017 | 20 | 0 | |
| 21 | Ekaterina Makarova | RUS | 1.164 | 0.004 | 0.050 | 0.043 | 21 | 0 | |
| 22 | Jelena Jankovic | SRB | 1.135 | 0.060 | 0.050 | -0.003 | 22 | 0 | |
| 23 | Sabine Lisicki | GER | 1.128 | -0.001 | 0.009 | 0.030 | 23 | 0 | |
| 24 | Monica Niculescu | ROU | 1.115 | -0.039 | 0.029 | -0.021 | 29 | 5 | |
| 25 | Elena Vesnina | RUS | 1.112 | 0.022 | 0.059 | 0.026 | 25 | 0 | |
| 26 | Lucie Safarova | CZE | 1.100 | 0.045 | -0.004 | -0.027 | 24 | -2 | |
| 27 | Yaroslava Shvedova | KAZ | 1.094 | 0.045 | -0.041 | 0.004 | 27 | 0 | |
| 28 | Julia Goerges | GER | 1.094 | 0.051 | -0.010 | 0.023 | 26 | -2 | |
| 29 | Andrea Petkovic | GER | 1.093 | 0.087 | 0.031 | -0.016 | 31 | 2 | |
| 30 | Sloane Stephens | USA | 1.092 | 0.040 | 0.042 | 0.014 | 28 | -2 | |
| 31 | Daniela Hantuchova | SVK | 1.082 | 0.009 | 0.023 | 0.019 | 30 | -1 | |
| 32 | Jamie Hampton | USA | 1.077 | 0.001 | 0.088 | 0.009 | 38 | 6 | |
| 33 | Shuai Peng | CHN | 1.073 | 0.021 | 0.056 | -0.005 | 32 | -1 | |
| 34 | Klara Zakopalova | CZE | 1.072 | 0.076 | 0.034 | 0.014 | 34 | 0 | |
| 35 | Madison Keys | USA | 1.063 | -0.017 | 0.030 | -0.001 | 39 | 4 | |
| 36 | Kirsten Flipkens | BEL | 1.052 | 0.013 | 0.052 | 0.068 | 42 | 6 | |
| 37 | Yanina Wickmayer | BEL | 1.050 | 0.020 | 0.035 | 0.007 | 33 | -4 | |
| 38 | Magdalena Rybarikova | SVK | 1.048 | 0.029 | 0.058 | 0.012 | 43 | 5 | |
| 39 | Mallory Burdette | USA | 1.021 | 0.003 | 0.003 | 0.000 | N/A | N/A | |
| 40 | Urszula Radwanska | POL | 1.020 | -0.014 | 0.053 | 0.029 | 44 | 4 | |
| 41 | Aleksandra Wozniak | CAN | 1.020 | 0.028 | 0.051 | 0.008 | 35 | -6 | |
| 42 | Simona Halep | ROU | 1.016 | 0.050 | 0.038 | -0.018 | 50 | 8 | |
| 43 | Anastasia Pavlyuchenkova | RUS | 1.011 | 0.012 | 0.042 | -0.012 | 36 | -7 | |
| 44 | Varvara Lepchenko | USA | 1.009 | 0.072 | 0.047 | -0.016 | 41 | -3 | |
| 45 | Flavia Pennetta | ITA | 1.007 | 0.031 | 0.054 | -0.007 | 37 | -8 | |
| 46 | Ayumi Morita | JPN | 1.007 | 0.025 | 0.080 | 0.009 | 40 | -6 | |
| 47 | Francesca Schiavone | ITA | 1.005 | 0.064 | -0.012 | -0.018 | 45 | -2 | |
| 48 | Christina McHale | USA | 1.004 | 0.048 | 0.049 | -0.005 | 46 | -2 | |
| 49 | Carla Suarez Navarro | ESP | 0.998 | 0.113 | 0.041 | 0.002 | 51 | 2 | |
| 50 | Sorana Cirstea | ROU | 0.993 | 0.083 | 0.089 | -0.001 | 52 | 2 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 51 | Laura Robson | GBR | 0.992 | -0.009 | 0.023 | 0.010 | 49 | -2 | |
| 52 | Vesna Dolonts | SRB | 0.984 | -0.031 | 0.043 | -0.001 | 53 | 1 | |
| 53 | Tsvetana Pironkova | BUL | 0.982 | 0.002 | -0.028 | 0.011 | 47 | -6 | |
| 54 | Romina Oprandi | SUI | 0.977 | 0.058 | 0.033 | 0.021 | 48 | -6 | |
| 55 | Irina-Camelia Begu | ROU | 0.975 | 0.113 | 0.007 | -0.008 | 58 | 3 | |
| 56 | Garbine Muguruza | ESP | 0.966 | 0.045 | 0.053 | -0.012 | 94 | 38 | |
| 57 | Kimiko Date-Krumm | JPN | 0.966 | -0.013 | 0.048 | -0.012 | 67 | 10 | |
| 58 | Petra Cetkovska | CZE | 0.966 | 0.093 | 0.066 | 0.017 | 55 | -3 | |
| 59 | Anabel Medina Garrigues | ESP | 0.966 | 0.073 | -0.021 | -0.019 | 62 | 3 | |
| 60 | Yung-Jan Chan | TPE | 0.964 | 0.028 | 0.038 | -0.030 | 59 | -1 | |
| 61 | Galina Voskoboeva | KAZ | 0.960 | -0.021 | 0.021 | -0.027 | 54 | -7 | |
| 62 | Su-Wei Hsieh | TPE | 0.959 | -0.006 | 0.081 | 0.006 | 57 | -5 | |
| 63 | Chanelle Scheepers | RSA | 0.954 | 0.024 | 0.041 | -0.015 | 66 | 3 | |
| 64 | Heather Watson | GBR | 0.952 | 0.021 | 0.025 | 0.030 | 61 | -3 | |
| 65 | Bethanie Mattek-Sands | USA | 0.951 | 0.023 | 0.029 | -0.016 | 56 | -9 | |
| 66 | Vania King | USA | 0.950 | 0.001 | 0.042 | -0.029 | 63 | -3 | |
| 67 | Lesya Tsurenko | UKR | 0.948 | 0.039 | 0.019 | -0.012 | 85 | 18 | |
| 68 | Lourdes Dominguez-Lino | ESP | 0.947 | 0.084 | 0.018 | -0.002 | 70 | 2 | |
| 69 | Kiki Bertens | NED | 0.946 | 0.075 | 0.017 | 0.009 | 64 | -5 | |
| 70 | Lauren Davis | USA | 0.942 | 0.039 | 0.003 | 0.000 | 60 | -10 | |
| 71 | Stefanie Voegele | SUI | 0.939 | 0.017 | 0.053 | -0.008 | 71 | 0 | |
| 72 | Annika Beck | GER | 0.936 | 0.030 | -0.024 | -0.004 | 68 | -4 | |
| 73 | Alize Cornet | FRA | 0.935 | 0.099 | 0.036 | -0.016 | 77 | 4 | |
| 74 | Jie Zheng | CHN | 0.931 | -0.013 | 0.090 | 0.008 | 65 | -9 | |
| 75 | Maria-Teresa Torro-Flor | ESP | 0.928 | 0.138 | -0.024 | 0.000 | 69 | -6 | |
| 76 | Sofia Arvidsson | SWE | 0.928 | 0.029 | -0.003 | -0.024 | 73 | -3 | |
| 77 | Virginie Razzano | FRA | 0.927 | -0.039 | 0.019 | -0.009 | 72 | -5 | |
| 78 | Olga Govortsova | BLR | 0.922 | 0.027 | 0.015 | 0.006 | 81 | 3 | |
| 79 | Kristina Mladenovic | FRA | 0.918 | 0.028 | 0.024 | -0.007 | 87 | 8 | |
| 80 | Ksenia Pervak | KAZ | 0.914 | 0.008 | 0.036 | -0.001 | 75 | -5 | |
| 81 | Marina Erakovic | NZL | 0.906 | -0.003 | -0.015 | 0.031 | 74 | -7 | |
| 82 | Tamira Paszek | AUT | 0.903 | -0.011 | 0.006 | 0.037 | 76 | -6 | |
| 83 | Ajla Tomljanovic | CRO | 0.900 | 0.029 | 0.022 | 0.005 | 123 | 40 | |
| 84 | Eugenie Bouchard | CAN | 0.893 | 0.018 | 0.007 | 0.038 | 89 | 5 | |
| 85 | Monica Puig | PUR | 0.891 | 0.027 | 0.001 | -0.013 | 93 | 8 | |
| 86 | Bojana Jovanovski | SRB | 0.891 | -0.006 | 0.047 | 0.000 | 86 | 0 | |
| 87 | Petra Martic | CRO | 0.889 | 0.002 | 0.013 | -0.007 | 83 | -4 | |
| 88 | Maria-Jose Martinez Sanchez | ESP | 0.887 | 0.091 | -0.031 | 0.013 | 80 | -8 | |
| 89 | Kateryna Bondarenko | UKR | 0.886 | -0.017 | -0.003 | 0.014 | 82 | -7 | |
| 90 | Vera Dushevina | RUS | 0.884 | -0.042 | 0.007 | -0.016 | 91 | 1 | |
| 91 | Johanna Larsson | SWE | 0.884 | 0.054 | 0.014 | -0.011 | 98 | 7 | |
| 92 | Sesil Karatantcheva | KAZ | 0.882 | -0.006 | 0.029 | -0.004 | 92 | 0 | |
| 93 | Ashleigh Barty | AUS | 0.881 | -0.020 | 0.018 | 0.019 | 78 | -15 | |
| 94 | Silvia Soler-Espinosa | ESP | 0.878 | 0.110 | 0.048 | -0.008 | 110 | 16 | |
| 95 | Camila Giorgi | ITA | 0.877 | 0.040 | -0.010 | 0.018 | 90 | -5 | |
| 96 | Alexa Glatch | USA | 0.876 | -0.027 | -0.021 | 0.022 | 88 | -8 | |
| 97 | Andrea Hlavackova | CZE | 0.876 | -0.011 | -0.021 | 0.004 | 84 | -13 | |
| 98 | Lucie Hradecka | CZE | 0.875 | 0.047 | -0.024 | -0.014 | 79 | -19 | |
| 99 | Karolina Pliskova | CZE | 0.874 | 0.010 | 0.074 | -0.003 | 103 | 4 | |
| 100 | Melinda Czink | HUN | 0.871 | 0.006 | 0.025 | 0.014 | 99 | -1 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 101 | Anastasia Rodionova | AUS | 0.870 | 0.016 | 0.040 | -0.001 | 95 | -6 | |
| 102 | Mirjana Lucic | CRO | 0.865 | 0.027 | -0.022 | 0.062 | 139 | 37 | |
| 103 | Elena Baltacha | GBR | 0.863 | -0.019 | 0.005 | 0.025 | 96 | -7 | |
| 104 | Yulia Putintseva | KAZ | 0.860 | 0.008 | 0.009 | 0.008 | 97 | -7 | |
| 105 | Elina Svitolina | UKR | 0.859 | 0.044 | 0.040 | 0.001 | 107 | 2 | |
| 106 | Nicole Gibbs | USA | 0.856 | 0.005 | 0.017 | -0.011 | 104 | -2 | |
| 107 | Karin Knapp | ITA | 0.853 | 0.129 | -0.020 | -0.007 | 106 | -1 | |
| 108 | Lara Arruabarrena-Vecino | ESP | 0.853 | 0.090 | 0.012 | 0.009 | 119 | 11 | |
| 109 | Anastasija Sevastova | LAT | 0.849 | 0.027 | 0.032 | -0.010 | 105 | -4 | |
| 110 | Polona Hercog | SLO | 0.848 | 0.168 | -0.028 | -0.020 | 102 | -8 | |
| 111 | Akgul Amanmuradova | UZB | 0.847 | -0.004 | 0.059 | -0.011 | 113 | 2 | |
| 112 | Maria Sanchez | USA | 0.846 | 0.043 | 0.017 | 0.000 | 108 | -4 | |
| 113 | Casey Dellacqua | AUS | 0.845 | -0.006 | 0.054 | 0.008 | 115 | 2 | |
| 114 | Michelle Larcher De Brito | POR | 0.842 | -0.029 | 0.040 | -0.002 | 116 | 2 | |
| 115 | Misaki Doi | JPN | 0.842 | -0.010 | -0.018 | 0.006 | 109 | -6 | |
| 116 | Johanna Konta | GBR | 0.834 | -0.016 | 0.023 | -0.011 | 114 | -2 | |
| 117 | Donna Vekic | CRO | 0.831 | -0.007 | 0.082 | 0.019 | 121 | 4 | |
| 118 | Coco Vandeweghe | USA | 0.829 | -0.001 | 0.016 | 0.005 | 100 | -18 | |
| 119 | Jana Cepelova | SVK | 0.827 | 0.013 | 0.047 | 0.039 | 124 | 5 | |
| 120 | Greta Arn | HUN | 0.827 | 0.041 | 0.013 | -0.001 | 118 | -2 | |
| 121 | Timea Babos | HUN | 0.827 | 0.008 | 0.015 | 0.020 | 112 | -9 | |
| 122 | Shahar Peer | ISR | 0.826 | 0.014 | 0.032 | -0.018 | 143 | 21 | |
| 123 | Timea Bacsinszky | SUI | 0.823 | 0.030 | -0.006 | -0.014 | 117 | -6 | |
| 124 | Iveta Benesova | CZE | 0.822 | 0.026 | 0.042 | -0.025 | 120 | -4 | |
| 125 | Pauline Parmentier | FRA | 0.820 | 0.047 | -0.001 | -0.017 | 111 | -14 | |
| 126 | Grace Min | USA | 0.819 | 0.044 | 0.056 | -0.009 | 144 | 18 | |
| 127 | Anna Tatishvili | GEO | 0.814 | 0.064 | 0.032 | -0.003 | 125 | -2 | |
| 128 | Eleni Daniilidou | GRE | 0.813 | -0.072 | 0.054 | 0.016 | 122 | -6 | |
| 129 | Ana Savic | CRO | 0.811 | 0.017 | -0.010 | -0.017 | 128 | -1 | |
| 130 | Barbora Zahlavova Strycova | CZE | 0.811 | -0.006 | -0.001 | 0.003 | 126 | -4 | |
| 131 | Melanie Oudin | USA | 0.811 | 0.022 | -0.018 | 0.022 | 132 | 1 | |
| 132 | Kai-Chen Chang | TPE | 0.811 | -0.030 | 0.020 | -0.003 | 131 | -1 | |
| 133 | Sharon Fichman | CAN | 0.811 | 0.050 | -0.022 | -0.014 | 129 | -4 | |
| 134 | Jarmila Gajdosova | AUS | 0.811 | 0.026 | -0.020 | 0.021 | 101 | -33 | |
| 135 | Estrella Cabeza-Candela | ESP | 0.807 | 0.071 | -0.015 | 0.004 | 130 | -5 | |
| 136 | Mariana Duque-Marino | COL | 0.805 | 0.082 | -0.026 | -0.027 | 137 | 1 | |
| 137 | Luksika Kumkhum | THA | 0.804 | 0.000 | 0.058 | -0.010 | 134 | -3 | |
| 138 | Mathilde Johansson | FRA | 0.799 | 0.086 | -0.028 | 0.014 | 127 | -11 | |
| 139 | Tatjana Malek | GER | 0.798 | 0.005 | -0.015 | 0.007 | 147 | 8 | |
| 140 | Edina Gallovits | ROU | 0.798 | 0.066 | -0.005 | -0.023 | 133 | -7 | |
| 141 | Alexandra Dulgheru | ROU | 0.797 | 0.100 | -0.022 | 0.007 | 169 | 28 | |
| 142 | Arantxa Rus | NED | 0.795 | 0.039 | -0.025 | 0.019 | 136 | -6 | |
| 143 | Paula Ormaechea | ARG | 0.793 | 0.091 | -0.003 | -0.027 | 135 | -8 | |
| 144 | Yi-Miao Zhou | CHN | 0.792 | -0.021 | 0.040 | -0.012 | 138 | -6 | |
| 145 | Karolina Anna Schmiedlova | SVK | 0.792 | 0.018 | 0.018 | 0.000 | 151 | 6 | |
| 146 | Shuai Zhang | CHN | 0.790 | -0.009 | 0.058 | -0.013 | 153 | 7 | |
| 147 | Laura Pous-Tio | ESP | 0.789 | 0.068 | -0.051 | -0.021 | 141 | -6 | |
| 148 | Alison Riske | USA | 0.789 | -0.032 | -0.020 | 0.011 | 142 | -6 | |
| 149 | Stephanie Dubois | CAN | 0.788 | -0.055 | 0.039 | -0.006 | 149 | 0 | |
| 150 | Anne Keothavong | GBR | 0.787 | -0.048 | -0.022 | -0.001 | 148 | -2 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 151 | Alexandra Panova | RUS | 0.787 | 0.017 | 0.021 | -0.014 | 146 | -5 | |
| 152 | Claire Feuerstein | FRA | 0.786 | -0.011 | -0.012 | 0.005 | 154 | 2 | |
| 153 | Maryna Zanevska | UKR | 0.785 | 0.023 | -0.016 | 0.000 | 157 | 4 | |
| 154 | Caroline Garcia | FRA | 0.781 | 0.038 | 0.019 | -0.013 | 161 | 7 | |
| 155 | Aravane Rezai | FRA | 0.781 | 0.114 | -0.009 | -0.014 | 152 | -3 | |
| 156 | Yuliya Beygelzimer | UKR | 0.779 | -0.016 | -0.061 | -0.028 | 156 | 0 | |
| 157 | Alison Van Uytvanck | BEL | 0.778 | 0.016 | 0.005 | -0.012 | 150 | -7 | |
| 158 | Olga Puchkova | RUS | 0.778 | 0.009 | 0.059 | -0.015 | 171 | 13 | |
| 159 | Valeria Savinykh | RUS | 0.778 | 0.022 | 0.059 | 0.009 | 164 | 5 | |
| 160 | Sacha Jones | AUS | 0.777 | 0.010 | 0.017 | -0.015 | 158 | -2 | |
| 161 | Carina Witthoeft | GER | 0.777 | 0.024 | 0.036 | 0.000 | 165 | 4 | |
| 162 | Teliana Pereira | BRA | 0.777 | 0.133 | -0.024 | -0.016 | 170 | 8 | |
| 163 | Beatriz Garcia-Vidagany | ESP | 0.776 | 0.049 | 0.034 | 0.006 | 155 | -8 | |
| 164 | Tamarine Tanasugarn | THA | 0.775 | -0.043 | -0.044 | 0.042 | 140 | -24 | |
| 165 | Jessica Pegula | USA | 0.775 | 0.038 | 0.000 | -0.014 | 179 | 14 | |
| 166 | Catalina Castano | COL | 0.769 | 0.035 | -0.009 | -0.032 | 175 | 9 | |
| 167 | Ekaterina Bychkova | RUS | 0.768 | -0.045 | -0.032 | 0.006 | 162 | -5 | |
| 168 | Kristyna Pliskova | CZE | 0.767 | -0.019 | 0.033 | 0.051 | 176 | 8 | |
| 169 | Patricia Mayr-Achleitner | AUT | 0.766 | 0.078 | -0.009 | -0.014 | 159 | -10 | |
| 170 | Zarina Diyas | KAZ | 0.765 | -0.015 | 0.019 | -0.017 | 163 | -7 | |
| 171 | Bibiane Schoofs | NED | 0.764 | 0.037 | -0.026 | -0.003 | 160 | -11 | |
| 172 | Kristina Barrois | GER | 0.762 | -0.019 | -0.027 | -0.015 | 145 | -27 | |
| 173 | Kurumi Nara | JPN | 0.760 | -0.012 | 0.038 | -0.012 | 172 | -1 | |
| 174 | Mandy Minella | LUX | 0.758 | 0.064 | 0.006 | -0.021 | 166 | -8 | |
| 175 | Nina Bratchikova | RUS | 0.757 | -0.001 | 0.055 | -0.012 | 174 | -1 | |
| 176 | Arantxa Parra-Santonja | ESP | 0.756 | 0.040 | -0.038 | 0.000 | 173 | -3 | |
| 177 | Anna-Lena Friedsam | GER | 0.755 | 0.055 | -0.002 | 0.000 | 178 | 1 | |
| 178 | Madison Brengle | USA | 0.755 | -0.055 | -0.005 | -0.011 | 168 | -10 | |
| 179 | Yvonne Meusburger | AUT | 0.753 | 0.061 | -0.031 | -0.009 | 167 | -12 | |
| 180 | Maria Joao Koehler | POR | 0.751 | -0.008 | 0.043 | 0.004 | 177 | -3 | |
| 181 | Shelby Rogers | USA | 0.745 | 0.002 | 0.017 | 0.000 | 183 | 2 | |
| 182 | Dinah Pfizenmaier | GER | 0.743 | 0.074 | -0.018 | -0.003 | 180 | -2 | |
| 183 | Aleksandra Krunic | SRB | 0.739 | 0.021 | 0.021 | -0.014 | 195 | 12 | |
| 184 | Tereza Smitkova | CZE | 0.738 | 0.001 | 0.036 | 0.000 | 197 | 13 | |
| 185 | Stephanie Foretz Gacon | FRA | 0.737 | 0.034 | -0.015 | 0.016 | 207 | 22 | |
| 186 | Sandra Zahlavova | CZE | 0.734 | -0.025 | 0.023 | -0.012 | 196 | 10 | |
| 187 | Renata Voracova | CZE | 0.734 | -0.011 | -0.065 | -0.019 | 186 | -1 | |
| 188 | Nastassja Burnett | ITA | 0.733 | 0.078 | 0.013 | -0.018 | 218 | 30 | |
| 189 | Olivia Rogowska | AUS | 0.731 | 0.011 | 0.032 | 0.009 | 184 | -5 | |
| 190 | Sachia Vickery | USA | 0.731 | -0.024 | -0.012 | -0.005 | 188 | -2 | |
| 191 | Maria-Elena Camerin | ITA | 0.730 | 0.040 | 0.013 | 0.006 | 182 | -9 | |
| 192 | Daria Gavrilova | RUS | 0.730 | -0.002 | 0.020 | -0.011 | 191 | -1 | |
| 193 | Alexandra Cadantu | ROU | 0.730 | 0.110 | -0.011 | -0.007 | 185 | -8 | |
| 194 | Irena Pavlovic | FRA | 0.730 | 0.009 | 0.007 | 0.009 | 189 | -5 | |
| 195 | Irina Falconi | USA | 0.728 | -0.024 | -0.004 | 0.002 | 181 | -14 | |
| 196 | Anett Kontaveit | EST | 0.728 | 0.034 | 0.002 | 0.001 | 187 | -9 | |
| 197 | Julie Coin | FRA | 0.725 | -0.044 | 0.015 | -0.015 | 192 | -5 | |
| 198 | Belinda Bencic | SUI | 0.724 | 0.025 | 0.002 | -0.013 | 199 | 1 | |
| 199 | Alla Kudryavtseva | RUS | 0.723 | -0.037 | 0.050 | -0.005 | 193 | -6 | |
| 200 | Marta Sirotkina | RUS | 0.722 | -0.021 | 0.025 | 0.018 | 190 | -10 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 201 | Olga Savchuk | UKR | 0.720 | -0.004 | -0.015 | -0.003 | 201 | 0 | |
| 202 | Kathrin Woerle | GER | 0.720 | 0.033 | 0.014 | 0.013 | 200 | -2 | |
| 203 | Ana Vrljic | CRO | 0.715 | -0.058 | 0.004 | -0.017 | 205 | 2 | |
| 204 | Alberta Brianti | ITA | 0.714 | 0.021 | 0.004 | -0.029 | 204 | 0 | |
| 205 | Gabriela Paz | VEN | 0.714 | -0.011 | -0.012 | 0.000 | 194 | -11 | |
| 206 | Eva Birnerova | CZE | 0.709 | 0.014 | -0.033 | -0.013 | 198 | -8 | |
| 207 | Tereza Mrdeza | CRO | 0.709 | 0.111 | 0.015 | 0.000 | 210 | 3 | |
| 208 | Heidi El Tabakh | CAN | 0.708 | 0.020 | 0.039 | -0.006 | 202 | -6 | |
| 209 | Ying-Ying Duan | CHN | 0.706 | 0.000 | 0.075 | -0.002 | 216 | 7 | |
| 210 | Sandra Zaniewska | POL | 0.706 | 0.063 | -0.017 | 0.006 | 208 | -2 | |
| 211 | Cristina-Andreea Mitu | ROU | 0.704 | 0.049 | 0.032 | 0.000 | 206 | -5 | |
| 212 | Valeria Solovieva | RUS | 0.704 | -0.018 | -0.003 | 0.000 | 212 | 0 | |
| 213 | Rebecca Marino | CAN | 0.703 | 0.030 | 0.027 | -0.001 | 203 | -10 | |
| 214 | Stephanie Vogt | LIE | 0.703 | 0.002 | -0.001 | -0.008 | 229 | 15 | |
| 215 | Tara Moore | GBR | 0.702 | 0.004 | 0.036 | -0.001 | 221 | 6 | |
| 216 | Victoria Duval | USA | 0.701 | -0.009 | 0.018 | 0.001 | 227 | 11 | |
| 217 | Angelique Van Der Meet | NED | 0.699 | 0.092 | -0.029 | 0.000 | 211 | -6 | |
| 218 | Severine Beltrame | FRA | 0.699 | 0.015 | 0.035 | 0.021 | 213 | -5 | |
| 219 | Laura Siegemund | GER | 0.697 | 0.087 | -0.038 | -0.008 | 219 | 0 | |
| 220 | Bianca Botto | PER | 0.696 | 0.079 | -0.035 | 0.000 | 217 | -3 | |
| 221 | Taylor Townsend | USA | 0.693 | -0.009 | 0.036 | 0.001 | 225 | 4 | |
| 222 | Irina Khromacheva | RUS | 0.692 | 0.013 | -0.027 | -0.004 | 209 | -13 | |
| 223 | Saisai Zheng | CHN | 0.691 | -0.014 | -0.009 | 0.013 | 214 | -9 | |
| 224 | Kateryna Kozlova | UKR | 0.691 | 0.012 | 0.036 | -0.005 | 223 | -1 | |
| 225 | Amra Sadikovic | SUI | 0.689 | 0.007 | -0.017 | -0.009 | 215 | -10 | |
| 226 | Margarita Gasparyan | RUS | 0.688 | 0.021 | -0.010 | 0.000 | 224 | -2 | |
| 227 | Danka Kovinic | MNE | 0.685 | 0.012 | -0.009 | 0.000 | 222 | -5 | |
| 228 | Mervana Jugic-Salkic | BIH | 0.685 | 0.060 | -0.008 | 0.000 | 226 | -2 | |
| 229 | Sheng-Nan Sun | CHN | 0.685 | -0.023 | -0.009 | -0.004 | 220 | -9 | |
| 230 | Cagla Buyukakcay | TUR | 0.684 | 0.058 | 0.037 | -0.008 | 232 | 2 | |
| 231 | Gabriela Dabrowski | CAN | 0.684 | 0.001 | 0.006 | -0.008 | 238 | 7 | |
| 232 | Mayo Hibi | JPN | 0.681 | -0.018 | 0.012 | 0.000 | 228 | -4 | |
| 233 | Julia Glushko | ISR | 0.679 | 0.032 | 0.067 | -0.015 | 231 | -2 | |
| 234 | Jasmina Tinjic | BIH | 0.674 | -0.004 | 0.006 | -0.010 | 230 | -4 | |
| 235 | Chanel Simmonds | RSA | 0.672 | 0.013 | 0.037 | -0.026 | 237 | 2 | |
| 236 | Richel Hogenkamp | NED | 0.671 | 0.041 | -0.016 | -0.020 | 233 | -3 | |
| 237 | Qiang Wang | CHN | 0.669 | -0.004 | 0.086 | 0.015 | 240 | 3 | |
| 238 | Julia Cohen | USA | 0.668 | 0.027 | -0.027 | -0.019 | 235 | -3 | |
| 239 | Elena Bovina | RUS | 0.664 | -0.014 | 0.027 | 0.005 | 234 | -5 | |
| 240 | Alexandra Stevenson | USA | 0.664 | -0.005 | -0.010 | -0.011 | 325 | 85 | |
| 241 | Ons Jabeur | TUN | 0.662 | 0.040 | -0.020 | -0.005 | 243 | 2 | |
| 242 | Florencia Molinero | ARG | 0.660 | 0.062 | -0.040 | -0.010 | 236 | -6 | |
| 243 | Magda Linette | POL | 0.660 | 0.004 | -0.019 | -0.009 | 241 | -2 | |
| 244 | Samantha Crawford | USA | 0.657 | 0.000 | 0.048 | 0.000 | 251 | 7 | |
| 245 | Masa Zec-Peskiric | SLO | 0.656 | 0.044 | -0.061 | -0.011 | 246 | 1 | |
| 246 | Aliaksandra Sasnovich | BLR | 0.655 | 0.019 | 0.025 | -0.012 | 253 | 7 | |
| 247 | Sarah Gronert | GER | 0.654 | -0.001 | 0.043 | -0.015 | 244 | -3 | |
| 248 | Estelle Guisard | FRA | 0.653 | 0.010 | 0.029 | -0.006 | 239 | -9 | |
| 249 | Nadiya Kichenok | UKR | 0.652 | 0.015 | 0.018 | 0.000 | 256 | 7 | |
| 250 | Julia Kimmelmann | GER | 0.652 | 0.005 | -0.020 | 0.000 | 245 | -5 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | March Rk | Change | |
| 251 | Marie-Eve Pelletier | CAN | 0.652 | 0.003 | -0.048 | -0.011 | 250 | -1 | |
| 252 | Iona-Raluca Olaru | ROU | 0.649 | 0.083 | -0.022 | -0.012 | 252 | 0 | |
| 253 | Tadeja Majeric | SLO | 0.648 | 0.097 | 0.037 | -0.005 | 260 | 7 | |
| 254 | Katarzyna Piter | POL | 0.647 | -0.001 | 0.002 | -0.011 | 266 | 12 | |
| 255 | Michaela Honcova | SVK | 0.646 | -0.022 | -0.021 | 0.000 | 247 | -8 | |
| 256 | Marta Domachowska | POL | 0.644 | -0.059 | -0.019 | -0.025 | 249 | -7 | |
| 257 | Lauren Embree | USA | 0.644 | 0.015 | -0.017 | 0.000 | 258 | 1 | |
| 258 | Anastasia Grymalska | ITA | 0.643 | 0.060 | -0.023 | -0.007 | 248 | -10 | |
