Some quick thoughts about this month’s rankings:
Advanced Baseline men’s tennis rankings (May 3)
Below are this month’s Advanced Baseline rankings. With the French Open on the horizon, we’re going to have some fun with these numbers in May.


David Ramos
- We no longer have to worry about that whole “It looks weird for David Ferrer to be ranked ahead of Rafael Nadal” thing. Nadal has been mostly great since his return from injury -- he didn’t drop a set in cruising to last week’s Barcelona Open title -- and he now finds himself ranked No. 2 in the world behind Novak Djokovic. Djokovic’s win over Nadal in Monte Carlo pretty clearly proved the pecking order overall, but I think it’s safe to say that Nadal is back in form.
- And yes, we do still have that whole “It looks weird for David Ferrer to be ranked ahead of Andy Murray” thing going on. But as Colin Davy noted last month, there’s sound math behind that. That, and Murray hasn’t exactly been in Olympic form in recent months.
- As clay court season takes over, we begin to see a lot of Spaniards (and Juan Monaco) rising in the rankings. While Advanced Baseline is intended to be surface-neutral overall, the simple fact is that, when it comes to surfaces, we’re dealing with small samples here. If you are great on clay, Advanced Baseline is going to assume you’re pretty damn good overall.
- It was a good month for Ryan Harrison. The 20-year old from Shreveport began April with a competitive loss (7-6, 6-4) to John Isner at the U.S. Men’s Claycourt Championships, then fell to Argentina’s Facunda Arguello (again, 7-6, 6-4) at Sarasota (No. 182 in the AB rankings, and yes, he’s a clay court guy). But he caught fire in Savannah last week, plowing through the early rounds (he beat Wayne Odesnik, 6-1, 6-3, in the quarterfinals), taking out Ruben Ramirez Hidalgo (No. 127) in three sets in the semis, then smoking Arguello, 6-2, 6-3, in the finals. Thursday’s straight-set win over Alex Bogdanovic in Tallahassee raised his winning streak to seven matches. You move up in the rankings when you don’t lose -- go figure -- and despite the fact that hard courts are generally his best surface, Harrison has surged from 89th in April to 64th.
- After a year (more, actually) lost in the wilderness, Donald Young has actually begun to play well again, too. He won the hard court tournament in Leon to start the month; he upset No. 51 Yen-Hsun Lu, 6-3, 6-4, in the quarterfinals, then took out Amir Weintraub (No. 209) and Jimmy Wang (No. 172) to win the trophy. (Well, I assume there was a trophy, anyway.) Finally moving over to clay in Savannah last week, Young knocked off Alex Bogomolov, Jr. (No. 102) in straight sets in the round of 16 and took out Teymuraz Gabashvili (No. 145), again in straights, in the quarters before losing to Arguello. That earned Young a nice rise from No. 153 to No. 128.
- Your current US Top 10 (not including Andy Roddick): 1. Sam Querrey (No. 19 overall) 2. Mardy Fish (No. 21) 3. John Isner (No. 23) 4. James Blake (No. 53) 5. Ryan Harrison (No. 64) 6. Brian Baker (No. 65) 7. Michael Russell (No. 91) 8. Wayne Odesnik (No. 108) 9. Tim Smyczek (No. 111) 10. Robby Ginepri (No. 114) 11. Steve Johnson (No. 119) 12. Bobby Reynolds (No. 124) 13. Jack Sock (No. 126) 14. Donald Young (No. 128) 15. Bradley Klahn (No. 133)
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | April Rk | Change | |
| 1 | Novak Djokovic | SRB | 1.260 | 0.163 | 0.165 | -0.004 | 1 | 0 | |
| 2 | Rafael Nadal | ESP | 1.203 | 0.277 | 0.124 | -0.019 | 5 | +3 | |
| 3 | Roger Federer | SUI | 1.184 | 0.108 | 0.131 | 0.061 | 2 | -1 | |
| 4 | David Ferrer | ESP | 1.144 | 0.170 | 0.062 | -0.019 | 3 | -1 | |
| 5 | Andy Murray | GBR | 1.144 | 0.000 | 0.171 | 0.079 | 4 | -1 | |
| 6 | Juan Martin Del Potro | ARG | 1.111 | 0.119 | 0.083 | 0.021 | 6 | 0 | |
| 7 | Tomas Berdych | CZE | 1.087 | 0.069 | 0.079 | -0.013 | 7 | 0 | |
| 8 | Jo-Wilfried Tsonga | FRA | 1.060 | 0.044 | 0.081 | 0.048 | 9 | +1 | |
| 9 | Richard Gasquet | FRA | 1.052 | 0.089 | 0.061 | -0.001 | 8 | -1 | |
| 10 | Nicolas Almagro | ESP | 1.009 | 0.192 | 0.012 | -0.001 | 11 | +1 | |
| 11 | Tommy Haas | GER | 1.006 | -0.007 | 0.096 | 0.031 | 10 | -1 | |
| 12 | Stanislas Wawrinka | SUI | 1.005 | 0.139 | 0.096 | -0.029 | 13 | +1 | |
| 13 | Milos Raonic | CAN | 1.001 | 0.039 | 0.103 | -0.007 | 16 | +3 | |
| 14 | Marin Cilic | CRO | 0.999 | 0.078 | 0.084 | 0.007 | 14 | 0 | |
| 15 | Kei Nishikori | JPN | 0.993 | 0.037 | 0.125 | 0.038 | 12 | -3 | |
| 16 | Janko Tipsarevic | SRB | 0.973 | 0.061 | 0.089 | 0.020 | 15 | -1 | |
| 17 | Kevin Anderson | RSA | 0.953 | 0.011 | 0.100 | -0.016 | 17 | 0 | |
| 18 | Juan Monaco | ARG | 0.953 | 0.153 | -0.043 | -0.017 | 26 | +8 | |
| 19 | Sam Querrey | USA | 0.937 | 0.006 | 0.092 | 0.002 | 19 | 0 | |
| 20 | David Nalbandian | ARG | 0.933 | 0.031 | -0.005 | -0.008 | 18 | -2 | |
| 21 | Mardy Fish | USA | 0.933 | -0.045 | 0.124 | 0.032 | 20 | -1 | |
| 22 | Nikolay Davydenko | RUS | 0.927 | 0.042 | 0.057 | -0.038 | 23 | +1 | |
| 23 | John Isner | USA | 0.927 | 0.027 | 0.142 | 0.028 | 24 | +1 | |
| 24 | Mikhail Youzhny | RUS | 0.926 | 0.004 | 0.005 | 0.006 | 22 | -2 | |
| 25 | Gilles Simon | FRA | 0.921 | 0.074 | 0.105 | 0.002 | 21 | -4 | |
| 26 | Ernests Gulbis | LAT | 0.917 | 0.069 | 0.088 | 0.002 | 33 | +7 | |
| 27 | Jarkko Nieminen | FIN | 0.915 | 0.046 | 0.014 | -0.023 | 30 | +3 | |
| 28 | Philipp Kohlschreiber | GER | 0.914 | 0.084 | 0.028 | 0.041 | 31 | +3 | |
| 29 | Andreas Seppi | ITA | 0.909 | 0.096 | 0.014 | 0.006 | 27 | -2 | |
| 30 | Grigor Dimitrov | BUL | 0.908 | 0.057 | 0.064 | 0.014 | 35 | +5 | |
| 31 | Alexandr Dolgopolov | UKR | 0.905 | 0.164 | 0.060 | -0.014 | 37 | +6 | |
| 32 | Radek Stepanek | CZE | 0.904 | 0.052 | 0.067 | -0.001 | 25 | -7 | |
| 33 | Michael Llodra | FRA | 0.900 | 0.003 | -0.020 | 0.018 | 36 | +3 | |
| 34 | Marcos Baghdatis | CYP | 0.898 | -0.046 | 0.059 | 0.029 | 29 | -5 | |
| 35 | Lleyton Hewitt | AUS | 0.896 | -0.020 | 0.028 | 0.062 | 28 | -7 | |
| 36 | Gael Monfils | FRA | 0.892 | 0.103 | 0.072 | -0.008 | 39 | +3 | |
| 37 | Julien Benneteau | FRA | 0.889 | -0.012 | 0.043 | -0.001 | 34 | -3 | |
| 38 | Bernard Tomic | AUS | 0.889 | -0.005 | 0.128 | 0.021 | 32 | -6 | |
| 39 | Tommy Robredo | ESP | 0.887 | 0.183 | -0.002 | -0.052 | 58 | +19 | |
| 40 | Fernando Verdasco | ESP | 0.875 | 0.080 | 0.008 | -0.014 | 38 | -2 | |
| 41 | Marcel Granollers | ESP | 0.874 | 0.115 | 0.007 | -0.009 | 44 | +3 | |
| 42 | Andy Roddick | USA | 0.874 | -0.064 | 0.107 | 0.047 | 40 | -2 | |
| 43 | Santiago Giraldo | COL | 0.864 | 0.078 | 0.040 | -0.021 | 45 | +2 | |
| 44 | Ivan Dodig | CRO | 0.863 | 0.037 | 0.048 | -0.002 | 43 | -1 | |
| 45 | Denis Istomin | UZB | 0.859 | 0.012 | 0.096 | 0.039 | 41 | -4 | |
| 46 | Benoit Paire | FRA | 0.858 | 0.118 | 0.062 | 0.029 | 52 | +6 | |
| 47 | Feliciano Lopez | ESP | 0.858 | 0.066 | 0.067 | 0.046 | 42 | -5 | |
| 48 | Florian Mayer | GER | 0.855 | 0.100 | 0.042 | 0.045 | 48 | 0 | |
| 49 | Albert Ramos-Vinolas | ESP | 0.855 | 0.200 | 0.024 | -0.007 | 61 | +12 | |
| 50 | Fabio Fognini | ITA | 0.854 | 0.239 | 0.009 | 0.004 | 59 | +9 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | April Rk | Change | |
| 51 | Yen-Hsun Lu | TPE | 0.853 | -0.024 | 0.085 | -0.007 | 54 | +3 | |
| 52 | Carlos Berlocq | ARG | 0.852 | 0.116 | 0.036 | -0.033 | 50 | -2 | |
| 53 | James Blake | USA | 0.849 | -0.028 | 0.083 | -0.043 | 51 | -2 | |
| 54 | Viktor Troicki | SRB | 0.846 | 0.077 | 0.034 | -0.014 | 60 | +6 | |
| 55 | Thomaz Bellucci | BRA | 0.843 | 0.187 | -0.012 | -0.010 | 49 | -6 | |
| 56 | Edouard Roger-Vasselin | FRA | 0.842 | 0.033 | -0.027 | -0.004 | 62 | +6 | |
| 57 | Jurgen Melzer | AUT | 0.841 | 0.044 | 0.052 | -0.002 | 55 | -2 | |
| 58 | Paul-Henri Mathieu | FRA | 0.840 | 0.019 | 0.006 | -0.011 | 46 | -12 | |
| 59 | Jeremy Chardy | FRA | 0.840 | 0.118 | 0.025 | -0.003 | 56 | -3 | |
| 60 | Xavier Malisse | BEL | 0.839 | -0.028 | 0.024 | 0.050 | 47 | -13 | |
| 61 | Jerzy Janowicz | POL | 0.839 | 0.066 | -0.009 | 0.026 | 57 | -4 | |
| 62 | Dmitry Tursunov | RUS | 0.836 | -0.001 | 0.123 | 0.026 | 76 | +14 | |
| 63 | Olivier Rochus | BEL | 0.828 | -0.019 | 0.043 | 0.012 | 67 | +4 | |
| 64 | Ryan Harrison | USA | 0.828 | 0.034 | 0.097 | 0.000 | 89 | +25 | |
| 65 | Brian Baker | USA | 0.827 | 0.058 | 0.015 | 0.002 | 53 | -12 | |
| 66 | Roberto Bautista-Agut | ESP | 0.826 | 0.054 | 0.058 | -0.011 | 64 | -2 | |
| 67 | Marinko Matosevic | AUS | 0.826 | 0.001 | 0.089 | 0.014 | 66 | -1 | |
| 68 | Martin Klizan | SVK | 0.819 | 0.148 | -0.018 | -0.006 | 69 | +1 | |
| 69 | Daniel Brands | GER | 0.817 | 0.099 | -0.020 | -0.020 | 73 | +4 | |
| 70 | Igor Sijsling | NED | 0.816 | 0.016 | 0.030 | -0.006 | 65 | -5 | |
| 71 | Lukas Rosol | CZE | 0.814 | 0.146 | 0.035 | 0.027 | 83 | +12 | |
| 72 | Filippo Volandri | ITA | 0.809 | 0.132 | -0.064 | -0.012 | 102 | +30 | |
| 73 | Jesse Levine | CAN | 0.807 | -0.011 | -0.010 | 0.023 | 63 | -10 | |
| 74 | Victor Hanescu | ROU | 0.807 | 0.139 | -0.028 | -0.029 | 81 | +7 | |
| 75 | Gilles Muller | LUX | 0.807 | -0.004 | 0.077 | -0.012 | 75 | 0 | |
| 76 | David Goffin | BEL | 0.807 | 0.058 | 0.034 | -0.007 | 79 | +3 | |
| 77 | Richard Berankis | LTU | 0.806 | 0.005 | 0.071 | 0.000 | 84 | +7 | |
| 78 | Aljaz Bedene | SLO | 0.803 | 0.088 | 0.009 | -0.017 | 70 | -8 | |
| 79 | Lukas Lacko | SVK | 0.803 | -0.038 | 0.066 | 0.003 | 71 | -8 | |
| 80 | Guillermo Garcia-Lopez | ESP | 0.802 | 0.096 | 0.014 | 0.013 | 108 | +28 | |
| 81 | Horacio Zeballos | ARG | 0.802 | 0.133 | 0.028 | -0.014 | 85 | +4 | |
| 82 | Lukasz Kubot | POL | 0.802 | 0.064 | 0.026 | -0.009 | 72 | -10 | |
| 83 | Philipp Petzschner | GER | 0.801 | -0.027 | 0.017 | 0.033 | 74 | -9 | |
| 84 | Albert Montanes | ESP | 0.800 | 0.134 | -0.061 | -0.015 | 90 | +6 | |
| 85 | Sergiy Stakhovsky | UKR | 0.799 | -0.024 | 0.058 | -0.001 | 77 | -8 | |
| 86 | Ivo Karlovic | CRO | 0.797 | -0.040 | 0.022 | 0.062 | 68 | -18 | |
| 87 | Frank Dancevic | CAN | 0.795 | -0.027 | 0.062 | 0.002 | 95 | +8 | |
| 88 | Robin Haase | NED | 0.794 | 0.116 | 0.015 | -0.012 | 96 | +8 | |
| 89 | Matthias Bachinger | GER | 0.794 | 0.033 | 0.033 | -0.021 | 101 | +12 | |
| 90 | Simone Bolelli | ITA | 0.792 | 0.144 | -0.002 | 0.009 | 86 | -4 | |
| 91 | Michael Russell | USA | 0.792 | -0.053 | 0.038 | -0.007 | 82 | -9 | |
| 92 | Paolo Lorenzi | ITA | 0.792 | 0.146 | 0.025 | -0.014 | 103 | +11 | |
| 93 | Steve Darcis | BEL | 0.791 | 0.098 | -0.022 | 0.020 | 80 | -13 | |
| 94 | Julian Reister | GER | 0.791 | 0.114 | -0.026 | -0.004 | 132 | +38 | |
| 95 | Thiemo de Bakker | NED | 0.791 | 0.101 | 0.025 | 0.011 | 107 | +12 | |
| 96 | Tobias Kamke | GER | 0.790 | 0.026 | -0.008 | -0.002 | 93 | -3 | |
| 97 | Alejandro Falla | COL | 0.789 | 0.068 | 0.044 | 0.032 | 87 | -10 | |
| 98 | Leonardo Mayer | ARG | 0.789 | 0.143 | 0.069 | -0.009 | 92 | -6 | |
| 99 | Andrey Kuznetsov | RUS | 0.788 | 0.084 | -0.013 | -0.002 | 109 | +10 | |
| 100 | Daniel Gimeno-Traver | ESP | 0.788 | 0.112 | 0.004 | -0.034 | 91 | -9 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | April Rk | Change | |
| 101 | Benjamin Becker | GER | 0.787 | -0.050 | -0.002 | 0.090 | 78 | -23 | |
| 102 | Alex Bogomolov Jr. | RUS | 0.787 | -0.031 | 0.125 | -0.006 | 112 | +10 | |
| 103 | Bjorn Phau | GER | 0.786 | 0.010 | 0.057 | -0.009 | 97 | -6 | |
| 104 | Guillaume Rufin | FRA | 0.781 | 0.050 | 0.027 | 0.013 | 98 | -6 | |
| 105 | Grega Zemlja | SLO | 0.781 | 0.040 | 0.058 | 0.009 | 110 | +5 | |
| 106 | Evgeny Donskoy | RUS | 0.780 | 0.046 | 0.013 | -0.013 | 100 | -6 | |
| 107 | Federico Delbonis | ARG | 0.780 | 0.132 | -0.009 | -0.010 | 111 | +4 | |
| 108 | Wayne Odesnik | USA | 0.780 | 0.058 | 0.039 | -0.015 | 119 | +11 | |
| 109 | Dudi Sela | ISR | 0.779 | -0.041 | 0.081 | 0.024 | 94 | -15 | |
| 110 | Jan Hajek | CZE | 0.776 | 0.158 | 0.002 | -0.015 | 121 | +11 | |
| 111 | Tim Smyczek | USA | 0.773 | 0.003 | 0.086 | 0.038 | 117 | +6 | |
| 112 | Nicolas Mahut | FRA | 0.771 | -0.038 | -0.028 | 0.038 | 88 | -24 | |
| 113 | Pablo Carreno-Busta | ESP | 0.771 | 0.133 | 0.079 | 0.000 | 129 | +16 | |
| 114 | Robby Ginepri | USA | 0.771 | 0.019 | 0.041 | -0.026 | 122 | +8 | |
| 115 | Mischa Zverev | GER | 0.770 | -0.005 | 0.024 | -0.006 | 116 | +1 | |
| 116 | Michael Berrer | GER | 0.770 | -0.034 | 0.000 | -0.027 | 105 | -11 | |
| 117 | Illya Marchenko | UKR | 0.768 | -0.038 | 0.045 | 0.007 | 120 | +3 | |
| 118 | Kenny de Schepper | FRA | 0.767 | 0.018 | -0.012 | 0.038 | 126 | +8 | |
| 119 | Steve Johnson | USA | 0.766 | -0.027 | 0.025 | -0.016 | 99 | -20 | |
| 120 | Ruben Bemelmans | BEL | 0.765 | -0.031 | -0.010 | 0.008 | 104 | -16 | |
| 121 | Blaz Kavcic | SLO | 0.764 | 0.093 | 0.031 | -0.007 | 114 | -7 | |
| 122 | Marius Copil | ROU | 0.762 | 0.021 | 0.019 | -0.004 | 113 | -9 | |
| 123 | Adrian Mannarino | FRA | 0.760 | -0.011 | 0.049 | 0.001 | 118 | -5 | |
| 124 | Bobby Reynolds | USA | 0.758 | -0.019 | 0.097 | -0.018 | 123 | -1 | |
| 125 | Marc Gicquel | FRA | 0.757 | 0.039 | -0.022 | -0.004 | 106 | -19 | |
| 126 | Jack Sock | USA | 0.757 | -0.001 | 0.025 | -0.001 | 115 | -11 | |
| 127 | Ruben Ramirez-Hidalgo | ESP | 0.756 | 0.082 | -0.027 | -0.013 | 160 | +33 | |
| 128 | Donald Young | USA | 0.756 | -0.004 | 0.069 | -0.019 | 153 | +25 | |
| 129 | Daniel Munoz-De La Nava | ESP | 0.755 | 0.075 | 0.008 | -0.016 | 124 | -5 | |
| 130 | Cedrik-Marcel Stebe | GER | 0.755 | 0.072 | 0.019 | 0.007 | 130 | 0 | |
| 131 | Pablo Andujar | ESP | 0.754 | 0.145 | -0.025 | -0.025 | 165 | +34 | |
| 132 | Jurgen Zopp | EST | 0.754 | 0.075 | 0.013 | -0.009 | 127 | -5 | |
| 133 | Bradley Klahn | USA | 0.751 | -0.004 | 0.063 | -0.005 | 128 | -5 | |
| 134 | Rhyne Williams | USA | 0.750 | 0.043 | 0.006 | 0.000 | 134 | 0 | |
| 135 | Jiri Vesely | CZE | 0.750 | 0.062 | 0.020 | -0.013 | 176 | +41 | |
| 136 | Rogerio Dutra Da Silva | BRA | 0.750 | 0.066 | 0.028 | -0.017 | 161 | +25 | |
| 137 | Paul Capdeville | CHI | 0.748 | 0.117 | 0.054 | -0.026 | 141 | +4 | |
| 138 | Ryan Sweeting | USA | 0.746 | 0.021 | 0.025 | -0.015 | 133 | -5 | |
| 139 | Peter Gojowczyk | GER | 0.744 | -0.001 | 0.005 | 0.005 | 131 | -8 | |
| 140 | Somdev Devvarman | IND | 0.743 | 0.001 | 0.057 | -0.022 | 145 | +5 | |
| 141 | Rui Machado | POR | 0.742 | 0.114 | -0.008 | -0.017 | N/A | N/A | |
| 142 | Jan-Lennard Struff | GER | 0.742 | 0.031 | -0.001 | -0.011 | 136 | -6 | |
| 143 | Evgeny Korolev | KAZ | 0.739 | 0.124 | 0.020 | -0.012 | 150 | +7 | |
| 144 | Matthew Ebden | AUS | 0.738 | -0.013 | 0.063 | 0.020 | 138 | -6 | |
| 145 | Teimuraz Gabashvili | RUS | 0.738 | 0.063 | 0.015 | -0.015 | 147 | +2 | |
| 146 | Marco Chiudinelli | SUI | 0.737 | -0.014 | 0.059 | -0.018 | 137 | -9 | |
| 147 | Stephane Robert | FRA | 0.736 | 0.027 | 0.002 | -0.012 | 144 | -3 | |
| 148 | Denis Kudla | USA | 0.736 | -0.016 | 0.057 | -0.006 | 152 | +4 | |
| 149 | Rik de Voest | RSA | 0.736 | -0.058 | 0.014 | -0.004 | 155 | +6 | |
| 150 | Martin Fischer | AUT | 0.736 | 0.021 | 0.009 | 0.015 | 171 | +21 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | April Rk | Change | |
| 151 | Jesse Huta Galung | NED | 0.736 | 0.060 | 0.012 | 0.009 | 174 | +23 | |
| 152 | Ilija Bozoljac | SRB | 0.735 | 0.027 | 0.068 | -0.008 | 151 | -1 | |
| 153 | Stephane Bohli | SUI | 0.735 | -0.067 | 0.025 | -0.018 | 173 | +20 | |
| 154 | Malek Jaziri | TUN | 0.734 | 0.073 | 0.045 | 0.002 | 159 | +5 | |
| 155 | Alex Kuznetsov | USA | 0.733 | 0.047 | 0.008 | 0.005 | 194 | +39 | |
| 156 | Rajeev Ram | USA | 0.732 | -0.025 | 0.034 | 0.053 | 140 | -16 | |
| 157 | Florent Serra | FRA | 0.732 | 0.060 | 0.023 | 0.016 | 149 | -8 | |
| 158 | Go Soeda | JPN | 0.731 | -0.010 | 0.109 | -0.012 | 135 | -23 | |
| 159 | Martin Alund | ARG | 0.730 | 0.107 | -0.029 | -0.016 | 157 | -2 | |
| 160 | Yuichi Sugita | JPN | 0.730 | -0.021 | 0.042 | 0.011 | 162 | +2 | |
| 161 | Mikhail Kukushkin | KAZ | 0.729 | 0.046 | 0.035 | -0.017 | 139 | -22 | |
| 162 | Igor Andreev | RUS | 0.729 | 0.068 | 0.021 | -0.010 | 125 | -37 | |
| 163 | Vasek Pospisil | CAN | 0.729 | -0.019 | 0.082 | -0.004 | 166 | +3 | |
| 164 | Simon Greul | GER | 0.729 | 0.084 | -0.012 | 0.002 | 177 | +13 | |
| 165 | Gastao Elias | POR | 0.729 | 0.100 | 0.038 | -0.014 | 186 | +21 | |
| 166 | Jan Hernych | CZE | 0.727 | -0.021 | -0.002 | 0.000 | 143 | -23 | |
| 167 | Miloslav Mecir | SVK | 0.727 | 0.045 | 0.023 | -0.009 | 201 | +34 | |
| 168 | Bastian Knittel | GER | 0.725 | 0.053 | -0.029 | 0.004 | 148 | -20 | |
| 169 | Andreas Haider-Maurer | AUT | 0.725 | 0.125 | 0.004 | -0.001 | 158 | -11 | |
| 170 | Maxime Authom | BEL | 0.724 | 0.028 | -0.028 | 0.013 | 142 | -28 | |
| 171 | Uladzimir Ignatik | BLR | 0.724 | -0.018 | 0.044 | -0.003 | 154 | -17 | |
| 172 | Jimmy Wang | TPE | 0.723 | -0.026 | 0.072 | 0.019 | 178 | +6 | |
| 173 | Joao Souza | BRA | 0.722 | 0.084 | 0.000 | -0.013 | 164 | -9 | |
| 174 | Josselin Ouanna | FRA | 0.722 | 0.016 | 0.030 | -0.026 | 146 | -28 | |
| 175 | John Millman | AUS | 0.721 | 0.016 | 0.047 | 0.004 | 167 | -8 | |
| 176 | Joao Sousa | POR | 0.717 | 0.097 | 0.002 | -0.007 | 163 | -13 | |
| 177 | Dusan Lajovic | SRB | 0.715 | 0.113 | 0.000 | -0.018 | 192 | +15 | |
| 178 | Javier Marti | ESP | 0.715 | 0.078 | 0.016 | -0.009 | 198 | +20 | |
| 179 | Matteo Viola | ITA | 0.714 | 0.091 | 0.009 | 0.022 | 179 | 0 | |
| 180 | Karol Beck | SVK | 0.714 | -0.052 | -0.003 | 0.019 | 156 | -24 | |
| 181 | Adrian Ungur | ROU | 0.714 | 0.124 | -0.032 | -0.014 | 169 | -12 | |
| 182 | Facundo Arguello | ARG | 0.714 | 0.106 | 0.002 | 0.013 | 245 | +63 | |
| 183 | Dustin Brown | GER | 0.713 | 0.012 | 0.017 | 0.005 | 168 | -15 | |
| 184 | Guido Pella | ARG | 0.712 | 0.091 | 0.012 | 0.000 | 184 | 0 | |
| 185 | Tatsuma Ito | JPN | 0.711 | 0.027 | 0.046 | 0.001 | 193 | +8 | |
| 186 | Inigo Cervantes | ESP | 0.711 | 0.086 | 0.010 | 0.017 | 175 | -11 | |
| 187 | Dominik Meffert | GER | 0.710 | 0.018 | -0.024 | -0.015 | 170 | -17 | |
| 188 | Flavio Cipolla | ITA | 0.709 | 0.056 | 0.052 | -0.021 | 182 | -6 | |
| 189 | Facundo Bagnis | ARG | 0.709 | 0.130 | -0.010 | -0.012 | 187 | -2 | |
| 190 | Jaroslav Pospisil | CZE | 0.708 | 0.111 | -0.006 | -0.007 | 278 | +88 | |
| 191 | Andrey Golubev | KAZ | 0.707 | 0.032 | 0.016 | -0.020 | 190 | -1 | |
| 192 | Victor Crivoi | ROU | 0.706 | 0.107 | -0.030 | -0.022 | 183 | -9 | |
| 193 | Diego Sebastian Schwartzman | ARG | 0.705 | 0.134 | -0.011 | 0.000 | 188 | -5 | |
| 194 | Andrej Martin | SVK | 0.704 | 0.059 | 0.059 | -0.011 | 197 | +3 | |
| 195 | Guido Andreozzi | ARG | 0.704 | 0.098 | 0.021 | 0.000 | 235 | +40 | |
| 196 | Potito Starace | ITA | 0.704 | 0.091 | -0.070 | -0.022 | 191 | -5 | |
| 197 | Robert Farah | COL | 0.704 | 0.007 | -0.008 | -0.003 | 185 | -12 | |
| 198 | Dominic Thiem | AUT | 0.703 | 0.037 | -0.009 | 0.006 | 215 | +17 | |
| 199 | Andreas Beck | GER | 0.701 | 0.074 | 0.004 | 0.012 | N/A | N/A | |
| 200 | Antonio Veic | CRO | 0.699 | 0.084 | -0.003 | -0.022 | 172 | -28 | |
| Surface Factors | |||||||||
| Rank | Player | Nation | Base Rank | Clay | Hard | Grass | April Rk | Change | |
| 201 | Pedro Sousa | POR | 0.697 | 0.063 | -0.006 | -0.009 | 207 | +6 | |
| 202 | Arnau Brugues-Davi | ESP | 0.694 | -0.015 | 0.089 | -0.008 | 181 | -21 | |
| 203 | Adrian Menendez-Maceiras | ESP | 0.693 | 0.039 | 0.091 | 0.003 | 204 | +1 | |
| 204 | Pere Riba | ESP | 0.692 | 0.100 | 0.001 | -0.017 | N/A | N/A | |
| 205 | Jan Mertl | CZE | 0.692 | -0.069 | 0.016 | -0.021 | 203 | -2 | |
| 206 | Sergio Gutierrez-Ferrol | ESP | 0.690 | 0.093 | -0.023 | -0.010 | 180 | -26 | |
| 207 | Tim Puetz | GER | 0.689 | 0.011 | -0.028 | 0.000 | 200 | -7 | |
| 208 | Peter Polansky | CAN | 0.687 | -0.024 | 0.031 | -0.005 | 199 | -9 | |
| 209 | Amir Weintraub | ISR | 0.687 | -0.012 | 0.079 | -0.009 | 222 | +13 | |
| 210 | Sergei Bubka | UKR | 0.687 | -0.040 | 0.039 | 0.017 | 196 | -14 | |
| 211 | James Ward | GBR | 0.687 | 0.027 | 0.030 | 0.012 | 232 | +21 | |
| 212 | Alberto Brizzi | ITA | 0.686 | 0.095 | -0.019 | 0.000 | 249 | +37 | |
| 213 | Denys Molchanov | UKR | 0.685 | -0.006 | 0.053 | -0.011 | 212 | -1 | |
| 214 | Igor Kunitsyn | RUS | 0.684 | -0.026 | 0.047 | -0.029 | 195 | -19 | |
| 215 | Thiago Alves | BRA | 0.684 | 0.018 | 0.069 | -0.001 | 202 | -13 | |
| 216 | Ivan Sergeyev | UKR | 0.683 | 0.104 | 0.015 | -0.012 | 209 | -7 | |
| 217 | Boris Pashanski | SRB | 0.683 | 0.049 | -0.051 | -0.026 | 189 | -28 | |
| 218 | Lamine Ouahab | ALG | 0.680 | 0.088 | -0.010 | -0.016 | 219 | +1 | |
| 219 | Danai Udomchoke | THA | 0.680 | -0.026 | 0.044 | -0.007 | 205 | -14 | |
| 220 | Aleksandr Nedovesov | UKR | 0.679 | 0.057 | 0.010 | 0.000 | 229 | +9 | |
| 221 | Alessio di Mauro | ITA | 0.679 | 0.093 | 0.008 | -0.025 | 220 | -1 | |
| 222 | Ze Zhang | CHN | 0.679 | 0.012 | 0.019 | 0.010 | 250 | +28 | |
| 223 | Alex Bogdanovic | GBR | 0.678 | -0.007 | -0.037 | 0.004 | 217 | -6 | |
| 224 | Di Wu | CHN | 0.677 | -0.019 | 0.113 | -0.008 | 247 | +23 | |
| 225 | Alejandro Gonzalez | COL | 0.677 | 0.126 | 0.024 | 0.016 | 255 | +30 | |
| 226 | Michal Przysiezny | POL | 0.676 | -0.009 | 0.008 | -0.004 | 214 | -12 | |
| 227 | Konstantin Kravchuk | RUS | 0.675 | -0.049 | 0.025 | -0.004 | 259 | +32 | |
| 228 | Yannick Mertens | BEL | 0.675 | 0.011 | 0.022 | -0.012 | 239 | +11 | |
| 229 | Marsel Ilhan | TUR | 0.675 | 0.015 | 0.091 | -0.004 | 227 | -2 | |
| 230 | John-Patrick Smith | AUS | 0.674 | 0.008 | -0.007 | -0.002 | 211 | -19 | |
| 231 | Andre Ghem | BRA | 0.674 | 0.021 | 0.008 | -0.012 | 260 | +29 | |
| 232 | Farrukh Dustov | UZB | 0.673 | 0.023 | -0.026 | 0.018 | 208 | -24 | |
| 233 | Maximo Gonzalez | ARG | 0.673 | 0.146 | -0.022 | -0.017 | 268 | +35 | |
