Scoring was once again at a premium Saturday at the John Deere Classic with several players posting scores in the low- to mid-60s. No player went lower than Daniel Summerhays whose 9-under-par 62 vaulted him into the lead at 19-under.
2013 John Deere Classic scores: Daniel Summerhays leads at 19-under
Players continued to go low on Saturday at the John Deere. Daniel Summerhays leads after shooting a 9-under 62 on Saturday.


Summerhays didn’t waste any time moving into the red, with four birdies in his first five holes. The Farmington, Utah, native finished the round with 10 birdies, giving him 22 for the tournament, the most of any player. While Summerhays turned in the low round of the day, a few other players also went low. David Hearn shot 7-under and is in second place at 17-under.
Not all players found success, though, including second-round leader Patrick Reed. Reed opened the day at 12-under, but fell six strokes off the lead after shooting 1-under. Lucas Glover dropped even further down the leaderboard, going from a tie for the lead when the round opened to a tie for 12th after he shot an even-par 71 in the third round.
Here is a complete look at the scores through 54 holes.
| Place | Player | Score |
| 1 | Daniel Summerhays | -19 |
| 2 | David Hearn | -17 |
| 3 | Zach Johnson | -16 |
| T4 | J.J. Henry | -15 |
| T4 | Jerry Kelly | -15 |
| T6 | Nicholas Thompson | -14 |
| T6 | Chris Kirk | -14 |
| T6 | Matt Jones | -14 |
| T9 | Jordan Spieth | -13 |
| T9 | Kevin Sutherland | -13 |
| T9 | Patrick Reed | -13 |
| T12 | Morgan Hoffmann | -12 |
| T12 | Patrick Rodgers (a) | -12 |
| T12 | Jim Herman | -12 |
| T12 | Troy Matteson | -12 |
| T12 | Lucas Glover | -12 |
| T17 | Jason Bohn | -11 |
| T17 | Erik Compton | -11 |
| T17 | Ryan Moore | -11 |
| T17 | Chad Campbell | -11 |
| T17 | Scott Langley | -11 |
| T17 | Steve Stricker | -11 |
| T17 | Chez Reavie | -11 |
| T24 | Robert Streb | -10 |
| T24 | Harris English | -10 |
| T24 | Scott Brown | -10 |
| T24 | Ryo Ishikawa | -10 |
| T24 | Justin Hicks | -10 |
| T24 | Joey Snyder III | -10 |
| T24 | Martin Flores | -10 |
| T24 | Kevin Streelman | -10 |
| T32 | Brian Davis | -9 |
| T32 | Heath Slocum | -9 |
| T32 | John Kimbell | -9 |
| T32 | Kevin Stadler | -9 |
| T32 | Steven Bowditch | -9 |
| T32 | Jonathan Byrd | -9 |
| T38 | Mike Weir | -8 |
| T38 | Andrew Svoboda | -8 |
| T38 | K.J. Choi | -8 |
| T38 | Dicky Pride | -8 |
| T38 | Joe Affrunti | -8 |
| T38 | Y.E. Yang | -8 |
| T38 | Charles Howell III | -8 |
| T45 | Rod Pampling | -7 |
| T45 | Stuart Appleby | -7 |
| T45 | Vaughn Taylor | -7 |
| T45 | Nick Watney | -7 |
| T45 | Gary Woodland | -7 |
| T45 | Michael Letzig | -7 |
| T45 | Brandt Jobe | -7 |
| T45 | Bryce Molder | -7 |
| T45 | Boo Weekley | -7 |
| T45 | Steve LeBrun | -7 |
| T55 | Andres Romero | -6 |
| T55 | Tim Petrovic | -6 |
| T55 | Brian Gay | -6 |
| T55 | Carl Pettersson | -6 |
| T55 | David Mathis | -6 |
| T55 | Tom Gillis | -6 |
| T55 | Brendon de Jonge | -6 |
| T62 | Keegan Bradley | -5 |
| T62 | Matt Bettencourt | -5 |
| T62 | Roberto Castro | -5 |
| T62 | Lee Williams | -5 |
| T62 | Ken Duke | -5 |
| T67 | Doug LaBelle II | -4 |
| T67 | Greg Owen | -4 |
| T69 | Darron Stiles | -3 |
| T69 | Camilo Villegas | -3 |
| T71 | Davis Love III | -2 |
| T71 | Nick O'Hern | -2 |












