The third round of the 2013 Greenbrier Classic is complete, and after shooting a 6-under 64 on Saturday, Johnson Wagner is the 54-hole leader. At 14-under, Wagner holds a two-stroke lead heading into the final round.
Greenbrier Classic scores: Johnson Wagner leads after 3 rounds
Johnson Wagner’s 64 propelled him into the 54-hole lead at the Greenbrier Classic.


Wagner birdied three of his first five holes and made the turn with a 3-under 31 on the front nine. His strong play continued with birdies at No. 10 and No. 12 before he capped off his round with a final birdie at No. 18. His 64 on Saturday wasn’t even his best round of the tournament, as he shot a 62 on Thursday. Wagner has been steady thus far, with just two bogeys through 54 holes.
Wagner’s 64 was tied with Gary Woodland and Jimmy Walker for the best round of the day. Walker moved to 12-under and into second place. Jonas Blixt, who is 10-under through three rounds, is the only other player double digits into the red.
Jordan Spieth continues to play well, and he’ll open Sunday in a tie for fourth place at 9-under after shooting his third straight 67 on Saturday. Matt Jones and Steven Bowditch are tied with Spieth, while Bill Haas is among the players tied for seventh at 8-under.
Matt Every opened Saturday with the lead, but a 4-over 74 dropped him into a tie for 27th place and nine strokes off the lead. His playing partner, Daniel Summerhays, also struggled, dropping to 5-under after carding a 3-over 73.
Here is a look at the leaderboard heading into Sunday’s final round.
| Position | Player | Score |
| 1 | Johnson Wagner | -14 |
| 2 | Jimmy Walker | -12 |
| 3 | Jonas Blixt | -10 |
| T4 | Matt Jones | -9 |
| T4 | Jordan Spieth | -9 |
| T4 | Steven Bowditch | -9 |
| T7 | Pat Perez | -8 |
| T7 | Bill Haas | -8 |
| T7 | Rory Sabbatini | -8 |
| T7 | D.H. Lee | -8 |
| T7 | Tag Ridings | -8 |
| T7 | Tommy Gainey | -8 |
| T13 | Gary Woodland | -7 |
| T13 | Morgan Hoffmann | -7 |
| T13 | Bill Lunde | -7 |
| T16 | Nick Watney | -6 |
| T16 | Cameron Percy | -6 |
| T16 | Bryce Molder | -6 |
| T16 | Tim Petrovic | -6 |
| T16 | Scott Stallings | -6 |
| T16 | Brian Stuard | -6 |
| T16 | David Lingmerth | -6 |
| T16 | Louis Oosthuizen | -6 |
| T16 | Ted Potter, Jr. | -6 |
| T16 | Ben Curtis | -6 |
| T16 | Russell Henley | -6 |
| T27 | Troy Matteson | -5 |
| T27 | Graham DeLaet | -5 |
| T27 | Brad Fritsch | -5 |
| T27 | Justin Leonard | -5 |
| T27 | Charlie Wi | -5 |
| T27 | Peter Hanson | -5 |
| T27 | George McNeill | -5 |
| T27 | Davis Love III | -5 |
| T27 | Jason Kokrak | -5 |
| T27 | Brian Davis | -5 |
| T27 | James Driscoll | -5 |
| T27 | Greg Owen | -5 |
| T27 | Matt Every | -5 |
| T27 | Daniel Summerhays | -5 |
| T41 | Cameron Tringale | -4 |
| T41 | Michael Kim (a) | -4 |
| T41 | Billy Horschel | -4 |
| T41 | K.J. Choi | -4 |
| T41 | Bubba Watson | -4 |
| T41 | Kevin Chappell | -4 |
| T47 | Chez Reavie | -3 |
| T47 | James Hahn | -3 |
| T47 | Luke List | -3 |
| T47 | John Senden | -3 |
| T47 | Webb Simpson | -3 |
| T47 | Chad Campbell | -3 |
| T47 | Brendon de Jonge | -3 |
| T54 | Andres Romero | -2 |
| T54 | Brian Harman | -2 |
| T54 | Jin Park | -2 |
| T54 | Richard H. Lee | -2 |
| T54 | Jeff Overton | -2 |
| T54 | Brendan Steele | -2 |
| T54 | Kenny Perry | -2 |
| T54 | D.A. Points | -2 |
| T62 | Andres Gonzales | -1 |
| T62 | Ryan Palmer | -1 |
| T62 | Shawn Stefani | -1 |
| T62 | Carl Pettersson | -1 |
| T62 | Robert Streb | -1 |
| T62 | Tom Gillis | -1 |
| T62 | Tom Watson | -1 |
| T69 | William McGirt | E |
| T69 | Jim Herman | E |
| T69 | Martin Flores | E |












