This is an annual thing that I usually do for the NHL’s schedule, but I figured, why not transfer it over to basketball now that this site is a little more general sports based?
What follows is each team’s schedule of appearances on ABC, ESPN and TNT throughout the 2013-14 season, in alphabetical order.
NOTE: The Charlotte Bobcats, Philadelphia 76ers and Toronto Raptors all make zero appearances on ABC, ESPN and TNT.
Atlanta Hawks (3 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 13, 8 p.m. ET | vs. New York | ESPN |
| Mar. 5, 10:30 p.m. ET | at Portland | ESPN |
| Apr. 16, 8 p.m. ET | at Milwaukee | ESPN |
Boston Celtics (3 games on ESPN)
| Date/Time | Matchup | Network |
| Dec. 6, 7:30 p.m. ET | vs. Denver | ESPN |
| Jan. 26, 6:30 p.m. ET | vs. Brooklyn | ESPN |
| Feb. 21, 10:30 p.m. ET | at LA Lakers | ESPN |
Brooklyn Nets (8 games on TNT, 9 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 1, 8 p.m. ET | vs. Miami | ESPN |
| Dec. 5, 7 p.m. ET | vs. New York | TNT |
| Dec. 12, 8 p.m. ET | vs. LA Clippers | TNT |
| Dec. 25, Noon ET | vs. Chicago | ESPN |
| Jan. 10, 8 p.m. ET | vs. Miami | ESPN |
| Jan. 20, 2:30 p.m. ET | at New York | ESPN |
| Jan. 26, 6:30 p.m. ET | at Boston | ESPN |
| Jan. 31, 8 p.m. ET | vs. Oklahoma City | ESPN |
| Feb. 6, 8 p.m. ET | vs. San Antonio | TNT |
| Feb. 13, 8 p.m. ET | at Chicago | TNT |
| Feb. 23, 9 p.m. ET | at LA Lakers | ESPN |
| Feb. 27, 10:30 p.m. ET | at Denver | TNT |
| Mar. 12, 7 p.m. ET | at Miami | ESPN |
| Apr. 1, 8 p.m. ET | vs. Houston | TNT |
| Apr. 2, 7 p.m. ET | at New York | ESPN |
| Apr. 8, 8 p.m. ET | at Miami | TNT |
| Apr. 15, 8 p.m. ET | vs. New York | TNT |
Chicago Bulls (10 games on ESPN, 9 games on TNT, 5 games on ABC)
| Date/Time | Matchup | Network |
| Oct. 29, 8 p.m. ET | at Miami | TNT |
| Oct. 31, 8 p.m. ET | vs. New York | TNT |
| Nov. 6, 7 p.m. ET | at Indiana | ESPN |
| Nov. 21, 10:30 p.m. ET | at Denver | TNT |
| Dec. 5, 9:30 p.m. ET | vs. Miami | TNT |
| Dec. 11, 8 p.m. ET | at New York | ESPN |
| Dec. 18, 9:30 p.m. ET | at Houston | ESPN |
| Dec. 19, 8 p.m. ET | at Oklahoma City | TNT |
| Dec. 25, Noon ET | at Brooklyn | ESPN |
| Jan. 20, 8 p.m. ET | vs. LA Lakers | TNT |
| Jan. 22, 7 p.m. ET | at Cleveland | ESPN |
| Jan. 24, 8 p.m. ET | vs. LA Clippers | ESPN |
| Jan. 29, 9:30 p.m. ET | at San Antonio | ESPN |
| Feb. 6, 10:30 p.m. ET | at Golden State | TNT |
| Feb. 9, 3:30 p.m. ET | at LA Lakers | ABC |
| Feb. 13, 8 p.m. ET | vs. Brooklyn | TNT |
| Feb. 21, 8 p.m. ET | vs. Denver | ESPN |
| Feb. 23, 3:30 p.m. ET | at Miami | ABC |
| Mar. 2, 1 p.m. ET | vs. New York | ABC |
| Mar. 7, 7 p.m. ET | vs. Memphis | ESPN |
| Mar. 9, 1 p.m. ET | vs. Miami | ABC |
| Mar. 13, 7 p.m. ET | vs. Houston | TNT |
| Mar. 17, 8 p.m. ET | vs. Oklahoma City | TNT |
| Apr. 13, 1 p.m. ET | at New York | ABC |
Cleveland Cavaliers (1 game on TNT, 3 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 27, 7:30 p.m. ET | vs. Miami | ESPN |
| Jan. 22, 7 p.m. ET | vs. Chicago | ESPN |
| Jan. 30, 8 p.m. ET | at New York | TNT |
| Feb. 7, 7 p.m. ET | at Washington | ESPN |
Dallas Mavericks (3 games on TNT, 5 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 6, 9:30 p.m. ET | at Oklahoma City | ESPN |
| Nov. 20, 9:30 p.m. ET | vs. Houston | ESPN |
| Dec. 11, 10:30 p.m. ET | at Golden State | ESPN |
| Jan. 8, 7 p.m. ET | at San Antonio | ESPN |
| Feb. 26, 8 p.m. ET | vs. New Orleans | ESPN |
| Mar. 25, 8 p.m. ET | vs. Oklahoma City | TNT |
| Apr. 3, 10:30 p.m. ET | at LA Clippers | TNT |
| Apr. 10, 8 p.m. ET | vs. San Antonio | TNT |
Denver Nuggets (6 games on TNT, 7 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 15, 8 p.m. ET | vs. Minnesota | ESPN |
| Nov. 21, 10:30 p.m. ET | vs. Chicago | TNT |
| Dec. 6, 7:30 p.m. ET | at Boston | ESPN |
| Jan. 9, 10:30 p.m. ET | vs. Oklahoma City | TNT |
| Jan. 15, 10:30 p.m. ET | at Golden State | ESPN |
| Jan. 23, 10:30 p.m. ET | at Portland | TNT |
| Feb. 21, 8 p.m. ET | at Chicago | ESPN |
| Feb. 27, 10:30 p.m. ET | vs. Brooklyn | TNT |
| Mar. 17, 10:30 p.m. ET | vs. LA Clippers | ESPN |
| Apr. 4, 7 p.m. ET | at Memphis | ESPN |
| Apr. 10, 10:30 p.m. ET | at Golden State | TNT |
| Apr. 15, 10:30 p.m. ET | at LA Clippers | TNT |
| Apr. 16, 10:30 p.m. ET | vs. Golden State | ESPN |
Detroit Pistons (2 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 15, 10:30 p.m. ET | at Sacramento | ESPN |
| Feb. 5, 8 p.m. ET | at Orlando | ESPN |
Golden State Warriors (8 games on TNT, 9 games on ESPN)
| Date/Time | Matchup | Network |
| Oct. 31, 10:30 p.m. ET | at LA Clippers | TNT |
| Nov. 14, 10:30 p.m. ET | vs. Oklahoma City | TNT |
| Nov. 22, 10:30 p.m. ET | at LA Lakers | ESPN |
| Dec. 11, 10:30 p.m. ET | vs. Dallas | ESPN |
| Dec. 13, 10:30 p.m. ET | vs. Houston | ESPN |
| Dec. 19, 10:30 p.m. ET | vs. San Antonio | TNT |
| Dec. 25, 10:30 p.m. ET | vs. LA Clippers | ESPN |
| Jan. 15, 10:30 p.m. ET | vs. Denver | ESPN |
| Jan. 17, 9:30 p.m. ET | at Oklahoma City | ESPN |
| Jan. 22, 9:30 p.m. ET | at San Antonio | ESPN |
| Jan. 30, 10:30 p.m. ET | vs. LA Clippers | TNT |
| Jan. 31, 10:30 p.m. ET | at Utah | ESPN |
| Feb. 6, 10:30 p.m. ET | vs. Chicago | TNT |
| Feb. 20, 10:30 p.m. ET | vs. Houston | TNT |
| Feb. 28, 8 p.m. ET | at New York | ESPN |
| Apr. 10, 10:30 p.m. ET | vs. Denver | TNT |
| Apr. 16, 10:30 p.m. ET | at Denver | ESPN |
Houston Rockets (1 game on ABC, 9 games on TNT, 10 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 7, 9:30 p.m. ET | vs. LA Lakers | TNT |
| Nov. 14, 8 p.m. ET | at New York | TNT |
| Nov. 20, 9:30 p.m. ET | at Dallas | ESPN |
| Dec. 12, 10:30 p.m. ET | at Portland | TNT |
| Dec. 13, 10:30 p.m. ET | at Golden State | ESPN |
| Dec. 18, 9:30 p.m. ET | vs. Chicago | ESPN |
| Dec. 20, 8 p.m. ET | at Indiana | ESPN |
| Dec. 25, 8 p.m. ET | at San Antonio | ESPN |
| Dec. 26, 8 p.m. ET | vs. Memphis | TNT |
| Jan. 8, 9:30 p.m. ET | vs. LA Lakers | ESPN |
| Jan. 16, 9:30 p.m. ET | vs. Oklahoma City | TNT |
| Feb. 19, 10:30 p.m. ET | at LA Lakers | ESPN |
| Feb. 20, 10:30 p.m. ET | at Golden State | TNT |
| Feb. 26, 10:30 p.m. ET | at LA Clippers | ESPN |
| Mar. 7, 9:30 p.m. ET | vs. Indiana | ESPN |
| Mar. 13, 7 p.m. ET | at Chicago | TNT |
| Mar. 16, 3:30 p.m. ET | at Miami | ABC |
| Apr. 1, 8 p.m. ET | at Brooklyn | TNT |
| Apr. 4, 9:30 p.m. ET | vs. Oklahoma City | ESPN |
| Apr. 8, 10:30 p.m. ET | at LA Lakers | TNT |
Indiana Pacers (2 games on TNT, 8 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 6, 7 p.m. ET | vs. Chicago | ESPN |
| Nov. 20, 7 p.m. ET | at New York | ESPN |
| Dec. 18, 7 p.m. ET | at Miami | ESPN |
| Dec. 20, 8 p.m. ET | vs. Houston | ESPN |
| Jan. 16, 7 p.m. ET | vs. New York | TNT |
| Jan. 20, 10:30 p.m. ET | at Golden State | TNT |
| Feb. 19, 8 p.m. ET | at Minnesota | ESPN |
| Mar. 7, 9:30 p.m. ET | at Houston | ESPN |
| Mar. 19, 8 p.m. ET | at New York | ESPN |
| Mar. 26, 8 p.m. ET | vs. Miami | ESPN |
Los Angeles Clippers (2 games on ABC, 10 games on TNT, 9 games on ESPN)
| Date/Time | Matchup | Network |
| Oct. 29, 10:30 p.m. ET | at LA Lakers | TNT |
| Oct. 31, 10:30 p.m. ET | vs. Golden State | TNT |
| Nov. 7, 7 p.m. ET | at Miami | TNT |
| Nov. 13, 10:30 p.m. ET | vs. Oklahoma City | ESPN |
| Nov. 21, 8 p.m. ET | at Oklahoma City | TNT |
| Dec. 12, 8 p.m. ET | at Brooklyn | TNT |
| Dec. 25, 10:30 p.m. ET | at Golden State | ESPN |
| Dec. 26, 10:30 p.m. ET | at Portland | TNT |
| Jan. 10, 10:30 p.m. ET | vs. LA Lakers | ESPN |
| Jan. 17, 7 p.m. ET | at New York | ESPN |
| Jan. 24, 8 p.m. ET | at Chicago | ESPN |
| Jan. 30, 10:30 p.m. ET | at Golden State | TNT |
| Feb. 5, 10:30 p.m. ET | vs. Miami | ESPN |
| Feb. 21, 1 p.m. ET | at Oklahoma City | ABC |
| Feb. 26, 10:30 p.m. ET | vs. Houston | ESPN |
| Mar. 6, 10:30 p.m. ET | at LA Lakers | TNT |
| Mar. 17, 10:30 p.m. ET | at Denver | ESPN |
| Apr. 3, 10:30 p.m. ET | vs. Dallas | TNT |
| Apr. 6, 3:30 p.m. ET | vs. LA Lakers | ABC |
| Apr. 9, 10:30 p.m. ET | vs. Oklahoma City | ESPN |
| Apr. 15, 10:30 p.m. ET | vs. Denver | TNT |
Los Angeles Lakers (5 games on ABC, 10 games on TNT, 10 games on ESPN)
| Date/Time | Matchup | Network |
| Oct. 29, 10:30 p.m. ET | vs. LA Clippers | TNT |
| Nov. 1, 10:30 p.m. ET | vs. San Antonio | ESPN |
| Nov. 7, 9:30 p.m. ET | at Houston | TNT |
| Nov. 22, 10:30 p.m. ET | vs. Golden State | ESPN |
| Dec. 13, 8 p.m. ET | at Oklahoma City | ESPN |
| Dec. 20, 10:30 p.m. ET | vs. Minnesota | ESPN |
| Dec. 25, 5 p.m. ET | vs. Miami | ABC |
| Jan. 8, 9:30 p.m. ET | at Houston | ESPN |
| Jan. 10, 10:30 p.m. ET | at LA Clippers | ESPN |
| Jan. 20, 8 p.m. ET | at Chicago | TNT |
| Jan. 23, 8 p.m. ET | at Miami | TNT |
| Jan. 26, 3:30 p.m. ET | at New York | ABC |
| Feb. 9, 3:30 p.m. ET | vs. Chicago | ABC |
| Feb. 13, 10:30 p.m. ET | vs. Oklahoma City | TNT |
| Feb. 19, 10:30 p.m. ET | vs. Houston | ESPN |
| Feb. 21, 10:30 p.m. ET | vs. Boston | ESPN |
| Feb. 23, 9 p.m. ET | vs. Brooklyn | ESPN |
| Mar. 6, 10:30 p.m. ET | vs. LA Clippers | TNT |
| Mar. 9, 3:30 p.m. ET | vs. Oklahoma City | ABC |
| Mar. 13, 9:30 p.m. ET | at Oklahoma City | TNT |
| Mar. 19, 10:30 p.m. ET | vs. San Antonio | ESPN |
| Mar. 25, 10:30 p.m. ET | vs. New York | TNT |
| Apr. 1, 10:30 p.m. ET | vs. Portland | TNT |
| Apr. 6, 3:30 p.m. ET | at LA Clippers | ABC |
| Apr. 8, 10:30 p.m. ET | vs. Houston | TNT |
Memphis Grizzlies (1 game on TNT, 5 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 22, 8 p.m. ET | vs. San Antonio | ESPN |
| Dec. 26, 8 p.m. ET | at Houston | TNT |
| Mar. 7, 7 p.m. ET | at Chicago | ESPN |
| Mar. 26, 10:30 p.m. ET | at Utah | ESPN |
| Apr. 4, 7 p.m. ET | vs. Denver | ESPN |
| Apr. 9, 8 p.m. ET | vs. Miami | ESPN |
Miami Heat (6 games on ABC, 10 games on ESPN, 9 games on TNT)
| Date/Time | Matchup | Network |
| Oct. 29, 8 p.m. ET | vs. Chicago | TNT |
| Nov. 1, 8 p.m. ET | at Brooklyn | ESPN |
| Nov. 7, 7 p.m. ET | vs. LA Clippers | TNT |
| Nov. 27, 7:30 p.m. ET | at Cleveland | ESPN |
| Dec. 5, 9:30 p.m. ET | at Chicago | TNT |
| Dec. 18, 7 p.m. ET | vs. Indiana | ESPN |
| Dec. 25, 5 p.m. ET | at LA Lakers | ABC |
| Jan. 9, 8 p.m. ET | at New York | TNT |
| Jan. 10, 8 p.m. ET | at Brooklyn | ESPN |
| Jan. 23, 8 p.m. ET | vs. LA Lakers | TNT |
| Jan. 26, 1 p.m. ET | vs. San Antonio | ABC |
| Jan. 29, 7 p.m. ET | vs. Oklahoma City | ESPN |
| Feb. 1, 8:30 p.m. ET | at New York | ESPN |
| Feb. 5, 10:30 p.m. ET | at LA Clippers | ESPN |
| Feb. 20, 8 p.m. ET | at Oklahoma City | TNT |
| Feb. 23, 3:30 p.m. ET | vs. Chicago | ABC |
| Feb. 27, 8 p.m. ET | vs. New York | TNT |
| Mar. 6, 8 p.m. ET | at San Antonio | TNT |
| Mar. 9, 1 p.m. ET | at Chicago | ABC |
| Mar. 12, 7 p.m. ET | vs. Brooklyn | ESPN |
| Mar. 16, 3:30 p.m. ET | vs. Houston | ABC |
| Mar. 26, 8 p.m. ET | at Indiana | ESPN |
| Apr. 6, 1 p.m. ET | vs. New York | ABC |
| Apr. 8, 8 p.m. ET | vs. Brooklyn | TNT |
| Apr. 9, 8 p.m. ET | at Memphis | ESPN |
Milwaukee Bucks (1 game on ESPN)
| Date/Time | Matchup | Network |
| Apr. 16, 8 p.m. ET | vs. Atlanta | ESPN |
Minnesota Timberwolves (5 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 15, 8 p.m. ET | at Denver | ESPN |
| Dec. 20, 10:30 p.m. ET | at LA Lakers | ESPN |
| Feb. 7, 9:30 p.m. ET | at New Orleans | ESPN |
| Feb. 19, 8 p.m. ET | vs. Indiana | ESPN |
| Mar. 5, 8 p.m. ET | vs. New York | ESPN |
New Orleans Pelicans (3 games on ESPN)
| Date/Time | Matchup | Network |
| Feb. 7, 9:30 p.m. ET | vs. Minnesota | ESPN |
| Feb. 26, 8 p.m. ET | at Dallas | ESPN |
| Feb. 28, 10:30 p.m. ET | at Phoenix | ESPN |
New York Knicks (6 games on ABC, 10 games on ESPN, 9 games on TNT)
| Date/Time | Matchup | Network |
| Oct. 31, 8 p.m. ET | at Chicago | TNT |
| Nov. 13, 8 p.m. ET | at Atlanta | ESPN |
| Nov. 14, 8 p.m. ET | vs. Houston | TNT |
| Nov. 20, 7 p.m. ET | vs. Indiana | ESPN |
| Dec. 5, 7 p.m. ET | at Brooklyn | TNT |
| Dec. 11, 8 p.m. ET | vs. Chicago | ESPN |
| Dec. 25, 2:30 p.m. ET | vs. Oklahoma City | ABC |
| Jan. 9, 10:30 p.m. ET | vs. Miami | TNT |
| Jan. 16, 7 p.m. ET | at Indiana | TNT |
| Jan. 17, 7 p.m. ET | vs. LA Clippers | ESPN |
| Jan. 20, 2:30 p.m. ET | vs. Brooklyn | ESPN |
| Jan. 26, 3:30 p.m. ET | vs. LA Lakers | ABC |
| Jan. 30, 8 p.m. ET | vs. Cleveland | TNT |
| Feb. 1, 8:30 p.m. ET | vs. Miami | ESPN |
| Feb. 9, 1 p.m. ET | at Oklahoma City | ABC |
| Feb. 27, 8 p.m. ET | at Miami | TNT |
| Feb. 28, 8 p.m. ET | vs. Golden State | ESPN |
| Mar. 2, 1 p.m. ET | at Chicago | ABC |
| Mar. 5, 8 p.m. ET | at Minnesota | ESPN |
| Mar. 19, 8 p.m. ET | vs. Indiana | ESPN |
| Mar. 25, 10:30 p.m. ET | at LA Lakers | TNT |
| Apr. 2, 7 p.m. ET | vs. Brooklyn | ESPN |
| Apr. 6, 1 p.m. ET | at Miami | ABC |
| Apr. 13, 1 p.m. ET | vs. Chicago | ABC |
| Apr. 15, 8 p.m. ET | at Brooklyn | TNT |
Oklahoma City Thunder (4 games on ABC, 10 games on TNT, 10 games on ESPN)
| Date/Time | Matchup | Network |
| Nov. 6, 9:30 p.m. ET | vs. Dallas | ESPN |
| Nov. 13, 10:30 p.m. ET | at LA Clippers | ESPN |
| Nov. 14, 10:30 p.m. ET | at Golden State | TNT |
| Nov. 21, 10:30 p.m. ET | vs. LA Clippers | TNT |
| Dec. 13, 8 p.m. ET | vs. LA Lakers | ESPN |
| Dec. 19, 8 p.m. ET | vs. Chicago | TNT |
| Dec. 25, 2:30 p.m. ET | at New York | ABC |
| Jan. 9, 10:30 p.m. ET | at Denver | TNT |
| Jan. 16, 9:30 p.m. ET | at Houston | TNT |
| Jan. 17, 9:30 p.m. ET | vs. Golden State | ESPN |
| Jan. 22, 9:30 p.m. ET | at San Antonio | ESPN |
| Jan. 29, 7 p.m. ET | at Miami | ESPN |
| Jan. 31, 8 p.m. ET | at Brooklyn | ESPN |
| Feb. 9, 1 p.m. ET | vs. New York | ABC |
| Feb. 13, 10:30 p.m. ET | at LA Lakers | TNT |
| Feb. 20, 8 p.m. ET | vs. Miami | TNT |
| Feb. 23, 1 p.m. ET | vs. LA Clippers | ABC |
| Mar. 9, 3:30 p.m. ET | at LA Lakers | ABC |
| Mar. 13, 9:30 p.m. ET | vs. LA Lakers | TNT |
| Mar. 17, 8 p.m. ET | at Chicago | ESPN |
| Mar. 25, 8 p.m. ET | at Dallas | TNT |
| Apr. 3, 8 p.m. ET | vs. San Antonio | TNT |
| Apr. 4, 9:30 p.m. ET | at Houston | ESPN |
| Apr. 9, 10:30 p.m. ET | at LA Clippers | TNT |
Orlando Magic (1 game on ESPN)
| Date/Time | Matchup | Network |
| Feb. 5, 8 p.m. ET | vs. Detroit | ESPN |
Phoenix Suns (1 game on ESPN)
| Date/Time | Matchup | Network |
| Feb. 28, 10:30 p.m. ET | vs. New Orleans | ESPN |
Portland Trail Blazers (4 games on TNT, 2 games on ESPN)
| Date/Time | Matchup | Network |
| Dec. 12, 10:30 p.m. ET | vs. Houston | TNT |
| Dec. 26, 10:30 p.m. ET | vs. LA Clippers | TNT |
| Jan. 23, 10:30 p.m. ET | vs. Denver | TNT |
| Mar. 5, 10:30 p.m. ET | vs. Atlanta | ESPN |
| Mar. 12, 9:30 p.m. ET | at San Antonio | ESPN |
| Apr. 1, 10:30 p.m. ET | at LA Lakers | TNT |
Sacramento Kings (1 game on ESPN)
| Date/Time | Matchup | Network |
| Nov. 15, 10:30 p.m. ET | vs. Detroit | ESPN |
San Antonio Spurs (1 game on ABC, 9 games on ESPN, 5 games on TNT)
| Date/Time | Matchup | Network |
| Nov. 1, 10:30 p.m. ET | at LA Lakers | ESPN |
| Nov. 22, 8 p.m. ET | at Memphis | ESPN |
| Dec. 19, 10:30 p.m. ET | at Golden State | TNT |
| Dec. 25, 8 p.m. ET | vs. Houston | ESPN |
| Jan. 8, 7 p.m. ET | vs. Dallas | ESPN |
| Jan. 15, 8 p.m. ET | vs. Utah | ESPN |
| Jan. 22, 9:30 p.m. ET | vs. Oklahoma City | ESPN |
| Jan. 26, 1 p.m. ET | at Miami | ABC |
| Jan. 29, 9:30 p.m. ET | vs. Chicago | ESPN |
| Feb. 6, 8 p.m. ET | at Brooklyn | TNT |
| Mar. 6, 8 p.m. ET | vs. Miami | TNT |
| Mar. 12, 9:30 p.m. ET | vs. Portland | ESPN |
| Mar. 19, 10:30 p.m. ET | at LA Lakers | ESPN |
| Apr. 3, 8 p.m. ET | at Oklahoma City | TNT |
| Apr. 10, 8 p.m. ET | at Dallas | TNT |
Utah Jazz (3 games on ESPN)
| Date/Time | Matchup | Network |
| Jan. 15, 8 p.m. ET | at San Antonio | ESPN |
| Jan. 31, 10:30 p.m. ET | vs. Golden State | ESPN |
| Mar. 26, 10:30 p.m. ET | vs. Memphis | ESPN |
Washington Wizards (1 game on ESPN)
| Date/Time | Matchup | Network |
| Feb. 7, 7 p.m. ET | vs. Cleveland | ESPN |