The second round of the 2014 Sony Open is complete and while a few household names are in contention, everyone is chasing Brian Stuard. Stuard sits atop the leaderboard at 10-under after carding his second straight 65.
2014 Sony Open: Brian Stuard holds the 36-hole lead, Adam Scott 3 back
Back-to-back 65s have Brian Stuard on top at the Sony Open. He doesn’t lead by much, however, and there are a few notable names chasing.


Must Reads
Although he began the day tied for third place, Stuard didn’t appear poised for a surge up the leaderboard until late in his round. He made the turn in 34, 1-under on the round. Following four pars to open his second nine, he remained 1-under and 6-under overall heading into his 14th hole. That’s when things started to change. Back-to-back birdies dropped him to 8-under and he capped the day with an eagle at his 18th hole to jump into the lead. Stuard is still in search of his first PGA Tour win, but does have two top 25 finishes in four 2014 events.
Marc Leishman is 9-under though two rounds, one stroke behind Stuard. Leishman, who is tied for second place with Hideto Tanihara, jumped 10 spots on the leaderboard thanks to a 6-under 64 in the second round. Harris English sits in fourth, two strokes off the lead at 8-under. English birdied six of his final 11 holes to rocket up the leaderboard. Sang-Moon Bae opened the round in the lead after shooting a 7-under 63 on Thursday. He remains at 7-under following an even-par 70.
Adam Scott, Zach Johnson and Jason Dufner are among the notable names still in the hunt. Scott is tied for fifth place at 7-under after shooting a 4-under 66. Johnson and Dufner are both tied for 17th place at 5-under. Johnson is fresh off his win at the Hyundai Tournament of Champions and could be in contention to make it two straight with a solid third round.
The second round included a rarity in golf with James Hahn sinking his second shot at the Par-5 ninth hole for a double eagle. Hahn shot a 68 on the day, thanks in large part to this shot:
Jordan Spieth won’t be around for the weekend after the 20-year-old finished at 1-over and missed the cut. He ran into trouble on his back nine, opening with a double-bogey on his 10th hole. That dropped him to 1-over for the round and overall, just on the wrong side of the cut line. He dropped another shot on his 15th hole and while he birdied his final hole, it was too little, too late. He finished 1-over, two strokes off the 1-under cut line. Here is a complete look at the scoreboard through 36 holes:
Place | Player | Score | 1st Round | 2nd Round |
1 | Brian Stuard | -10 | 65 | 65 |
T2 | Marc Leishman | -9 | 67 | 64 |
T2 | Hideto Tanihara | -9 | 66 | 65 |
4 | Harris English | -8 | 66 | 66 |
T5 | Jason Kokrak | -7 | 66 | 67 |
T5 | Chris Kirk | -7 | 64 | 69 |
T5 | Sang-Moon Bae | -7 | 63 | 70 |
T5 | Chris Stroud | -7 | 68 | 65 |
T5 | Jimmy Walker | -7 | 66 | 67 |
T5 | Adam Scott | -7 | 67 | 66 |
T11 | Hudson Swafford | -6 | 70 | 64 |
T11 | Justin Leonard | -6 | 68 | 66 |
T11 | Matt Every | -6 | 69 | 65 |
T11 | Boo Weekley | -6 | 67 | 67 |
T11 | Jerry Kelly | -6 | 67 | 67 |
T11 | Greg Chalmers | -6 | 68 | 66 |
T17 | Will Wilcox | -5 | 69 | 66 |
T17 | Ryan Palmer | -5 | 65 | 70 |
T17 | James Hahn | -5 | 67 | 68 |
T17 | Brian Harman | -5 | 69 | 66 |
T17 | Retief Goosen | -5 | 66 | 69 |
T17 | Jason Dufner | -5 | 67 | 68 |
T17 | Zach Johnson | -5 | 68 | 67 |
T17 | Pat Perez | -5 | 68 | 67 |
T25 | Mark Wilson | -4 | 68 | 68 |
T25 | Derek Tolan | -4 | 70 | 66 |
T25 | Ben Martin | -4 | 67 | 69 |
T25 | Brendon Todd | -4 | 70 | 66 |
T25 | Ryuji Imada | -4 | 67 | 69 |
T25 | Jeff Overton | -4 | 68 | 68 |
T25 | Robert Allenby | -4 | 68 | 68 |
T25 | Matt Kuchar | -4 | 68 | 68 |
T25 | Billy Hurley III | -4 | 67 | 69 |
T25 | Seung-Yul Noh | -4 | 70 | 66 |
T25 | K.J. Choi | -4 | 67 | 69 |
T36 | Ricky Barnes | -3 | 68 | 69 |
T36 | Daniel Summerhays | -3 | 66 | 71 |
T36 | Morgan Hoffmann | -3 | 68 | 69 |
T36 | Kevin Na | -3 | 70 | 67 |
T36 | John Rollins | -3 | 69 | 68 |
T36 | John Peterson | -3 | 68 | 69 |
T42 | Tim Wilkinson | -2 | 71 | 67 |
T42 | David Hearn | -2 | 68 | 70 |
T42 | Michael Putnam | -2 | 70 | 68 |
T42 | Scott Verplank | -2 | 71 | 67 |
T42 | Russell Henley | -2 | 73 | 65 |
T42 | Stewart Cink | -2 | 69 | 69 |
T42 | Steven Bowditch | -2 | 72 | 66 |
T42 | Stuart Appleby | -2 | 70 | 68 |
T42 | Tyrone Van Aswegen | -2 | 69 | 69 |
T42 | Heath Slocum | -2 | 69 | 69 |
T42 | Brice Garnett | -2 | 67 | 71 |
T42 | Hyung-Sung Kim | -2 | 70 | 68 |
T42 | Spencer Levin | -2 | 69 | 69 |
T42 | Paul Goydos | -2 | 74 | 64 |
T42 | Tim Herron | -2 | 68 | 70 |
T42 | Justin Hicks | -2 | 69 | 69 |
T42 | Charlie Beljan | -2 | 68 | 70 |
T42 | Charles Howell III | -2 | 71 | 67 |
T42 | John Huh | -2 | 71 | 67 |
T42 | Scott Brown | -2 | 71 | 67 |
T42 | Eric Dugas | -2 | 70 | 68 |
T42 | Chad Collins | -2 | 71 | 67 |
T42 | Miguel Angel Carballo | -2 | 68 | 70 |
T42 | Peter Malnati | -2 | 69 | 69 |
T66 | Joe Durant | -1 | 68 | 71 |
T66 | John Senden | -1 | 72 | 67 |
T66 | Y.E. Yang | -1 | 73 | 66 |
T66 | Brian Gay | -1 | 71 | 68 |
T66 | Robert Streb | -1 | 70 | 69 |
T66 | Brendon de Jonge | -1 | 68 | 71 |
T66 | Toshinori Muto | -1 | 70 | 69 |
T66 | William McGirt | -1 | 67 | 72 |
T66 | Ken Duke | -1 | 68 | 71 |
T66 | D.A. Points | -1 | 70 | 69 |
T66 | Tommy Gainey | -1 | 72 | 67 |
T66 | John Daly | -1 | 66 | 73 |
T66 | Charlie Wi | -1 | 69 | 70 |
T66 | Kevin Foley | -1 | 67 | 72 |
Cut Line | ||||
T80 | Jim Herman | E | 69 | 71 |
T80 | Briny Baird | E | 71 | 69 |
T80 | Scott Piercy | E | 71 | 69 |
T80 | Troy Merritt | E | 70 | 70 |
T80 | Kevin Kisner | E | 72 | 68 |
T80 | Yuta Ikeda | E | 72 | 68 |
T80 | Frank Lickliter II | E | 73 | 67 |
T80 | Daniel Chopra | E | 74 | 66 |
T80 | Matt Bettencourt | E | 70 | 70 |
T80 | Will MacKenzie | E | 70 | 70 |
T80 | Derek Ernst | E | 68 | 72 |
T80 | Bobby Gates | E | 70 | 70 |
T80 | Johnson Wagner | E | 69 | 71 |
T80 | Russell Knox | E | 68 | 72 |
T80 | Masahiro Kawamura | E | 72 | 68 |
T80 | Bo Van Pelt | E | 71 | 69 |
T96 | Jonathan Byrd | 1 | 70 | 71 |
T96 | Jordan Spieth | 1 | 70 | 71 |
T96 | Jeff Maggert | 1 | 70 | 71 |
T96 | David Lingmerth | 1 | 71 | 70 |
T96 | Alex Prugh | 1 | 69 | 72 |
T96 | Danny Lee | 1 | 73 | 68 |
T96 | D.H. Lee | 1 | 71 | 70 |
T96 | Martin Trainer | 1 | 72 | 69 |
T104 | Cameron Tringale | 2 | 73 | 69 |
T104 | Erik Compton | 2 | 73 | 69 |
T104 | Josh Teater | 2 | 72 | 70 |
T104 | Nicholas Thompson | 2 | 73 | 69 |
T104 | Woody Austin | 2 | 70 | 72 |
T104 | Roberto Castro | 2 | 68 | 74 |
T104 | Ted Potter, Jr. | 2 | 74 | 68 |
T104 | Vijay Singh | 2 | 70 | 72 |
T104 | Rory Sabbatini | 2 | 73 | 69 |
T104 | Scott Langley | 2 | 71 | 71 |
T104 | Andrew Svoboda | 2 | 71 | 71 |
T104 | Yusaku Miyazato | 2 | 69 | 73 |
T104 | Edward Loar | 2 | 73 | 69 |
T104 | Mark Anderson | 2 | 74 | 68 |
T118 | Michael Thompson | 3 | 72 | 71 |
T118 | Ryo Ishikawa | 3 | 73 | 70 |
T118 | Shane Bertsch | 3 | 75 | 68 |
T118 | Will Claxton | 3 | 71 | 72 |
T118 | Bronson La'Cassie | 3 | 69 | 74 |
T123 | Fred Funk | 4 | 72 | 72 |
T123 | Scott Gardiner | 4 | 68 | 76 |
T123 | Jim Renner | 4 | 72 | 72 |
T123 | Chesson Hadley | 4 | 72 | 72 |
T123 | Alex Aragon | 4 | 71 | 73 |
T123 | Jamie Lovemark | 4 | 73 | 71 |
T123 | Wes Roach | 4 | 70 | 74 |
T123 | Kevin Tway | 4 | 73 | 71 |
T131 | Mike Weir | 5 | 73 | 72 |
T131 | Carl Pettersson | 5 | 72 | 73 |
T131 | Kenny Perry | 5 | 70 | 75 |
T131 | Brad Fritsch | 5 | 69 | 76 |
T135 | William Liu (a) | 6 | 72 | 74 |
T135 | Lee Williams | 6 | 75 | 71 |
T135 | Andrew Loupe | 6 | 74 | 72 |
T138 | Sean O'Hair | 8 | 75 | 73 |
T138 | Guan Tianlang (a) | 8 | 73 | 75 |
140 | Jared Sawada (a) | 10 | 78 | 72 |
141 | Bud Cauley | 11 | 76 | 75 |
142 | Troy Matteson | 12 | 76 | 76 |
143 | Kirk Nelson | 14 | 74 | 80 |












