For the second straight year, Sang-Moon Bae holds at least a share of the second-round lead at the Northern Trust Open. Bae shot a 5-under 66 on Friday and is alone at the top of the leaderboard at 9-under. He was 9-under through 36 holes in the event last year, ultimately finishing in a tie for eighth place.
Northern Trust Open 2014: Sang-Moon Bae leads, play suspended due to darkness
Back-to-back solid rounds have Sang-Moon Bae atop the leaderboard at Riviera heading into the weekend.


After carding just one bogey during a first-round 67, Bae continued his steady play with a bogey-free second round. He finished the day with 13 pars and five birdies, including back-to-back birdies on No. 16 and No. 17. The strong finish was enough to put him in the lead at 9-under, one stroke ahead of Aaron Baddeley and Robert Garrigus. Baddeley jumped 16 spots up the leaderboard with a 6-under 65, the second-best round of the day.
If Bae is going to maintain his position, he’ll likely need a better third round than last season. Bae shot a 76 in the third round of the event last year, dropping him out of the lead and ultimately out of contention. He’ll begin the third round with a narrow lead atop a crowded leaderboard. First-round leader Dustin Johnson is in fifth place at 6-under, and he is one of 13 players who are 5-under or better. That list includes Jim Furyk at 6-under and Charl Schwartzel at 5-under.
The second round wasn’t quite in the books when darkness forced play to be suspended with six players still on the course. None are better than 1-under and all have less than two holes to play. While they won’t challenge for the second-round lead, they could impact the cut line. The cut is currently projected at 1-over. If it remains there, a few notable names will be headed home early, including Rickie Fowler.
It was a rough second round for Fowler who shot a 5-over 76. The bumped him to 2-over for the tournament and on the wrong side of the cut line. Ryan Moore, Louis Oosthuizen and Matt Kuchar are all well off the cut line and won’t be around for the weekend.. Here is a complete look at the leaderboard through the end of play on Friday:
Place | Player | Score | 1st Round | 2nd Round |
1 | Sang-Moon Bae | -9 | 67 | 66 |
T2 | Aaron Baddeley | -8 | 69 | 65 |
T2 | Robert Garrigus | -8 | 67 | 67 |
4 | Charlie Beljan | -7 | 67 | 68 |
T5 | Brian Harman | -6 | 67 | 69 |
T5 | William McGirt | -6 | 69 | 67 |
T5 | Dustin Johnson | -6 | 66 | 70 |
T5 | Jim Furyk | -6 | 68 | 68 |
T9 | Blake Adams | -5 | 67 | 70 |
T9 | George McNeill | -5 | 69 | 68 |
T9 | Jason Allred | -5 | 73 | 64 |
T9 | Charl Schwartzel | -5 | 69 | 68 |
T9 | Scott Brown | -5 | 70 | 67 |
T14 | Matt Every | -4 | 69 | 69 |
T14 | Jordan Spieth | -4 | 72 | 66 |
T14 | Jimmy Walker | -4 | 67 | 71 |
T14 | Keegan Bradley | -4 | 68 | 70 |
T14 | Bryce Molder | -4 | 69 | 69 |
T14 | J.B. Holmes | -4 | 67 | 71 |
T14 | Kevin Stadler | -4 | 69 | 69 |
T14 | Cameron Tringale | -4 | 68 | 70 |
T14 | Charley Hoffman | -4 | 67 | 71 |
T23 | Brendan Steele | -3 | 68 | 71 |
T23 | J.J. Henry | -3 | 70 | 69 |
T23 | Bill Haas | -3 | 72 | 67 |
T23 | Harris English | -3 | 70 | 69 |
T23 | Jhonattan Vegas | -3 | 70 | 69 |
T23 | Lee Westwood | -3 | 69 | 70 |
T23 | Scott Stallings | -3 | 67 | 72 |
T23 | Hideki Matsuyama | -3 | 70 | 69 |
T23 | David Lingmerth | -3 | 70 | 69 |
T32 | Angel Cabrera | -2 | 69 | 71 |
T32 | Jason Gore | -2 | 71 | 69 |
T32 | Luke Guthrie | -2 | 71 | 69 |
T32 | Francesco Molinari | -2 | 67 | 73 |
T32 | Robert Allenby | -2 | 71 | 69 |
T32 | Ken Duke | -2 | 71 | 69 |
T32 | Scott Piercy | -2 | 71 | 69 |
T32 | Matt Jones | -2 | 67 | 73 |
T40 | David Lynn | -1 | 70 | 71 |
T40 | Martin Flores | -1 | 72 | 69 |
T40 | Gonzalo Fdez-Castano | -1 | 71 | 70 |
T40 | Kevin Streelman | -1 | 72 | 69 |
T40 | Bubba Watson | -1 | 70 | 71 |
T40 | Billy Hurley III | -1 | 70 | 71 |
T40 | Erik Compton | -1 | 74 | 67 |
T40 | Pat Perez | -1 | 69 | 72 |
T40 | John Senden | -1 | 71 | 70 |
T40 | Richard H. Lee | -1 | 69 | 72 |
T40 | Ernie Els | -1 | 71 | 70 |
T40 | K.J. Choi | -1 | 69 | 72 |
T40 | Kevin Chappell | -1 | 71 | 70 |
T40 | Brendon Todd | -1 | 71 | 70 |
T40 | Harold Varner III | -1 | 69 | Thru 16 |
T55 | Victor Dubuisson | E | 70 | 72 |
T55 | Webb Simpson | E | 70 | 72 |
T55 | Jason Dufner | E | 70 | 72 |
T55 | John Huh | E | 71 | 71 |
T55 | Vijay Singh | E | 75 | 67 |
T55 | Will MacKenzie | E | 73 | 69 |
T55 | Ben Crane | E | 72 | 70 |
T55 | Ian Poulter | E | 72 | 70 |
T55 | Justin Rose | E | 70 | 72 |
T55 | Geoff Ogilvy | E | 74 | 68 |
T55 | Retief Goosen | E | 73 | 69 |
T55 | Davis Love III | E | 71 | 71 |
T55 | Justin Leonard | E | 70 | 72 |
T55 | Michael Putnam | E | 71 | Thru 16 |
T69 | James Hahn | 1 | 71 | 72 |
T69 | Martin Laird | 1 | 70 | 73 |
T69 | Marc Leishman | 1 | 69 | 74 |
T69 | Tim Wilkinson | 1 | 71 | 72 |
T69 | Graham DeLaet | 1 | 70 | 73 |
T69 | Hunter Mahan | 1 | 70 | 73 |
T69 | Ben Curtis | 1 | 70 | 73 |
T69 | Stuart Appleby | 1 | 72 | 71 |
T69 | Daniel Summerhays | 1 | 71 | 72 |
T69 | Aaron Goldberg | 1 | 71 | Thru 16 |
Projected Cut Line | ||||
T79 | Fred Couples | 2 | 72 | 72 |
T79 | Rickie Fowler | 2 | 68 | 76 |
T79 | Kevin Na | 2 | 71 | 73 |
T79 | Josh Teater | 2 | 72 | 72 |
T79 | Paul Goydos | 2 | 72 | 72 |
T79 | Bubba Dickerson | 2 | 73 | 71 |
T79 | Hudson Swafford | 2 | 74 | 70 |
T79 | Bo Van Pelt | 2 | 71 | 73 |
T79 | Charlie Wi | 2 | 70 | 74 |
T79 | Russell Henley | 2 | 78 | 66 |
T79 | Chesson Hadley | 2 | 75 | Thru 16 |
T79 | Max Homa | 2 | 73 | Thru 16 |
T91 | Ryan Moore | 3 | 69 | 76 |
T91 | Jonathan Byrd | 3 | 72 | 73 |
T91 | Nicolas Colsaerts | 3 | 72 | 73 |
T91 | Ricky Barnes | 3 | 70 | 75 |
T91 | Thorbjorn Olesen | 3 | 72 | 73 |
T91 | Brendon de Jonge | 3 | 72 | 73 |
T91 | Joost Luiten | 3 | 75 | 70 |
T91 | John Merrick | 3 | 72 | 73 |
T91 | Padraig Harrington | 3 | 75 | 70 |
T91 | David Hearn | 3 | 70 | 75 |
T101 | James Driscoll | 4 | 69 | 77 |
T101 | Jason Kokrak | 4 | 69 | 77 |
T101 | Freddie Jacobson | 4 | 71 | 75 |
T101 | Morgan Hoffmann | 4 | 70 | 76 |
T101 | Charles Howell III | 4 | 74 | 72 |
T101 | Ryo Ishikawa | 4 | 75 | 71 |
T101 | John Mallinger | 4 | 73 | 73 |
T101 | Fred Funk | 4 | 71 | 75 |
T101 | Spencer Levin | 4 | 74 | 72 |
T101 | Brian Stuard | 4 | 77 | 69 |
T101 | Stewart Cink | 4 | 73 | 73 |
T101 | Brian Gay | 4 | 71 | 75 |
T101 | Y.E. Yang | 4 | 73 | 73 |
T114 | Trevor Immelman | 5 | 71 | 76 |
T114 | Steven Bowditch | 5 | 72 | 75 |
T114 | Scott Langley | 5 | 77 | 70 |
T114 | Ted Potter, Jr. | 5 | 75 | 72 |
T114 | Carl Pettersson | 5 | 75 | 72 |
T114 | Nicholas Thompson | 5 | 75 | 72 |
T114 | Troy Matteson | 5 | 72 | 75 |
T114 | Justin Hicks | 5 | 74 | 73 |
T114 | Jim Renner | 5 | 70 | Thru 16 |
T123 | Brian Davis | 6 | 75 | 73 |
T123 | Russell Knox | 6 | 75 | 73 |
T123 | Greg Chalmers | 6 | 70 | 78 |
T123 | Louis Oosthuizen | 6 | 74 | 74 |
T123 | Jeff Maggert | 6 | 77 | 71 |
T123 | Briny Baird | 6 | 74 | 74 |
T123 | Kyle Stanley | 6 | 75 | 73 |
T123 | Lucas Glover | 6 | 72 | 76 |
T123 | Mike Weir | 6 | 71 | 77 |
T123 | John Rollins | 6 | 75 | 73 |
T133 | Matt Kuchar | 7 | 74 | 75 |
T133 | Johnson Wagner | 7 | 76 | 73 |
T135 | Tommy Gainey | 9 | 78 | 73 |
T135 | Andres Romero | 9 | 76 | 75 |
T135 | David Toms | 9 | 75 | 76 |
T138 | Derek Ernst | 10 | 76 | 76 |
T138 | D.H. Lee | 10 | 79 | 73 |
140 | Woody Austin | 13 | 74 | 81 |
141 | Steve Holmes | 16 | 83 | 75 |












