Weather made its mark on the first two days of the 2014 Pebble Beach Pro-Am and if the forecast is correct, it will be more of the same when players tee off on Saturday. Heavy rain forced a delay and ultimately a suspension of play on Thursday. It was wet on Friday as well with heavy winds making for difficult playing conditions. Only three players shot better than a 68 on Friday. The ability to navigate whatever conditions are in store for the third round will be key, especially with the cut coming after 54 holes.
AT&T Pebble Beach Pro-Am 2014: Tee times, pairings for Saturday’s round
The Pebble Beach Pro-Am heads to the weekend, with players playing their third course in three days.


Must read
With the structure of the tournament, players play a different course in each of the first three rounds. A cut will be made following the third round and the remaining players will head back to Pebble Beach for the final round. Monterey Peninsula Country Club has been the easiest of the three courses thus far. That bodes well for Jimmy Walker, who will play the course on Saturday and begin the day tied for the lead at 9-under. Walker and Jordan Spieth will open play tied for the lead. While Walker plays the easiest course, Spieth will play the hardest, taking his turn at Pebble Beach. Hunter Mahan, who is one stroke off the lead at 8-under, will join Walker at Monterey Peninsula.
With the pro-am format and 54-hole cut, players will once again play in pairings of two professionals, each with an amateur playing partner. Here is a full look at the third round tee sheet. All times Eastern.
Pebble Beach No. 1
Tee Time | Players | |
11:00 a.m. | Jerry Kelly | Rory Sabbatini |
11:11 a.m. | Michael Thompson | Patrick Reed |
11:22 a.m. | Davis Love III | Nick Watney |
11:33 a.m. | Blake Adams | Brendon Todd |
11:44 a.m. | Graeme McDowell | Jason Bohn |
11:55 a.m. | Dustin Johnson | John Daly |
12:06 p.m. | Ricky Barnes | James Driscoll |
12:17 p.m. | Will Claxton | Andrew Svoboda |
12:28 p.m. | Trevor Immelman | Brendan Steele |
12:39 p.m. | Kyle Stanley | Tommy Gainey |
12:50 p.m. | Brandt Snedeker | Brian Gay |
1:01 p.m. | Jordan Spieth | Kevin Chappell |
1:12 p.m. | John Peterson | Brad Fritsch |
Pebble Beach No. 10
Tee Time | Players | |
11:00 a.m. | Alex Cejka | Charlie Wi |
11:11 a.m. | Charlie Beljan | Paul Goydos |
11:22 a.m. | Jason Kokrak | William McGirt |
11:33 a.m. | Justin Thomas | Kiradech Aphibarnrat |
11:44 a.m. | Kris Blanks | Tag Ridings |
11:55 a.m. | Matt Bettencourt | Jim Furyk |
12:06 p.m. | Mark Wilson | Andres Romero |
12:17 p.m. | Kevin Kisner | Michael Putnam |
12:28 p.m. | Ryan Palmer | Chad Campbell |
12:39 p.m. | Geoff Ogilvy | Russell Henley |
12:50 p.m. | John Mallinger | Chris Kirk |
1:01 p.m. | Roberto Castro | Nicholas Thompson |
1:12 p.m. | Chris Williams | Chesson Hadley |
Spyglass Hill No. 1
Tee Time | Players | |
11:00 a.m. | Richard H. Lee | Matt Every |
11:11 a.m. | Brian Harman | Bryce Molder |
11:22 a.m. | Lee Janzen | Dicky Pride |
11:33 a.m. | Mark Anderson | Chad Collins |
11:44 a.m. | Martin Flores | Seung-Yul Noh |
11:55 a.m. | John Huh | Ted Potter, Jr. |
12:06 p.m. | Freddie Jacobson | Joe Ogilvie |
12:17 p.m. | Justin Bolli | Kevin Tway |
12:28 p.m. | Pat Perez | Robert Garrigus |
12:39 p.m. | Andrew Loupe | Doug LaBelle II |
12:50 p.m. | John Senden | Charley Hoffman |
1:01 p.m. | Jim Renner | Kevin Foley |
1:12 p.m. | Scott Gardiner | Fabian Gomez |
Spyglass Hill No. 10
Tee Time | Players | |
11:00 a.m. | Kevin Stadler | Steven Bowditch |
11:11 a.m. | D.A. Points | Phil Mickelson |
11:22 a.m. | Scott Langley | Greg Owen |
11:33 a.m. | Jamie Lovemark | Wes Roach |
11:44 a.m. | Troy Matteson | J.J. Henry |
11:55 a.m. | Stuart Appleby | Mike Weir |
12:06 p.m. | Jason Day | Daniel Chopra |
12:17 p.m. | Miguel Angel Carballo | Victor Dubuisson |
12:28 p.m. | Daniel Summerhays | Matt Jones |
12:39 p.m. | Aaron Baddeley | Lucas Glover |
12:50 p.m. | Scott Brown | George McNeill |
1:01 p.m. | Jeff Maggert | Will MacKenzie |
1:12 p.m. | Danny Lee | Jim Herman |
Monterey Peninsula Country Club No. 1
Tee Time | Players | |
11:00 a.m. | Cameron Tringale | Woody Austin |
11:11 a.m. | Paul McGinley | K.J. Choi |
11:22 a.m. | Sean O'Hair | Scott McCarron |
11:33 a.m. | Tim Wilkinson | David Carr |
11:44 a.m. | James Hahn | Greg Chalmers |
11:55 a.m. | David Duval | Retief Goosen |
12:06 p.m. | Hunter Mahan | Bo Van Pelt |
12:17 p.m. | Bronson La'Cassie | Robert Streb |
12:28 p.m. | Josh Teater | Russell Knox |
12:39 p.m. | Jimmy Walker | Ken Duke |
12:50 p.m. | Padraig Harrington | Rafael Cabrera Bello |
1:01 p.m. | Heath Slocum | J.B. Holmes |
1:12 p.m. | Bud Cauley | Max Homa |
Monterey Peninsula Country Club No. 10
Tee Time | Players | |
11:00 a.m. | Justin Hicks | Brian Davis |
11:11 a.m. | Ben Kohles | Lee Williams |
11:22 a.m. | Bobby Gates | Troy Merritt |
11:33 a.m. | Will Wilcox | Rod Perry |
11:44 a.m. | Spencer Levin | Briny Baird |
11:55 a.m. | Kevin Na | Vijay Singh |
12:06 p.m. | Steven Fox | Edward Loar |
12:17 p.m. | Ben Martin | Brice Garnett |
12:28 p.m. | Dudley Hart | Joe Durant |
12:39 p.m. | Sang-Moon Bae | Rod Pampling |
12:50 p.m. | D.H. Lee | Tyrone Van Aswegen |
1:01 p.m. | Alex Prugh | Hudson Swafford |
1:12 p.m. | Peter Malnati | Alex Aragon |












