Skip to main content
Come Fan with UsTuesday, June 30, 2026

Advanced Baseline women’s tennis rankings: July 2014

Serena Williams is still the No. 1 player in the world according to Colin Davy’s Advanced Baseline rankings, but her lead over the rest of the field continues to shrink. (You can find the men’s rankings here.)

Steve Bardens

Serena’s teetering

She’s only reached the quarterfinals of one of the last four slams. She hasn’t reached the second week of the last two. She was hesitant and passive in her Wimbledon singles loss, and she was teetering in a more literal sense in her doubles loss. She’s sixth on the 2014 money list, behind Eugenie Bouchard and barely ahead of Dominika Cibulkova. In the 2014 calendar year, she’s lost to Alize Cornet (twice), Garbine Muguruza, Jana Cepelova, and Ana Ivanovic.

And yet, Serena Williams is still No. 1 in the Advanced Baseline rankings. She’s still further ahead of Li Na in the WTA rankings (2,550 points) than Li is ahead of No. 7 Bouchard (2,500). She’s 6-3 in slams in 2014 but 20-2 in other matches.

Williams’ AB lead is smaller than her WTA points lead, but it does still exist. She and Maria Sharapova are a couple of steps ahead of the field, and the only reason it seems she’s teetering is because she was so dramatically ahead of everybody else in 2013.

Something’s not right with Serena. It doesn’t take too much to see that. Her confidence has vanished, and her aura has receded. Her A-game is still better than everybody else’s, but it isn’t showing up nearly as frequently. Others on tour haven’t shown quite enough consistent upside to catch her yet, but they’re getting closer.

The other Williams lives up to her ratings

From Colin Davy:

I’ve been nervous about having Venus Williams in the top 10 for a while now, but her match against eventual champion Petra Kvitova kind of validates that ranking. She won’t be able to put in the volume at her age to crack the WTA top 10, but she certainly plays like she belongs in the few tournaments she does enter.

It’s been a while since Venus either got a good slam draw or took full advantage of it. Unseeded at last year’s U.S. Open, she whipped Kirsten Flipkens in the first round but let the third set get away from her against Jie Zheng in the second. In the Australian Open, she got No. 22 seed Ekaterina Makarova (currently No. 14 in the AB hard court rankings) in the first round. At the French Open, she was upset in three long sets by Urszula Radwanska in the first round, but she would have drawn Aga Radwanska in the third round regardless. And at Wimbledon, she came far closer than anybody else to taking down eventual champion Petra Kvitova but had to face her in the third round.

At 34, she clearly isn’t as good with long matches as she used to be, but she’s still a viable threat. At worst, she’s a tough out. At best, she’s got another tournament run or two left in her. Because of her WTA rankings, she’s never again going to get a top seed, which will more frequently subject her to rough draws. But the stars could still align at some point.

Lucky Genie

Davy:

On the other end of the spectrum, Eugenie Bouchard will probably be lower than her WTA rank for the rest of the year. All of her draw luck from upsets has been perfectly timed to happen at Slams this year, which award a disproportionate amount of points to WTA rankings.

Yes, she’s certainly taken advantage of her opportunities, but she also has enough bad losses and close wins to drag her down from top-10 level.

Bouchard clearly has upside. Against four seeded players -- including two fellow French Open semifinalists (Simona Halep and Andrea Petkovic) -- she didn’t drop a set in reaching the Wimbledon finals. She is the only player to reach all three slam semifinals, and that’s hard to accomplish even with draw lucks. But for every big win, there’s a loss to Vania King (WTA Topshelf Open in June), or Francesca Schiavone (Rome in May), Elina Svitolina (Miam in March), or Bethanie Mattek-Sands (Qatar in February and Sydney in January). Bouchard has been the anti-Serena in 2014 -- 16-3 in slams, 20-11 in non-slams. If you’re going to peak, that’s when to do it.

Sleepers

Davy:

Lauren Davis is quietly primed to have a good hard court season, but my hard court dark horse pick goes to Donna Vekic (No. 31 AB hard court, No. 72 WTA). Bouchard and Madison Keys are stealing all the prospect hype for now, but Vekic’s only 17 and won a hard court title back in April.

There are a lot more exciting under-21s in the WTA than there were a couple of years ago, and while Bouchard is the only one to have broken into the WTA top 10, quite a few should threaten to do so in the coming years.

Top 20 Americans on hard courts

1. Serena Williams (No. 1 overall)
9. Venus Williams (10)
16. Madison Keys (21)
26. Sloane Stephens (27)
28. Jamie Hampton (32)
36. Lauren Davis (40)
53. Varvara Lepchenko (46)
57. Alison Riske (59)
60. Bethanie Mattek-Sands (39)
60. Coco Vandeweghe (68)
63. Vania King (79)
85. Christina McHale (85)
94. Victoria Duval (96)*
106. Taylor Townsend (102)
108. Grace Min (110)
124. Nicole Gibbs (129)
124. Madison Brengle (143)
137. Melanie Oudin (126)
142. Shelby Rogers (151)
149. Allie Kick (150)

The U.S. has six of the top 36 players on hard courts; quite a few players are a decent draw away from making a nice run.

* Get well soon, Ms. Duval.

The Rankings

Here is the AB top 300, again presented on a 0-100 scale.

Rk Name Country June Rk Change Overall Clay Rk Hard Rk Grass Rk
1 Serena Williams USA 1 0 95.1 92.5 2 97.9 1 92.5 1
2 Maria Sharapova RUS 2 0 93.7 94.4 1 95.2 2 90.6 2
3 Simona Halep ROU 3 0 88.8 90.8 3 89.8 4 85.1 3
4 Na Li CHN 4 0 87.8 83.4 6 92.4 3 82.7 5
5 Ana Ivanovic SRB 7 2 85.4 86.8 4 86.1 7 81.9 6
6 Agnieszka Radwanska POL 6 0 85.0 81.4 10 89.4 5 83.3 4
7 Victoria Azarenka BLR 5 -2 84.5 81.7 9 89.2 6 78.9 9
8 Angelique Kerber GER 8 0 81.2 76.3 17 83.9 8 81.4 7
9 Petra Kvitova CZE 12 3 80.9 76.6 16 81.8 11 80.7 8
10 Venus Williams USA 11 1 78.0 70.8 21 83.7 9 75.0 11
11 Caroline Wozniacki DEN 13 2 77.8 70.0 22 82.9 10 75.2 10
12 Dominika Cibulkova SVK 9 -3 77.2 76.7 15 81.4 12 70.2 16
13 Jelena Jankovic SRB 10 -3 76.8 79.7 11 77.8 13 68.9 17
14 Carla Suarez Navarro ESP 15 1 76.0 83.2 7 75.5 15 68.2 19
15 Eugenie Bouchard CAN 18 3 75.3 78.4 14 74.2 17 73.1 15
16 Andrea Petkovic GER 17 1 74.6 82.0 8 73.2 20 66.4 20
17 Sara Errani ITA 16 -1 74.3 83.9 5 72.2 22 64.3 21
18 Lucie Safarova CZE 21 3 73.2 74.0 18 73.7 18 68.3 18
19 Ekaterina Makarova RUS 20 1 73.0 69.3 23 77.5 14 74.9 12
20 Svetlana Kuznetsova RUS 14 -6 72.8 78.9 12 72.3 21 63.4 23
21 Madison Keys USA 26 5 72.1 69.0 25 74.8 16 73.7 13
22 Samantha Stosur AUS 19 -3 71.2 78.9 12 69.7 25 62.7 25
23 Sabine Lisicki GER 23 0 69.6 69.3 23 69.0 26 73.6 14
24 Garbine Muguruza ESP 22 -2 68.8 71.6 20 69.9 23 63.1 24
25 Flavia Pennetta ITA 24 -1 67.7 65.5 28 73.3 19 58.8 29
26 Alize Cornet FRA 27 1 67.5 68.5 27 69.8 24 64.2 22
27 Sloane Stephens USA 25 -2 67.1 68.7 26 69.0 26 61.7 26
28 Anastasia Pavlyuchenkova RUS 28 0 63.6 61.9 31 64.9 28 55.8 35
29 Elena Vesnina RUS 29 0 61.7 60.1 38 64.3 30 59.1 27
30 Heather Watson GBR 34 4 59.4 59.1 40 58.4 35 58.0 30
31 Camila Giorgi ITA 33 2 59.1 61.3 33 58.7 34 56.9 32
32 Jamie Hampton USA 31 -1 58.1 53.9 51 64.9 28 51.4 42
33 Polona Hercog SLO 32 -1 58.0 73.1 19 51.6 56 50.3 44
34 Roberta Vinci ITA 30 -4 56.6 57.7 44 56.7 40 54.8 36
35 Belinda Bencic SUI 39 4 56.5 58.0 43 55.2 44 56.2 33
36 Kiki Bertens NED 35 -1 56.5 60.4 35 55.3 43 47.3 52
37 Kaia Kanepi EST 46 9 55.2 58.4 41 53.1 50 52.2 41
38 Mona Barthel GER 42 4 55.1 52.6 53 55.0 45 53.0 39
39 Bethanie Mattek-Sands USA 43 4 55.0 62.3 29 50.1 60 52.9 40
40 Lauren Davis USA 58 18 54.8 51.4 56 58.3 36 53.1 38
41 Kirsten Flipkens BEL 57 16 54.7 49.5 59 56.3 42 58.9 28
42 Monica Puig PUR 37 -5 54.6 60.3 37 52.6 53 49.5 47
43 Elina Svitolina UKR 38 -5 54.6 54.4 49 58.0 38 44.2 60
44 Karolina Pliskova CZE 44 0 53.9 51.9 55 59.1 33 47.3 52
45 Sorana Cirstea ROU 36 -9 53.8 58.3 42 56.4 41 43.1 69
46 Varvara Lepchenko USA 41 -5 53.5 61.6 32 52.6 53 46.3 56
47 Casey Dellacqua AUS 55 8 53.3 45.1 71 62.7 32 49.0 48
48 Monica Niculescu ROU 39 -9 52.7 46.7 67 57.3 39 48.9 49
49 Timea Bacsinszky SUI 45 -4 52.5 60.7 34 48.3 65 50.4 43
50 Caroline Garcia FRA 48 -2 52.4 52.5 54 54.1 48 47.4 51
Rk Name Country June Rk Change Overall Clay Rk Hard Rk Grass Rk
51 Yaroslava Shvedova KAZ 51 0 51.7 53.3 52 50.9 58 54.5 37
52 Donna Vekic CRO 53 1 51.1 40.4 97 63.4 31 44.2 60
53 Maria Kirilenko RUS 47 -6 51.0 45.3 70 58.3 36 43.4 65
54 Barbora Zahlavova Strycova CZE 86 32 50.3 46.2 69 53.9 49 55.9 34
55 Ajla Tomljanovic CRO 49 -6 50.2 54.5 48 50.4 59 44.6 59
56 Petra Cetkovska CZE 50 -6 50.2 59.5 39 47.7 67 47.2 54
57 Shuai Peng CHN 63 6 50.1 49.3 60 53.1 50 50.2 45
58 Shuai Zhang CHN 54 -4 49.9 48.8 62 54.2 47 43.4 65
59 Alison Riske USA 61 2 49.8 44.5 72 51.1 57 57.0 31
60 Irina-Camelia Begu ROU 65 5 49.1 62.2 30 42.6 87 43.1 69
61 Magdalena Rybarikova SVK 52 -9 48.6 43.5 75 52.2 55 46.8 55
62 Klara Koukalova CZE 60 -2 48.2 47.5 65 48.1 66 49.9 46
63 Julia Goerges GER 62 -1 48.0 55.0 47 44.7 73 44.1 62
64 Kurumi Nara JPN 56 -8 48.0 43.5 75 54.8 46 41.9 74
65 Anna Schmiedlova SVK 59 -6 47.4 54.1 50 46.9 68 39.6 82
66 Bojana Jovanovski SRB 64 -2 47.3 41.4 89 53.1 50 45.3 58
67 Francesca Schiavone ITA 77 10 46.6 55.8 46 43.1 81 42.3 73
68 Coco Vandeweghe USA 87 19 45.8 40.7 95 50.1 60 47.5 50
69 Aleksandra Wozniak CAN 79 10 45.0 41.2 90 49.6 62 41.3 77
70 Nadia Petrova RUS 71 1 44.4 43.5 75 45.3 71 42.9 72
71 Maria-Teresa Torro-Flor ESP 69 -2 44.3 60.4 35 37.5 101 38.1 88
72 Laura Robson GBR 67 -5 43.8 42.4 81 45.4 70 43.0 71
73 Annika Beck GER 66 -7 43.8 41.2 90 43.8 77 41.5 76
74 Ksenia Pervak KAZ 74 0 43.8 43.8 73 44.0 76 41.2 78
75 Kristina Mladenovic FRA 70 -5 43.7 46.6 68 41.3 91 38.2 87
76 Zarina Diyas KAZ 84 8 43.4 41.5 88 44.6 74 45.8 57
77 Ashleigh Barty AUS 82 5 43.3 41.0 92 45.3 71 43.3 67
78 Alexandra Dulgheru ROU 73 -5 43.2 57.0 45 38.9 98 35.8 100
79 Vania King USA 85 6 42.3 37.5 109 49.3 63 35.9 98
80 Daniela Hantuchova SVK 75 -5 42.2 40.8 94 43.5 78 43.9 63
81 Alisa Kleybanova RUS 68 -13 42.1 38.7 106 46.0 69 35.5 102
82 Johanna Larsson SWE 80 -2 42.0 47.8 64 37.3 103 34.8 104
83 Romina Oprandi SUI 78 -5 41.8 47.0 66 41.7 89 37.8 90
84 Marina Erakovic NZL 76 -8 41.4 41.8 86 37.5 101 43.2 68
85 Timea Babos HUN 94 9 41.4 39.4 103 44.1 75 34.3 106
85 Christina Mchale USA 72 -13 41.4 41.0 92 42.9 85 38.8 84
87 Anett Kontaveit EST 98 11 40.9 43.1 80 39.3 96 41.2 78
88 Tsvetana Pironkova BUL 81 -7 40.8 37.7 108 43.0 83 43.7 64
89 Ana Konjuh CRO 106 17 40.8 40.1 99 42.7 86 41.8 75
90 Chanelle Scheepers RSA 91 1 40.6 39.1 104 43.5 78 37.7 91
91 Jana Cepelova SVK 83 -8 40.4 41.9 83 42.3 88 35.7 101
92 Johanna Konta GBR 90 -2 40.3 38.1 107 43.1 81 38.5 85
93 Jie Zheng CHN 108 15 40.3 33.6 120 48.6 64 37.5 93
94 Yvonne Meusburger AUT 96 2 39.8 50.8 58 35.6 112 35.9 98
95 Sharon Fichman CAN 88 -7 39.5 43.3 79 39.1 97 33.2 112
96 Victoria Duval USA 111 15 39.2 36.8 111 39.7 94 40.9 80
97 Yanina Wickmayer BEL 100 3 38.7 36.9 110 41.7 89 36.9 95
98 Alison Van Uytvanck BEL 101 3 38.4 36.7 112 38.9 98 37.6 92
99 Anna Tatishvili GEO 92 -7 38.3 41.9 83 39.9 93 30.6 126
100 Galina Voskoboeva KAZ 93 -7 38.1 40.2 98 37.3 103 33.9 108
Rk Name Country June Rk Change Overall Clay Rk Hard Rk Grass Rk
101 Lesia Tsurenko UKR 109 8 37.9 40.6 96 35.8 110 38.0 89
102 Taylor Townsend USA 95 -7 37.8 42.3 82 36.8 106 34.7 105
103 Stefanie Voegele SUI 99 -4 37.7 38.9 105 36.9 105 33.2 112
104 Karin Knapp ITA 89 -15 37.5 48.8 62 30.2 131 32.8 115
105 Tamira Paszek AUT 105 0 37.5 35.2 114 39.7 94 39.3 83
106 Virginie Razzano FRA 103 -3 37.4 31.4 133 43.4 80 33.8 109
107 Kimiko Date-Krumm JPN 110 3 37.0 33.2 125 41.0 92 35.5 102
108 Danka Kovinic MNE 97 -11 36.6 41.9 83 34.4 116 34.1 107
109 Ying-Ying Duan CHN 120 11 36.3 31.0 136 43.0 83 30.7 124
110 Grace Min USA 104 -6 36.2 39.9 100 36.0 108 33.2 112
111 Paula Ormaechea ARG 102 -9 36.1 51.4 56 30.0 132 27.4 136
112 Katerina Siniakova CZE 112 0 35.3 35.9 113 36.0 108 32.2 118
113 Misaki Doi JPN 118 5 35.1 33.7 118 36.2 107 36.9 95
114 Silvia Soler-Espinosa ESP 116 2 34.8 49.1 61 28.2 144 30.1 127
115 Ayumi Morita JPN 107 -8 34.4 30.8 137 38.6 100 29.3 131
116 Olga Govortsova BLR 117 1 33.9 32.5 128 34.7 115 32.4 116
117 Jarmila Gajdosova AUS 144 27 33.4 34.8 115 32.4 123 40.3 81
118 Anna-Lena Friedsam GER 115 -3 33.3 33.4 122 32.2 126 31.5 122
119 Patricia Mayr-Achleitner AUT 114 -5 32.7 39.6 101 29.2 135 28.4 133
119 Elizaveta Kulichkova RUS 130 11 32.7 31.7 132 35.0 114 28.7 132
121 Michelle Larcher De Brito POR 132 11 32.5 29.5 147 33.6 118 38.5 85
122 An-Sophie Mestach BEL 121 -1 32.1 30.8 137 32.7 122 30.1 127
123 Urszula Radwanska POL 119 -4 31.9 26.6 160 35.8 110 33.3 111
124 Yulia Putintseva KAZ 127 3 31.8 34.1 116 30.5 129 30.7 124
125 Mirjana Lucic-Baroni CRO 129 4 31.5 33.9 117 29.4 133 32.2 118
126 Melanie Oudin USA 131 5 31.5 33.0 126 28.9 137 36.5 97
127 Luksika Kumkhum THA 123 -4 31.5 28.1 151 35.2 113 27.7 135
128 Denisa Allertova CZE 146 18 31.3 33.0 126 34.3 117 24.7 153
129 Nicole Gibbs USA 137 8 31.0 29.8 145 32.3 124 32.3 117
130 Tereza Smitkova CZE 142 12 31.0 29.1 148 29.3 134 33.5 110
131 Kristyna Pliskova CZE 125 -6 30.9 25.6 164 32.2 126 37.0 94
132 Teliana Pereira BRA 135 3 30.2 43.5 75 24.0 164 25.8 144
133 Qiang Wang CHN 124 -9 30.1 25.6 164 33.4 119 31.8 121
134 Barbora Krejcikova CZE 152 18 30.0 31.9 131 28.9 137 29.8 130
135 Lourdes Dominguez-Lino ESP 128 -7 29.9 41.8 86 24.5 161 25.8 144
136 Mariana Duque-Marino COL 159 23 29.8 43.6 74 23.5 169 25.8 144
137 Maryna Zanevska UKR 126 -11 29.7 30.5 141 28.7 141 27.1 138
138 Ons Jabeur TUN 145 7 29.6 32.0 130 27.2 147 31.4 123
139 Andrea Hlavackova CZE 150 11 29.4 30.3 142 27.8 145 32.0 120
140 Kateryna Kozlova UKR 167 27 29.3 28.5 150 31.8 128 26.9 139
141 Sofia Arvidsson SWE 113 -28 29.2 25.0 168 28.4 143 24.6 155
142 Aleksandra Krunic SRB 122 -20 29.2 33.4 122 28.9 137 24.6 155
143 Madison Brengle USA 141 -2 29.0 24.3 176 32.3 124 30.0 129
144 Nadiya Kichenok UKR 143 -1 28.8 26.2 162 30.4 130 26.7 141
145 Laura Siegemund GER 139 -6 28.6 39.5 102 22.7 176 25.6 147
146 Alla Kudryavtseva RUS 149 3 28.6 23.0 184 33.1 120 28.1 134
147 Jovana Jaksic SRB 136 -11 28.4 27.1 158 33.0 121 21.6 171
148 Shahar Peer ISR 140 -8 28.0 28.0 152 29.1 136 23.0 164
149 Aliaksandra Sasnovich BLR 133 -16 27.8 29.0 149 24.9 160 24.9 151
150 Allie Kiick USA 148 -2 27.4 31.3 134 26.8 149 23.7 160
Rk Name Country June Rk Change Overall Clay Rk Hard Rk Grass Rk
151 Shelby Rogers USA 153 2 27.0 25.9 163 28.5 142 25.5 148
152 Su-Wei Hsieh TPE 155 3 26.7 23.5 180 28.9 137 27.2 137
153 Yung-Jan Chan TPE 138 -15 26.7 27.1 158 27.8 145 23.2 163
154 Petra Martic CRO 134 -20 26.7 27.3 157 26.7 150 26.5 143
155 Carina Witthoeft GER 169 14 26.6 30.3 142 25.3 156 24.9 151
156 Mandy Minella LUX 202 46 26.5 33.4 122 24.3 163 21.4 174
157 Pauline Parmentier FRA 147 -10 26.0 31.3 134 23.2 172 19.2 193
158 Elise Mertens BEL 168 10 25.7 25.0 168 26.3 152 24.6 155
159 Sesil Karatantcheva KAZ 162 3 25.4 24.8 172 27.2 147 25.0 150
160 Michaella Krajicek NED 177 17 25.2 21.4 192 25.5 154 26.8 140
161 Alexandra Cadantu ROU 158 -3 25.0 33.6 120 20.8 190 20.8 180
162 Evgeniya Rodina RUS 197 35 24.9 25.0 168 23.1 173 26.6 142
162 Louisa Chirico USA 205 43 24.9 27.6 156 23.8 166 25.4 149
164 Nastassja Burnett ITA 154 -10 24.9 29.8 145 23.4 170 22.6 166
165 Yuliya Beygelzimer UKR 156 -9 24.8 24.3 176 26.2 153 24.3 158
166 Vesna Dolonc SRB 151 -15 24.8 25.6 164 24.4 162 24.2 159
167 Claire Feuerstein FRA 160 -7 24.6 21.8 190 22.8 174 22.2 168
168 Dinah Pfizenmaier GER 173 5 24.3 30.7 139 21.1 187 20.9 177
169 Alexandra Panova RUS 163 -6 24.1 26.6 160 23.4 170 21.0 175
170 Anastasia Rodionova AUS 166 -4 24.0 24.0 179 26.7 150 19.6 189
171 Mathilde Johansson FRA 188 17 24.0 32.1 129 18.7 203 24.7 153
172 Richel Hogenkamp NED 190 18 23.9 30.6 140 20.9 189 20.9 177
173 Victoria Kan RUS 161 -12 23.9 33.7 118 19.6 196 20.0 185
174 Stephanie Vogt LIE 172 -2 23.9 28.0 152 21.7 184 23.5 162
175 Sachia Vickery USA 170 -5 23.8 24.3 176 23.9 165 22.6 166
176 Vera Dushevina RUS 165 -11 23.4 19.8 207 25.3 156 21.6 171
177 Cristina-Andreea Mitu ROU 184 7 23.3 24.6 175 23.6 168 23.6 161
178 Julia Glushko ISR 175 -3 23.0 24.9 171 25.4 155 18.2 203
179 Lucie Hradecka CZE 176 -3 22.8 27.8 154 19.8 195 20.7 181
180 Saisai Zheng CHN 164 -16 22.7 22.7 185 22.1 180 22.0 170
181 Lara Arruabarrena ESP 171 -10 22.5 22.5 186 22.3 178 21.0 175
182 Lara Michel SUI 185 3 22.4 23.1 183 23.7 167 19.4 192
183 Veronica Cepede Royg PAR 186 3 22.2 30.3 142 18.1 208 18.3 200
184 Gabriela Dabrowski CAN 180 -4 22.0 21.9 188 22.3 178 22.1 169
185 Gioia Barbieri ITA 157 -28 22.0 23.3 182 21.7 184 20.9 177
186 Olivia Rogowska AUS 178 -8 22.0 20.6 199 25.2 158 18.5 197
186 Beatriz Garcia-Vidagany ESP 179 -7 22.0 24.7 173 21.1 187 21.5 173
188 Jessica Pegula USA 181 -7 21.7 21.3 194 22.8 174 19.5 191
189 Kristina Kucova SVK 183 -6 21.4 24.7 173 20.5 191 18.3 200
190 Marta Sirotkina RUS 182 -8 21.3 19.8 207 21.8 183 20.4 183
191 Mayo Hibi JPN 192 1 21.2 17.1 225 25.0 159 19.7 188
192 Ekaterina Alexandrova RUS 193 1 21.0 23.5 180 20.4 193 18.9 196
193 Lyudmyla Kichenok UKR 195 2 20.6 17.0 226 22.0 181 20.7 181
194 Julia Boserup USA 174 -20 20.5 18.4 220 22.5 177 19.2 193
195 Indy De Vroome NED 203 8 20.4 20.2 202 20.5 191 19.8 187
196 Margarita Gasparyan RUS 187 -9 20.1 20.1 204 19.5 198 20.2 184
197 Irina Falconi USA 204 7 20.0 20.3 201 19.3 199 23.0 164
198 Katarzyna Piter POL 194 -4 19.8 21.1 196 19.6 196 18.3 200
199 Cagla Buyukakcay TUR 191 -8 19.8 20.0 205 18.4 204 16.3 216
200 Arantxa Rus NED 196 -4 19.7 25.5 167 16.6 219 17.8 204
Rk Name Country June Rk Change Overall Clay Rk Hard Rk Grass Rk
201 Ivana Jorovic SRB 199 -2 19.7 21.2 195 18.4 204 19.2 193
202 Paula Kania POL 215 13 19.2 20.4 200 19.2 201 18.4 198
203 Viktorija Golubic SUI 207 4 19.1 21.1 196 18.0 210 17.1 212
204 Anabel Medina Garrigues ESP 201 -3 19.0 27.8 154 14.3 243 17.5 208
205 Naomi Broady GBR 210 5 18.9 16.5 229 19.0 202 19.6 189
206 Ulrikke Eikeri NOR 189 -17 18.9 19.1 213 20.1 194 16.3 216
207 Irena Pavlovic FRA 214 7 18.7 18.6 216 18.1 208 20.0 185
208 Magda Linette POL 200 -8 18.7 18.8 215 18.4 204 17.4 210
209 Misa Eguchi JPN 217 8 18.4 15.2 242 22.0 181 15.5 227
210 Katerina Stewart USA 245 35 18.2 21.4 192 16.4 221 17.6 206
211 Nastja Kolar SLO 240 29 18.2 22.4 187 16.5 220 16.9 214
212 Risa Ozaki JPN 211 -1 18.0 15.1 244 21.4 186 15.0 230
213 Irina Khromacheva RUS 225 12 17.8 21.9 188 15.4 230 17.7 205
214 Estrella Cabeza-Candela ESP 198 -16 17.6 20.2 202 17.6 212 15.1 229
215 Giulia Gatto-Monticone ITA 206 -9 17.5 16.9 228 17.9 211 16.1 218
216 Alize Lim FRA 209 -7 17.5 19.0 214 17.1 213 15.8 224
217 Ekaterina Bychkova RUS 212 -5 17.4 15.3 240 18.2 207 18.4 198
218 Francoise Abanda CAN 213 -5 17.2 17.7 222 17.0 215 16.1 218
219 Anhelina Kalinina UKR 208 -11 17.0 15.9 236 17.1 213 17.5 208
220 Angelique Van Der Meet NED 242 22 16.9 18.5 218 15.8 228 16.0 220
221 Bernarda Pera USA 255 34 16.8 19.4 210 15.1 232 16.0 220
222 Ye-Ra Lee KOR 270 48 16.7 14.4 253 19.3 199 14.0 237
223 Anastasiya Vasylyeva UKR 218 -5 16.4 20.9 198 13.6 252 14.0 237
224 Lesley Kerkhove NED 219 -5 16.3 15.2 242 16.7 217 15.2 228
225 Samantha Crawford USA 216 -9 16.2 17.2 223 15.9 226 15.7 226
226 Jelena Ostapenko LAT 301 75 15.8 18.5 218 14.4 242 14.0 237
227 Renata Voracova CZE 222 -5 15.8 19.6 209 13.4 253 15.0 230
228 Elitsa Kostova BUL 273 45 15.7 17.0 226 16.1 224 14.5 234
229 Melinda Czink HUN 249 20 15.5 13.9 256 16.7 217 15.9 223
230 Tara Moore GBR 226 -4 15.4 15.5 238 14.8 236 14.7 233
231 Anastasia Grymalska ITA 276 45 15.2 19.9 206 13.2 256 13.9 240
232 Kristina Barrois GER 236 4 15.1 14.7 247 14.3 243 16.0 220
233 Doroteja Eric SRB 223 -10 15.0 12.4 273 16.0 225 17.6 206
234 Sandra Zaniewska POL 256 22 15.0 19.3 212 13.0 258 14.1 236
235 Olga Savchuk UKR 224 -11 14.9 16.3 232 14.3 243 13.8 242
236 Tereza Martincova CZE 271 35 14.9 16.3 232 14.7 239 12.8 253
237 Tadeja Majeric SLO 231 -6 14.8 16.0 234 15.1 232 13.1 251
238 Antonia Lottner GER 220 -18 14.5 14.2 254 14.5 241 14.9 232
239 Rebecca Peterson SWE 233 -6 14.5 14.0 255 15.0 235 13.9 240
240 Nigina Abduraimova UZB 263 23 14.5 13.2 261 15.9 226 13.7 243
241 Eri Hozumi JPN 251 10 14.4 14.6 249 13.8 249 17.4 210
242 Yafan Wang CHN 243 1 14.4 14.7 247 14.7 239 13.3 250
243 Florencia Molinero ARG 269 26 14.2 21.6 191 9.4 323 12.0 267
244 Bianca Botto PER 253 9 14.2 18.6 216 11.6 277 13.7 243
245 Tereza Mrdeza CRO 232 -13 14.1 17.9 221 12.7 263 12.5 258
246 Cindy Burger NED 299 53 14.1 19.4 210 11.7 274 12.0 267
247 Akgul Amanmuradova UZB 229 -18 14.0 13.2 261 15.5 229 11.6 271
248 Lin Zhu CHN 314 66 13.9 11.8 281 16.9 216 10.8 284
249 Shuko Aoyama JPN 257 8 13.9 12.6 270 14.8 236 13.7 243
250 Reka-Luca Jani HUN 238 -12 13.8 16.5 229 13.1 257 12.3 262
Rk Name Country June Rk Change Overall Clay Rk Hard Rk Grass Rk
251 Paula Cristina Goncalves BRA 283 32 13.7 16.0 234 12.7 263 13.0 252
252 Sofia Shapatava GEO 221 -31 13.7 14.9 245 12.8 260 11.6 271
253 Maria Sanchez USA 234 -19 13.6 14.5 252 13.3 255 13.6 246
254 Storm Sanders AUS 227 -27 13.6 12.3 276 15.1 232 12.0 267
255 Ling Zhang HKG 239 -16 13.5 10.1 306 16.3 223 11.0 277
256 Amra Sadikovic SUI 244 -12 13.5 15.8 237 11.8 272 12.5 258
257 Melanie Klaffner AUT 261 4 13.4 13.7 259 12.1 269 17.0 213
258 Maria Joao Koehler POR 230 -28 13.4 10.4 300 16.4 221 12.6 256
259 Ana Vrljic CRO 258 -1 13.3 11.5 286 13.8 249 13.6 246
260 Sara Sorribes Tormo ESP 235 -25 13.2 14.8 246 12.4 266 12.5 258
261 Montserrat Gonzalez PAR 259 -2 13.2 16.4 231 11.4 281 13.4 249
262 Ana Bogdan ROU 241 -21 13.1 12.4 273 14.0 246 12.5 258
263 Diana Marcinkevica LAT 237 -26 13.0 13.0 263 12.4 266 12.2 263
264 Heidi El Tabakh CAN 246 -18 12.9 15.4 239 12.8 260 10.5 291
265 Sophia Kovalets UKR 268 3 12.8 17.2 223 11.1 289 10.6 289
266 Eva Birnerova CZE 247 -19 12.7 14.6 249 11.1 289 14.3 235
267 Laura Pous-Tio ESP 228 -39 12.7 13.8 258 12.2 268 12.1 264
268 Maria-Elena Camerin ITA 260 -8 12.6 12.9 264 12.7 263 13.6 246
269 Constance Sibille FRA 305 36 12.6 12.5 271 11.5 280 12.1 264
270 Yi-Fan Xu CHN 266 -4 12.4 9.7 315 15.4 230 10.4 294
271 Maria Irigoyen ARG 252 -19 12.3 15.3 240 11.1 289 10.6 289
272 Chanel Simmonds RSA 289 17 12.1 11.4 288 13.4 253 10.1 303
273 Eleni Daniilidou GRE 250 -23 12.1 8.1 353 14.0 246 16.8 215
274 Ana Savic CRO 316 42 12.0 14.6 249 10.7 297 10.8 284
275 Fiona Ferro FRA 323 48 12.0 12.5 271 11.8 272 11.0 277
276 Erika Sema JPN 254 -22 11.8 9.5 318 13.9 248 10.4 294
277 Daria Gavrilova RUS 288 11 11.7 11.0 291 12.0 270 10.8 284
278 Julie Coin FRA 248 -30 11.7 8.8 335 13.7 251 10.4 294
279 Amandine Hesse FRA 282 3 11.7 9.8 314 12.8 260 10.8 284
