Skip to main content
Come Fan with UsTuesday, June 30, 2026

Advanced Baseline men’s tennis rankings: August 2014

Colin Davy’s Advanced Baseline ratings have been updated for August, and as hard court season rolls on, not much has changed.

Jerry Lai-USA TODAY Sports

Minimal drama

Among the top 16 men according to Advanced Baseline, nobody moved up or down more than one spot -- Juan Martin del Potro (still nursing injury), Milos Raonic, and Gael Monfils went up one, and Kei Nishikori, Stan Wawrinka, and Tommy Haas (also injured) went down one. But with tennis’ big names (well, all but one) gearing up for a pair of big tournaments (Toronto and Cincinnati), some lesser names made moves in July, none bigger than the one made by your new No. 27 player.

From Colin Davy:

Biggest jump easily goes to David Goffin, who won three Challengers and a 250 in a single month. They were all on clay, so it won’t necessarily translate to the U.S. Open, but wow, what a month.

The 23-year old Belgian took down Philipp Kohlschreiber and Dominic Thiem to win the Bet-At-Home Cup in Austria and took down players like Jarkko Nieminen, Blaz Rola, Aleksandr Nedovyesov, and Andreas Beck to win the challengers. That’s not a murderer’s row, but his rise was due in part to domination. During his 20-match win streak, he has won 40 of 42 sets and has taken 20 of those 40 by a 6-2 margin or greater. Who you play matters, but not as much as how you play, and Goffin has dominated. (Yes, on clay.)

Other movers: Bernard Tomic (your Bogota champion), Leonardo Mayer, and Pablo Cuevas. Davy on Cuevas:

When AB was still in development, Pablo Cuevas’ ranking nearly made me throw out the entire thing because I couldn’t understand why he was so high. A full season later, he’s now 18th on clay after winning a pair of 250s. Looks like it was right the whole time.

Tomic is up to 19th on hard courts, which could make him a nice land mine in the U.S. Open draw.

The ultimate wildcard

More from Davy:

Viktor Troicki is coming off a suspension this month starting at zero ATP points. His ATP ranking will not reflect how well he’s playing by design; this is where predictive rankings offer a clearer picture. I have him at 69, which is pretty much where he left off last year.

Top 20 Americans on hard courts

We probably don’t need to rehash how woeful 2014 has been for American men overall. Let’s just go to the rankings, where Donald Young (from 76th to 66th overall and 38th on hard courts) and Jack Sock (from 64th to 55th overall) are doing some damage.

11. John Isner (20th overall)
38. Donald Young (76th)
44. Sam Querrey (64th)
47. Jack Sock (55th)
48. Steve Johnson (67th)
75. Ryan Harrison (109th)
76. Tim Smyczek (116th)
81. Denis Kudla (102nd)
84. Bradley Klahn (131st)
103. Robby Ginepri (123rd)
123. Wayne Odesnik (144th)
149. Michael Russell (181st)
164. Rajeev Ram (182nd)
171. Alex Kuznetsov (176th)
175. Daniel Kosakowski (203rd)
181. Austin Krajicek (213th)
191. Tennys Sandgren (215th)
213. Bobby Reynolds (252nd)
217. Rhyne Williams (206th)
229. Jared Donaldson (246th)

Any of the top five names could make some waves in the first week of the U.S. Open, though one figures only Isner has a change to still be around in the second week.

The Rankings

Without further ado, here are your top 300 men according to AB.

Rk Player Country July Rk Change Overall Clay Rk Hard Rk Grass Rk
1 Novak Djokovic SRB 1 0 97.0 97.4 2 98.6 1 92.0 1
2 Rafael Nadal ESP 2 0 94.5 99.2 1 95.5 2 86.7 3
3 Roger Federer SUI 3 0 92.7 91.1 5 94.6 3 90.2 2
4 Andy Murray GBR 4 0 89.1 86.1 11 92.8 4 86.4 4
5 Juan Martin Del Potro ARG 6 1 86.9 89.0 7 89.2 7 78.3 9
6 Kei Nishikori JPN 5 -1 86.6 85.9 12 90.2 6 78.2 10
7 Tomas Berdych CZE 7 0 86.0 87.1 8 87.2 8 79.7 5
8 David Ferrer ESP 8 0 85.1 93.7 3 84.6 11 75.1 12
9 Milos Raonic CAN 10 1 84.5 80.0 23 90.4 5 73.7 14
10 Stanislas Wawrinka SUI 9 -1 84.0 91.2 4 86.1 9 70.4 17
11 Grigor Dimitrov BUL 11 0 83.3 84.8 13 83.5 13 79.6 6
12 Ernests Gulbis LAT 12 0 82.9 86.9 10 82.4 14 71.1 15
13 Jo-Wilfried Tsonga FRA 13 0 81.9 79.3 24 85.1 10 79.2 7
14 Marin Cilic CRO 14 0 81.5 80.9 20 81.7 15 78.4 8
15 Gael Monfils FRA 16 1 79.2 84.5 15 78.5 18 68.2 20
16 Tommy Haas GER 15 -1 78.8 79.2 25 81.0 16 76.1 11
17 Roberto Bautista-Agut ESP 24 7 75.7 80.1 22 76.8 20 67.9 21
18 Alexandr Dolgopolov UKR 19 1 75.0 80.4 21 79.1 17 62.3 27
19 Richard Gasquet FRA 17 -2 74.0 77.2 28 75.1 22 67.6 22
20 John Isner USA 20 0 72.5 64.7 49 84.6 11 60.3 28
21 Fabio Fognini ITA 18 -3 72.3 89.5 6 68.0 34 60.3 28
22 Nicolas Almagro ESP 23 1 71.3 87.1 8 67.8 35 60.1 30
23 Kevin Anderson RSA 21 -2 70.9 68.1 43 76.6 21 65.1 23
24 Philipp Kohlschreiber GER 25 1 70.7 75.4 33 70.3 27 68.3 19
25 Radek Stepanek CZE 22 -3 70.4 71.8 38 69.6 29 69.3 18
26 Tommy Robredo ESP 26 0 69.3 84.3 16 67.1 36 56.5 37
27 David Goffin BEL 69 42 67.7 78.1 26 64.6 41 57.3 36
28 Lleyton Hewitt AUS 37 9 67.2 58.9 63 72.9 24 74.9 13
29 Mikhail Youzhny RUS 30 1 65.5 66.1 48 65.7 39 63.2 25
30 Florian Mayer GER 29 -1 65.4 70.9 40 68.2 32 59.4 31
31 Bernard Tomic AUS 41 10 65.4 53.9 82 77.9 19 62.7 26
32 Leonardo Mayer ARG 51 19 65.2 84.7 14 58.1 53 54.8 40
33 Feliciano Lopez ESP 28 -5 64.9 64.0 52 68.2 32 70.6 16
34 Jeremy Chardy FRA 27 -7 64.6 74.1 35 63.0 42 58.6 33
35 Fernando Verdasco ESP 31 -4 63.4 76.1 30 59.5 46 57.7 35
36 Gilles Simon FRA 32 -4 63.3 64.4 50 65.1 40 53.5 48
37 Ivo Karlovic CRO 42 5 62.9 58.0 65 66.6 37 65.1 23
38 Denis Istomin UZB 36 -2 62.3 56.8 70 70.7 25 59.3 32
39 Santiago Giraldo COL 35 -4 61.8 74.0 36 58.7 48 51.7 51
40 Marinko Matosevic AUS 40 0 61.7 50.7 92 73.4 23 58.4 34
41 Simone Bolelli ITA 50 9 61.4 84.0 18 50.5 72 56.1 38
42 Dominic Thiem AUT 48 6 61.3 75.2 34 57.5 56 49.2 57
43 Pablo Cuevas URU 61 18 61.0 84.3 16 51.4 69 49.4 56
44 Jiri Vesely CZE 33 -11 60.9 68.9 41 58.7 48 54.8 40
45 Dmitry Tursunov RUS 34 -11 60.6 52.8 86 68.7 30 54.8 40
46 Lukas Rosol CZE 45 -1 60.4 73.5 37 56.8 59 47.2 65
47 Andreas Seppi ITA 38 -9 59.4 68.1 43 57.0 58 52.7 50
48 Carlos Berlocq ARG 52 4 59.4 75.9 31 53.8 65 48.0 62
49 Ivan Dodig CRO 39 -10 59.1 59.6 62 58.2 51 53.6 47
50 Martin Klizan SVK 43 -7 58.8 81.8 19 47.4 78 49.1 58
Rk Player Country July Rk Change Overall Clay Rk Hard Rk Grass Rk
51 Gilles Muller LUX 47 -4 57.9 45.2 106 70.5 26 47.3 64
52 Marcos Baghdatis CYP 54 2 57.8 45.1 107 68.5 31 53.9 45
53 Jerzy Janowicz POL 55 2 57.6 66.8 47 50.6 71 54.0 44
54 Benoit Paire FRA 53 -1 56.8 64.1 51 58.0 54 44.7 72
55 Jack Sock USA 64 9 56.7 56.3 74 58.9 47 53.7 46
56 Guillermo Garcia-Lopez ESP 49 -7 56.7 67.6 45 56.2 61 45.4 71
57 Julien Benneteau FRA 44 -13 56.5 52.0 88 60.5 45 49.0 59
58 Edouard Roger-Vasselin FRA 46 -12 56.4 53.1 85 58.2 51 54.5 43
59 Jurgen Melzer AUT 56 -3 55.7 55.7 78 56.4 60 50.4 54
60 Jarkko Nieminen FIN 58 -2 55.6 60.3 60 54.3 64 47.5 63
61 Vasek Pospisil CAN 92 31 55.4 39.3 123 70.3 27 41.4 83
62 Paul-Henri Mathieu FRA 59 -3 55.3 56.3 74 55.8 63 48.7 60
63 Juan Monaco ARG 65 2 55.2 76.8 29 44.5 91 45.8 68
64 Sam Querrey USA 57 -7 54.4 47.8 98 61.2 44 50.1 55
65 Nick Kyrgios GRE 63 -2 53.9 51.7 91 57.6 55 55.5 39
66 Donald Young USA 76 10 52.8 42.7 112 66.5 38 37.2 97
67 Steve Johnson USA 66 -1 52.2 45.8 103 58.7 48 45.6 69
68 Viktor Troicki N/A N/A N/A 51.5 63.2 54 48.0 77 42.6 77
69 Robin Haase NED 60 -9 50.8 61.0 59 45.4 83 41.8 81
70 Yen-Hsun Lu TPE 62 -8 50.3 41.3 117 56.1 62 48.4 61
71 Pablo Andujar ESP 93 22 50.1 78.1 26 37.8 114 37.5 94
72 Marcel Granollers ESP 70 -2 49.9 63.0 55 44.6 89 42.5 78
73 Tobias Kamke GER 87 14 49.5 56.9 69 44.9 86 46.1 67
74 Pablo Carreno-Busta ESP 68 -6 49.0 66.9 46 43.0 95 39.7 87
75 Maximo Gonzalez ARG 91 16 49.0 75.6 32 38.7 110 35.1 106
76 Joao Sousa POR 74 -2 48.8 56.1 77 46.8 80 44.5 73
77 Mikhail Kukushkin KAZ 67 -10 48.7 51.9 89 49.2 74 41.2 84
78 Richard Berankis LTU 83 5 48.7 43.1 110 57.1 57 37.3 96
79 Alejandro Falla COL 71 -8 48.7 49.2 96 50.0 73 44.0 74
80 Albert Ramos ESP 78 -2 48.2 56.4 71 44.7 88 46.2 66
81 Federico Delbonis ARG 79 -2 47.8 71.2 39 37.4 118 38.1 92
82 Filip Krajinovic SRB 107 25 47.7 62.2 57 43.8 94 36.9 100
83 Andrey Golubev KAZ 75 -8 47.4 50.7 92 44.1 92 37.5 94
84 Paolo Lorenzi ITA 85 1 47.2 63.0 55 44.0 93 34.7 108
85 Dudi Sela ISR 121 36 47.2 30.5 174 62.8 43 38.9 88
86 Jan-Lennard Struff GER 72 -14 46.9 50.1 94 44.6 89 40.2 86
87 Nikolay Davydenko RUS 73 -14 46.9 46.2 101 51.4 69 34.5 110
88 Adrian Mannarino FRA 98 10 46.8 37.8 129 53.4 67 42.2 80
89 Teimuraz Gabashvili RUS 80 -9 46.8 55.7 78 46.2 82 36.3 101
90 Igor Sijsling NED 77 -13 46.7 50.1 94 42.0 97 42.4 79
91 Lukas Lacko SVK 82 -9 46.5 35.9 141 53.5 66 40.8 85
92 Sergiy Stakhovsky UKR 86 -6 45.6 36.3 136 52.0 68 43.3 76
93 Andrey Kuznetsov RUS 90 -3 45.1 54.5 80 38.9 109 45.5 70
94 Daniel Gimeno-Traver ESP 88 -6 44.8 63.3 53 37.5 117 36.1 103
95 Thomaz Bellucci BRA 81 -14 44.4 68.5 42 35.3 130 31.7 122
96 Blaz Kavcic SLO 97 1 44.4 47.8 98 47.0 79 34.2 112
97 Dusan Lajovic SRB 99 2 44.1 56.4 71 39.7 105 34.5 110
98 Michael Llodra FRA 95 -3 43.9 41.6 115 39.2 106 53.3 49
99 Thiemo de Bakker NED 94 -5 43.1 53.8 83 41.8 98 34.6 109
100 Aljaz Bedene SLO 89 -11 43.0 56.2 76 39.1 107 35.2 105
Rk Player Country July Rk Change Overall Clay Rk Hard Rk Grass Rk
101 Julian Reister GER 96 -5 42.4 60.1 61 34.3 137 38.7 89
102 Denis Kudla USA 104 2 41.5 35.0 146 46.3 81 41.7 82
103 Benjamin Becker GER 110 7 41.4 35.3 144 41.7 99 51.5 52
104 Albert Montanes ESP 84 -20 41.4 62.0 58 31.2 151 34.9 107
105 Frank Dancevic CAN 102 -3 41.3 37.7 130 45.0 85 38.0 93
106 Blaz Rola SLO 108 2 41.3 53.2 84 38.4 112 34.2 112
107 Daniel Brands GER 101 -6 40.7 51.8 90 34.7 133 33.9 115
108 Dustin Brown GER 105 -3 40.6 41.0 118 41.6 101 38.6 90
109 Ryan Harrison USA 100 -9 40.3 34.8 147 48.3 75 34.2 112
110 Gastao Elias POR 112 2 40.0 46.1 102 41.7 99 30.3 132
111 Horacio Zeballos ARG 103 -8 40.0 57.3 68 34.4 136 29.5 137
112 Andreas Haider-Maurer AUT 116 4 39.6 56.4 71 33.8 140 31.6 123
113 Stephane Robert FRA 106 -7 39.6 42.9 111 39.8 103 33.8 116
114 James Duckworth AUS 117 3 39.3 43.5 108 39.0 108 37.0 98
115 Nicolas Mahut FRA 109 -6 39.1 32.8 162 35.8 128 51.2 53
116 Tim Smyczek USA 126 10 39.0 30.3 177 48.1 76 32.0 120
117 Thanasi Kokkinakis AUS 138 21 39.0 36.2 137 44.8 87 31.4 126
118 Andrej Martin SVK 171 53 38.7 57.6 67 32.7 145 27.2 150
119 Diego Sebastian Schwartzman ARG 113 -6 38.3 54.5 80 30.7 159 32.5 118
120 Victor Hanescu ROU 114 -6 38.2 58.1 64 30.3 163 30.7 130
121 Andreas Beck GER 115 -6 37.6 45.7 104 30.9 155 31.5 124
122 Michael Berrer GER 129 7 37.3 36.1 139 36.3 125 31.9 121
123 Robby Ginepri USA 153 30 37.2 33.2 157 39.8 103 33.6 117
124 Joao Souza BRA 132 8 36.9 47.1 100 34.8 131 27.8 148
125 Pere Riba ESP 122 -3 36.6 57.9 66 27.1 181 27.1 153
126 Alejandro Gonzalez COL 124 -2 36.3 52.1 87 31.4 149 25.8 162
127 Farrukh Dustov UZB 136 9 36.0 39.6 122 34.2 138 31.1 128
128 Martin Fischer AUT 120 -8 35.8 32.8 162 37.6 116 35.7 104
129 Peter Gojowczyk GER 111 -18 35.7 34.5 148 36.0 127 32.1 119
130 Malek Jaziri TUN 148 18 35.2 32.3 165 37.9 113 29.6 135
131 Bradley Klahn USA 128 -3 34.9 25.5 207 45.1 84 28.1 144
132 Jimmy Wang TPE 118 -14 34.8 27.3 195 40.8 102 38.5 91
133 Kenny de Schepper FRA 119 -14 34.6 32.9 160 32.5 146 37.0 98
134 Steve Darcis BEL 155 21 34.5 45.3 105 27.9 177 31.1 128
135 Samuel Groth AUS 137 2 34.4 30.5 174 34.7 133 43.5 75
136 Illya Marchenko UKR 135 -1 34.2 26.1 201 38.7 110 28.2 143
137 Marsel Ilhan TUR 145 8 34.2 32.6 164 37.8 114 26.1 159
138 Evgeny Donskoy RUS 125 -13 34.0 35.6 143 34.8 131 28.6 140
139 Marco Cecchinato ITA 127 -12 33.4 48.5 97 26.2 188 28.4 142
140 Damir Dzumhur BIH 147 7 33.1 39.7 121 31.2 151 28.1 144
141 Ze Zhang CHN 144 3 33.1 31.6 169 36.1 126 29.3 138
142 Victor Estrella DOM 197 55 33.0 36.2 137 35.5 129 24.4 176
143 Aleksandr Nedovesov UKR 141 -2 32.6 36.5 134 31.1 153 27.0 155
144 Wayne Odesnik USA 178 34 32.4 30.8 172 36.6 123 27.9 146
145 Marton Fucsovics HUN 172 27 32.3 33.4 156 32.3 147 31.5 124
146 Tatsuma Ito JPN 139 -7 32.2 27.0 197 37.3 119 29.9 133
147 Cedrik-Marcel Stebe GER 140 -7 31.9 37.0 132 31.1 153 28.7 139
148 Go Soeda JPN 130 -18 31.8 21.7 250 42.6 96 22.7 194
149 Rogerio Dutra Da Silva BRA 142 -7 31.5 34.1 150 33.2 142 24.8 172
150 Kyle Edmund GBR 196 46 31.3 37.2 131 29.6 167 25.7 164
Rk Player Country July Rk Change Overall Clay Rk Hard Rk Grass Rk
151 James Ward GBR 167 16 31.2 33.1 159 34.1 139 26.3 158
152 Yuki Bhambri IND 150 -2 31.2 27.2 196 36.9 121 24.5 175
153 Facundo Arguello ARG 133 -20 31.0 42.0 114 26.1 190 26.5 157
154 Matthew Ebden AUS 123 -31 30.9 24.8 216 36.4 124 31.3 127
155 Alex Bogomolov, Jr. RUS 149 -6 30.8 24.0 227 37.1 120 25.0 171
156 Marius Copil ROU 131 -25 30.7 29.1 182 30.5 161 27.7 149
157 Jan Hernych CZE 152 -5 30.7 26.5 199 31.7 148 36.2 102
158 Miloslav Mecir SVK 156 -2 30.5 31.0 171 30.8 157 30.5 131
159 Lukasz Kubot POL 157 -2 30.4 37.9 128 26.4 185 29.9 133
160 Somdev Devvarman IND 164 4 30.3 27.9 190 33.8 140 24.3 177
161 Jozef Kovalik SVK 169 8 30.0 34.3 149 30.5 161 23.4 190
162 Guido Pella ARG 154 -8 30.0 35.8 142 27.6 179 22.4 198
163 Adrian Menendez-Maceiras ESP 194 31 30.0 27.8 192 36.7 122 23.3 192
164 Norbert Gombos SVK 151 -13 30.0 39.0 124 24.9 204 24.7 173
165 Andrea Arnaboldi ITA 166 1 29.8 40.0 120 25.1 198 25.3 167
166 Daniel Evans GBR 143 -23 29.7 26.4 200 30.6 160 25.3 167
167 Taro Daniel JPN 174 7 29.5 33.8 153 29.6 167 24.2 179
168 Pierre-Hugues Herbert FRA 159 -9 29.3 24.8 216 29.6 167 29.6 135
169 Lucas Pouille FRA 173 4 28.9 32.9 160 28.3 173 23.6 187
170 Jason Murray Kubler AUS 180 10 28.7 41.6 115 23.2 218 22.9 193
171 Potito Starace ITA 168 -3 28.5 38.0 127 24.2 208 25.8 162
172 Guillaume Rufin FRA 162 -10 28.3 33.2 157 27.4 180 25.9 160
173 Guido Andreozzi ARG 170 -3 28.3 36.0 140 25.4 195 23.5 189
174 Ruben Ramirez-Hidalgo ESP 160 -14 28.3 40.1 119 22.6 222 25.1 170
175 Ilija Bozoljac SRB 146 -29 28.1 24.3 225 30.8 157 23.6 187
176 Alex Kuznetsov USA 163 -13 28.0 27.6 194 28.4 171 27.1 153
177 Gerald Melzer AUT 190 13 27.9 34.1 150 25.7 192 25.2 169
178 Ruben Bemelmans BEL 204 26 27.9 26.8 198 28.2 174 27.9 146
179 Uladzimir Ignatik BLR 176 -3 27.8 25.7 205 28.5 170 24.3 177
180 Borna Coric CRO 205 25 27.7 28.4 188 27.9 177 23.8 186
181 Michael Russell USA 189 8 27.6 21.1 259 31.4 149 24.1 181
182 Rajeev Ram USA 165 -17 27.5 23.6 231 30.0 164 28.6 140
183 Facundo Bagnis ARG 134 -49 27.4 43.2 109 20.1 243 21.2 214
184 Andre Ghem BRA 179 -5 27.3 30.5 174 25.7 192 25.5 165
185 Daniel Munoz-De La Nava ESP 184 -1 27.0 31.2 170 25.0 201 27.2 150
186 Louk Sorensen GER 183 -3 27.0 25.9 204 30.9 155 22.7 194
187 Alexander Kudryavtsev RUS 218 31 27.0 21.1 259 34.5 135 18.2 242
188 Peter Polansky CAN 158 -30 26.8 24.6 218 29.8 166 21.8 205
189 Matthias Bachinger GER 187 -2 26.7 29.1 182 26.3 186 24.2 179
190 Amir Weintraub ISR 192 2 26.6 21.7 250 33.1 143 21.6 210
191 Di Wu CHN 195 4 26.5 20.6 265 33.0 144 22.4 198
192 Alexander Zverev GER 240 48 26.5 30.0 181 25.1 198 24.7 173
193 Jesse Huta Galung NED 188 -5 26.5 33.7 155 23.0 220 22.1 202
194 Roberto Carballes Baena ESP 198 4 26.4 30.2 179 24.6 205 24.0 183
195 Adrian Ungur ROU 182 -13 26.2 36.9 133 21.7 229 22.5 197
196 Olivier Rochus BEL 175 -21 26.0 21.9 247 28.4 171 27.2 150
197 Yuichi Sugita JPN 161 -36 25.9 21.4 253 29.9 165 24.1 181
198 Martin Alund ARG 199 1 25.9 38.6 125 19.6 247 22.0 203
199 Matteo Viola ITA 220 21 25.9 36.4 135 21.7 229 21.2 214
200 Mate Delic CRO 186 -14 25.4 30.3 177 23.9 210 21.8 205
Rk Player Country July Rk Change Overall Clay Rk Hard Rk Grass Rk
201 Antonio Veic CRO 201 0 25.1 38.3 126 19.8 246 18.3 240
202 Karol Beck SVK 211 9 25.0 21.2 258 22.9 221 26.8 156
203 Daniel Kosakowski USA 208 5 24.8 23.5 233 28.1 175 21.7 208
204 Alexander Ward GBR 219 15 24.7 25.0 215 25.7 192 20.9 217
205 Ante Pavic CRO 191 -14 24.3 17.4 298 27.0 184 24.0 183
206 Mirza Basic BIH 217 11 24.2 24.2 226 23.5 215 22.2 200
206 Rhyne Williams USA 177 -29 24.2 25.2 210 23.3 217 22.2 200
208 Lorenzo Giustino ITA 222 14 24.2 32.0 166 20.7 237 20.2 223
209 Jan Hajek CZE 232 23 24.0 42.1 113 16.2 285 17.8 249
210 Yann Marti SUI 239 29 23.9 29.0 184 23.7 213 19.2 232
211 Thomas Schoorel NED 200 -11 23.9 35.2 145 18.9 249 17.2 256
212 James Mcgee IRL 241 29 23.7 21.3 255 27.1 181 20.3 222
213 Austin Krajicek USA 225 12 23.6 19.6 275 27.1 181 20.4 220
214 Radu Albot MDA 246 32 23.6 22.9 241 28.1 175 15.9 279
215 Tennys Sandgren USA 213 -2 23.5 21.0 261 25.8 191 22.7 194
216 Lamine Ouahab ALG 226 10 23.3 31.8 167 20.1 243 19.7 226
217 Grega Zemlja SLO 205 -12 23.3 21.3 255 25.3 196 21.4 212
218 Filippo Volandri ITA 181 -37 23.3 31.7 168 18.2 260 23.4 190
219 Josselin Ouanna FRA 212 -7 23.3 21.8 249 24.2 208 20.4 220
220 Marc Gicquel FRA 201 -19 23.2 23.7 230 21.9 227 21.4 212
221 Henri Laaksonen SUI 185 -36 23.1 24.6 218 22.6 222 20.1 224
222 Kimmer Coppejans BEL 193 -29 23.0 24.0 227 23.4 216 20.6 219
223 Tim Puetz GER 207 -16 22.9 23.3 234 20.8 234 25.4 166
224 Philipp Petzschner GER 209 -15 22.8 18.1 291 25.0 201 25.9 160
225 Yoshihito Nishioka JPN 210 -15 22.8 27.9 190 20.7 237 20.0 225
226 Renzo Olivo ARG 265 39 22.7 33.8 153 17.9 266 17.9 246
227 Flavio Cipolla ITA 221 -6 22.7 21.3 255 26.3 186 17.9 246
228 Bjorn Phau GER 216 -12 22.6 19.3 278 26.2 188 18.1 245
229 Jan Mertl CZE 230 1 22.6 18.5 285 22.3 225 21.7 208
230 Hyeon Chung KOR 231 1 22.5 19.7 274 24.6 205 24.0 183
231 Michal Przysiezny POL 223 -8 22.4 21.0 261 21.6 232 20.8 218
232 Vincent Millot FRA 233 1 22.4 19.9 272 25.0 201 18.3 240
233 Jaroslav Pospisil CZE 224 -9 22.3 25.1 213 21.3 233 21.5 211
234 John-Patrick Smith AUS 242 8 22.2 20.7 264 23.2 218 21.1 216
235 Axel Michon FRA 245 10 21.8 34.0 152 17.2 277 15.9 279
236 Inigo Cervantes ESP 228 -8 21.5 30.8 172 17.7 269 16.2 273
237 Jonathan Eysseric FRA 227 -10 21.3 29.0 184 18.0 264 17.5 253
238 Thomas Fabbiano ITA 214 -24 21.3 23.3 234 22.2 226 17.6 250
239 Andrea Collarini ARG 238 -1 21.2 27.8 192 18.7 256 17.2 256
240 Roberto Marcora ITA 260 20 21.1 28.5 187 18.5 257 18.7 235
241 Janez Semrajc SLO 235 -6 21.1 28.4 188 18.2 260 19.0 233
242 Maxime Authom BEL 243 1 21.1 23.0 239 17.3 276 22.0 203
243 Marco Chiudinelli SUI 229 -14 21.0 16.2 310 25.3 196 17.1 260
244 Rui Machado POR 234 -10 20.7 25.6 206 18.5 257 17.2 256
245 Bjorn Fratangelo USA 303 58 20.6 25.2 210 18.9 249 18.6 239
246 Jared Donaldson USA 251 5 20.6 21.4 253 21.7 229 17.6 250
247 Florent Serra FRA 249 2 20.5 17.9 292 24.5 207 18.2 242
248 Denys Molchanov UKR 258 10 20.3 16.1 313 25.1 198 16.5 268
249 Matteo Trevisan ITA 254 5 20.3 24.4 223 17.4 275 19.4 228
250 Albano Olivetti FRA 250 0 20.3 17.0 304 20.2 242 17.9 246
Rk Player Country July Rk Change Overall Clay Rk Hard Rk Grass Rk
251 David Guez FRA 215 -36 20.3 17.3 300 20.5 239 16.5 268
252 Bobby Reynolds USA 235 -17 20.2 17.5 296 23.7 213 18.7 235
253 Emilio Gomez ECU 257 4 20.2 18.6 284 21.8 228 18.7 235
254 John Millman AUS 248 -6 20.1 17.0 304 23.8 211 19.3 230
255 Daniel Cox GBR 270 15 20.1 16.1 313 23.8 211 16.2 273
256 Artem Smirnov UKR 252 -4 20.1 23.0 239 18.9 249 15.1 284
257 Marcos Giron USA 247 -10 19.9 18.9 281 20.8 234 19.5 227
258 Egor Gerasimov BLR 282 24 19.5 16.2 310 22.4 224 16.5 268
259 Christian Garin CHI 269 10 19.3 23.2 237 17.6 272 18.2 242
260 Guilherme Clezar BRA 259 -1 19.1 23.6 231 17.2 277 16.9 262
261 Franco Skugor CRO 280 19 19.1 25.1 213 17.9 266 13.9 307
262 Simon Greul GER 263 1 19.0 24.4 223 15.8 292 17.3 255
263 Niels Desein BEL 267 4 18.9 20.1 268 18.9 249 16.2 273
264 Gonzalo Lama CHI 261 -3 18.9 28.6 186 14.4 313 15.4 282
265 Jurgen Zopp EST 203 -62 18.9 20.0 269 16.9 280 17.6 250
266 Gianluigi Quinzi ITA 244 -22 18.9 21.9 247 17.1 279 21.8 205
267 Juan Ignacio Londero ARG 273 6 18.8 24.6 218 16.4 284 15.9 279
268 Dominik Meffert GER 253 -15 18.5 19.4 276 18.0 264 17.1 260
269 Evgeny Korolev KAZ 347 78 18.5 24.0 227 16.2 285 15.0 286
270 Jordi Samper-Montana ESP 255 -15 18.5 22.5 242 16.5 283 16.7 264
271 Min-Hyoek Cho KOR 237 -34 18.4 18.5 285 18.8 253 18.7 235
272 Gianni Mina FRA 276 4 18.4 19.8 273 18.5 257 17.2 256
273 Agustin Velotti ARG 256 -17 18.4 22.1 245 17.6 272 15.0 286
274 Giovanni Lapentti ECU N/A N/A 18.3 19.1 280 20.4 241 14.3 298
275 Adam Pavlasek CZE 297 22 18.3 23.1 238 15.8 292 16.9 262
276 Pedro Sousa POR 271 -5 18.2 24.5 222 16.1 287 14.5 294
277 Rik de Voest RSA 264 -13 18.2 13.9 345 20.5 239 19.3 230
278 Michael Linzer AUT 275 -3 18.1 23.3 234 15.7 296 16.1 276
279 Victor Crivoi ROU 266 -13 18.1 30.1 180 12.5 361 13.3 324
280 Stefano Travaglia ITA 262 -18 18.0 25.2 210 14.5 312 15.0 286
281 Boris Pashanski SRB 356 75 17.9 26.1 201 12.8 351 16.7 264
282 Alessandro Giannessi ITA 274 -8 17.9 24.6 218 15.7 296 14.7 291
283 Mischa Zverev GER 268 -15 17.6 15.8 317 17.5 274 16.5 268
284 Andres Molteni ARG 286 2 17.4 20.8 263 15.4 300 16.6 267
285 Arthur De Greef BEL 283 -2 17.3 22.4 244 14.7 306 16.4 272
286 Thiago Moura Monteiro BRA 288 2 17.3 20.5 266 16.9 280 14.2 299
287 Peter Torebko GER 338 51 17.3 26.0 203 12.7 354 14.5 294
288 Luke Saville AUS 290 2 17.1 16.0 316 18.2 260 19.4 228
289 Benjamin Mitchell AUS 284 -5 17.1 14.5 332 19.5 248 16.1 276
290 Marco Trungelliti ARG 289 -1 17.0 25.4 208 13.3 335 13.5 315
290 Konstantin Kravchuk RUS 278 -12 17.0 12.7 370 18.8 253 17.4 254
292 Joris De Loore BEL 279 -13 16.8 18.8 282 15.8 292 16.7 264
293 Alberto Brizzi ITA 304 11 16.8 22.5 242 14.3 315 15.4 282
294 Pedja Krstin SRB 316 22 16.7 25.3 209 12.6 360 13.1 327
295 Paul Capdeville CHI 272 -23 16.7 18.4 288 17.7 269 12.4 340
296 Aldin Setkic BIH 300 4 16.7 15.7 318 18.8 253 13.0 328
297 Hiroki Moriya JPN 311 14 16.6 12.3 377 20.8 234 14.5 294
298 Alessio di Mauro ITA 281 -17 16.4 21.7 250 14.1 322 13.7 310
299 Luca Vanni ITA 331 32 16.2 20.3 267 14.7 306 13.3 324
300 Mathias Bourgue FRA 296 -4 16.2 18.4 288 16.0 289 14.2 299
See More:

More in Tennis

Tennis
Serena Williams and Venus Williams to play doubles at WimbledonSerena Williams and Venus Williams to play doubles at Wimbledon
Tennis

