Advanced Baseline men’s tennis rankings: September 2014
The top four men’s names in this month’s Advanced Baseline rankings are quite familiar, but the Big Four’s grip on tennis definitely loosened in 2014.


Colin Davy: Kei Nishikori didn’t have as big a jump as you might think for one simple reason: AB already had him really high, so this was a pretty validating Slam. Marin Cilic looks even more prepared to capitalize on his newfound ranking: the higher seeds he gets will be even better during the upcoming indoor hard season in October, where he’s currently No. 4.
The 2014 tennis year has been one of both mortality and optimism. Never has it been more clear that men’s tennis’ Big Four won’t be around forever. Rafael Nadal is hurt yet again, Andy Murray is still struggling to find his mid-2013 form, and for the first time in what seemed like about four decades, all four slams had different champions, and two of them weren’t from the Big Four -- Stan Wawrinka outlasted both Novak Djokovic (quarterfinals) and Nadal (finals) to win the Australian Open, and Marin Cilic laid waste to Roger Federer (semifinals) and Nishikori (finals) to take the U.S. Open title.
From a rankings perspective, the Big Four are still deserving of the title. But Murray’s grasp on No. 4 is tenuous, with six players as close to him as he is to No. 3 Federer. Plus, all four players have lost more frequently than normal to the tour’s mere mortals.
Depending on why you watch tennis, this is either a fantastic development or a tragedy. For so many fans (and advertisers), the rivalries that have developed in recent years -- Nadal-Federer, Djokovic-Nadal, Djokovic-Murray, Murray-Federer, Djokovic-Federer, basically every combination but Nadal-Murray, who somehow rarely play -- have been both guaranteed events and must-watch television.
Others, however, appear ready to move on. American fans desperate to for American tennis to be relevant again have been begging for a new generation of players to break through, simply because America basically skipped this generation. There were signs of a changing of the guard in 2014, but it’s still a while before tennis’ most dominant players cede the top three spots in the rankings. Their grip has loosened, but it’s still there.
Men’s tennis might actually have a Next Generation!
Davy: The young guns continue to ascend: Dominic Thiem and Jiri Vesely are in the top 40, and Nick Kyrgios isn’t far behind, continuing to climb. Kyrgios probably stands to have the best next couple months of the three, since the other two are more clay specialists.
Good news: there are young, up-and-comers worth watching!
Bad news: still no Americans, at least not really.
If you set the bar at age 23 for being an up-and-comer, the greatest American hope is currently 21-year old Jack Sock. He’s up to 68th in the ATP rankings and 55th in AB, and he’s indeed somehow still only 21 (for seven more days). But players like Thiem (21 years old, ATP No. 36, AB No. 37), Vesely (21, ATP No. 78, AB No. 38), Kyrgios (19, ATP No. 51, ATP No. 47), and, of course, Milos Raonic (23, ATP No. 6, AB No. 10) appear to have higher upside (and, in some cases, a backhand). Sock’s got a huge serve and forehand and is still learning, but he’s got some catching up to do now.
Troicki Watch
Davy: Viktor Troicki surges all the way to No. 42 in AB. He’s still toiling on the Challenger circuit, but he appears to have some fresh legs from his suspension (http://www.si.com/tennis/beyond-baseline/2013/07/26/viktor-troicki-itf-suspension-appeal-doping) at a time when everyone’s wearing out from the grind of the tour. He probably won’t be getting a sympathetic wild card any time soon, but based on how he’s playing alone, he’s certainly deserving to be back on the main tour.
If nothing else, Cilic’s U.S. Open success proves there’s a road back from a doping suspension.
Advanced Baseline Rankings
Since the tiny indoor season is coming soon, we’re including Indoor rankings this time around.
| Rk | Player | Country | Last Month | Change | Overall | Clay | Rk | Hard | Rk | Indoor | Rk | Grass | Rk |
| 1 | Novak Djokovic | SRB | 1 | 0 | 96.3 | 97.1 | 2 | 97.6 | 1 | 94.4 | 1 | 91.2 | 1 |
| 2 | Rafael Nadal | ESP | 2 | 0 | 94.7 | 99.2 | 1 | 95.7 | 2 | 87.8 | 3 | 87.2 | 3 |
| 3 | Roger Federer | SUI | 3 | 0 | 93.4 | 91.7 | 4 | 95.4 | 3 | 92.7 | 2 | 90.8 | 2 |
| 4 | Andy Murray | GBR | 4 | 0 | 88.9 | 85.8 | 14 | 92.6 | 4 | 85.8 | 5 | 86.1 | 4 |
| 5 | Kei Nishikori | JPN | 6 | 1 | 88.0 | 87.1 | 10 | 91.5 | 5 | 84.5 | 6 | 79.9 | 8 |
| 6 | Juan Martin Del Potro | ARG | 5 | -1 | 86.1 | 88.2 | 7 | 88.5 | 8 | 80.5 | 13 | 77.0 | 10 |
| 7 | Marin Cilic | CRO | 14 | 7 | 86.0 | 83.3 | 18 | 88.9 | 7 | 86.3 | 4 | 80.9 | 5 |
| 8 | David Ferrer | ESP | 8 | 0 | 85.5 | 93.8 | 3 | 85.2 | 12 | 76.5 | 14 | 75.5 | 11 |
| 9 | Tomas Berdych | CZE | 7 | -2 | 85.0 | 85.9 | 13 | 85.9 | 10 | 84.0 | 8 | 79.5 | 9 |
| 10 | Milos Raonic | CAN | 9 | -1 | 84.6 | 81.1 | 21 | 89.0 | 6 | 84.5 | 6 | 75.1 | 12 |
| 11 | Jo-Wilfried Tsonga | FRA | 13 | 2 | 84.0 | 81.1 | 21 | 87.8 | 9 | 80.7 | 12 | 80.5 | 6 |
| 12 | Gael Monfils | FRA | 15 | 3 | 83.9 | 87.5 | 8 | 85.2 | 12 | 80.9 | 11 | 72.1 | 15 |
| 13 | Grigor Dimitrov | BUL | 11 | -2 | 83.7 | 85.2 | 16 | 84.0 | 15 | 82.4 | 10 | 80.2 | 7 |
| 14 | Stanislas Wawrinka | SUI | 10 | -4 | 83.4 | 90.9 | 5 | 85.6 | 11 | 71.3 | 16 | 69.5 | 19 |
| 15 | Ernests Gulbis | LAT | 12 | -3 | 81.4 | 86.5 | 11 | 79.7 | 16 | 83.6 | 9 | 70.3 | 17 |
| 16 | Tommy Haas | GER | 16 | 0 | 77.4 | 77.8 | 27 | 79.7 | 16 | 71.6 | 15 | 74.5 | 13 |
| 17 | Richard Gasquet | FRA | 19 | 2 | 77.0 | 81.2 | 19 | 77.9 | 20 | 71.0 | 17 | 69.8 | 18 |
| 18 | Alexandr Dolgopolov | UKR | 18 | 0 | 75.5 | 80.9 | 23 | 79.6 | 18 | 61.0 | 29 | 63.0 | 26 |
| 19 | Tommy Robredo | ESP | 26 | 7 | 74.7 | 87.5 | 8 | 73.5 | 25 | 60.6 | 30 | 62.8 | 27 |
| 20 | Roberto Bautista-Agut | ESP | 17 | -3 | 74.1 | 75.5 | 33 | 76.7 | 21 | 68.3 | 20 | 67.4 | 21 |
| 21 | John Isner | USA | 20 | -1 | 73.9 | 66.5 | 51 | 85.0 | 14 | 63.3 | 27 | 62.2 | 29 |
| 22 | Kevin Anderson | RSA | 23 | 1 | 72.9 | 69.7 | 45 | 79.0 | 19 | 65.2 | 25 | 66.9 | 23 |
| 23 | Philipp Kohlschreiber | GER | 24 | 1 | 72.9 | 76.3 | 30 | 74.0 | 24 | 65.2 | 25 | 69.3 | 20 |
| 24 | David Goffin | BEL | 27 | 3 | 72.0 | 80.5 | 24 | 69.9 | 29 | 68.6 | 18 | 60.9 | 31 |
| 25 | Fabio Fognini | ITA | 21 | -4 | 71.3 | 89.3 | 6 | 66.5 | 35 | 57.5 | 35 | 59.6 | 32 |
| 26 | Nicolas Almagro | ESP | 22 | -4 | 70.0 | 86.4 | 12 | 66.2 | 37 | 56.2 | 40 | 58.4 | 36 |
| 27 | Gilles Simon | FRA | 36 | 9 | 69.1 | 68.3 | 49 | 73.1 | 26 | 66.1 | 24 | 57.8 | 37 |
| 28 | Feliciano Lopez | ESP | 33 | 5 | 67.3 | 65.3 | 53 | 71.9 | 28 | 54.5 | 51 | 71.8 | 16 |
| 29 | Radek Stepanek | CZE | 25 | -4 | 67.1 | 69.8 | 44 | 64.8 | 41 | 68.5 | 19 | 67.2 | 22 |
| 30 | Leonardo Mayer | ARG | 32 | 2 | 66.8 | 85.4 | 15 | 60.7 | 49 | 55.4 | 46 | 56.0 | 43 |
| 31 | Mikhail Youzhny | RUS | 29 | -2 | 65.8 | 66.9 | 50 | 65.3 | 40 | 66.2 | 23 | 64.0 | 25 |
| 32 | Jerzy Janowicz | POL | 53 | 21 | 65.1 | 71.5 | 41 | 61.1 | 47 | 67.9 | 21 | 59.4 | 33 |
| 33 | Lleyton Hewitt | AUS | 28 | -5 | 64.8 | 57.8 | 70 | 69.1 | 30 | 60.6 | 30 | 72.8 | 14 |
| 34 | Bernard Tomic | AUS | 31 | -3 | 64.7 | 53.7 | 85 | 76.6 | 22 | 52.4 | 63 | 62.6 | 28 |
| 35 | Marinko Matosevic | AUS | 40 | 5 | 64.4 | 53.4 | 86 | 76.1 | 23 | 53.6 | 58 | 61.0 | 30 |
| 36 | Jeremy Chardy | FRA | 34 | -2 | 64.2 | 74.2 | 36 | 62.0 | 45 | 54.7 | 50 | 58.7 | 35 |
| 37 | Dominic Thiem | AUT | 42 | 5 | 64.0 | 77.6 | 28 | 60.0 | 51 | 56.3 | 39 | 52.3 | 55 |
| 38 | Jiri Vesely | CZE | 44 | 6 | 63.3 | 73.0 | 38 | 60.0 | 51 | 57.8 | 34 | 57.1 | 39 |
| 39 | Florian Mayer | GER | 30 | -9 | 63.3 | 68.9 | 48 | 66.1 | 38 | 47.6 | 78 | 57.1 | 39 |
| 40 | Fernando Verdasco | ESP | 35 | -5 | 63.1 | 76.2 | 31 | 58.8 | 56 | 53.2 | 61 | 57.8 | 37 |
| 41 | Viktor Troicki | SRB | 68 | 27 | 62.5 | 75.5 | 33 | 58.4 | 57 | 55.3 | 48 | 53.0 | 54 |
| 42 | Ivan Dodig | CRO | 49 | 7 | 62.5 | 62.0 | 60 | 62.7 | 44 | 66.9 | 22 | 56.1 | 42 |
| 43 | Ivo Karlovic | CRO | 37 | -6 | 61.9 | 58.3 | 66 | 64.0 | 42 | 60.5 | 32 | 65.4 | 24 |
| 44 | Julien Benneteau | FRA | 57 | 13 | 61.9 | 56.2 | 75 | 67.1 | 33 | 62.9 | 28 | 53.8 | 50 |
| 45 | Pablo Cuevas | URU | 43 | -2 | 61.7 | 84.9 | 17 | 52.0 | 70 | 52.0 | 64 | 50.2 | 59 |
| 46 | Marcos Baghdatis | CYP | 52 | 6 | 61.0 | 47.8 | 104 | 72.4 | 27 | 56.4 | 38 | 56.6 | 41 |
| 47 | Nick Kyrgios | GRE | 65 | 18 | 60.8 | 57.3 | 73 | 66.5 | 35 | 51.7 | 66 | 58.9 | 34 |
| 48 | Denis Istomin | UZB | 38 | -10 | 60.2 | 56.1 | 77 | 67.6 | 32 | 49.6 | 71 | 55.1 | 45 |
| 49 | Andreas Seppi | ITA | 47 | -2 | 60.1 | 69.3 | 46 | 56.8 | 59 | 55.9 | 43 | 54.0 | 49 |
| 50 | Sam Querrey | USA | 64 | 14 | 60.1 | 50.9 | 94 | 68.8 | 31 | 56.9 | 37 | 53.2 | 53 |
| Rk | Player | Country | Last Month | Change | Overall | Clay | Rk | Hard | Rk | Indoor | Rk | Grass | Rk |
| 51 | Lukas Rosol | CZE | 46 | -5 | 59.6 | 71.2 | 42 | 56.4 | 61 | 54.0 | 54 | 47.6 | 65 |
| 52 | Simone Bolelli | ITA | 41 | -11 | 59.3 | 79.9 | 25 | 49.6 | 76 | 50.2 | 69 | 54.9 | 47 |
| 53 | Dmitry Tursunov | RUS | 45 | -8 | 59.0 | 52.4 | 87 | 65.7 | 39 | 55.4 | 46 | 54.4 | 48 |
| 54 | Santiago Giraldo | COL | 39 | -15 | 58.7 | 73.5 | 37 | 53.6 | 65 | 49.9 | 70 | 50.8 | 57 |
| 55 | Jack Sock | USA | 55 | 0 | 58.2 | 58.4 | 65 | 59.6 | 53 | 55.1 | 49 | 55.8 | 44 |
| 56 | Guillermo Garcia-Lopez | ESP | 56 | 0 | 58.2 | 69.0 | 47 | 57.7 | 58 | 45.3 | 85 | 46.9 | 67 |
| 57 | Carlos Berlocq | ARG | 48 | -9 | 57.9 | 75.3 | 35 | 51.6 | 71 | 49.5 | 72 | 47.0 | 66 |
| 58 | Martin Klizan | SVK | 50 | -8 | 57.4 | 81.2 | 19 | 45.8 | 85 | 50.6 | 67 | 47.9 | 64 |
| 59 | Benoit Paire | FRA | 54 | -5 | 56.8 | 64.5 | 55 | 56.8 | 59 | 48.4 | 73 | 46.3 | 72 |
| 60 | Gilles Muller | LUX | 51 | -9 | 56.7 | 45.9 | 108 | 66.9 | 34 | 53.3 | 60 | 48.0 | 62 |
| 61 | Edouard Roger-Vasselin | FRA | 58 | -3 | 55.7 | 53.8 | 84 | 56.0 | 62 | 59.3 | 33 | 55.1 | 45 |
| 62 | Juan Monaco | ARG | 63 | 1 | 55.6 | 77.1 | 29 | 45.0 | 89 | 50.4 | 68 | 46.1 | 73 |
| 63 | Jarkko Nieminen | FIN | 60 | -3 | 55.5 | 60.8 | 62 | 53.3 | 66 | 56.2 | 40 | 48.0 | 62 |
| 64 | Steve Johnson | USA | 67 | 3 | 54.7 | 49.9 | 98 | 59.3 | 55 | 53.8 | 57 | 49.7 | 60 |
| 65 | Robin Haase | NED | 69 | 4 | 54.7 | 65.5 | 52 | 49.3 | 78 | 55.6 | 44 | 45.0 | 74 |
| 66 | Marcel Granollers | ESP | 72 | 6 | 54.7 | 65.1 | 54 | 52.5 | 69 | 46.9 | 79 | 44.7 | 75 |
| 67 | Vasek Pospisil | CAN | 61 | -6 | 53.6 | 40.7 | 126 | 63.9 | 43 | 55.6 | 44 | 42.9 | 81 |
| 68 | Yen-Hsun Lu | TPE | 70 | 2 | 53.5 | 43.2 | 114 | 60.8 | 48 | 54.1 | 53 | 50.4 | 58 |
| 69 | Pablo Carreno-Busta | ESP | 74 | 5 | 53.2 | 72.6 | 40 | 48.3 | 79 | 37.8 | 106 | 40.3 | 85 |
| 70 | Adrian Mannarino | FRA | 88 | 18 | 52.5 | 42.1 | 119 | 60.6 | 50 | 53.0 | 62 | 46.6 | 69 |
| 71 | Paul-Henri Mathieu | FRA | 62 | -9 | 51.7 | 54.1 | 83 | 50.5 | 73 | 54.0 | 54 | 46.5 | 70 |
| 72 | Mikhail Kukushkin | KAZ | 77 | 5 | 51.7 | 54.3 | 82 | 52.9 | 67 | 48.3 | 74 | 43.4 | 79 |
| 73 | Pablo Andujar | ESP | 71 | -2 | 51.0 | 76.0 | 32 | 40.3 | 105 | 41.0 | 93 | 38.8 | 93 |
| 74 | Albert Ramos | ESP | 80 | 6 | 50.8 | 62.1 | 59 | 45.7 | 87 | 45.4 | 84 | 48.1 | 61 |
| 75 | Donald Young | USA | 66 | -9 | 50.3 | 43.9 | 111 | 59.5 | 54 | 43.4 | 87 | 38.3 | 94 |
| 76 | Thomaz Bellucci | BRA | 95 | 19 | 50.0 | 78.0 | 26 | 39.3 | 114 | 35.9 | 113 | 35.3 | 109 |
| 77 | Federico Delbonis | ARG | 81 | 4 | 49.9 | 73.0 | 38 | 39.9 | 109 | 40.3 | 96 | 40.0 | 88 |
| 78 | Jurgen Melzer | AUT | 59 | -19 | 49.9 | 52.2 | 88 | 47.6 | 81 | 53.9 | 56 | 46.9 | 67 |
| 79 | Teimuraz Gabashvili | RUS | 89 | 10 | 49.0 | 57.1 | 74 | 49.5 | 77 | 38.9 | 103 | 37.6 | 97 |
| 80 | Blaz Kavcic | SLO | 96 | 16 | 48.7 | 49.6 | 99 | 54.5 | 63 | 38.2 | 104 | 35.8 | 104 |
| 81 | Andrey Kuznetsov | RUS | 93 | 12 | 48.3 | 56.0 | 78 | 44.6 | 91 | 45.3 | 85 | 46.5 | 70 |
| 82 | Richard Berankis | LTU | 78 | -4 | 47.6 | 43.8 | 112 | 53.8 | 64 | 42.8 | 90 | 37.9 | 95 |
| 83 | Filip Krajinovic | SRB | 82 | -1 | 47.5 | 59.8 | 63 | 43.9 | 94 | 39.4 | 101 | 38.9 | 92 |
| 84 | Joao Sousa | POR | 76 | -8 | 47.5 | 55.5 | 80 | 45.5 | 88 | 39.9 | 99 | 43.8 | 77 |
| 85 | Jan-Lennard Struff | GER | 86 | 1 | 47.5 | 51.3 | 90 | 45.0 | 89 | 52.0 | 64 | 40.2 | 87 |
| 86 | Maximo Gonzalez | ARG | 75 | -11 | 47.2 | 70.6 | 43 | 37.7 | 122 | 36.5 | 109 | 35.9 | 103 |
| 87 | Alejandro Falla | COL | 79 | -8 | 47.2 | 48.4 | 103 | 47.6 | 81 | 46.0 | 82 | 43.2 | 80 |
| 88 | Paolo Lorenzi | ITA | 84 | -4 | 46.9 | 61.3 | 61 | 44.4 | 92 | 33.7 | 124 | 35.0 | 112 |
| 89 | Andrey Golubev | KAZ | 83 | -6 | 46.7 | 51.1 | 92 | 42.1 | 100 | 57.5 | 35 | 37.8 | 96 |
| 90 | Dudi Sela | ISR | 85 | -5 | 46.5 | 30.6 | 184 | 61.2 | 46 | 39.3 | 102 | 39.0 | 90 |
| 91 | Tobias Kamke | GER | 73 | -18 | 46.0 | 54.4 | 81 | 40.2 | 107 | 48.2 | 77 | 43.7 | 78 |
| 92 | Nikolay Davydenko | RUS | 87 | -5 | 45.5 | 44.8 | 109 | 50.0 | 74 | 41.4 | 91 | 33.2 | 121 |
| 93 | Dustin Brown | GER | 108 | 15 | 44.8 | 50.0 | 97 | 43.4 | 97 | 41.1 | 92 | 41.3 | 84 |
| 94 | Dusan Lajovic | SRB | 97 | 3 | 44.7 | 57.7 | 71 | 39.5 | 112 | 40.4 | 94 | 35.7 | 106 |
| 95 | Sergiy Stakhovsky | UKR | 92 | -3 | 44.4 | 35.1 | 158 | 50.7 | 72 | 45.7 | 83 | 41.9 | 83 |
| 96 | Lukas Lacko | SVK | 91 | -5 | 44.3 | 35.4 | 153 | 49.9 | 75 | 48.3 | 74 | 40.3 | 85 |
| 97 | Nicolas Mahut | FRA | 115 | 18 | 43.9 | 34.9 | 159 | 43.6 | 95 | 56.2 | 40 | 53.6 | 51 |
| 98 | Aljaz Bedene | SLO | 100 | 2 | 43.7 | 58.3 | 66 | 38.9 | 116 | 34.0 | 123 | 35.6 | 107 |
| 99 | Benjamin Becker | GER | 103 | 4 | 43.6 | 37.1 | 141 | 44.2 | 93 | 48.3 | 74 | 53.6 | 51 |
| 100 | Diego Sebastian Schwartzman | ARG | 119 | 19 | 43.6 | 64.2 | 56 | 34.3 | 136 | 35.6 | 118 | 35.6 | 107 |
| Rk | Player | Country | Last Month | Change | Overall | Clay | Rk | Hard | Rk | Indoor | Rk | Grass | Rk |
| 101 | Ryan Harrison | USA | 109 | 8 | 43.3 | 36.8 | 143 | 52.6 | 68 | 33.1 | 127 | 36.1 | 102 |
| 102 | Andreas Haider-Maurer | AUT | 112 | 10 | 43.0 | 62.5 | 58 | 35.7 | 128 | 31.7 | 140 | 34.6 | 114 |
| 103 | Michael Llodra | FRA | 98 | -5 | 42.1 | 39.4 | 129 | 37.9 | 120 | 54.3 | 52 | 51.1 | 56 |
| 104 | Denis Kudla | USA | 102 | -2 | 42.1 | 35.6 | 152 | 46.9 | 83 | 40.3 | 96 | 42.3 | 82 |
| 105 | Albert Montanes | ESP | 104 | -1 | 41.9 | 62.8 | 57 | 31.6 | 163 | 35.7 | 115 | 35.3 | 109 |
| 106 | Igor Sijsling | NED | 90 | -16 | 41.9 | 42.9 | 115 | 37.9 | 120 | 53.6 | 58 | 39.0 | 90 |
| 107 | Peter Gojowczyk | GER | 129 | 22 | 41.6 | 36.3 | 146 | 46.0 | 84 | 43.4 | 87 | 35.3 | 109 |
| 108 | Julian Reister | GER | 101 | -7 | 40.6 | 58.3 | 66 | 32.6 | 157 | 31.9 | 138 | 36.9 | 98 |
| 109 | Tim Smyczek | USA | 116 | 7 | 40.3 | 32.4 | 169 | 48.3 | 79 | 35.9 | 113 | 34.3 | 117 |
| 110 | Andrej Martin | SVK | 118 | 8 | 40.1 | 59.2 | 64 | 34.3 | 136 | 27.4 | 175 | 28.4 | 151 |
| 111 | Blaz Rola | SLO | 106 | -5 | 40.0 | 55.7 | 79 | 33.7 | 145 | 31.1 | 143 | 34.6 | 114 |
| 112 | Thiemo de Bakker | NED | 99 | -13 | 39.9 | 48.7 | 102 | 39.4 | 113 | 29.0 | 161 | 32.4 | 127 |
| 113 | Daniel Brands | GER | 107 | -6 | 39.9 | 51.0 | 93 | 34.0 | 140 | 40.0 | 98 | 33.1 | 122 |
| 114 | Daniel Gimeno-Traver | ESP | 94 | -20 | 39.8 | 56.2 | 75 | 32.7 | 156 | 32.7 | 131 | 33.0 | 123 |
| 115 | Horacio Zeballos | ARG | 111 | -4 | 39.7 | 57.9 | 69 | 33.2 | 153 | 29.6 | 154 | 29.8 | 140 |
| 116 | Stephane Robert | FRA | 113 | -3 | 39.4 | 42.8 | 116 | 39.6 | 111 | 36.0 | 112 | 33.6 | 120 |
| 117 | Andreas Beck | GER | 121 | 4 | 39.3 | 46.5 | 107 | 33.6 | 146 | 46.7 | 80 | 32.6 | 125 |
| 118 | Frank Dancevic | CAN | 105 | -13 | 39.3 | 36.5 | 145 | 42.9 | 98 | 35.5 | 119 | 36.8 | 99 |
| 119 | Guillaume Rufin | FRA | 172 | 53 | 39.0 | 49.1 | 101 | 36.1 | 126 | 30.9 | 145 | 34.3 | 117 |
| 120 | Gastao Elias | POR | 110 | -10 | 38.9 | 44.6 | 110 | 40.0 | 108 | 29.4 | 157 | 30.7 | 135 |
| 121 | Alejandro Gonzalez | COL | 126 | 5 | 38.6 | 51.6 | 89 | 35.4 | 129 | 29.4 | 157 | 27.3 | 157 |
| 122 | Thanasi Kokkinakis | AUS | 117 | -5 | 38.5 | 37.2 | 139 | 42.7 | 99 | 32.9 | 128 | 32.3 | 128 |
| 123 | Victor Hanescu | ROU | 120 | -3 | 38.0 | 57.4 | 72 | 30.4 | 169 | 27.0 | 181 | 30.8 | 134 |
| 124 | Tatsuma Ito | JPN | 146 | 22 | 37.5 | 29.6 | 194 | 45.8 | 85 | 31.9 | 138 | 32.7 | 124 |
| 125 | Illya Marchenko | UKR | 136 | 11 | 37.4 | 27.9 | 204 | 43.5 | 96 | 43.3 | 89 | 30.1 | 137 |
| 126 | Samuel Groth | AUS | 135 | 9 | 37.2 | 32.8 | 166 | 38.5 | 118 | 37.6 | 107 | 44.2 | 76 |
| 127 | Michael Berrer | GER | 122 | -5 | 37.2 | 36.0 | 147 | 36.2 | 125 | 46.2 | 81 | 31.9 | 131 |
| 128 | Robby Ginepri | USA | 123 | -5 | 37.1 | 34.0 | 162 | 38.6 | 117 | 40.4 | 94 | 34.4 | 116 |
| 129 | Aleksandr Nedovesov | UKR | 143 | 14 | 36.7 | 40.4 | 128 | 35.9 | 127 | 36.2 | 111 | 29.8 | 140 |
| 130 | Victor Estrella | DOM | 142 | 12 | 36.7 | 39.2 | 132 | 40.4 | 104 | 27.0 | 181 | 26.8 | 164 |
| 131 | James Duckworth | AUS | 114 | -17 | 36.6 | 42.2 | 118 | 34.5 | 134 | 32.1 | 136 | 35.8 | 104 |
| 132 | Joao Souza | BRA | 124 | -8 | 36.5 | 50.1 | 96 | 31.5 | 164 | 29.8 | 151 | 28.6 | 150 |
| 133 | Jimmy Wang | TPE | 132 | -1 | 35.7 | 28.0 | 203 | 41.9 | 101 | 30.0 | 150 | 39.4 | 89 |
| 134 | Marco Cecchinato | ITA | 139 | 5 | 35.6 | 51.2 | 91 | 28.6 | 179 | 29.3 | 159 | 29.7 | 142 |
| 135 | Steve Darcis | BEL | 134 | -1 | 35.6 | 47.7 | 105 | 29.3 | 175 | 32.8 | 129 | 31.6 | 132 |
| 136 | Matthias Bachinger | GER | 189 | 53 | 35.5 | 35.8 | 149 | 38.1 | 119 | 31.0 | 144 | 29.5 | 145 |
| 137 | Marsel Ilhan | TUR | 137 | 0 | 35.2 | 33.4 | 163 | 39.1 | 115 | 32.5 | 132 | 26.7 | 167 |
| 138 | Damir Dzumhur | BIH | 140 | 2 | 35.1 | 42.7 | 117 | 32.5 | 159 | 31.3 | 141 | 30.1 | 137 |
| 139 | James Ward | GBR | 151 | 12 | 35.1 | 35.8 | 149 | 39.7 | 110 | 24.4 | 205 | 28.7 | 149 |
| 140 | Pere Riba | ESP | 125 | -15 | 34.3 | 50.7 | 95 | 26.9 | 194 | 28.6 | 166 | 26.8 | 164 |
| 141 | Taro Daniel | JPN | 167 | 26 | 34.3 | 40.9 | 124 | 33.8 | 143 | 27.3 | 178 | 27.0 | 161 |
| 142 | Marton Fucsovics | HUN | 145 | 3 | 34.2 | 35.8 | 149 | 33.5 | 148 | 33.2 | 126 | 34.0 | 119 |
| 143 | Jozef Kovalik | SVK | 161 | 18 | 34.2 | 39.4 | 129 | 34.4 | 135 | 28.0 | 170 | 26.7 | 167 |
| 144 | Daniel Munoz-De La Nava | ESP | 185 | 41 | 33.9 | 42.1 | 119 | 30.0 | 171 | 29.8 | 151 | 32.5 | 126 |
| 145 | Wayne Odesnik | USA | 144 | -1 | 33.6 | 32.9 | 165 | 37.0 | 123 | 27.4 | 175 | 29.3 | 148 |
| 146 | Jesse Huta Galung | NED | 193 | 47 | 33.5 | 43.8 | 112 | 29.3 | 175 | 30.1 | 148 | 26.6 | 170 |
| 147 | Martin Fischer | AUT | 128 | -19 | 33.2 | 31.9 | 176 | 33.5 | 148 | 34.1 | 121 | 34.8 | 113 |
| 148 | Matthew Ebden | AUS | 154 | 6 | 33.1 | 25.5 | 222 | 40.5 | 103 | 27.0 | 181 | 32.1 | 130 |
| 149 | Facundo Arguello | ARG | 153 | 4 | 32.9 | 46.6 | 106 | 26.8 | 195 | 27.4 | 175 | 27.3 | 157 |
| 150 | Malek Jaziri | TUN | 130 | -20 | 32.7 | 32.1 | 174 | 32.6 | 157 | 36.4 | 110 | 29.4 | 147 |
| Rk | Player | Country | Last Month | Change | Overall | Clay | Rk | Hard | Rk | Indoor | Rk | Grass | Rk |
| 151 | Evgeny Donskoy | RUS | 138 | -13 | 32.6 | 35.3 | 155 | 31.5 | 164 | 33.6 | 125 | 28.3 | 152 |
| 152 | Ze Zhang | CHN | 141 | -11 | 32.6 | 32.2 | 172 | 34.3 | 136 | 30.2 | 147 | 29.9 | 139 |
| 153 | Yoshihito Nishioka | JPN | 225 | 72 | 32.6 | 35.4 | 153 | 34.0 | 140 | 27.1 | 180 | 26.1 | 174 |
| 154 | Kenny de Schepper | FRA | 133 | -21 | 32.4 | 32.1 | 174 | 29.3 | 175 | 39.9 | 99 | 36.2 | 101 |
| 155 | Borna Coric | CRO | 180 | 25 | 32.1 | 31.0 | 182 | 33.9 | 142 | 32.1 | 136 | 26.8 | 164 |
| 156 | Norbert Gombos | SVK | 164 | 8 | 32.0 | 40.8 | 125 | 28.1 | 184 | 30.1 | 148 | 26.0 | 175 |
| 157 | Farrukh Dustov | UZB | 127 | -30 | 32.0 | 37.7 | 137 | 27.4 | 191 | 35.7 | 115 | 29.7 | 142 |
| 158 | Go Soeda | JPN | 148 | -10 | 31.8 | 22.3 | 252 | 41.9 | 101 | 26.2 | 189 | 23.4 | 198 |
| 159 | Bradley Klahn | USA | 131 | -28 | 31.8 | 23.8 | 235 | 40.3 | 105 | 26.0 | 192 | 26.4 | 171 |
| 160 | John Millman | AUS | 254 | 94 | 31.6 | 28.5 | 198 | 36.3 | 124 | 25.0 | 198 | 29.7 | 142 |
| 161 | Facundo Bagnis | ARG | 183 | 22 | 31.3 | 49.2 | 100 | 23.6 | 215 | 24.1 | 207 | 23.2 | 200 |
| 162 | Miloslav Mecir | SVK | 158 | -4 | 31.3 | 31.5 | 179 | 31.9 | 161 | 29.1 | 160 | 31.0 | 133 |
| 163 | Louk Sorensen | GER | 186 | 23 | 30.8 | 34.3 | 161 | 32.5 | 159 | 22.7 | 215 | 25.0 | 177 |
| 164 | Andre Ghem | BRA | 184 | 20 | 30.7 | 37.2 | 139 | 27.4 | 191 | 29.5 | 155 | 28.2 | 153 |
