Skip to main content
Come Fan with UsMonday, June 22, 2026

Advanced Baseline women’s tennis rankings: September 2014

You already know who No. 1 is in the newest Advanced Baseline women’s rankings, but a lot of pretty young players had really good years, from Simona Halep to (minus slams) Madison Keys.

Chris Trotman

Hello there, Caro

Colin Davy: Caroline Wozniacki probably had the best summer of anyone on the tour, capping it off with a finals run. She’s now at No. 4 on hard courts and No. 5 overall, right in time for the year-end finals.

Indeed, since losing in the fourth round at Wimbledon, Wozniacki won at Istanbul, lost in three tight sets to Serena Williams in both Montreal and Cincinnati, and dropped only one set against the trio of Andrea Petkovic, Maria Sharapova, and Sara Errani in reaching the U.S. Open finals. Since Wimbledon, she’s 19-1 against players not named Serena. That’s a pretty good summer right htere.

Serena, by the way: still a clear No. 1 overall, though Sharapova did a lovely job of closing the gap this year. (Nobody else really did.) Maria is the clay-court queen, at least until next year, while Serena still owns the other surfaces.

By the way, the No. 3 player in the AB rankings is 22, No. 5 is 24, No. 7 is 25, No. 8 is 25, No. 9 is 24, No. 13 is 20, No. 16 is 24, No. 23 is 19, No. 25 is 20, and No. 26 is 21, No. 27 is 24, No. 28 is 23, and No. 31 is 17. Quite a few players will be around a while and ready to thrive if or when Serena ever decides to stop dominating.

The U.S. Open bump

Colin Davy: Belinda Bencic (U.S. Open quarterfinalist) and Shuai Peng (semifinalist) will get a lot of attention for their upsets and runs, but dark horse improvement candidate right at their level is Karolina Pliskova, who quietly had her own upset and a finals run in Hong Kong right after the Open. As good a time as any to bring attention to women’s tennis equivalent of the Flying Molina Brothers.

One day, Madison

Colin Davy: It’s still a little disappointing that Madison Keys lost to a qualifier in the second round of the U.S. Open, but she hasn’t dropped all that much. No one else in that tier is exactly surging to the next level, so she picked a good time to stall.

Keys has not tasted much slam success, but she’s still leading the pack of Americans not named Williams.

Top 15 Americans
1. Serena Williams
14. Venus Williams
23. Madison Keys
26. Sloane Stephens
36. Varvara Lepchenko
43. Jamie Hampton
47. Bethanie Mattek-Sands
53. Coco Vandeweghe
58. Lauren Davis
61. Alison Riske
64. Vania King
75. Shelby Rogers
82. Taylor Townsend
90. Victoria Duval
92. Christina McHale

And speaking of up-and-comers ... welcome to the rankings, No. 187 Tornado Black.

Rk Player Country
Last
Month
Change Overall Clay Rk Hard Rk Indoor Rk Grass Rk
1 Serena Williams USA 1 0 94.8 92.0 2 97.9 1 92.9 1 92.0 1
2 Maria Sharapova RUS 2 0 92.7 93.8 1 93.9 2 89.1 2 89.6 2
3 Simona Halep ROU 3 0 87.8 90.9 3 87.6 7 83.9 7 85.0 3
4 Na Li CHN 4 0 87.2 82.6 6 92.0 3 85.6 5 81.8 8
5 Caroline Wozniacki DEN 8 3 86.3 79.9 10 91.0 4 87.0 4 83.7 5
6 Ana Ivanovic SRB 5 -1 85.9 87.8 4 85.8 8 84.2 6 83.2 6
7 Agnieszka Radwanska POL 6 -1 85.8 82.6 6 89.8 5 81.4 9 84.4 4
8 Victoria Azarenka BLR 7 -1 82.0 78.7 15 87.7 6 76.1 10 75.5 12
9 Petra Kvitova CZE 10 1 81.9 78.2 16 82.3 11 87.9 3 82.1 7
10 Angelique Kerber GER 9 -1 79.4 75.0 18 81.3 12 82.1 8 80.3 9
11 Ekaterina Makarova RUS 17 6 78.4 73.4 19 84.4 9 70.2 16 78.5 10
12 Jelena Jankovic SRB 12 0 77.0 79.6 11 78.3 13 73.1 13 68.8 17
13 Eugenie Bouchard CAN 16 3 76.6 79.5 13 75.8 17 74.8 12 74.3 13
14 Venus Williams USA 13 -1 76.2 69.3 24 82.6 10 72.7 14 73.6 14
15 Lucie Safarova CZE 20 5 75.4 76.0 17 76.2 15 75.3 11 70.4 16
16 Sabine Lisicki GER 23 7 75.1 72.6 20 77.2 14 72.7 14 76.7 11
17 Andrea Petkovic GER 11 -6 74.6 82.8 5 72.7 20 69.3 18 66.1 19
18 Carla Suarez Navarro ESP 19 1 74.2 80.9 8 74.0 18 66.6 21 66.7 18
19 Svetlana Kuznetsova RUS 14 -5 74.0 79.6 11 74.0 18 69.4 17 64.2 22
20 Samantha Stosur AUS 22 2 72.2 79.2 14 71.6 22 66.2 22 63.0 23
21 Sara Errani ITA 18 -3 71.5 80.2 9 70.5 24 64.3 24 60.5 27
22 Dominika Cibulkova SVK 15 -7 70.6 72.4 21 72.4 21 65.5 23 65.1 20
23 Madison Keys USA 24 1 69.4 67.3 26 70.9 23 67.3 20 72.1 15
24 Flavia Pennetta ITA 25 1 69.2 65.9 29 76.0 16 61.9 28 59.2 28
25 Garbine Muguruza ESP 21 -4 68.8 71.5 22 70.0 25 63.8 25 62.9 24
26 Sloane Stephens USA 26 0 67.8 69.8 23 69.1 26 63.0 26 62.9 24
27 Alize Cornet FRA 28 1 66.3 67.3 26 67.8 28 61.1 29 64.3 21
28 Anastasia Pavlyuchenkova RUS 29 1 63.5 59.5 40 66.2 30 68.5 19 55.8 36
29 Shuai Peng CHN 66 37 61.8 58.2 42 68.2 27 51.6 45 59.0 29
30 Roberta Vinci ITA 27 -3 61.8 66.8 28 60.2 37 58.9 32 58.1 31
31 Belinda Bencic SUI 43 12 60.7 60.5 38 61.3 33 60.4 30 58.7 30
32 Karolina Pliskova CZE 47 15 59.8 56.0 47 66.5 29 52.1 44 52.8 40
33 Kaia Kanepi EST 36 3 59.6 63.2 32 58.4 42 59.4 31 54.3 37
34 Camila Giorgi ITA 37 3 58.6 58.2 42 59.3 39 57.9 34 57.5 32
35 Elina Svitolina UKR 30 -5 58.3 58.1 45 61.6 32 55.7 37 48.4 53
36 Varvara Lepchenko USA 32 -4 58.2 65.3 31 58.4 42 48.9 52 50.2 47
37 Heather Watson GBR 31 -6 58.1 58.2 42 56.7 44 62.8 27 57.0 33
38 Elena Vesnina RUS 33 -5 57.5 55.3 50 60.7 34 54.1 42 54.3 37
39 Monica Puig PUR 44 5 56.1 62.3 34 53.6 49 54.3 41 51.5 44
40 Monica Niculescu ROU 44 4 56.0 53.4 54 59.1 40 55.6 38 50.9 46
41 Sorana Cirstea ROU 46 5 55.9 60.0 39 59.0 41 45.8 65 44.8 61
42 Timea Bacsinszky SUI 39 -3 55.9 63.2 32 52.6 50 53.0 43 53.0 39
43 Jamie Hampton USA 35 -8 55.6 51.3 57 62.6 31 47.7 57 48.8 51
44 Barbora Zahlavova Strycova CZE 52 8 55.5 51.0 59 59.7 38 48.6 54 60.6 26
45 Petra Cetkovska CZE 49 4 54.6 65.7 30 52.1 52 43.1 67 49.6 49
46 Mona Barthel GER 38 -8 53.7 55.5 49 52.1 52 58.0 33 49.3 50
47 Bethanie Mattek-Sands USA 40 -7 53.6 60.9 36 48.7 59 55.2 40 51.4 45
48 Kirsten Flipkens BEL 42 -6 53.4 47.4 68 56.0 48 55.3 39 56.8 34
49 Kiki Bertens NED 34 -15 53.3 60.6 37 48.5 60 57.8 35 46.5 56
50 Polona Hercog SLO 48 -2 53.3 67.9 25 46.7 66 48.3 55 46.5 56
51 Magdalena Rybarikova SVK 75 24 53.0 44.9 78 60.3 35 50.6 47 48.3 54
52 Casey Dellacqua AUS 50 -2 51.2 43.2 84 60.3 35 42.3 72 47.2 55
53 Coco Vandeweghe USA 53 0 51.0 45.1 77 56.1 47 46.5 62 52.0 41
54 Francesca Schiavone ITA 51 -3 50.9 58.4 41 49.5 57 44.4 66 44.9 60
55 Irina-Camelia Begu ROU 59 4 50.3 62.0 35 44.9 74 47.3 59 44.3 62
56 Karin Knapp ITA 81 25 50.1 56.2 46 48.4 61 48.8 53 41.1 73
57 Kurumi Nara JPN 54 -3 50.0 45.7 75 56.5 45 42.7 69 44.1 64
58 Lauren Davis USA 41 -17 49.8 48.3 63 51.1 54 49.0 50 49.9 48
59 Zarina Diyas KAZ 70 11 49.3 47.2 69 50.9 55 47.4 58 51.6 43
60 Julia Goerges GER 63 3 48.9 54.8 52 45.2 72 50.3 49 45.7 59
61 Alison Riske USA 67 6 48.4 43.4 83 49.3 58 50.9 46 55.9 35
62 Caroline Garcia FRA 56 -6 48.3 51.2 58 46.6 68 49.0 50 46.2 58
63 Marina Erakovic NZL 68 5 48.1 47.1 70 46.0 70 56.3 36 48.6 52
64 Vania King USA 72 8 47.1 40.5 90 56.2 46 38.2 91 38.9 84
65 Yaroslava Shvedova KAZ 55 -10 47.1 49.5 61 44.4 76 46.8 60 52.0 41
66 Ajla Tomljanovic CRO 58 -8 46.6 53.0 55 44.3 77 43.1 67 43.0 67
67 Anna Schmiedlova SVK 77 10 45.8 52.5 56 45.4 71 38.9 86 38.0 90
68 Maria Kirilenko RUS 57 -11 45.5 40.2 92 52.4 51 40.3 79 38.3 88
69 Shuai Zhang CHN 64 -5 45.3 45.2 76 48.4 61 39.9 80 39.8 78
70 Kristina Mladenovic FRA 60 -10 45.0 48.1 65 43.1 80 48.1 56 39.6 81
71 Ksenia Pervak KAZ 80 9 44.9 41.5 87 47.3 65 46.0 64 42.5 68
72 Jana Cepelova SVK 84 12 44.5 47.1 70 46.7 66 36.9 98 37.7 93
73 Annika Beck GER 89 16 44.2 40.9 89 44.9 74 50.5 48 41.6 71
74 Chanelle Scheepers RSA 69 -5 43.8 48.4 62 43.4 79 38.6 88 39.5 82
75 Shelby Rogers USA 87 12 43.4 47.9 66 43.9 78 38.1 92 35.8 101
76 Bojana Jovanovski SRB 61 -15 43.3 36.0 120 50.9 55 37.5 96 39.8 78
77 Ashleigh Barty AUS 73 -4 43.3 41.1 88 45.1 73 42.2 73 43.5 65
78 Alisa Kleybanova RUS 78 0 42.6 39.1 99 46.5 69 42.1 74 35.8 101
79 Alexandra Dulgheru ROU 91 12 42.4 53.5 53 38.7 103 34.8 106 37.5 94
80 Donna Vekic CRO 74 -6 41.9 36.4 116 47.9 63 36.2 100 40.2 77
81 Mirjana Lucic-Baroni CRO 134 53 41.7 40.1 93 41.9 84 46.5 62 38.2 89
82 Taylor Townsend USA 94 12 41.5 47.0 72 39.6 98 38.1 92 39.1 83
83 Silvia Soler-Espinosa ESP 104 21 41.3 55.9 48 34.9 119 34.9 104 36.1 98
84 Laura Robson GBR 76 -8 41.3 39.9 95 42.9 81 39.7 83 40.5 75
85 Klara Koukalova CZE 62 -23 41.0 40.4 91 40.8 91 41.6 76 43.1 66
86 Alison Van Uytvanck BEL 110 24 40.7 37.5 108 42.9 81 41.8 75 38.4 87
87 Denisa Allertova CZE 92 5 40.6 47.5 67 39.7 97 33.3 116 35.3 104
88 Lesya Tsurenko UKR 95 7 40.6 38.9 101 42.4 83 39.8 82 38.8 85
89 Tsvetana Pironkova BUL 101 12 40.4 38.2 104 41.4 86 39.0 85 44.2 63
90 Victoria Duval USA 93 3 40.2 37.8 107 40.7 92 42.4 70 41.9 69
91 Stefanie Voegele SUI 71 -20 40.1 44.0 82 37.9 106 42.4 70 34.6 106
92 Christina Mchale USA 85 -7 40.0 40.1 93 41.0 88 38.4 90 38.0 90
93 Johanna Larsson SWE 96 3 39.9 44.9 78 35.9 114 46.8 60 32.5 122
94 Ana Konjuh CRO 65 -29 39.8 39.9 95 40.9 89 35.3 103 41.6 71
95 Anett Kontaveit EST 97 2 39.5 42.6 85 37.2 109 39.9 80 39.8 78
96 Jie Zheng CHN 88 -8 39.4 32.8 134 47.7 64 29.8 137 36.7 96
97 Daniela Hantuchova SVK 79 -18 39.2 38.0 106 40.1 95 37.3 97 41.1 73
98 Carina Witthoeft GER 173 75 38.8 44.8 80 36.2 111 38.5 89 33.4 116
99 Timea Babos HUN 103 4 38.7 38.1 105 39.5 99 40.5 78 34.3 108
100 Yanina Wickmayer BEL 82 -18 38.4 36.3 117 41.8 85 34.0 113 36.4 97
101 Nicole Gibbs USA 112 11 38.4 36.0 120 41.1 87 34.9 104 38.8 85
102 Elizaveta Kulichkova RUS 113 11 38.2 37.1 110 40.7 92 35.7 101 33.8 115
103 Misaki Doi JPN 118 15 38.1 37.2 109 38.7 103 36.7 99 40.5 75
104 Maria-Teresa Torro-Flor ESP 98 -6 37.2 50.2 60 31.3 133 31.5 127 33.0 118
105 Vitalia Diatchenko RUS 99 -6 37.1 36.9 111 40.5 94 32.0 124 30.3 131
106 Johanna Konta GBR 86 -20 37.1 35.4 123 39.5 99 34.1 110 35.8 101
107 Galina Voskoboeva KAZ 107 0 37.0 39.1 99 36.2 111 37.9 94 32.9 119
108 Yvonne Meusburger AUT 106 -2 36.8 48.3 63 31.7 132 31.0 130 34.2 110
109 Anna-Lena Friedsam GER 124 15 36.7 35.4 123 37.4 108 39.5 84 33.4 116
110 Teliana Pereira BRA 129 19 36.4 55.2 51 27.8 146 29.1 141 29.6 135
111 Aleksandra Wozniak CAN 90 -21 36.3 33.8 130 39.4 102 33.9 114 33.9 114
112 Aleksandra Krunic SRB 142 30 36.3 38.5 103 37.7 107 31.2 128 30.9 128
113 Danka Kovinic MNE 102 -11 36.3 44.1 81 32.0 129 34.7 107 34.3 108
114 Jarmila Gajdosova AUS 109 -5 36.2 36.3 117 36.9 110 30.3 135 41.9 69
115 Sharon Fichman CAN 100 -15 35.5 39.4 97 34.8 120 33.5 115 29.7 133
116 Ying-Ying Duan CHN 111 -5 35.4 31.2 139 40.9 89 30.6 131 30.9 128
117 Grace Min USA 105 -12 35.4 41.8 86 33.0 124 31.2 128 32.8 120
118 Kimiko Date-Krumm JPN 122 4 35.2 31.8 136 38.7 103 32.3 123 34.0 112
119 Maryna Zanevska UKR 131 12 35.2 39.3 98 32.3 127 37.7 95 31.7 125
120 Qiang Wang CHN 120 0 34.9 29.3 147 39.5 99 31.8 126 36.0 100
121 Laura Siegemund GER 123 2 34.9 46.0 74 29.4 139 32.0 124 31.0 127
122 Madison Brengle USA 116 -6 34.8 28.4 155 39.9 96 32.6 120 34.7 105
123 Katerina Siniakova CZE 121 -2 34.7 36.5 115 34.4 121 34.1 110 32.0 124
124 Barbora Krejcikova CZE 133 9 33.9 35.1 125 33.5 122 33.1 119 32.8 120
125 Olga Govortsova BLR 125 0 33.7 31.7 137 35.3 116 34.3 108 31.6 126
126 Ons Jabeur TUN 136 10 33.2 34.7 127 32.0 129 33.2 117 34.1 111
127 Tereza Smitkova CZE 119 -8 32.8 30.4 142 30.9 134 41.0 77 36.1 98
128 Melanie Oudin USA 127 -1 32.3 33.4 131 30.5 135 32.5 121 36.8 95
129 Anna Tatishvili GEO 115 -14 32.3 36.9 111 32.7 126 25.7 154 26.4 143
130 An-Sophie Mestach BEL 139 9 32.1 30.7 140 32.9 125 34.2 109 30.0 132
131 Paula Ormaechea ARG 126 -5 31.6 46.3 73 25.2 156 26.4 151 24.4 154
132 Saisai Zheng CHN 186 54 31.5 28.1 158 35.1 117 30.4 134 27.3 141
133 Virginie Razzano FRA 114 -19 31.3 27.4 162 35.0 118 29.4 140 29.7 133
134 Yulia Putintseva KAZ 130 -4 31.3 34.9 126 29.7 138 30.5 132 29.3 136
135 Urszula Radwanska POL 140 5 31.3 25.7 168 35.6 115 29.1 141 32.3 123
136 Michelle Larcher De Brito POR 132 -4 31.2 29.1 148 32.1 128 27.9 145 38.0 90
137 Aliaksandra Sasnovich BLR 141 4 30.9 31.3 138 28.9 141 38.8 87 26.9 142
138 Romina Oprandi SUI 108 -30 30.7 36.9 111 28.7 145 25.8 153 28.6 138
139 Tamira Paszek AUT 117 -22 30.1 30.7 140 28.9 141 29.6 139 34.6 106
140 Alla Kudryavtseva RUS 170 30 29.8 22.8 185 36.1 113 26.0 152 27.8 140
141 Yung-Jan Chan TPE 167 26 28.9 29.5 144 30.0 137 26.6 150 25.4 149
142 Ayumi Morita JPN 135 -7 28.8 26.1 164 31.9 131 27.4 148 24.7 153
143 Evgeniya Rodina RUS 150 7 28.3 28.9 152 25.7 154 33.2 117 30.4 130
144 Shahar Peer ISR 138 -6 28.1 28.4 155 28.9 141 28.4 144 23.4 158
145 Allie Kiick USA 146 1 28.1 32.1 135 27.5 148 24.3 159 24.3 155
146 Anastasia Rodionova AUS 174 28 28.1 26.0 165 33.4 123 20.7 192 21.3 178
147 Mariana Duque-Marino COL 152 5 28.1 38.7 102 23.3 167 23.0 169 25.1 151
148 Patricia Mayr-Achleitner AUT 137 -11 28.0 34.7 127 24.0 163 28.6 143 25.0 152
149 Luksika Kumkhum THA 128 -21 27.9 25.8 167 30.1 136 27.0 149 25.3 150
150 Kateryna Kozlova UKR 153 3 27.5 27.6 160 28.9 141 23.8 162 26.0 144
151 Cristina-Andreea Mitu ROU 145 -6 27.2 35.5 122 23.6 165 21.9 181 26.0 144
152 Michaella Krajicek NED 161 9 27.0 22.9 183 27.6 147 32.5 121 28.7 137
153 Kristyna Pliskova CZE 147 -6 26.9 23.2 179 26.6 151 30.5 132 34.0 112
154 Kristina Kucova SVK 149 -5 26.8 36.7 114 22.6 173 23.3 167 21.5 176
155 Andrea Hlavackova CZE 166 11 26.5 25.9 166 25.5 155 29.7 138 28.5 139
156 Pauline Parmentier FRA 151 -5 26.5 28.5 154 25.2 156 30.2 136 20.5 189
157 Jennifer Brady USA 189 32 26.4 24.6 172 29.2 140 23.8 162 23.4 158
158 Sesil Karatantcheva KAZ 154 -4 26.3 27.6 160 26.4 152 23.7 165 25.5 148
159 Alexandra Panova RUS 155 -4 26.1 29.8 143 25.2 156 24.2 160 21.7 173
160 Mandy Minella LUX 156 -4 25.9 34.3 129 22.7 170 22.2 176 20.6 187
161 Lourdes Dominguez-Lino ESP 143 -18 25.7 36.1 119 20.7 194 22.0 179 22.4 164
162 Sofia Arvidsson SWE 144 -18 25.2 21.9 191 24.7 159 35.6 102 21.7 173
163 Lara Michel SUI 159 -4 25.1 24.6 172 27.2 150 21.8 182 22.4 164
164 Mathilde Johansson FRA 165 1 24.9 33.2 132 19.5 208 23.9 161 25.7 147
165 Victoria Kan RUS 179 14 24.6 32.9 133 20.9 191 21.2 185 21.2 180
166 Lucie Hradecka CZE 188 22 24.5 29.4 145 20.7 194 27.8 146 22.1 167
166 Lara Arruabarrena ESP 180 14 24.5 28.8 153 22.2 177 24.9 155 21.5 176
168 Louisa Chirico USA 172 4 24.5 28.0 159 22.7 170 22.1 178 25.8 146
169 Stephanie Vogt LIE 162 -7 24.5 29.0 150 22.3 176 22.5 173 23.5 157
170 Nastassja Burnett ITA 175 5 24.1 29.0 150 22.7 170 20.2 197 21.9 170
171 Dinah Pfizenmaier GER 163 -8 24.1 29.1 148 21.7 181 23.4 166 21.1 181
172 Sachia Vickery USA 148 -24 24.0 25.0 169 23.5 166 23.8 162 23.3 160
173 Francoise Abanda CAN 216 43 23.6 23.9 176 24.3 160 22.2 176 21.9 170
174 Richel Hogenkamp NED 168 -6 23.2 28.2 157 21.7 181 20.4 195 19.6 198
175 Olivia Rogowska AUS 171 -4 23.2 22.4 187 25.9 153 18.8 205 20.2 191
176 Misa Eguchi JPN 176 0 23.1 19.5 210 27.3 149 20.0 198 19.8 195
177 Jovana Jaksic SRB 178 1 22.8 25.0 169 23.0 168 19.8 199 19.6 198
178 Su-Wei Hsieh TPE 157 -21 22.7 20.3 198 24.2 161 22.6 172 23.7 156
179 Margarita Gasparyan RUS 191 12 22.7 23.0 182 21.9 179 24.6 157 22.7 162
180 Vesna Dolonc SRB 160 -20 22.5 24.1 175 21.3 186 23.0 169 22.7 162
181 Gabriela Dabrowski CAN 177 -4 22.4 24.2 174 21.7 181 20.8 189 22.3 166
182 Vera Dushevina RUS 183 1 22.3 18.9 214 24.2 161 24.7 156 20.6 187
183 Alexandra Cadantu ROU 181 -2 21.9 29.4 145 18.2 221 20.6 193 18.3 205
184 Nadiya Kichenok UKR 182 -2 21.9 20.0 202 22.4 175 24.5 158 21.3 178
185 Claire Feuerstein FRA 164 -21 21.7 19.6 209 19.4 211 34.1 110 20.1 192
186 Gioia Barbieri ITA 190 4 21.6 23.3 178 21.0 189 20.8 189 20.8 185
187 Tornado Alicia Black USA N/A N/A 21.6 20.1 200 22.5 174 21.3 184 22.0 168
188 Cagla Buyukakcay TUR 187 -1 21.5 21.4 194 20.4 198 27.8 146 17.8 212
189 Ivana Jorovic SRB 197 8 21.5 23.2 179 20.2 202 22.5 173 21.0 184
190 Viktorija Golubic SUI 195 5 21.3 24.8 171 19.2 213 22.8 171 18.2 207
191 Irina Falconi USA 184 -7 21.2 22.7 186 20.3 200 19.7 200 23.2 161
192 Paula Kania POL 205 13 21.1 22.0 189 21.8 180 18.1 211 19.8 195
193 Anhelina Kalinina UKR 220 27 21.1 20.8 196 21.5 184 21.1 187 20.0 193
194 Petra Martic CRO 158 -36 21.0 21.4 194 21.3 186 19.7 200 20.7 186
195 Tatjana Maria GER 209 14 21.0 20.1 200 21.5 184 22.0 179 19.9 194
196 Julia Boserup USA 193 -3 20.8 20.2 199 21.1 188 21.2 185 21.1 181
197 Elise Mertens BEL 185 -12 20.8 21.6 193 20.2 202 20.5 194 21.7 173
198 Marta Sirotkina RUS 200 2 20.8 19.7 206 20.9 191 23.1 168 20.3 190
199 Veronica Cepede Royg PAR 206 7 20.7 26.8 163 18.3 220 17.8 213 17.5 213
200 Julia Glushko ISR 192 -8 20.6 22.3 188 22.8 169 13.5 256 16.2 222
201 Katerina Stewart USA 215 14 20.5 23.6 177 19.0 214 19.5 202 19.5 201
202 Yuliya Beygelzimer UKR 196 -6 20.4 22.0 189 19.0 214 20.3 196 22.0 168
203 Irena Pavlovic FRA 198 -5 19.9 19.5 210 19.5 208 20.8 189 21.1 181
204 Yi-Fan Xu CHN 235 31 19.7 15.4 254 24.0 163 17.9 212 16.4 219
205 Ulrikke Eikeri NOR 211 6 19.6 19.7 206 21.0 189 17.0 219 17.0 217
206 Yafan Wang CHN 169 -37 19.6 19.9 203 19.0 214 21.7 183 18.1 209
207 Sara Sorribes Tormo ESP 283 76 19.4 21.8 192 19.8 205 16.1 229 15.8 231
208 Irina Khromacheva RUS 213 5 19.3 22.9 183 17.1 228 18.5 207 19.6 198
209 Ekaterina Alexandrova RUS 201 -8 19.2 19.7 206 19.5 208 18.3 208 18.0 210
210 Risa Ozaki JPN 208 -2 18.8 16.0 245 22.0 178 16.5 224 15.9 228
211 Ana Bogdan ROU 254 43 18.7 18.8 215 20.4 198 15.5 237 16.0 226
212 Akgul Amanmuradova UZB 204 -8 18.4 18.2 220 19.8 205 16.7 222 15.3 237
213 Jelena Ostapenko LAT 221 8 18.3 20.4 197 17.5 226 18.2 210 16.1 224
214 Fangzhou Liu CHN 245 31 18.3 16.8 238 20.1 204 16.3 227 17.2 214
215 Lyudmyla Kichenok UKR 203 -12 18.0 15.0 259 19.0 214 21.0 188 18.3 205
216 Naomi Broady GBR 219 3 17.9 16.6 241 16.9 229 22.3 175 19.8 195
217 Indy De Vroome NED 202 -15 17.9 17.4 231 18.2 221 17.8 213 17.9 211
218 Lesley Kerkhove NED 217 -1 17.9 17.5 229 18.0 223 19.3 203 16.1 224
219 Beatriz Garcia-Vidagany ESP 212 -7 17.8 18.1 222 17.8 225 16.8 220 18.7 202
220 Ye-Ra Lee KOR 227 7 17.6 15.4 254 20.5 196 15.4 238 14.9 240
221 Maria Sanchez USA 232 11 17.6 17.4 231 18.5 219 16.0 230 16.4 219
222 Nigina Abduraimova UZB 251 29 17.5 14.7 263 20.5 196 15.0 242 15.7 233
223 Bernarda Pera USA 218 -5 17.4 19.9 203 16.2 235 16.5 224 17.1 216
224 Magda Linette POL 222 -2 17.4 18.0 223 16.6 232 19.3 203 16.6 218
225 Olga Savchuk UKR 225 0 17.4 18.2 220 16.9 229 18.7 206 15.5 234
226 Katarzyna Piter POL 199 -27 17.3 19.0 213 16.7 231 16.4 226 16.2 222
227 Daria Gavrilova RUS 271 44 17.0 14.8 261 18.9 218 17.4 216 14.6 245
227 Mayo Hibi JPN 214 -13 17.0 14.2 270 19.4 211 15.9 232 16.4 219
229 Ekaterina Bychkova RUS 230 1 17.0 15.3 256 17.3 227 18.3 208 18.5 203
230 Angelique Van Der Meet NED 234 4 16.8 18.5 217 15.7 237 17.3 217 16.0 226
231 Rebecca Peterson SWE 237 6 16.8 15.7 249 17.9 224 16.2 228 15.9 228
232 Lin Zhu CHN 273 41 16.3 14.1 272 19.6 207 13.2 260 12.9 264
233 Ling Zhang HKG 240 7 16.3 12.5 279 20.3 200 13.9 255 13.0 262
234 Nastja Kolar SLO 223 -11 16.3 19.4 212 15.0 243 14.3 252 15.5 234
235 Samantha Crawford USA 236 1 16.2 17.5 229 15.6 238 15.9 232 15.9 228
236 Melinda Czink HUN 207 -29 16.2 15.6 252 16.5 234 16.0 230 17.2 214
237 Giulia Gatto-Monticone ITA 210 -27 16.1 16.5 243 15.6 238 17.6 215 15.3 237
238 Estrella Cabeza-Candela ESP 233 -5 15.6 18.0 223 15.6 238 12.2 275 13.4 258
239 Naomi Osaka JPN 229 -10 15.6 14.6 266 16.1 236 16.6 223 14.6 245
240 Doroteja Eric SRB 239 -1 15.5 13.0 276 16.6 232 15.4 238 18.5 203
241 Anabel Medina Garrigues ESP 226 -15 15.5 23.1 181 11.5 289 13.3 259 14.2 247
242 Antonia Lottner GER 252 10 15.4 15.9 246 15.1 242 15.4 238 15.4 236
243 Arantxa Rus NED 224 -19 15.4 18.3 219 13.5 257 15.4 238 14.8 243
244 Sofia Shapatava GEO 238 -6 15.3 17.4 231 13.9 252 16.8 220 12.9 264
245 Bianca Botto PER 248 3 15.2 19.8 205 12.5 269 14.7 247 14.7 244
245 Laura Pous-Tio ESP 249 4 15.2 18.0 223 14.1 248 14.1 253 13.8 253
247 Alize Lim FRA 231 -16 15.2 17.0 237 14.5 245 14.8 246 13.8 253
248 Renata Voracova CZE 242 -6 15.2 17.6 227 13.5 257 15.6 236 14.9 240
249 Elitsa Kostova BUL 241 -8 15.1 16.8 238 14.7 244 13.2 260 14.9 240
250 Tereza Martincova CZE 246 -4 15.0 17.2 236 14.0 250 15.0 242 13.4 258
251 Kai-Lin Zhang CHN 342 91 15.0 9.6 326 20.9 191 11.1 288 10.8 298
252 Sophia Kovalets UKR 264 12 15.0 18.7 216 14.1 248 12.3 274 12.0 269
253 Quirine Lemoine NED 270 17 14.9 14.4 268 15.2 241 15.8 234 14.1 248
254 Eri Hozumi JPN 257 3 14.9 15.3 256 14.0 250 14.4 251 18.2 207
255 Conny Perrin SUI 322 67 14.8 17.9 226 13.7 253 12.5 271 14.0 250
256 Anastasiya Vasylyeva UKR 228 -28 14.3 16.3 244 12.3 276 17.1 218 13.5 257
257 Alberta Brianti ITA 281 24 14.2 17.3 235 12.6 266 14.7 247 11.0 293
258 Sandra Zaniewska POL 243 -15 14.1 17.4 231 12.3 276 12.9 266 13.9 251
259 Beatriz Haddad Maia BRA 284 25 14.1 18.4 218 12.3 276 12.1 277 11.9 271
260 Paula Cristina Goncalves BRA 260 0 13.9 16.6 241 12.7 265 12.5 271 13.0 262
261 Tamarine Tanasugarn THA 323 62 13.8 10.9 303 13.6 255 14.5 249 21.9 170
262 Tara Moore GBR 244 -18 13.6 13.8 273 13.2 261 14.9 245 13.1 261
263 Tadeja Majeric SLO 253 -10 13.6 15.8 247 13.2 261 11.4 283 11.8 274
264 Miharu Imanishi JPN 261 -3 13.5 11.7 288 14.2 246 13.2 260 15.8 231
265 Maria Irigoyen ARG 280 15 13.5 17.6 227 11.9 282 11.5 282 10.9 295
266 Montserrat Gonzalez PAR 256 -10 13.3 16.7 240 11.3 293 12.2 275 13.8 253
267 Mi Yoo KOR 255 -12 13.2 13.0 276 12.4 272 15.7 235 14.1 248
268 Reka-Luca Jani HUN 265 -3 12.9 15.6 252 12.3 276 10.5 298 11.5 278
269 Amandine Hesse FRA 262 -7 12.8 11.1 297 13.7 253 14.0 254 11.8 274
