Matt Kenseth won the Sylvania 300 at the New Hampshire Motor Speedway on Sunday, the second race of the 2015 NASCAR Chase for the Sprint Cup. He now leads the points standings with one week before the herd gets thinned and points reset for the next round.
NASCAR Chase for the Sprint Cup 2015 standings: Matt Kenseth wins in New Hampshire
Kenseth and Denny Hamlin are guaranteed to move on to the next round of NASCAR’s playoffs.
Kenseth won his fifth race of the season on Sunday after finishing fifth last week, and will move on to the second round of the Chase for the Sprint Cup playoffs, as will Denny Hamlin, who won last week in Chicagoland.
Sunday was incredibly frustrating for Kevin Harvick, who led with three laps remaining but ran out of fuel and finished 21st in New Hampshire. Harvick ranks 15th among the 16 drivers in NASCAR’s playoffs, and is in danger of elimination after next week in Dover, Del.
Clint Bowyer remains 16th, after getting docked for all 25 points he earned last week in Chicagoland for rules infractions.
The challenger round consists of three races, with one stop left, in Delaware. The bottom four in points will be eliminated after next week.
Here are the standings after New Hampshire:
| 2015 NASCAR Chase for the Sprint Cup standings | ||||
|---|---|---|---|---|
| Driver | Beginning points | Chicagoland | New Hampshire | Total points |
| Matt Kenseth | 2,012 | 40 | 47 | 2,099 |
| Denny Hamlin | 2,003 | 47 | 43 | 2,093 |
| Carl Edwards | 2,006 | 43 | 40 | 2,089 |
| Joey Logano | 2,009 | 39 | 41 | 2,089 |
| Jimmie Johnson | 2,012 | 33 | 38 | 2,083 |
| Ryan Newman | 2,000 | 40 | 34 | 2,074 |
| Kurt Busch | 2,006 | 42 | 25 | 2,073 |
| Brad Keselowski | 2,003 | 36 | 33 | 2,072 |
| Martin Truex, Jr. | 2,003 | 32 | 36 | 2,071 |
| Jeff Gordon | 2,000 | 31 | 37 | 2,068 |
| Jamie McMurray | 2,000 | 28 | 30 | 2,058 |
| Dale Earnhardt, Jr. | 2,006 | 32 | 19 | 2,057 |
| Kyle Busch | 2,012 | 37 | 7 | 2,056 |
| Paul Menard | 2,000 | 27 | 29 | 2,056 |
| Kevin Harvick | 2,006 | 3 | 25 | 2,034 |
| Clint Bowyer | 2,000 | 0 | 18 | 2,018 |











