He’s here! He’s here! We’re finally getting the Jordy Nelson we thought we drafted, and it feels wonderful.
Fantasy football rankings, Week 11: Wide receivers for standard leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in standard leagues for Week 11.


Of course, you couldn’t be too mad with all the touchdowns he was scoring early on, but his yardage totals didn’t inspire much confidence in a top-five season. After three weeks with three touchdowns and at least 94 yards receiving, it feels as though the old Jordy is back — and if the Green Bay offense can find some consistency, Nelson will likely finish in or near the top five wide receivers.
Week 11 will be a tough situation with about 10 of the top 50 receivers on bye. Fear not — players like Rishard Matthews, Tyreek Hill, and Pierre Garcon are starting to heat up and make for great bye week substitutes. Though you really can’t replace a Julio Jones or Brandon Marshall, our Week 11 receiver rankings should help you weather the storm.
Wide receivers (standard), Week 11
(ZS: Zach Senvisky, JM: Jason Marcum, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | SK | JG | KB | DG |
| 1 | Antonio Brown | PIT | @ CLE | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | A.J. Green | CIN | vs. BUF | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Odell Beckham Jr. | NYG | vs. CHI | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Mike Evans | TB | @ KC | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | Jordy Nelson | GB | @ WAS | 7 | 5 | 7 | 5 | 6 | 5 |
| 6 | T.Y. Hilton | IND | vs. TEN | 5 | 8 | 5 | 7 | 5 | 9 |
| 7 | Amari Cooper | OAK | vs. HOU | 8 | 7 | 8 | 8 | 8 | 7 |
| 8 | Kelvin Benjamin | CAR | vs. NO | 6 | 12 | 6 | 6 | 7 | 12 |
| 9 | Larry Fitzgerald | ARI | @ MIN | 13 | 6 | 12 | 9 | 9 | 6 |
| 10 | Dez Bryant | DAL | vs. BAL | 9 | 10 | 9 | 10 | 10 | 10 |
| 11 | Allen Robinson | JAC | @ DET | 11 | 9 | 11 | 11 | 11 | 8 |
| 12 | Doug Baldwin | SEA | vs. PHI | 10 | 18 | 10 | 15 | 15 | 14 |
| 13 | Michael Crabtree | OAK | vs. HOU | 12 | 14 | 15 | 14 | 14 | 16 |
| 14 | Brandin Cooks | NO | @ CAR | 16 | 13 | 14 | 13 | 13 | 17 |
| 15 | Jarvis Landry | MIA | @ LA | 21 | 11 | 21 | 12 | 12 | 11 |
| 16 | Julian Edelman | NE | @ SF | 17 | 16 | 18 | 17 | 17 | 13 |
| 17 | DeAndre Hopkins | HOU | @ OAK | 19 | 15 | 19 | 16 | 16 | 15 |
| 18 | Michael Thomas | NO | @ CAR | 14 | 17 | 16 | 19 | 18 | 19 |
| 19 | Golden Tate | DET | vs. JAC | 18 | 22 | 17 | 21 | 20 | 22 |
| 20 | Jordan Matthews | PHI | @ SEA | 23 | 19 | 23 | 20 | 19 | 18 |
| 21 | Davante Adams | GB | @ WAS | 20 | 21 | 20 | 22 | 21 | 20 |
| 22 | Stefon Diggs | MIN | vs. ARI | 15 | 28 | 13 | 18 | 23 | 28 |
| 23 | Donte Moncrief | IND | vs. TEN | 22 | 26 | 22 | 25 | 22 | 26 |
| 24 | Marvin Jones | DET | vs. JAC | 26 | 20 | 26 | 24 | 25 | 23 |
| 25 | Terrelle Pryor | CLE | vs. PIT | 24 | 27 | 24 | 23 | 24 | 27 |
| 26 | Steve Smith | BAL | @ DAL | 27 | 25 | 30 | 27 | 26 | 21 |
| 27 | Randall Cobb | GB | @ WAS | 30 | 23 | 27 | 28 | 28 | 25 |
| 28 | Willie Snead | NO | @ CAR | 32 | 24 | 32 | 26 | 29 | 24 |
| 29 | Mike Wallace | BAL | @ DAL | 25 | 30 | 25 | 29 | 27 | 32 |
| 30 | Jamison Crowder | WAS | vs. GB | 31 | 33 | 33 | 32 | 33 | 33 |
| 31 | Jeremy Maclin | KC | vs. TB | 38 | 29 | 38 | 31 | 31 | 29 |
| 32 | Kenny Britt | LA | vs. MIA | 29 | 42 | 29 | 33 | 32 | 42 |
| 33 | Cole Beasley | DAL | vs. BAL | 34 | 34 | 34 | 34 | 36 | 36 |
| 34 | Rishard Matthews | TEN | @ IND | 28 | 43 | 28 | 38 | 34 | 37 |
| 35 | Cameron Meredith | CHI | @ NYG | 33 | 39 | 35 | 35 | 35 | 44 |
| 36 | John Brown | ARI | @ MIN | -- | 32 | -- | 30 | 30 | 30 |
| 37 | Robert Woods | BUF | @ CIN | 41 | 36 | 41 | 36 | 38 | 34 |
| 38 | Sterling Shepard | NYG | vs. CHI | 37 | 38 | 37 | 37 | 37 | 43 |
| 39 | Corey Coleman | CLE | vs. PIT | 35 | 44 | 40 | 39 | 39 | 39 |
| 40 | Tavon Austin | LA | vs. MIA | 47 | 31 | 47 | 41 | 42 | 31 |
| 41 | Will Fuller | HOU | @ OAK | 45 | 41 | 42 | 40 | 40 | 35 |
| 42 | Allen Hurns | JAC | @ DET | 44 | 35 | 44 | 45 | 41 | 41 |
| 43 | Tyler Lockett | SEA | vs. PHI | -- | 37 | -- | 42 | 43 | 38 |
| 44 | Devante Parker | MIA | @ LA | 39 | 49 | 39 | 46 | 44 | 49 |
| 45 | Ty Montgomery | GB | @ WAS | 42 | 47 | 45 | 44 | 45 | 47 |
| 46 | DeSean Jackson | WAS | vs. GB | 43 | -- | 31 | -- | 49 | -- |
| 47 | J.J. Nelson | ARI | @ MIN | -- | 45 | -- | 43 | 46 | 40 |
| 48 | Tyreek Hill | KC | vs. TB | 40 | 46 | 46 | 48 | 48 | 48 |
| 49 | Kendall Wright | TEN | @ IND | 36 | -- | 43 | -- | -- | -- |
| 50 | Eli Rogers | PIT | @ CLE | 46 | -- | 36 | 49 | -- | -- |
| -- | Pierre Garcon | WAS | vs. GB | 49 | 48 | 49 | 47 | 47 | 46 |
| -- | Brandon LaFell | CIN | vs. BUF | -- | 40 | -- | -- | -- | 45 |
| -- | Eddie Royal | CHI | @ NYG | 50 | 50 | 48 | 50 | 50 | 50 |
| -- | Michael Floyd | ARI | @ MIN | 48 | -- | 50 | -- | -- | -- |











