So much for start your studs. The only fantasy quarterback to star last week was Drew Brees. He stunk in his last meeting against Tampa Bay but this time he gets them at home. I find it very hard to believe that he’ll trip up in the fantasy championship week.
Fantasy football rankings, Week 16: Quarterbacks
The SB Nation fantasy team reveals which quarterbacks rank in the top 25 heading into Week 16.


Aaron Rodgers faces the Minnesota Vikings at home. It’s definitely not the most appealing matchup. Although, if Minnesota fails to show up, Rodgers will make them pay. You know you have to start him this week. You can’t bench him because what if he goes off for four touchdowns and 300 yards? It’s a tough spot to be in as a Rodgers owner.
Jared Goff suffered a concussion in Week 15. His availability for Week 16 isn’t known yet. Case Keenum would likely get the start if Goff is out. Ryan Tannehill is still out with his ACL/MCL sprains. His regular season is probably over. Bryce Petty suffered a chest injury in Week 15 and remains day to day.
My sleeper this week is Andy Dalton. He struggled against Pittsburgh in Week 15. I believe he’ll bounce back on the road in Houston. A.J. Green may be returning and that would certainly provide a boost. I think Dalton will pass for 280 yards and 2 touchdowns.
Quarterbacks, Week 16
(SK: Scott Kaliska, JG: Jeff Goldberg, JM: Jason Marcum, DG: Derek Gordon KB: Kyle Bennett)
| Rk | Consensus | Tm | Opp. | SK | JG | JM | DG | KB |
| 1 | Tom Brady | NE | vs. NYJ | 1 | 1 | 1 | 1 | 1 |
| 2 | Drew Brees | NO | vs. TB | 2 | 2 | 2 | 5 | 2 |
| 3 | Andrew Luck | IND | @ OAK | 3 | 3 | 3 | 4 | 3 |
| 4 | Matt Ryan | ATL | @ CAR | 5 | 5 | 5 | 7 | 5 |
| 5 | Aaron Rodgers | GB | vs. MIN | 4 | 6 | 6 | 8 | 4 |
| 6 | Derek Carr | OAK | vs. IND | 8 | 4 | 8 | 2 | 10 |
| 7 | Ben Roethlisberger | PIT | vs. BAL | 7 | 8 | 7 | 6 | 7 |
| 8 | Kirk Cousins | WAS | @ CHI | 6 | 7 | 4 | 12 | 6 |
| 9 | Philip Rivers | SD | @ CLE | 9 | 9 | 10 | 3 | 8 |
| 10 | Cam Newton | CAR | vs. ATL | 10 | 10 | 9 | 9 | 9 |
| 11 | Russell Wilson | SEA | vs. ARI | 11 | 11 | 11 | 10 | 12 |
| 12 | Jameis Winston | TB | @ NO | 12 | 12 | 13 | 17 | 11 |
| 13 | Marcus Mariota | TEN | @ JAC | 13 | 13 | 12 | 14 | 13 |
| 14 | Dak Prescott | DAL | vs. DET | 14 | 15 | 14 | 13 | 14 |
| 15 | Tyrod Taylor | BUF | vs. MIA | 15 | 14 | 15 | 15 | 15 |
| 16 | Eli Manning | NYG | @ PHI | 17 | 17 | 17 | 18 | 16 |
| 17 | Matthew Stafford | DET | @ DAL | 18 | 19 | 18 | 16 | 17 |
| 18 | Colin Kaepernick | SF | @ LA | 16 | 16 | 16 | 24 | 18 |
| 19 | Andy Dalton | CIN | @ HOU | 22 | 22 | 20 | 11 | 21 |
| 20 | Joe Flacco | BAL | @ PIT | 20 | 20 | 21 | 20 | 19 |
| 21 | Carson Palmer | ARI | @ SEA | 21 | 21 | 22 | 19 | 20 |
| 22 | Matt Barkley | CHI | vs. WAS | 19 | 18 | 19 | -- | 25 |
| 23 | Blake Bortles | JAC | vs. TEN | 24 | 23 | 24 | 21 | 22 |
| 24 | Matt Moore | MIA | @ BUF | 23 | 24 | 23 | -- | 24 |
| 25 | Alex Smith | KC | vs. DEN | 25 | 25 | 25 | 23 | 23 |
| -- | Carson Wentz | PHI | vs. NYG | -- | -- | -- | 22 | -- |
| -- | Jared Goff | LA | vs. SF | -- | -- | -- | 25 | -- |











