As time is running out before the Selection Show, here’s a quick rundown of the final games that affected this bracket.
Bracketology: Michigan State seizes final No. 1 seed, UConn saves a bubble team
In the final moments before the field of 68 is revealed, the Spartans claimed the Big Ten tourney crown to lock up the final spot on the top line, while the Huskies lessened bubble anxiety by claiming the American’s auto bid.
The Michigan State Spartans defeated the Purdue Boilermakers in a 66-62 thriller to claim the Big Ten Tournament crown and claim the final top seed. The Spartans anchor the West region in this final projection.
In the American Athletic final in Orlando, the Connecticut Huskies defeated the Memphis Tigers 72-58 to save one of this season's bubble teams. In this projection, that's the Huskies' conference rival, the Temple Owls.
Elsewhere, the SEC Tournament championship went to the Kentucky Wildcats, who won an 82-77 overtime thriller over the Texas A&M Aggies. The win bumps the Wildcats up to the three line, replacing the Aggies. The Atlantic 10 title went to the Saint Joseph's Hawks, 87-74 winners over the VCU Rams, shifting things around a bit in the middle of the bracket. Last but not least, the Sun Belt crown went to the Arkansas-Little Rock Trojans, who would have been an interesting bubble case had they lost to the ULM Warhawks. But the Trojans pulled away late to claim a 70-50 victory.
And with that, here’s your final bracket and rundown for 2016.
| (1) MIDWEST Chicago (Fri/Sun) | (2) SOUTH Louisville (Thu/Sat) | ||
|---|---|---|---|
| Des Moines (Thu/Sat) | Raleigh (Thu/Sat) | ||
| 1 | KANSAS (Big 12) | 1 | NORTH CAROLINA (ACC) |
| 16 | HOLY CROSS/SOUTHERN | 16 | FLORIDA GULF COAST (A-Sun) |
| ↓8 | Dayton | 8 | Texas Tech |
| 9 | Providence | 9 | Cincinnati |
| Providence (Thu/Sat) | Oklahoma City (Fri/Sun) | ||
| 5 | Duke | 5 | California |
| 12 | YALE (Ivy) | 12 | NORTHERN IOWA (MVC) |
| 4 | Purdue | 4 | Indiana |
| 13 | UNC WILMINGTON (CAA) | 13 | STONY BROOK (Am East) |
| Providence (Thu/Sat) | Denver (Thu/Sat) | ||
| 6 | Iowa | 6 | Baylor |
| 11 | Saint Mary's/Temple | 11 | CHATTANOOGA (SoCon) |
| 3 | Miami | 3 | Utah |
| 14 | BUFFALO (MAC) | 14 | FRESNO STATE (MW) |
| St. Louis (Fri/Sun) | Oklahoma City (Fri/Sun) | ||
| 77 | Colorado | 7 | Notre Dame |
| 10 | St. Bonaventure | 10 | Butler |
| 2 | Xavier | 2 | Oklahoma |
| 15 | GREEN BAY (Horizon) | 15 | CAL STATE BAKERSFIELD (WAC) |
| (4) WEST Anaheim (Thu/Sat) | (3) EAST Philadelphia (Fri/Sun) | ||
| St. Louis (Fri/Sun) | Raleigh (Thu/Sat) | ||
| 1 | MICHIGAN STATE (Big Ten) | 1 | Virginia |
| 16 | AUSTIN PEAY/FAIRLEIGH DICKINSON | 16 | HAMPTON (MEAC) |
| 8 | USC | 8 | Wisconsin |
| 9 | Pittsburgh | 9 | VCU |
| Spokane (Fri/Sun) | Denver (Thu/Sat) | ||
| 5 | Iowa State | 5 | Maryland |
| 12 | SOUTH DAKOTA STATE (Summit) | 12 | LITTLE ROCK (Sun Belt) |
| 4 | SETON HALL (Big East) | ↓4 | Texas A&M |
| 13 | HAWAI'I (Big West) | 13 | IONA (MAAC) |
| Des Moines (Thu/Sat) | Brooklyn (Fri/Sun) | ||
| 6 | Texas | 6 | Arizona |
| 11 | GONZAGA (WCC) | 11 | Michigan/Syracuse |
| ↑3 | KENTUCKY (SEC) | 3 | West Virginia |
| 14 | STEPHEN F. AUSTIN (Southland) | 14 | MIDDLE TENNESSEE (C-USA) |
| Spokane (Fri/Sun) | Brooklyn (Fri/Sun) | ||
| ↑7 | SAINT JOSEPH'S (A 10) | 7 | CONNECTICUT (American) |
| 10 | Wichita State | 10 | Oregon State |
| 2 | OREGON (Pac-12) | 2 | Villanova |
| 15 | WEBER STATE (Big Sky) | 15 | UNC ASHEVILLE (Big South) |
| FIRST FOUR (Dayton) | |||
| Tuesday: To Des Moines | Tuesday: To Providence | ||
| 16 | HOLY CROSS (Patriot) | 11 | Saint Mary's |
| 16 | SOUTHERN (SWAC) | 11 | Temple |
| Wednesday: To St. Louis | Wednesday: To Brooklyn | ||
| 16 | AUSTIN PEAY (OVC) | 11 | Michigan |
| 16 | FAIRLEIGH DICKINSON (NEC) | 11 | Syracuse |
| BIDS BY CONFERENCE | AVOIDING DAYTON | ARRIVALS | DEPARTURES |
| ACC: 7 | Butler (37) | ||
| Big 12: 7 | Oregon State (38) | ||
| Big Ten: 7 | Wichita State (39) | ||
| Pac-12: 7 | St. Bonaventure (40) | ||
| Big East: 5 | LAST FOUR IN | ||
| Atlantic 10: 4 | Saint Mary's (42) | ||
| American: 3 | Michigan (43) | ||
| SEC: 2 | Syracuse (44) | ||
| MVC: 2 | Temple (45) | ||
| WCC: 2 | FIRST FOUR OUT | ||
| One-Bid Conferences: 22 | Monmouth | ||
| South Carolina | |||
| Valparaiso | |||
| Vanderbilt | |||
| NEXT FOUR OUT | |||
| San Diego State | |||
| Florida | |||
| Hofstra | |||
| Tulsa |
Also considered (in order): Akron, Georgia, Princeton, George Washington, Princeton, UAB
After the Selection Show airs, you can listen to me discuss the bracket with veteran broadcaster Pat O’Brien, comedian Chuck Nice and USA Today’s Shelby Mast on the SXSports Selection Sunday Special on TuneIn. The fun starts live from Austin, Texas at 6:30 p.m. Eastern.
* * *
Greatest NCAA Cinderella: Is it 1983 NC State or 2010 Butler?
Be sure to subscribe to SB Nation's YouTube channel for highlight videos, features, analysis and more











