The Philadelphia Eagles, once again, are on top of every power rankings list. Philadelphia is the class of the NFC, and it is primed to make the Super Bowl this season. However, the Eagles aren’t the only team that is dominating the competition this season. The Minnesota Vikings, New Orleans Saints, New England Patriots, and the Pittsburgh Steelers have been dominant this season, too.
NFL power rankings 2017: Tracking where teams are entering Week 12
The Philadelphia Eagles still reign supreme in the NFL.


At 9-1, the Eagles are listed as the No. 1 team on Yahoo Sports’ power rankings. The Patriots, Saints, Steelers, and Vikings are in the top five, and all five teams walked away victorious in Week 11. Also, the Los Angeles Rams and Atlanta Falcons remain in the top 10.
ESPN’s power rankings look similar to Yahoo Sports’, but the Jacksonville Jaguars climbed up to No. 7 on that list, and the Seattle Seahawks remain in the top 10. CBS Sports’ power rankings has the Kansas City Chiefs at the No. 10 spot, and the Jaguars climbed up to No. 8. But the Eagles, Saints, Vikings, Steelers, and Patriots are still in the top 5.
NFL.com’s power rankings has the Detroit Lions in the top 10, but the Seahawks fell to No. 11. The Dallas Cowboys fell down in this week’s power rankings list. In fact, Dallas is no longer in the top 10.
Once again, the Eagles are the top team on SB Nation’s Hope Rankings list. But the Detroit Lions climbed up into the top 10 — and the Saints and Patriots are still in the top five. This isn’t a normal power rankings list. Instead, this list gives fans an idea of which team SB Nation believes has the most hope heading into Week 12.
Well, the Cleveland Browns are at the bottom of nearly every power rankings list. And it looks like they’ll stay there for the rest of the season. At 0-10, the Browns are the only winless team left this season.
Week 12 Power Rankings
Rank | ESPN | Yahoo! | NFL.com | CBS |
|---|---|---|---|---|
| 1 | Philadelphia Eagles | Philadelphia Eagles | Philadelphia Eagles | Philadelphia Eagles |
| 2 | New England Patriots | New England Patriots | New England Patriots | New England Patriots |
| 3 | Pittsburgh Steelers | New Orleans Saints | Pittsburgh Steelers | Pittsburgh Steelers |
| 4 | Minnesota Vikings | Pittsburgh Steelers | Minnesota Vikings | New Orleans Saints |
| 5 | New Orleans Saints | Minnesota Vikings | New Orleans Saints | Minnesota Vikings |
| 6 | Los Angeles Rams | Los Angeles Rams | Los Angeles Rams | Los Angeles Rams |
| 7 | Jacksonville Jaguars | Carolina Panthers | Jacksonville Jaguars | Carolina Panthers |
| 8 | Carolina Panthers | Atlanta Falcons | Carolina Panthers | Jacksonville Jaguars |
| 9 | Atlanta Falcons | Kansas City Chiefs | Atlanta Falcons | Atlanta Falcons |
| 10 | Seattle Seahawks | Jacksonville Jaguars | Detroit Lions | Kansas City Chiefs |
| 11 | Kansas City Chiefs | Seattle Seahawks | Seattle Seahawks | Seattle Seahawks |
| 12 | Detroit Lions | Detroit Lions | Kansas City Chiefs | Detroit Lions |
| 13 | Dallas Cowboys | Dallas Cowboys | Tennessee Titans | Dallas Cowboys |
| 14 | Tennessee Titans | Los Angeles Chargers | Los Angeles Chargers | Tennessee Titans |
| 15 | Washington | Washington | Washington | Baltimore Ravens |
| 16 | Los Angeles Chargers | Tennessee Titans | Dallas Cowboys | Los Angeles Chargers |
| 17 | Baltimore Ravens | Baltimore Ravens | Baltimore Ravens | Buffalo Bills |
| 18 | Cincinnati Bengals | Buffalo Bills | Tampa Bay Buccaneers | Washington |
| 19 | Houston Texans | Oakland Raiders | Chicago Bears | Green Bay Packers |
| 20 | Oakland Raiders | Cincinnati Bengals | Buffalo Bills | Oakland Raiders |
| 21 | Arizona Cardinals | New York Jets | Oakland Raiders | Cincinnati Bengals |
| 22 | New York Jets | Arizona Cardinals | Cincinnati Bengals | Tampa Bay Buccaneers |
| 23 | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Indianapolis Colts | Miami Dolphins |
| 24 | Buffalo Bills | Green Bay Packers | Green Bay Packers | Houston Texans |
| 25 | Chicago Bears | Denver Broncos | Houston Texans | New York Jets |
| 26 | Green Bay Packers | Chicago Bears | New York Jets | Denver Broncos |
| 27 | Denver Broncos | Miami Dolphins | Arizona Cardinals | Arizona Cardinals |
| 28 | Miami Dolphins | Houston Texans | Denver Broncos | Indianapolis Colts |
| 29 | New York Giants | Indianapolis Colts | Miami Dolphins | Chicago Bears |
| 30 | Indianapolis Colts | New York Giants | San Francisco 49ers | San Francisco 49ers |
| 31 | San Francisco 49ers | San Francisco 49ers | New York Giants | New York Giants |
| 32 | Cleveland Browns | Cleveland Browns | Cleveland Browns | Cleveland Browns |











