The Philadelphia Eagles are the favorite to represent the NFC in Super Bowl LII. They are 10-1, which is the best record in the league. This team, led by quarterback Carson Wentz, looks unstoppable. Once again, they are the top team in the power rankings heading into Week 13.
NFL power rankings 2017: Tracking where teams are entering Week 13
The Eagles are simply unstoppable.


On the other hand, the New England Patriots, Pittsburgh Steelers, and the Minnesota Vikings remain in the top five on each list.
ESPN’s power rankings has the Eagles, Patriots, Steelers, Vikings, and the Los Angeles Rams in the top five. The Rams knocked off the New Orleans Saints in Week 12, which helped them climb back into the top five. But the Saints, Seattle Seahawks, Carolina Panthers, and Atlanta Falcons are all in the top 10. The Los Angeles Chargers, who got off to a rough start this season, finally cracked the top 10.
Yahoo Sports’ top 10 is similar to ESPN’s, but the Jacksonville Jaguars climbed up to the ninth spot, and the Seahawks are listed at No. 10 on this list. The Chargers are also in the top on NFL.com’s Power Rankings, and the Jaguars are penciled in at No. 8.
CBS Sports’ Power Rankings are similar to the other lists, but the Kansas City Chiefs are listed at No. 10. Speaking of the Chiefs, they are not in the top on the other three lists.
SB Nation released its Hope Rankings heading into Week 13. This isn’t a normal power rankings list. Instead, this list gives fans an idea of which team SB Nation believes has the most hope heading into Week 13. The Chargers finally cracked the top 10. They are starting to make noise in the AFC West, and they have a chance to take the division away from the Kansas City Chiefs.
The Browns are still winless. It’s safe to say they will have the No. 1 pick in the 2018 NFL Draft. At this point, they may finish with an 0-16 record. Once again, they are dead last on each list.
Week 13 Power Rankings
Rank | ESPN | Yahoo! | NFL.com | CBS |
|---|---|---|---|---|
| 1 | Philadelphia Eagles | Philadelphia Eagles | Philadelphia Eagles | Philadelphia Eagles |
| 2 | New England Patriots | New England Patriots | New England Patriots | New England Patriots |
| 3 | Los Angeles Rams | Pittsburgh Steelers | Minnesota Vikings | Pittsburgh Steelers |
| 4 | Pittsburgh Steelers | Minnesota Vikings | Pittsburgh Steelers | New Orleans Saints |
| 5 | Minnesota Vikings | Los Angeles Rams | Los Angeles Rams | Minnesota Vikings |
| 6 | New Orleans Saints | New Orleans Saints | New Orleans Saints | Los Angeles Rams |
| 7 | Seattle Seahawks | Carolina Panthers | Carolina Panthers | Carolina Panthers |
| 8 | Carolina Panthers | Atlanta Falcons | Jacksonville Jaguars | Jacksonville Jaguars |
| 9 | Atlanta Falcons | Jacksonville Jaguars | Atlanta Falcons | Atlanta Falcons |
| 10 | Los Angeles Chargers | Seattle Seahawks | Los Angeles Chargers | Kansas City Chiefs |
| 11 | Jacksonville Jaguars | Los Angeles Chargers | Washington | Seattle Seahawks |
| 12 | Washington | Kansas City Chiefs | Seattle Seahawks | Detroit Lions |
| 13 | Detroit Lions | Detroit Lions | Tennessee Titans | Dallas Cowboys |
| 14 | Tennessee Titans | Tennessee Titans | Detroit Lions | Tennessee Titans |
| 15 | Kansas City Chiefs | Washington | Baltimore Ravens | Baltimore Ravens |
| 16 | Baltimore Ravens | Dallas Cowboys | Buffalo Bills | Los Angeles Chargers |
| 17 | Buffalo Bills | Baltimore Ravens | Oakland Raiders | Buffalo Bills |
| 18 | Arizona Cardinals | Buffalo Bills | Kansas City Chiefs | Washington |
| 19 | Cincinnati Bengals | Oakland Raiders | Dallas Cowboys | Green Bay Packers |
| 20 | Oakland Raiders | Cincinnati Bengals | Cincinnati Bengals | Oakland Raiders |
| 21 | Dallas Cowboys | Arizona Cardinals | Arizona Cardinals | Cincinnati Bengals |
| 22 | Green Bay Packers | Green Bay Packers | Tampa Bay Buccaneers | Tampa Bay Buccaneers |
| 23 | New York Jets | New York Jets | Green Bay Packers | Miami Dolphins |
| 24 | Houston Texans | Tampa Bay Buccaneers | Indianapolis Colts | Houston Texans |
| 25 | Tampa Bay Buccaneers | Denver Broncos | Chicago Bears | New York Jets |
| 26 | Chicago Bears | Miami Dolphins | New York Jets | Denver Broncos |
| 27 | Miami Dolphins | Indianapolis Colts | Houston Texans | Arizona Cardinals |
| 28 | Denver Broncos | Chicago Bears | Denver Broncos | Indianapolis Colts |
| 29 | Indianapolis Colts | Houston Texans | Miami Dolphins | Chicago Bears |
| 30 | New York Giants | New York Giants | San Francisco 49ers | San Francisco 49ers |
| 31 | San Francisco 49ers | San Francisco 49ers | New York Giants | New York Giants |
| 32 | Cleveland Browns | Cleveland Browns | Cleveland Browns | Cleveland Browns |











