Week 9 has come and gone — and November football is finally here. At this point, each game matters for teams fighting for their playoff lives. But if you’re the Philadelphia Eagles, who hold an NFL-best 8-1 record, all the other teams are in your rear-view mirror. Philadelphia is the top team listed on each power rankings list, and this team looks scarier than ever on both sides of the ball.
NFL power rankings 2017: Tracking where teams are entering Week 10
Once again, the Eagles are the top team this week — and the other squads are fighting hard to dethrone them.


The Eagles are coming off a 51-23 victory over the Denver Broncos in Week 9. But Philadelphia isn’t the only top squad that cruised to victory last week. Teams like the Los Angeles Rams, New Orleans Saints, and the Dallas Cowboys were victorious, too.
The Eagles are the top team on ESPN’s power rankings list. Also, the Minnesota Vikings, Pittsburgh Steelers, and the New England Patriots are in the top five. The Jaguars also climbed back into the top 10.
After knocking off the Atlanta Falcons in Week 9, the Carolina Panthers cracked the top 10 on Yahoo Sports’ power rankings. And the Rams and Saints are penciled in the top five.
New Orleans and the Rams also cracked the top 5 on CBS’s Power Rankings list. And the Chiefs, Cowboys, Seahawks, and Panthers are listed in the top 10.
However, the Rams are the No. 2 team on NFL.com’s power rankings — and the Saints are listed at No. 5. The Jacksonville also moved up to No. 7, and Dallas is finally back in the top 10.
Unfortunately for the Atlanta Falcons, they dropped out of the top 10 on every list. Their offense is struggling to produce points this season, and the team as a whole is suffering because of it.
Like every week, SB Nation released its Hope Rankings list. No, this isn’t an actual power rankings. Instead, this list gives fans an idea of which teams have the most hope heading into Week 10. The Eagles are on top of this list. The Steelers, Rams, and Saints are in the top five. And Washington, who pulled off an upset in Seattle, climbed up to the 10th spot on this list.
And then there’s the Cleveland Browns and San Fransisco 49ers, the only winless teams remaining this season. While other squads are fighting for playoff positioning, Cleveland and San Francisco are fighting for draft positioning. Once again, both teams are at the bottom of each list.
Week 10 Power Rankings
Rank | ESPN | Yahoo! | NFL.com | CBS |
|---|---|---|---|---|
| 1 | Philadelphia Eagles | Philadelphia Eagles | Philadelphia Eagles | Philadelphia Eagles |
| 2 | New England Patriots | New England Patriots | Los Angeles Rams | New England Patriots |
| 3 | Pittsburgh Steelers | Pittsburgh Steelers | Pittsburgh Steelers | Pittsburgh Steelers |
| 4 | Minnesota Vikings | New Orleans Saints | New England Patriots | Los Angeles Rams |
| 5 | Kansas City Chiefs | Los Angeles Rams | New Orleans Saints | New Orleans Saints |
| 6 | Seattle Seahawks | Kansas City Chiefs | Minnesota Vikings | Minnesota Vikings |
| 7 | Los Angeles Rams | Seattle Seahawks | Jacksonville Jaguars | Dallas Cowboys |
| 8 | Dallas Cowboys | Dallas Cowboys | Dallas Cowboys | Kansas City Chiefs |
| 9 | New Orleans Saints | Minnesota Vikings | Kansas City Chiefs | Carolina Panthers |
| 10 | Jacksonville Jaguars | Carolina Panthers | Seattle Seahawks | Seattle Seahawks |
| 11 | Carolina Panthers | Atlanta Falcons | Carolina Panthers | Jacksonville Jaguars |
| 12 | Oakland Raiders | Washington | Buffalo Bills | Buffalo Bills |
| 13 | Washington | Jacksonville Jaguars | Washington | Atlanta Falcons |
| 14 | Tennessee Titans | Buffalo Bills | Tennessee Titans | Tennessee Titans |
| 15 | Buffalo Bills | Detroit Lions | Los Angeles Chargers | Washington |
| 16 | Detroit Lions | Tennessee Titans | Detroit Lions | Detroit Lions |
| 17 | Atlanta Falcons | Los Angeles Chargers | Chicago Bears | Baltimore Ravens |
| 18 | Green Bay Packers | Oakland Raiders | Oakland Raiders | Arizona Cardinals |
| 19 | Los Angeles Chargers | Baltimore Ravens | Atlanta Falcons | Los Angeles Chargers |
| 20 | Baltimore Ravens | New York Jets | New York Jets | Oakland Raiders |
| 21 | Denver Broncos | Arizona Cardinals | Baltimore Ravens | Green Bay Packers |
| 22 | New York Jets | Denver Broncos | Denver Broncos | Miami Dolphins |
| 23 | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Denver Broncos |
| 24 | Houston Texans | Miami Dolphins | Indianapolis Colts | New York Jets |
| 25 | Cincinnati Bengals | Green Bay Packers | Houston Texans | Cincinnati Bengals |
| 26 | Miami Dolphins | Chicago Bears | Green Bay Packers | Indianapolis Colts |
| 27 | Chicago Bears | Indianapolis Colts | Cincinnati Bengals | Houston Texans |
| 28 | Tampa Bay Buccaneers | Houston Texans | Miami Dolphins | Chicago Bears |
| 29 | Indianapolis Colts | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Tampa Bay Buccaneers |
| 30 | New York Giants | New York Giants | San Francisco 49ers | New York Giants |
| 31 | San Francisco 49ers | San Francisco 49ers | New York Giants | San Francisco 49ers |
| 32 | Cleveland Browns | Cleveland Browns | Cleveland Browns | Cleveland Browns |











