The Pittsburgh Steelers have been a pleasure to watch this season. They have a high-powered offense that’s capable of scoring 30 points per game. And because of that explosive unit, Pittsburgh is the top-ranked team on each power rankings list this week. However, teams like the Philadelphia Eagles, New England Patriots, and Minnesota Vikings are in position to dethrone Pittsburgh before the regular season ends.
NFL power rankings 2017: Tracking where teams are entering Week 15
The Steelers climbed their way to the top.


While the Steelers are the top team on ESPN’s power rankings, the Patriots, Eagles, Rams, and Vikings are all listed in the top five. The Eagles knocked off the Rams in Week 14, but quarterback Carson Wentz tore his ACL in the process and will miss the rest of the season. Also, the New Orleans Saints, Carolina Panthers, Jacksonville Jaguars, Seattle Seahawks, and Atlanta Falcons all remain in the top 10 for this week.
Yahoo Sports’ power rankings look similar to ESPN’s, but the Los Angeles Chargers made their way to the top 10. The Chargers got off to a slow start this season, but they are now in strong position to win the AFC West.
NFL.com’s top 10 is similar to the aforementioned lists, but the Chargers climbed up to the No. 9 spot. This team continues to climb the rankings each week. On the other hand, the Seahawks fell out of the top 10. The Panthers and Saints are listed in the top five on CBS’ power rankings list. But the Rams and Vikings slipped out of the top five.
Like every week, SB Nation released its Hope Rankings heading into Week 15. This isn’t an ordinary power rankings list. Instead, this list gives you an idea of which team has the most hope heading into Week 15. This week, the Steelers are the top team on that list. However, the Jaguars are listed at No. 2
You have to feel sorry for the Cleveland Browns, especially in Week 14 against the Green Bay Packers. Cleveland almost knocked off Green Bay, but the Packers battled back to pick up the victory in overtime. Yes, Cleveland is still winless and is at the bottom of each power rankings list.
NFL Power Rankings entering Week 15
Rank | ESPN | Yahoo! | NFL.com | CBS |
|---|---|---|---|---|
| 1 | Pittsburgh Steelers | Pittsburgh Steelers | Pittsburgh Steelers | Pittsburgh Steelers |
| 2 | New England Patriots | New England Patriots | New England Patriots | New England Patriots |
| 3 | Philadelphia Eagles | Philadelphia Eagles | Minnesota Vikings | Philadelphia Eagles |
| 4 | Los Angeles Rams | Minnesota Vikings | Philadelphia Eagles | New Orleans Saints |
| 5 | Minnesota Vikings | Los Angeles Rams | Los Angeles Rams | Carolina Panthers |
| 6 | New Orleans Saints | New Orleans Saints | New Orleans Saints | Jacksonville Jaguars |
| 7 | Carolina Panthers | Jacksonville Jaguars | Jacksonville Jaguars | Minnesota Vikings |
| 8 | Jacksonville Jaguars | Carolina Panthers | Carolina Panthers | Los Angeles Rams |
| 9 | Seattle Seahawks | Los Angeles Chargers | Los Angeles Chargers | Atlanta Falcons |
| 10 | Atlanta Falcons | Seattle Seahawks | Atlanta Falcons | Seattle Seahawks |
| 11 | Los Angeles Chargers | Atlanta Falcons | Seattle Seahawks | Los Angeles Chargers |
| 12 | Baltimore Ravens | Baltimore Ravens | Dallas Cowboys | Dallas Cowboys |
| 13 | Kansas City Chiefs | Dallas Cowboys | Baltimore Ravens | Tennessee Titans |
| 14 | Green Bay Packers | Kansas City Chiefs | Green Bay Packers | Baltimore Ravens |
| 15 | Dallas Cowboys | Green Bay Packers | Tennessee Titans | Green Bay Packers |
| 16 | Detroit Lions | Detroit Lions | Detroit Lions | Detroit Lions |
| 17 | Buffalo Bills | Buffalo Bills | Buffalo Bills | Buffalo Bills |
| 18 | Tennessee Titans | Tennessee Titans | Kansas City Chiefs | Kansas City Chiefs |
| 19 | Oakland Raiders | Miami Dolphins | Washington | Oakland Raiders |
| 20 | Arizona Cardinals | Arizona Cardinals | Oakland Raiders | Miami Dolphins |
| 21 | Washington | Oakland Raiders | Arizona Cardinals | Arizona Cardinals |
| 22 | Miami Dolphins | Washington | Miami Dolphins | Washington |
| 23 | Cincinnati Bengals | Denver Broncos | San Francisco 49ers | Chicago Bears |
| 24 | Denver Broncos | New York Jets | Chicago Bears | Cincinnati Bengals |
| 25 | Houston Texans | Chicago Bears | Cincinnati Bengals | New York Jets |
| 26 | Chicago Bears | Cincinnati Bengals | Tampa Bay Buccaneers | Denver Broncos |
| 27 | Tampa Bay Buccaneers | San Francisco 49ers | Denver Broncos | San Francisco 49ers |
| 28 | New York Jets | Tampa Bay Buccaneers | New York Jets | Tampa Bay Buccaneers |
| 29 | San Francisco 49ers | Houston Texans | Indianapolis Colts | Houston Texans |
| 30 | Indianapolis Colts | Indianapolis Colts | Houston Texans | Indianapolis Colts |
| 31 | New York Giants | New York Giants | New York Giants | New York Giants |
| 32 | Cleveland Browns | Cleveland Browns | Cleveland Browns | Cleveland Browns |











