The New England Patriots have finally dethroned the Philadelphia Eagles as the top team in the NFL. After a Week 13 win against the Buffalo Bills, the Patriots reached 10 wins and are primed to take home the AFC East crown. Unfortunately for the Eagles, the Seattle Seahawks snapped their nine-game winning streak.
NFL power rankings 2017: Tracking where teams are entering Week 14
Once again, the Patriots are the class of the NFL.


Philadelphia is still one of the best teams in the league, but that loss to Seattle proved the Eagles are beatable. However, New England will have to work hard to remain as the top team. The Minnesota Vikings, Los Angeles Rams, Pittsburgh Steelers, and the New Orleans Saints are all within striking distance of dethroning the Patriots.
ESPN.com’s power rankings has the Patriots, Eagles, Vikings, Rams, and Steelers in the top five. All of these teams are favorites to land in the playoffs. Also, the Seahawks, Jacksonville Jaguars, Saints, Carolina Panthers, and the Atlanta Falcons are listed in the top 10.
Yahoo Sports’ power rankings are similar to ESPN’s list, but the Los Angeles Chargers are in the top 10. The Chargers are on a three-game win streak and could take home the AFC West crown this season. NFL.com also has the Chargers listed in the top 10 on its power rankings list, and the Jaguars climbed up to No. 7.
CBS bucked the trend a bit. Pete Prisco was the only ranker to eschew the Eagles at No. 2, instead inserting their Keystone State rivals in their place. Pittsburgh was followed by Minnesota, Philadelphia, and the Los Angeles Rams in his pecking order.
Like every week, SB Nation released its Hope Rankings list. No, this isn’t an actual power rankings. Instead, this list gives fans an idea of which teams have generated the most hope heading into Week 14. New England is the top team on this list. The Patriots are on a eight-game win streak and are expected to win the rest of their games.
The Cleveland Browns still haven’t won a game this season, and they are ranked dead last on each power rankings list. Unfortunately for the Browns, they may not win a game this season.
NFL Power Rankings Week 14
Rank | ESPN | Yahoo! | NFL.com | CBS |
|---|---|---|---|---|
| 1 | New England Patriots | New England Patriots | New England Patriots | New England Patriots |
| 2 | Philadelphia Eagles | Philadelphia Eagles | Philadelphia Eagles | Pittsburgh Steelers |
| 3 | Minnesota Vikings | Pittsburgh Steelers | Minnesota Vikings | Minnesota Vikings |
| 4 | Los Angeles Rams | Minnesota Vikings | Pittsburgh Steelers | Philadelphia Eagles |
| 5 | Pittsburgh Steelers | Los Angeles Rams | Los Angeles Rams | Los Angeles Rams |
| 6 | Seattle Seahawks | New Orleans Saints | New Orleans Saints | New Orleans Saints |
| 7 | New Orleans Saints | Seattle Seahawks | Jacksonville Jaguars | Carolina Panthers |
| 8 | Jacksonville Jaguars | Jacksonville Jaguars | Seattle Seahawks | Seattle Seahawks |
| 9 | Carolina Panthers | Carolina Panthers | Carolina Panthers | Jacksonville Jaguars |
| 10 | Atlanta Falcons | Los Angeles Chargers | Los Angeles Chargers | Atlanta Falcons |
| 11 | Los Angeles Chargers | Baltimore Ravens | Atlanta Falcons | Los Angeles Chargers |
| 12 | Tennessee Titans | Atlanta Falcons | Tennessee Titans | Tennessee Titans |
| 13 | Baltimore Ravens | Tennessee Titans | Baltimore Ravens | Baltimore Ravens |
| 14 | Dallas Cowboys | Dallas Cowboys | Dallas Cowboys | Dallas Cowboys |
| 15 | Oakland Raiders | Kansas City Chiefs | Oakland Raiders | Green Bay Packers |
| 16 | Green Bay Packers | Detroit Lions | Washington | Oakland Raiders |
| 17 | Buffalo Bills | Oakland Raiders | Green Bay Packers | Detroit Lions |
| 18 | Kansas City Chiefs | Buffalo Bills | Detroit Lions | Buffalo Bills |
| 19 | Cincinnati Bengals | Washington | New York Jets | Kansas City Chiefs |
| 20 | New York Jets | Green Bay Packers | Buffalo Bills | Washington |
| 21 | Detroit Lions | Cincinnati Bengals | Kansas City Chiefs | Cincinnati Bengals |
| 22 | Washington | Arizona Cardinals | Cincinnati Bengals | New York Jets |
| 23 | Arizona Cardinals | New York Jets | Arizona Cardinals | Arizona Cardinals |
| 24 | Miami Dolphins | Miami Dolphins | Miami Dolphins | Miami Dolphins |
| 25 | Houston Texans | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Tampa Bay Buccaneers |
| 26 | Tampa Bay Buccaneers | Houston Texans | Chicago Bears | Houston Texans |
| 27 | Denver Broncos | Denver Broncos | Indianapolis Colts | Denver Broncos |
| 28 | San Francisco 49ers | Indianapolis Colts | Houston Texans | San Francisco 49ers |
| 29 | Chicago Bears | Chicago Bears | San Francisco 49ers | Indianapolis Colts |
| 30 | Indianapolis Colts | San Francisco 49ers | Denver Broncos | Chicago Bears |
| 31 | New York Giants | New York Giants | New York Giants | New York Giants |
| 32 | Cleveland Browns | Cleveland Browns | Cleveland Browns | Cleveland Browns |











