The last week in college basketball featured losses by 15 of the top 25 teams, including No. 1 Michigan State, No. 2 Duke, No. 4 Arizona State, and No. 5 Xavier. The newest AP Poll therefore showed — unsurprisingly — a lot of movement.
NCAA basketball rankings 2018: Villanova retakes top spot after crazy week of action
West Virginia, Virginia, Michigan State, and Wichita State round out the top five.


Villanova re-took the top spot after just one week thanks to Ohio State’s dominating 80-64 victory over then-number-one Michigan State. The Spartans fell three spots to No. 4 and Duke dropped down to No. 7, allowing the red-hot West Virginia Mountaineers and the surging Virginia Cavaliers to round out the top three.
There is a tie at No. 5 with Wichita State jumping four spots and Purdue jumping eight spots, and Texas Tech, Oklahoma, and Xavier complete the new top 10.
The SEC took a hit with Texas A&M and Arkansas dropping out of the polls this week, but Auburn joined the fray at No. 22.
The ACC leads the way with six teams in the top 25, with the Big 12 close behind with half of their conference represented with five teams ranked.
Check out the full rankings below:
AP Poll Week 10
Rank | Team | Record | Conference | Previous Rank |
|---|---|---|---|---|
| 1 | Villanova | 14-1 | Big East | 3 |
| 2 | West Virginia | 14-1 | Big 12 | 6 |
| 3 | Virginia | 14-1 | ACC | 8 |
| 4 | Michigan State | 15-2 | Big Ten | 1 |
| 5 | Wichita State | 13-2 | AAC | 9 |
| 5 | Purdue | 15-2 | Big Ten | 13 |
| 7 | Duke | 13-2 | ACC | 2 |
| 8 | Texas Tech | 14-1 | Big 12 | 18 |
| 9 | Oklahoma | 12-2 | Big 12 | 7 |
| 10 | Xavier | 15-2 | Big East | 5 |
| 11 | Arizona State | 13-2 | Pac-12 | 4 |
| 12 | Kansas | 12-3 | Big 12 | 10 |
| 13 | Seton Hall | 14-2 | Big East | 21 |
| 14 | Cincinnati | 14-2 | AAC | 19 |
| 15 | Gonzaga | 14-3 | West Coast | 20 |
| 16 | TCU | 13-2 | Big 12 | 16 |
| 17 | Arizona | 12-4 | Pac-12 | 14 |
| 18 | Miami | 13-2 | ACC | 15 |
| 19 | Clemson | 14-1 | ACC | 25 |
| 20 | North Carolina | 12-4 | ACC | 12 |
| 21 | Kentucky | 12-3 | SEC | 17 |
| 22 | Auburn | 14-1 | SEC | NR |
| 23 | Florida State | 12-3 | ACC | 24 |
| 24 | Tennessee | 10-4 | SEC | 23 |
| 25 | Creighton | 13-3 | Big East | NR |











