One week of the 2018-19 season is in the books, and the Duke Blue Devils have overtaken the top spot in the AP Poll after they dismantled the then-No. 2 Kentucky Wildcats in the second game of the Champions Classic. The freshman trio of Zion Williamson, Cam Reddish, and RJ Barrett are as advertised as they are all averaging over 23 points per game so far this season. Kentucky fell to No. 10 after the loss.
NCAA basketball rankings: Duke jumps to No. 1 after dismantling Kentucky
Kansas drops to No. 2 as Kentucky falls to No. 10.


The Kansas Jayhawks dropped one spot to No. 2, despite picking up a convincing win over then-No. 10 Michigan State (now No. 11) in the first game of the Champions Classic. Gonzaga remained at No. 3, Virginia climbed one spot to No. 4, and Tennessee jumped into the No. 5 to round out the top five teams.
West Virginia fell out of the rankings after losing to Buffalo, which jumped into the Top 25 at No. 25. The only other team to drop out of the poll was Washington after losing to Auburn. Marquette entered the polls at No. 24.
The ACC went 25-0 over the first week of the season and continue to lead all conferences with seven teams ranked in the top 25. The SEC is second with five teams, and both the Big Ten and Big-12 each have three teams.
Check out the full poll below:
AP Poll - Week 2
Rank | Team | Conference | Record | Previous Week |
|---|---|---|---|---|
| 1 | Duke | ACC | 2-0 | 4 |
| 2 | Kansas | Big 12 | 1-0 | 1 |
| 3 | Gonzaga | West Coast | 2-0 | 3 |
| 4 | Virginia | ACC | 2-0 | 5 |
| 5 | Tennessee | SEC | 2-0 | 6 |
| 6 | Nevada | Mountain West | 2-0 | 7 |
| 7 | North Carolina | ACC | 2-0 | 8 |
| 8 | Villanova | Big East | 2-0 | 9 |
| 9 | Auburn | SEC | 2-0 | 11 |
| 10 | Kentucky | SEC | 1-1 | 2 |
| 11 | Michigan State | Big Ten | 1-1 | 10 |
| 12 | Kansas State | Big 12 | 1-0 | 12 |
| 13 | Oregon | Pac-12 | 2-0 | 14 |
| 14 | Florida State | ACC | 2-0 | 17 |
| 15 | Syracuse | ACC | 2-0 | 16 |
| 16 | Virginia Tech | ACC | 1-0 | 15 |
| 17 | Mississippi State | SEC | 2-0 | 18 |
| 18 | Michigan | Big Ten | 2-0 | 19 |
| 19 | Clemson | ACC | 2-0 | 22 |
| 20 | UCLA | Pac-12 | 2-0 | 21 |
| 21 | TCU | Big 12 | 2-0 | 20 |
| 22 | LSU | SEC | 2-0 | 23 |
| 23 | Purdue | Big Ten | 2-0 | 24 |
| 24 | Marquette | Big East | 2-0 | NR |
| 25 | Buffalo | Mid-American | 2-0 | NR |











