There’s a new No. 1 in this week’s Associated Press Poll as Gonzaga took over the top spot after taking down the top dog Duke in the Maui Invitational. The Zags leapfrogged Kansas, which stayed at No. 2. Duke fell to No. 3, Virginia stayed steady at No. 4, and Nevada jumped into the fifth spot after the Tennessee Volunteers lost to the Jayhawks.
NCAA basketball rankings: Gonzaga takes over as No. 1 in AP Poll
The Zags climb as the Big Ten makes a power move in the rankings.


The voters were torn between Gonzaga and Kansas with the Zags getting 32 first-place votes to the Jayhawks’ 31. Duke and Virginia each received one first-place vote this week.
The Vols didn’t fall far as they now occupy the No. 6 spot. Michigan, Auburn, Michigan State, and Kentucky round out the top 10. North Carolina, which lost to Texas last week, fell to No. 11. The Longhorns jumped into the rankings at No. 17. Villanova — after a brief stay outside the top 25 — returned at No. 23 this week.
The Maryland Terrapins joined the poll this week at No. 24, giving the Big Ten poll supremacy this week with seven teams ranked. Wisconsin moved up three spots after giving Virginia a good battle in the championship game of the Battle 4 Atlantis.
Clemson, UCLA, TCU, and LSU all fell out of the rankings this week.
Check out the full poll here:
AP Poll - Week 4
Rank | Team | Conference | Record | Previous Week |
|---|---|---|---|---|
| 1 | Gonzaga | West Coast | 6-0 | 3 |
| 2 | Kansas | Big 12 | 5-0 | 2 |
| 3 | Duke | ACC | 5-1 | 1 |
| 4 | Virginia | ACC | 6-0 | 4 |
| 5 | Nevada | Mountain West | 6-0 | 6 |
| 6 | Tennessee | SEC | 4-1 | 5 |
| 7 | Michigan | Big Ten | 6-0 | 9 |
| 8 | Auburn | SEC | 5-1 | 8 |
| 9 | Michigan State | Big Ten | 5-1 | 11 |
| 10 | Kentucky | SEC | 5-1 | 10 |
| 11 | North Carolina | ACC | 6-1 | 7 |
| 12 | Kansas State | Big 12 | 6-0 | 12 |
| 13 | Virginia Tech | ACC | 5-0 | 13 |
| 14 | Iowa | Big Ten | 5-0 | 20 |
| 15 | Florida State | ACC | 5-1 | 14 |
| 16 | Ohio State | Big Ten | 6-0 | 23 |
| 17 | Texas | Big 12 | 5-1 | NR |
| 18 | Oregon | Pac-12 | 4-1 | 21 |
| 19 | Purdue | Big Ten | 5-1 | 24 |
| 20 | Texas Tech | Big 12 | 6-0 | NR |
| 21 | Buffalo | Mid-American | 5-0 | 22 |
| 22 | Wisconsin | Big Ten | 5-1 | 25 |
| 23 | Villanova | Big East | 5-2 | NR |
| 24 | Maryland | Big Ten | 6-0 | NR |
| 25 | Mississippi State | SEC | 4-1 | 15 |











