No nation takes long-track speed skating as seriously as the Netherlands, and that hard work is paying off at the 2018 Winter Olympics. On Valentine’s Day, Dutch star Jorien ter Mors earned the third gold medal of her career with a record-setting victory in the 1000-meter long-track speed skating event.
Olympic results 2018: Jorien ter Mors adds to Dutch speed skating haul with 1000m gold
The Netherlands earned their fifth gold of the 2018 Games — and all have been in speed skating.


Ter Mors’ time of 1:13.56 was a new Olympic record, eclipsing American Chris Witty’s time from the 2002 Games. Her win was an upset; Japanese skater Nao Kodaira, who set the latest world record with a blistering time of 1:12.09 back in December, was considered the odds-on favorite to take home the gold. Instead it was ter Mors, a +1000 underdog, who stood atop the podium at the Gangneung Oval, with Kodaira settling for second with what would have been an OR time of 1:13.82.
Kodaira’s teammate Miho Takagi came in third to secure the bronze medal for Japan.
The victory was another example of the Dutch dominance of the sport. As of Wednesday morning, there have been five gold medals awarded in long-track speed skating. All five have been won by athletes from the Netherlands.
But the Dutch success has also been America’s downfall. The United States’ long-track slump continued Wednesday as Heather Bergsma and Brittany Bowe, who were each considered potential medalists in the 1000m race, failed to find a spot on the podium. No American woman has earned a medal in long-track events since 2002 — the same year Witty set her now-broken record.
Bowe came in fourth place with a time of 1:14.36 — .80 seconds off ter Mors’ pace. Bergsma had to settle for eighth.
Here are the full results from Wednesday’s action on the oval.
2018 Winter Olympics: Women’s Long Track 1000m Speed Skating Results
PLACE | COUNTRY | COMPETITOR | TIME | TIME OFF LEAD |
|---|---|---|---|---|
| 1 | Netherlands | Jorien TER MORS | 1:13.56 | 0 |
| 2 | Japan | Nao KODAIRA | 1:13.82 | 0.26 |
| 3 | Japan | Miho TAKAGI | 1:13.98 | 0.42 |
| 4 | USA | Brittany BOWE | 1:14.36 | 0.8 |
| 5 | Austria | Vanessa HERZOG | 1:14.47 | 0.91 |
| 6 | Netherlands | Marrit LEENSTRA | 1:14.85 | 1.29 |
| 7 | Czech Republic | Karolina ERBANOVA | 1:14.95 | 1.39 |
| 8 | USA | Heather BERGSMA | 1:15.15 | 1.59 |
| 9 | Netherlands | Ireen WUST | 1:15.32 | 1.76 |
| 10 | Norway | Ida NJATUN | 1:15.43 | 1.87 |
| 11 | China | ZHANG Hong | 1:15.67 | 2.11 |
| 12 | Poland | Natalia CZERWONKA | 1:15.77 | 2.21 |
| 13 | Japan | Arisa GO | 1:15.84 | 2.28 |
| 14 | Norway | Hege BOKKO | 1:15.98 | 2.42 |
| 15 | Germany | Gabriele HIRSCHBICHLER | 1:16.03 | 2.47 |
| 16 | South Korea | PARK Seung-Hi | 1:16.11 | 2.55 |
| 17 | China | YU Jing | 1:16.361 | 2.8 |
| 18 | South Korea | KIM Hyun-Yung | 1:16.366 | 2.8 |
| 19 | Czech Republic | Nikola ZDRAHALOVA | 1:16.43 | 2.87 |
| 20 | Chinese Taipei | HUANG Yu-Ting | 1:16.44 | 2.88 |
| 21 | China | TIAN Ruining | 1:16.69 | 3.13 |
| 22 | Olympic Athletes of Russia | Angelina GOLIKOVA | 1:16.85 | 3.29 |
| 23 | Canada | Kaylin IRVINE | 1:16.90 | 3.34 |
| 24 | Kazahkstan | Yekaterina AYDOVA | 1:17.09 | 3.53 |
| 25 | Canada | Heather MCLEAN | 1:17.25 | 3.69 |
| 26 | Germany | Judith DANNHAUER | 1:17.41 | 3.85 |
| 27 | Italy | Francesca BETTRONE | 1:17.83 | 4.27 |
| 28 | USA | Jerica TANDIMAN | 1:18.02 | 4.46 |
| 29 | Poland | Karolina BOSIEK | 1:18.53 | 4.97 |
| 30 | Italy | Yvonne DALDOSSI | 1:19.33 | 5.77 |
| 31 | Germany | Michelle UHRIG | 1:20.81 | 7.25 |











