Despite a lackluster showing by American favorite Nathan Chen, the United States still has slim hope to medal in the Winter Olympics men’s figure skating competition during the free skate Friday night East Coast time (Saturday morning in Pyeongchang). Adam Rippon currently sits in seventh, while Vincent Zhou is No. 12 after the short program. Chen stumbled through his program and is No. 17.
Olympic figure skating 2018 live stream: Time, TV schedule, and how to watch men’s free skate online
It’s not impossible for an American to medal, but they have an uphill battle to do so
NBC will have television coverage of the free skate, which will begin at 8 p.m. ET. It’s a medal event, and will also be live streamed on NBC Olympics or through your local NBC station, available on FuboTV.
Japan had a wonderful day on the ice. Yuzuru Hanyu leads after scoring 111.68, with Spain’s Javier Fernandez (107.58) and Japan’s Shoma Uno (104.17) rounding out the top three. Rippon has to make up 16.22 points and pass four competitors, including Canadian favorite Patrick Chan, to reach the bronze.
How to watch figure skating on Friday
Date: Feb. 16, 2018
Event: Men’s free skate
TV: NBC
Time: 8 p.m. - 11 p.m. ET (primetime coverage)
Online Streaming: NBC Olympics | FuboTV
Men’s short program results
Rank | Nation | Skater | Score | Result |
|---|---|---|---|---|
| 1 | Japan | Yuzuru Hanyu | 111.68 | Q |
| 2 | Spain | Javier Fernandez | 107.58 | Q |
| 3 | Japan | Shoma Uno | 104.17 | Q |
| 4 | China | Jin Boyang | 103.32 | Q |
| 5 | Olympic Athletes of Russia | Dmitri Aliev | 98.98 | Q |
| 6 | Canada | Patrick Chan | 90.01 | Q |
| 7 | United States | Adam Rippon | 87.95 | Q |
| 8 | Olympic Athletes of Russia | Mikhail Kolyada | 86.69 | Q |
| 9 | Czech Republic | Michal Brezina | 85.15 | Q |
| 10 | Canada | Keegan Messing | 85.11 | Q |
| 11 | Belgium | Jorik Hendrickx | 84.74 | Q |
| 12 | United States | Vincent Zhou | 84.53 | Q |
| 13 | Israel | Alexei Bychenko | 84.13 | Q |
| 14 | Uzbekistan | Misha Ge | 83.90 | Q |
| 15 | South Korea | Jun-hwan Cha | 83.43 | Q |
| 16 | Australia | Brendan Kerry | 83.06 | Q |
| 17 | United States | Nathan Chen | 82.27 | Q |
| 18 | Israel | Daniel Samohin | 80.69 | Q |
| 19 | China | Yan Han | 80.63 | Q |
| 20 | Japan | Keiji Tanaka | 80.05 | Q |
| 21 | Latvia | Deniss Vasiljevs | 79.52 | Q |
| 22 | Georgia | Morisi Kvitelashvili | 76.56 | Q |
| 23 | Italy | Matteo Rizzo | 75.63 | Q |
| 24 | Germany | Paul Fentz | 74.73 | Q |
| 25 | Malaysia | Julian Zhi Jie Yee | 73.58 | |
| 26 | France | Chafik Besseghier | 72.10 | |
| 27 | Kazakhstan | Denis Ten | 70.12 | |
| 28 | Philippines | Michael Christian Martinez | 55.56 | |
| 29 | Spain | Felipe Montoya | 52.41 | |
| 30 | Ukraine | Yaroslav Paniot | 46.58 |











