The top two teams stayed the same in this week’s AP Poll with the Virginia Cavaliers and Michigan State Spartans taking No. 1 and No. 2, respectively. Villanova’s loss to Creighton dropped them one spot to No. 4, leaving No. 3 open for their fellow Big East mate Xavier. Duke stayed put at No. 5 to round out the top five.
NCAA basketball rankings 2018: Virginia and MSU stay at the top with some shuffling in the top five
FSU drops out and Kentucky re-joins the party in the top 25.


Kansas bumped up to No. 6 after securing their 14th straight Big 12 title with a win over Texas Tech (and man is the world different since that streak started). Gonzaga, Purdue, North Carolina, and Cincinnati fill out spots No. 7 through No. 10. TTU dropped six spots to No. 12 after losing back-to-back games to Oklahoma State and Kansas.
Arizona dropped from No. 14 to No. 19 after a tumultuous week filled with a loss to Oregon and news about the FBI investigation and Sean Miller’s alleged involvement.
Only one team - Florida State - dropped out of the rankings this week, leaving room for Kentucky to sneak back in at No. 23. With FSU dropping out, the ACC and Big Ten each have four teams in the rankings, with the Big 12 and SEC with three teams each.
Check out the full rankings here:
AP Poll Week 17
Rank | Team | Record | Conference | Previous Rank |
|---|---|---|---|---|
| 1 | Virginia | 26-2 | ACC | 1 |
| 2 | Michigan State | 28-3 | Big Ten | 2 |
| 3 | Xavier | 25-4 | Big East | 4 |
| 4 | Villanova | 25-4 | Big East | 3 |
| 5 | Duke | 24-5 | ACC | 5 |
| 6 | Kansas | 23-6 | Big 12 | 8 |
| 7 | Gonzaga | 27-4 | West Coast | 6 |
| 8 | Purdue | 26-5 | Big Ten | 9 |
| 9 | North Carolina | 22-7 | ACC | 10 |
| 10 | Cincinnati | 25-4 | AAC | 11 |
| 11 | Wichita State | 23-5 | AAC | 13 |
| 12 | Texas Tech | 22-7 | Big 12 | 6 |
| 13 | Ohio State | 24-7 | Big Ten | 16 |
| 14 | Auburn | 24-5 | SEC | 12 |
| 15 | Michigan | 24-7 | Big Ten | 17 |
| 16 | Tennessee | 21-7 | SEC | 19 |
| 17 | Rhode Island | 23-4 | A-10 | 18 |
| 18 | Clemson | 21-7 | ACC | 15 |
| 19 | Arizona | 22-7 | Pac-12 | 14 |
| 20 | West Virginia | 21-8 | Big 12 | 21 |
| 21 | Nevada | 25-5 | Mountain West | 20 |
| 22 | Saint Mary's | 27-4 | West Coast | 22 |
| 23 | Kentucky | 20-9 | SEC | NR |
| 24 | Middle Tennessee | 23-5 | C-USA | 24 |
| 25 | Houston | 22-6 | AAC | 23 |











