For the fifth straight week, Villanova (22-1, 9-1 Big East) retains possession of the No. 1 spot in the AP Poll, followed by Virginia (22-1, 11-0 ACC) and Purdue (23-2, 12-0 Big Ten). The Wildcats, Cavaliers, and Boilermakers have a combined record of 67-4 on the season and have now held the top three spots in the poll for four consecutive weeks.
NCAA basketball rankings 2018: Auburn breaks into the top 10 for the first time this season
Plus, Michigan State and Xavier move into the top five and Nevada and Miami rejoin the rankings.


Purdue has won 19 straight games since dropping back-to-back games to Tennessee and Western Kentucky in the Battle 4 Atlantis in November.
Duke, which lost to 11-13 (0-11 Big East) St. John’s on Saturday, dropped to No. 9, opening up space for Michigan State to jump one spot to No. 4. Xavier had close wins over St. John’s and Georgetown, moving up one position to round out the top five.
Auburn makes their first top-10 appearance at No. 8, and Kansas dropped to No. 10 after losing at home to Oklahoma State.
Nevada and Miami returned to the rankings this week after dropping out earlier this season. The Hurricanes give the ACC the lead for most teams in the rankings with five, followed by the Big Ten and Big 12 with four each.
Check out the full poll below:
AP Poll Week 14
Rank | Team | Record | Conference | Previous Rank |
|---|---|---|---|---|
| 1 | Villanova | 22-1 | Big East | 1 |
| 2 | Virginia | 22-1 | ACC | 2 |
| 3 | Purdue | 23-2 | Big Ten | 3 |
| 4 | Michigan State | 22-3 | Big Ten | 5 |
| 5 | Xavier | 21-3 | Big East | 6 |
| 6 | Cincinnati | 21-2 | AAC | 8 |
| 7 | Texas Tech | 19-4 | Big 12 | 10 |
| 8 | Auburn | 21-2 | SEC | 11 |
| 9 | Duke | 19-4 | ACC | 4 |
| 10 | Kansas | 18-5 | Big 12 | 7 |
| 11 | Saint Mary's | 23-2 | West Coast | 13 |
| 12 | Gonzaga | 21-4 | West Coast | 14 |
| 13 | Arizona | 19-5 | Pac-12 | 9 |
| 14 | Ohio State | 20-5 | Big Ten | 17 |
| 15 | Tennessee | 17-5 | SEC | 18 |
| 16 | Clemson | 19-4 | ACC | 20 |
| 17 | Oklahoma | 16-6 | Big 12 | 12 |
| 18 | Rhode Island | 19-3 | A-10 | 22 |
| 19 | West Virginia | 17-6 | Big 12 | 15 |
| 20 | Michigan | 19-6 | Big Ten | 24 |
| 21 | North Carolina | 17-7 | ACC | 19 |
| 22 | Wichita State | 17-5 | AAC | 16 |
| 23 | Nevada | 20-4 | Mountain West | NR |
| 24 | Kentucky | 17-6 | SEC | 21 |
| 25 | Miami (FL) | 17-5 | ACC | NR |











