In 2019’s first AP Poll, things look remarkably the same as Duke, Michigan, Tennessee, and Virginia hold fast to the top four spots. The Wolverines (15-0) and Wahoos (13-0) are two of the three remaining undefeated teams, joined in the rankings by No. 17 Houston (15-0). Gonzaga, now back to full strength with the return of Killian Tillie and Geno Crandall, jumped two spots to No. 5.
NCAA Basketball Rankings: Duke stays at the No. 1, Gonzaga rejoins the top five
No change in the top four teams, but plenty of shakeup throughout in the first rankings of 2019.


Kansas, which will be without big man Udoka Azubuike for the rest of the season because of a wrist injury, dropped to No. 7 after their 77-60 lost to now-No. 20 Iowa State. Michigan State moved up to No. 6, Texas Tech jumped three spots to No. 8, Virginia Tech bumped up to No. 9, and Nevada fell to No. 10 after their first loss of the season.
Florida State fell out of the top 10 to No. 13 after being easily handled by Virginia in the ACC opener for both squads.
Three Big Ten teams fell out of the rankings as Wisconsin, Nebraska, and Iowa made room for No. 20 Iowa State, No. 24 St. John’s, and No. 25 TCU. The ACC retook command of the rankings with six teams, followed by the Big 12 with five, and the Big Ten and SEC with four. For the second straight week, the Pac-12 had no teams in the poll.
Check out the full poll here:
AP Poll - Week 10
Rank | Team | Conference | Record | Previous Week |
|---|---|---|---|---|
| 1 | Duke | ACC | 12-1 | 1 |
| 2 | Michigan | Big Ten | 15-0 | 2 |
| 3 | Tennessee | SEC | 12-1 | 3 |
| 4 | Virginia | ACC | 13-0 | 4 |
| 5 | Gonzaga | West Coast | 14-2 | 7 |
| 6 | Michigan State | Big Ten | 13-2 | 8 |
| 7 | Kansas | Big 12 | 12-2 | 5 |
| 8 | Texas Tech | Big 12 | 13-1 | 11 |
| 9 | Virginia Tech | ACC | 13-1 | 10 |
| 10 | Nevada | Mountain West | 14-1 | 6 |
| 11 | Auburn | SEC | 11-2 | 12 |
| 12 | North Carolina | ACC | 11-3 | 15 |
| 13 | Florida State | ACC | 12-2 | 9 |
| 14 | Mississippi State | SEC | 12-1 | 17 |
| 15 | NC State | ACC | 13-1 | 18 |
| 16 | Ohio State | Big Ten | 12-2 | 14 |
| 17 | Houston | AAC | 15-0 | 19 |
| 18 | Kentucky | SEC | 10-3 | 13 |
| 19 | Buffalo | Mid-American | 13-1 | 20 |
| 20 | Iowa State | Big 12 | 12-2 | NR |
| 21 | Marquette | Big East | 12-3 | 16 |
| 22 | Indiana | Big Ten | 12-3 | 21 |
| 23 | Oklahoma | Big-12 | 12-2 | 23 |
| 24 | St. John's | Big East | 14-1 | NR |
| 25 | TCU | Big 12 | 12-1 | NR |











