For the first time in three weeks, there’s a change in the top three teams in the country. Tennessee and Duke stayed No. 1 and No. 2, respectively, in the latest AP Poll, but Gonzaga moved up to the No. 3 spot. Virginia dropped one spot to No. 4 after falling short against Duke’s hot shooting in Charlottesville, and Kentucky stayed put at No. 5.
NCAA Basketball Rankings: Some movement at the top as Gonzaga rejoins the top 3
Virginia drops one spot to make room for the blistering hot Zags.


Michigan State fell out of the top 10 after losing to Illinois, but rebounded with a win over Minnesota to land at No. 11 this week. The Big East only has two teams ranked, but both — No. 10 Marquette and No. 13 Villanova — are in the top-15.
The Big Ten and ACC led the way with six teams apiece ranked this week, followed by the Big 12 with four and the SEC with three.
Only one team — then No. 25 Cincinnati — fell out of the rankings this week after they lost to now-No. 9 Houston. This opened up a spot for K-State, the current leader in the Big 12 at 8-2 in conference play.
Check out the full poll below:
AP Poll - Week 15
Rank | Team | Conference | Record | Previous Week |
|---|---|---|---|---|
| 1 | Tennessee | SEC | 22-1 | 1 |
| 2 | Duke | ACC | 21-2 | 2 |
| 3 | Gonzaga | West Coast | 23-2 | 4 |
| 4 | Virginia | ACC | 20-2 | 3 |
| 5 | Kentucky | SEC | 20-3 | 5 |
| 6 | Michigan | Big Ten | 22-2 | 7 |
| 7 | Nevada | Mountain West | 23-1 | 6 |
| 8 | North Carolina | ACC | 19-4 | 8 |
| 9 | Houston | AAC | 23-1 | 12 |
| 10 | Marquette | Big East | 20-4 | 10 |
| 11 | Michigan State | Big Ten | 19-5 | 9 |
| 12 | Purdue | Big Ten | 17-6 | 15 |
| 13 | Villanova | Big East | 19-5 | 14 |
| 14 | Kansas | Big 12 | 18-6 | 13 |
| 15 | Texas Tech | Big 12 | 19-5 | 18 |
| 16 | Louisville | ACC | 17-7 | 16 |
| 17 | Florida State | ACC | 18-5 | 22 |
| 18 | Kansas State | Big 12 | 18-5 | NR |
| 19 | LSU | SEC | 19-4 | 21 |
| 20 | Wisconsin | Big Ten | 17-7 | 19 |
| 21 | Iowa | Big Ten | 19-5 | 20 |
| 22 | Virginia Tech | ACC | 18-5 | 11 |
| 23 | Iowa State | Big 12 | 18-6 | 17 |
| 24 | Maryland | Big Ten | 18-6 | 24 |
| 25 | Buffalo | Mid-American | 20-3 | 23 |











