The latest USA TODAY coaches poll is out, and there’s a new team atop the rankings. It was expected that Duke, Michigan, and Arizona would tumble from the top three spots after their losses last week, and Rick Pitino’s Louisville Cardinals are beneficiaries as they become the new No. 1. The Cardinals have a tough two-week stretch coming up in Big East play, with games at Connecticut and against Syracuse this week.
NCAA basketball rankings: Louisville is No. 1 in USA Today poll
There was plenty of jostling in the top five of the newest USA Today coaches poll after the top three teams suffered losses last week.


It’s just the second time in poll history that Louisville has slotted into the top spot, and the first since 2009. Indiana jumps from No. 5 up to No. 2, while Duke stays inside the top three. Missouri Valley powerhouse Creighton moves into the top 10 for the first time in a decade, while fellow mid-major Gonzaga stays at No. 8.
Georgetown’s ugly loss to Pitt resulted in the Hoyas dropping from the rankings, where they were joined by Wyoming. UCLA and New Mexico are this week’s newcomers. Here’s the complete Week 11 poll from USA Today:
| RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
|---|---|---|---|---|---|
| 1 | Louisville | 15-1 | 753 | 18 | 4 |
| 2 | Indiana | 15-1 | 718 | 6 | 5 |
| 3 | Duke | 15-1 | 707 | 7 | 1 |
| 4 | Kansas | 14-1 | 680 | 0 | 6 |
| 5 | Michigan | 16-1 | 678 | 0 | 2 |
| 6 | Syracuse | 16-1 | 619 | 0 | 7 |
| 7 | Arizona | 15-1 | 574 | 0 | 3 |
| 8 | Gonzaga | 16-1 | 552 | 0 | 8 |
| 9 | Florida | 12-2 | 526 | 0 | 9 |
| 10 | Creighton | 16-1 | 489 | 0 | 11 |
| 11 | Ohio St. | 13-3 | 436 | 0 | 14 |
| 12 | Minnesota | 15-2 | 433 | 0 | 10 |
| 13 | Butler | 14-2 | 370 | 0 | 17 |
| 14 | San Diego St. | 14-2 | 366 | 0 | 15 |
| 15 | N.C. State | 14-2 | 321 | 0 | 21 |
| 16 | Missouri | 12-3 | 298 | 0 | 12 |
| 17 | Michigan St. | 14-3 | 286 | 0 | 18 |
| 18 | Kansas St. | 13-2 | 243 | 0 | 23 |
| 19 | Va. Commonwealth | 14-3 | 178 | 0 | 24 |
| 20 | Notre Dame | 14-2 | 155 | 0 | 16 |
| 21 | New Mexico | 15-2 | 147 | 0 | NR |
| 22 | Illinois | 14-4 | 125 | 0 | 13 |
| 23 | UNLV | 14-3 | 109 | 0 | 19 |
| 24 | Cincinnati | 14-3 | 80 | 0 | 20 |
| 25 | UCLA | 14-3 | 38 | 0 | NR |











