The Duke Blue Devils were not out of the top spot long, as they return to No. 1 in the USA Today Coaches’ Poll after a one-week absence. Duke played just one game this past week, taking care of Georgia Tech. Ahead of them, both Indiana and Louisville suffered losses, promptly re-opening the top spot for a team that’s been there more than any other since the start of the poll.
College basketball rankings: Duke back at No. 1 in USA Today Coaches Poll
Louisville’s weekend loss to Syracuse prompted more shakeup at the top of the USA Today Coaches’ Poll, where Duke is back at No. 1.


Kansas received the second-highest amount of first-place votes, and comes in at No. 2 this week. The Jayhawks have won 15 straight games, and have rolled to 4-0 early in Big 12 play. Michigan is slotted at No. 3, recovering nicely from their loss to Ohio State with a win over Minnesota. The Wolverines move up two spots, as does Syracuse, the team responsible for ending Louisville’s short one-week stay at No. 1.
Oregon, Wichita State, and Ole Miss are the newcomers this week, while Illinois, UNLV, and UCLA all dropped out:
| Rank | School | Record | Points | 1st Place Votes | Previous |
|---|---|---|---|---|---|
| 1 | Duke | 16-1 | 755 | 20 | 3 |
| 2 | Kansas | 16-1 | 732 | 8 | 4 |
| 3 | Michigan | 17-1 | 712 | 1 | 5 |
| 4 | Syracuse | 17-1 | 699 | 2 | 6 |
| 5 | Louisville | 16-2 | 633 | 0 | 1 |
| 6 | Arizona | 16-1 | 609 | 0 | 7 |
| 7 | Florida | 14-2 | 588 | 0 | 9 |
| 8 | Indiana | 16-2 | 576 | 0 | 2 |
| 9 | Butler | 16-2 | 523 | 0 | 13 |
| 10 | Gonzaga | 17-2 | 454 | 0 | 8 |
| 11 | Michigan St. | 16-3 | 439 | 0 | 17 |
| 12 | Creighton | 17-2 | 376 | 0 | 10 |
| 13 | Kansas St. | 15-2 | 372 | 0 | 18 |
| 14 | Minnesota | 15-3 | 343 | 0 | 12 |
| 15 | Ohio St. | 13-4 | 342 | 0 | 11 |
| 16 | Va. Commonwealth | 16-3 | 305 | 0 | 19 |
| 17 | New Mexico | 16-2 | 304 | 0 | 21 |
| 18 | N.C. State | 15-3 | 234 | 0 | 15 |
| 19 | Oregon | 16-2 | 211 | 0 | NR |
| 20 | Cincinnati | 16-3 | 179 | 0 | 24 |
| 21 | Wichita St. | 17-2 | 145 | 0 | NR |
| 22 | Missouri | 13-4 | 130 | 0 | 16 |
| 23 | Notre Dame | 15-3 | 84 | 0 | 20 |
| 24 | Mississippi | 15-2 | 69 | 0 | NR |
| 25 | San Diego St. | 14-4 | 60 | 0 | 14 |











