The revolving door at the top of college basketball's polls continues this week, as the Kansas Jayhawks took over the No. 1 spot from Duke. The Blue Devils tumbled four spots to No. 5 after their ugly blowout loss to Miami this week. That convincing win in Coral Gables jumped the Canes from unranked all the way up to No. 15.
NCAA basketball rankings: Kansas takes No. 1 spot in USA Today poll
For the third straight week, there’s a new No. 1 in the USA Today coaches poll.


After Duke’s loss, it was a toss-up between the Jayhawks and Michigan over who would take the top spot. Bill Self’s club received just two more first place votes than the Wolverines, edging them by three total points in the poll. Indiana, Michigan State, and Ohio State join UM as Big Ten representatives in the top 11.
The No. 1 team has been knocked off the past two weeks, but KU will try to keep its grip on that spot with a road game against West Virginia and a weekend home date against Oklahoma State.
Dropping from the rankings are VCU and Notre Dame, with Miami and Marquette replacing them. Here’s the complete poll:
| Rank | School | Record | Points | 1st Place Votes | Last Week |
|---|---|---|---|---|---|
| 1 | Kansas | 18-1 | 760 | 16 | 2 |
| 2 | Michigan | 19-1 | 757 | 14 | 3 |
| 3 | Indiana | 18-2 | 686 | 0 | 8 |
| 4 | Florida | 16-2 | 685 | 1 | 7 |
| 5 | Duke | 17-2 | 644 | 0 | 1 |
| 6 | Syracuse | 18-2 | 624 | 0 | 4 |
| 7 | Gonzaga | 19-2 | 580 | 0 | 10 |
| 8 | Arizona | 17-2 | 557 | 0 | 6 |
| 9 | Michigan St. | 17-4 | 459 | 0 | 11 |
| 10 | Butler | 17-3 | 447 | 0 | 9 |
| 11 | Ohio St. | 15-4 | 438 | 0 | 15 |
| 12 | Oregon | 18-2 | 435 | 0 | 19 |
| 13 | Louisville | 16-4 | 422 | 0 | 5 |
| 14 | Wichita St. | 19-2 | 340 | 0 | 21 |
| 15 | Miami | 15-3 | 326 | 0 | NR |
| 16 | Mississippi | 17-2 | 252 | 0 | 24 |
| 17 | Creighton | 18-3 | 249 | 0 | 12 |
| 18 | Missouri | 15-4 | 234 | 0 | 22 |
| 19 | N.C. State | 16-4 | 194 | 0 | 18 |
| 20 | San Diego St. | 16-4 | 171 | 0 | 25 |
| 21 | Kansas St. | 15-4 | 166 | 0 | 13 |
| 22 | New Mexico | 17-3 | 159 | 0 | 17 |
| 23 | Cincinnati | 16-4 | 134 | 0 | 20 |
| 24 | Minnesota | 15-5 | 87 | 0 | 14 |
| 25 | Marquette | 14-4 | 75 | 0 | NR |











