The turnover at the top of the USA Today Coaches Poll continued again this week, as the Duke Blue Devils moved back into the No. 1 spot. Indiana rebounded from their buzzer-beating loss to Illinois with an impressive road win at Ohio State on Sunday, but it was not enough to hold on to No. 1. The Blue Devils had their hands full against a poor Boston College team on Sunday, but they eked out a one-point win in Chestnut Hill. The Hoosiers’ win at OSU was enough to keep them at No. 1 in the AP rankings, leading to at least one week of split polls.
NCAA basketball rankings: Duke back at No. 1 in USA Today Coaches Poll
The Blue Devils avoid the upset loss this week and reclaim the No. 1 ranking in the USA Today poll.


With all the trouble last week inside the top five, Gonzaga jumped three spots all the way up to No. 3 and Miami moved seven spots up to No. 4. The Hurricanes crushed North Carolina on the road this week to improve to 10-0 in the ACC. The rankings are rarified air for both Gonzaga and Miami, but they’re perhaps playing the best basketball in the country at the moment.
The movement in the poll was not just restricted to the top five, as six schools tumbled out of the poll completely. They are Cincinnati, Minnesota, Oregon, Missouri, Wichita State, and Ole Miss. Here’s the complete USA Today Coaches Poll for this week:
| No. | School | Record | Poll Points | 1st Place Votes | Last Week |
|---|---|---|---|---|---|
| 1 | Duke | 21-2 | 744 | 18 | 4 |
| 2 | Indiana | 21-3 | 717 | 6 | 1 |
| 3 | Gonzaga | 23-2 | 681 | 1 | 6 |
| 4 | Miami | 19-3 | 674 | 5 | 11 |
| 5 | Michigan | 21-3 | 663 | 1 | 3 |
| 6 | Florida | 19-3 | 628 | 0 | 2 |
| 7 | Syracuse | 20-3 | 608 | 0 | 9 |
| 8 | Michigan St. | 20-4 | 582 | 0 | 8 |
| 9 | Arizona | 20-3 | 491 | 0 | 7 |
| 10 | Butler | 20-4 | 460 | 0 | 14 |
| 11 | Kansas St. | 19-4 | 455 | 0 | 15 |
| 12 | Louisville | 19-5 | 393 | 0 | 12 |
| 13 | Kansas | 19-4 | 364 | 0 | 5 |
| 14 | Ohio St. | 17-6 | 353 | 0 | 10 |
| 15 | Georgetown | 17-4 | 329 | 0 | 21 |
| 16 | Oklahoma St. | 17-5 | 259 | 0 | 24 |
| 17 | Pittsburgh | 20-5 | 246 | 0 | 25 |
| 18 | New Mexico | 20-4 | 203 | 0 | 16 |
| 19 | Wisconsin | 17-7 | 150 | 0 | NR |
| 20 | Marquette | 17-5 | 144 | 0 | NR |
| 21 | Notre Dame | 19-5 | 140 | 0 | NR |
| 22 | San Diego St. | 18-5 | 120 | 0 | 25 |
| 23 | Creighton | 20-5 | 102 | 0 | 13 |
| 24 | Colorado St. | 19-4 | 79 | 0 | NR |
| 25 | Memphis | 20-3 | 76 | 0 | NR |











