For the fourth straight week, there's a new No. 1 team at the top of the USA TODAY coaches poll. The Indiana Hoosiers ascend to the top spot this week after Saturday night's win over Michigan, who was No. 1 in the AP Poll and No. 2 in the coaches poll. The Hoosiers were the preseason No. 1 team, and they stayed there for six weeks until Butler knocked them off in mid-December. After a revolving door at the top the past month, Tom Crean's team took advantage of a Kansas loss to Oklahoma State and then handled Michigan at home to move back to No. 1.
College basketball rankings: Indiana back at No. 1 in USA Today poll
The turnover at the top continues in college basketball, as Kansas is replaced by Indiana in the latest USA Today coaches poll.


The losses by Kansas and Michigan also opened up No. 2 for the Florida Gators, who are quietly moving through the SEC without much resistance. The Gators are now 18-2, and should be undefeated heading into next week's home date with Kentucky. The Jayhawks were only able to stay at No. 1 for a week, trouble that Indiana could face this week with road games at Illinois and Ohio State on the schedule.
Georgetown, Oklahoma State, and Pittsburgh are the three newcomers this week, while NC State and Marquette dropped out. Here’s the complete USA Today poll:
| Rank | School | Record | Points | 1st Place Votes | Last Week |
|---|---|---|---|---|---|
| 1 | Indiana | 20-2 | 766 | 25 | 3 |
| 2 | Florida | 18-2 | 742 | 6 | 4 |
| 3 | Michigan | 20-2 | 690 | 0 | 2 |
| 4 | Duke | 19-2 | 683 | 0 | 5 |
| 5 | Kansas | 19-2 | 654 | 0 | 1 |
| 6 | Gonzaga | 21-2 | 614 | 0 | 7 |
| 7 | Arizona | 20-2 | 601 | 0 | 8 |
| 8 | Michigan St. | 18-4 | 518 | 0 | 9 |
| 9 | Syracuse | 18-3 | 514 | 0 | 6 |
| 10 | Ohio St. | 17-4 | 502 | 0 | 11 |
| 11 | Miami | 17-3 | 485 | 0 | 15 |
| 12 | Louisville | 18-4 | 470 | 0 | 13 |
| 13 | Creighton | 20-3 | 369 | 0 | 17 |
| 14 | Butler | 18-4 | 325 | 0 | 10 |
| 15 | Kansas St. | 17-4 | 314 | 0 | 21 |
| 16 | New Mexico | 19-3 | 295 | 0 | 22 |
| 17 | Cincinnati | 18-4 | 265 | 0 | 23 |
| 18 | Minnesota | 17-5 | 194 | 0 | 24 |
| 19 | Oregon | 18-4 | 179 | 0 | 12 |
| 20 | Missouri | 16-5 | 143 | 0 | 18 |
| 21 | Georgetown | 16-4 | 138 | 0 | NR |
| 22 | Wichita St. | 19-4 | 83 | 0 | 14 |
| 23 | Mississippi | 17-4 | 69 | 0 | 16 |
| 24 | Oklahoma St. | 15-5 | 57 | 0 | NR |
| 25 | Pittsburgh | 18-5 | 54 | 0 | NR |
| 25 | San Diego St. | 16-5 | 54 | 0 | 20 |











