For the third time in five seasons, Syracuse is the No. 1 team in college basketball.
College basketball rankings: Syracuse rises to No. 1 in latest AP Top 25
The Orange are on top of the college hoops world for the first time since 2012.


The undefeated Orange grabbed the top spot in this week’s Associated Press Top 25 thanks to No. 2 Arizona’s last-second loss at California on Saturday. The Wildcats had been at the top of the AP poll for the past eight weeks.
It’s the first time Syracuse has been ranked No. 1 since the 2011-12 season, when the 20-0 Orange were quickly knocked from college basketball’s peak following a loss to Notre Dame. Ironically enough, Jim Boeheim’s team will carry its new ranking and its perfect 21-0 record into a game against the Fighting Irish Monday night.
The nation’s only other unbeaten team, Wichita State, currently sits at No. 4, one spot behind Florida and a spot ahead of once-beaten San Diego State. Villanova, Cincinnati, Kansas, Michigan State and Michigan round out this week’s top 10.
Here’s the rest of the latest AP poll:
| Rank | Team | Record | Pts | Previous |
|---|---|---|---|---|
| 1 | Syracuse Orange (65) | 21-0 | 1625 | 2 |
| 2 | Arizona Wildcats | 21-1 | 1517 | 1 |
| 3 | Florida Gators | 19-2 | 1482 | 3 |
| 4 | Wichita St. Shockers | 23-0 | 1447 | 4 |
| 5 | San Diego St. Aztecs | 19-1 | 1370 | 5 |
| 6 | Villanova Wildcats | 19-2 | 1252 | 9 |
| 7 | Cincinnati Bearcats | 21-2 | 1182 | 13 |
| 8 | Kansas Jayhawks | 16-5 | 1141 | 6 |
| 9 | Michigan St. Spartans | 19-3 | 1136 | 7 |
| 10 | Michigan Wolverines | 16-5 | 949 | 10 |
| 11 | Duke Blue Devils | 17-5 | 940 | 17 |
| 12 | Creighton Bluejays | 18-3 | 790 | 20 |
| 13 | Saint Louis Billikens | 20-2 | 728 | 19 |
| 14 | Louisville Cardinals | 18-4 | 723 | 12 |
| 15 | Texas Longhorns | 17-4 | 719 | 25 |
| 16 | Iowa St. Cyclones | 16-4 | 717 | 16 |
| 17 | Iowa Hawkeyes | 17-5 | 669 | 15 |
| 18 | Kentucky Wildcats | 16-5 | 653 | 11 |
| 19 | Oklahoma St. Cowboys | 16-5 | 420 | 8 |
| 20 | Virginia Cavaliers | 17-5 | 364 | 29 |
| 21 | Oklahoma Sooners | 17-5 | 361 | 23 |
| 22 | Connecticut Huskies | 17-4 | 252 | 26 |
| 23 | Gonzaga Bulldogs | 20-3 | 237 | 27 |
| 24 | Memphis Tigers | 16-5 | 114 | 22 |
| 25 | Pittsburgh Panthers | 18-4 | 110 | 18 |
| Others receiving votes: Wisconsin 79, Ohio State 45, VCU 44, SMU 15, New Mexico 12, California 9, UCLA 9, Harvard 4, George Washington 3, LSU 3, Tennessee 2, American University 1, Southern Miss 1 | ||||











