Virginia and Arizona were favored by 20 and 21 points respectively as odds were posted for the 2014 bracket this week. And fellow No. 1 seeds Florida and Wichita State could open laying even more points, but oddsmakers must await the results of the First Four play-in games before posting their numbers.
March Madness betting lines open with Virginia, Arizona biggest favorites
Top seeds opened as favorites of 20 points or more as the March Madness betting lines were posted this week. Florida and Wichita State could lay even more points when the play-in games are over.


It’s a similar story each March, as high-profile top seeds are given a pass in the first round. No 16 seed has ever beaten a No. 1, and No. 2s rarely lose to No. 15s. But factor in the point spread and these opening matches become intriguing for bettors.
Top seeds were just 1-3 ATS last year, and No. 5 seeds suffered the same fate against No. 12 seeds.
Check out the opening lines courtesy of OddsShark.com and visit their free searchable March Madness database to research the history of every team and every seed matchup.
| *First Four games go Tuesday/Wednesday | ||
| Mount St. Mary's | +2.5 | 141.5o |
| Albany | -2.5 | 141.5u |
| Matchup | Dayton Arena | |
| Preview | 6:40 PM | |
| North Carolina State | +2 | 142o |
| Xavier | -2 | 142u |
| Matchup | Dayton Arena | |
| Preview | 9:10 PM | |
| Cal Poly | -2.5 | 130o |
| Texas Southern | +2.5 | 130u |
| Matchup | Dayton Arena | |
| Preview | 6:40 PM | |
| Iowa | -1.5 | 142.5o |
| Tennessee | +1.5 | 142.5u |
| Matchup | Dayton Arena | |
| Preview | 9:10 PM | |
| Dayton | +6 | 131.5o |
| Ohio State | -6 | 131.5u |
| Matchup | First Niagara Center | |
| Preview | 12:15 PM | |
| American | +13.5 | 122.5o |
| Wisconsin | -13.5 | 122.5u |
| Matchup | Bradley Center | |
| Preview | 12:40 PM | |
| Pittsburgh | -5.5 | 128.5o |
| Colorado | +5.5 | 128.5u |
| Matchup | Amway Center | |
| Preview | 1:40 PM | |
| Harvard | +2.5 | 122.5o |
| Cincinnati | -2.5 | 122.5u |
| Matchup | Spokane Arena | |
| Preview | 2:10 PM | |
| Western Michigan | +13 | 128o |
| Syracuse | -13 | 128u |
| Matchup | First Niagara Center | |
| Preview | 2:45 PM | |
| BYU | +5.5 | 158o |
| Oregon | -5.5 | 158u |
| Matchup | Bradley Center | |
| Preview | 3:10 PM | |
| Delaware | +14 | 149.5o |
| Michigan State | -14 | 149.5u |
| Matchup | Spokane Arena | |
| Preview | 4:40 PM | |
| Saint Joseph's | +4.5 | 130o |
| Connecticut | -4.5 | 130u |
| Matchup | First Niagara Center | |
| Preview | 6:55 PM | |
| Wofford | +16 | 126.5o |
| Michigan | -16 | 126.5u |
| Matchup | Bradley Center | |
| Preview | 7:10 PM | |
| North Dakota State | +3.5 | 150o |
| Oklahoma | -3.5 | 150u |
| Matchup | Spokane Arena | |
| Preview | 7:27 PM | |
| Wisc-Milwaukee | +16.5 | 140o |
| Villanova | -16.5 | 140u |
| Matchup | First Niagara Center | |
| Preview | 9:25 PM | |
| Arizona State | +1.5 | 142.5o |
| Texas | -1.5 | 142.5u |
| Matchup | Bradley Center | |
| Preview | 9:40 PM | |
| Manhattan | +16 | 142.5o |
| Louisville | -16 | 142.5u |
| Matchup | Amway Center | |
| Preview | 9:50 PM | |
| New Mexico State | +7 | 128o |
| San Diego State | -7 | 128u |
| Matchup | Spokane Arena | |
| Preview | 9:57 PM | |
| Mercer | +13 | 141o |
| Duke | -13 | 141u |
| Matchup | PNC Arena | |
| Preview | 12:15 PM | |
| Nebraska | +3.5 | 130.5o |
| Baylor | -3.5 | 130.5u |
| Matchup | AT&T Center | |
| Preview | 12:40 PM | |
| Stanford | +3.5 | 137o |
| New Mexico | -3.5 | 137u |
| Matchup | Scottrade Center | |
| Preview | 1:40 PM | |
| Weber State | +20 | 127o |
| Arizona | -20 | 127u |
| Matchup | Viejas Arena | |
| Preview | 2:10 PM | |
| Louisiana-Lafayette | +14 | 154.5o |
| Creighton | -14 | 154.5u |
| Matchup | AT&T Center | |
| Preview | 3:10 PM | |
| Eastern Kentucky | +15 | 146o |
| Kansas | -15 | 146u |
| Matchup | Scottrade Center | |
| Preview | 4:10 PM | |
| Oklahoma State | -2 | 139o |
| Gonzaga | +2 | 139u |
| Matchup | Viejas Arena | |
| Preview | 4:40 PM | |
| George Washington | +3 | 142.5o |
| Memphis | -3 | 142.5u |
| Matchup | PNC Arena | |
| Preview | 6:55 PM | |
| Providence | +4 | 143o |
| North Carolina | -4 | 143u |
| Matchup | AT&T Center | |
| Preview | 7:20 PM | |
| Stephen F. Austin | +6.5 | 137o |
| Virginia Commonwealth | -6.5 | 137u |
| Matchup | Viejas Arena | |
| Preview | 7:27 PM | |
| Coastal Carolina | +21 | 121.5o |
| Virginia | -21 | 121.5u |
| Matchup | PNC Arena | |
| Preview | 9:25 PM | |
| Kansas State | +5 | 132.5o |
| Kentucky | -5 | 132.5u |
| Matchup | Scottrade Center | |
| Preview | 9:40 PM | |
| North Carolina Central | +8.5 | 143.5o |
| Iowa State | -8.5 | 143.5u |
| Matchup | AT&T Center | |
| Preview | 9:50 PM | |
| Tulsa | +9.5 | 146o |
| UCLA | -9.5 | 146u |
| Matchup | Viejas Arena | |
| Preview | 9:57 PM | |











