For the first time in six weeks, a team other than Kentucky received a No. 1 vote in the Associated Press Top 25 poll. That team is the Virginia Cavaliers, who actually received two votes for the top spot from the poll’s panel of 65 voters.
NCAA basketball rankings 2015: Kentucky no longer a unanimous No. 1
The Wildcats are still the No. 1 team in this week’s Associated Press Top 25 poll, but for the first time in six weeks, another team picked up votes for the nation’s top spot.


A weekend which saw three top-five teams and half of the top 10 lose resulted in a poll that looked far different than the one we saw a week ago.
Gonzaga was the biggest benefactor of the madness, moving up three spots to No. 3. Duke, which had been No. 2 since defeating Wisconsin in the first week of December, fell to No. 4 after its loss to NC State on Sunday. Villanova, which had no problem with DePaul on Saturday, rounded out the top five.
No team is safe
Northern Iowa returned to the rankings after a one week hiatus, while Oklahoma State and Wyoming entered the poll for the first time this season. The top-25 appearance is the first for the Cowboys since 1988.
AP Top 25
| Rank | Team | Record | Pts | Last |
|---|---|---|---|---|
| 1 | Kentucky Wildcats (63) | 15-0 | 1623 | 1 |
| 2 | Virginia Cavaliers (2) | 15-0 | 1561 | 3 |
| 3 | Gonzaga Bulldogs | 17-1 | 1446 | 6 |
| 4 | Duke Blue Devils | 14-1 | 1432 | 2 |
| 5 | Villanova Wildcats | 15-1 | 1358 | 8 |
| 6 | Louisville Cardinals | 14-2 | 1264 | 5 |
| 7 | Wisconsin Badgers | 15-2 | 1200 | 4 |
| 8 | Utah Utes | 13-2 | 1185 | 9 |
| 9 | Kansas Jayhawks | 13-2 | 1100 | 10 |
| 10 | Arizona Wildcats | 14-2 | 1037 | 7 |
| 11 | Iowa State Cyclones | 12-2 | 922 | 17 |
| 12 | Notre Dame Fighting Irish | 15-2 | 903 | 13 |
| 13 | Wichita State Shockers | 14-2 | 832 | 15 |
| 14 | Maryland Terrapins | 15-2 | 801 | 11 |
| 15 | North Carolina Tar Heels | 13-4 | 719 | 18 |
| 16 | West Virginia Mountaineers | 14-2 | 627 | 14 |
| 17 | Virginia Commonwealth Rams | 13-3 | 578 | 20 |
| 18 | Oklahoma Sooners | 11-4 | 485 | 16 |
| 19 | Arkansas Razorbacks | 13-2 | 431 | 23 |
| 20 | Texas Longhorns | 12-4 | 345 | 10 |
| 21 | Seton Hall Pirates | 13-3 | 298 | 19 |
| 22 | Baylor Bears | 12-3 | 278 | 21 |
| 23 | Northern Iowa Panthers | 14-2 | 212 | UR |
| 24 | Oklahoma State Cowboys | 12-3 | 132 | UR |
| 25 | Wyoming Cowboys | 15-2 | 71 | UR |
| Others receiving votes: Ohio St. 70, Michigan St. 67, Dayton 55, Providence 17, Indiana 15, LSU 12, St. John’s 10, Alabama 7, Georgetown 7, NC State 6, Green Bay 3, Syracuse 3, Butler 2, Oregon 2, San Diego St. 2, TCU 2, Colorado St. 1, Davidson 1, Hofstra 1, Old Dominion 1, SMU 1. | ||||











