Michigan State remains at the top of the polls for a second straight week, but there’s plenty of movement in the top 10 after a frantic start to the college basketball season.
NCAA basketball rankings 2015: Oklahoma and Purdue are moving on up
The Sooners and Boilermakers are two of the eight remaining undefeated teams in the country.


Oklahoma had one of the best wins of the week when it blew out Villanova by 23 points on Monday night. The Sooners are one of eight undefeated teams in America, but will be tested soon. Oklahoma faces No. 5 Iowa State and No. 2 Kansas on Jan. 2 and Jan. 4, respectively.
Another undefeated team, Purdue, is also rising up the rankings. The Boilermakers check in at No. 9 in the latest poll as one of two teams in the country currently sitting at 11-0 (along with Michigan State). The Boilermakers face a big test in their next two games, home tilts against Butler and Vanderbilt, before the start of Big Ten conference play.
George Washington also makes its first appearance in the AP Poll since 2006 after beating Seton Hall, Penn State and Rutgers in their last three games, and previously knocking off Virginia.
Here’s a complete look at the latest AP Poll:
| RANK | TEAM | RECORD | POINTS |
|---|---|---|---|
| 1 | Michigan State Spartans (64) | 11-0 | 1,621 |
| 2 | Kansas Jayhawks (1) | 8-1 | 1,499 |
| 3 | Oklahoma Sooners | 7-0 | 1,409 |
| 4 | Kentucky Wildcats | 9-1 | 1,385 |
| 5 | Iowa State Cyclones | 9-0 | 1,370 |
| 6 | Maryland Terrapins | 9-1 | 1,353 |
| 7 | Duke Blue Devils | 8-1 | 1,271 |
| 8 | Virginia Cavaliers | 8-1 | 1,132 |
| 9 | Purdue Boilermakers | 11-0 | 1,082 |
| 10 | Xavier Musketeers | 10-0 | 1,062 |
| 11 | North Carolina Tar Heels | 7-2 | 1,023 |
| 12 | Villanova Wildcats | 8-1 | 865 |
| 13 | Arizona Wildcats | 9-1 | 860 |
| 14 | Providence Friars | 10-1 | 724 |
| 15 | Miami-Florida Hurricanes | 8-1 | 622 |
| 16 | Baylor Bears | 7-1 | 605 |
| 17 | Butler Bulldogs | 8-1 | 562 |
| 18 | SMU Mustangs | 7-0 | 560 |
| 19 | Louisville Cardinals | 7-1 | 534 |
| 20 | West Virginia Mountaineers | 8-1 | 466 |
| 21 | George Washington Colonials | 9-1 | 256 |
| 22 | UCLA Bruins | 7-3 | 213 |
| 23 | Cincinnati Bearcats | 8-2 | 197 |
| 24 | Texas A&M Aggies | 8-2 | 152 |
| 25 | Connecticut Huskies | 6-3 | 47 |
| Also Receiving Votes: Gonzaga 44, South Carolina 42, Oregon 37, Colorado 21, Vanderbilt 18, Wichita St 17, Arkansas-Little Rock 14, Dayton 14, Pittsburgh 12, Georgetown 8, Utah 7, Texas 4, Notre Dame 4, Syracuse 3, Northwestern 3, Iowa 3, Marquette 1, Army 1, Houston 1, Florida 1 | |||
| Dropped Out: Gonzaga 20, Vanderbilt 21, Oregon 24, Utah 25 | |||











